2023 NJ Group 2 Girls
Division Info
| Location | New Jersey |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Summit | 20-2-0 | 96.39 |
|
|
| West Morris Mendham | 13-8-0 | 89.24 |
|
|
| Haddonfield | 17-5-0 | 88.74 |
|
|
| West Essex | 13-6-0 | 85.28 |
|
|
| Allentown | 22-3-0 | 85.10 |
|
|
| Manasquan | 12-5-0 | 82.80 |
|
|
| Voorhees | 12-8-0 | 79.41 |
|
|
| West Morris Central | 10-9-0 | 79.16 |
|
|
| Sparta | 12-8-0 | 77.17 |
|
|
| Barnegat Township | 13-6-0 | 76.14 |
|
|
| Cranford | 11-8-0 | 75.57 |
|
|
| Somerville | 6-13-0 | 75.36 |
|
|
| Pascack Valley | 14-3-0 | 74.81 |
|
|
| Montville Township | 9-7-0 | 74.48 |
|
|
| Seneca | 9-9-0 | 74.46 |
|
|
| Robbinsville | 10-11-0 | 74.12 |
|
|
| Ocean Township | 12-8-0 | 74.02 |
|
|
| Parsippany Hills | 14-4-0 | 73.16 |
|
|
| Vernon Township | 10-8-0 | 72.74 |
|
|
| Wall Township | 5-10-0 | 71.51 |
|
|
| River Dell | 13-7-0 | 70.87 |
|
|
| Hopewell Valley | 5-13-0 | 70.29 |
|
|
| West Milford Township | 14-4-0 | 69.44 |
|
|
| Governor Livingston | 5-13-0 | 66.75 |
|
|
| Lawrence | 8-12-1 | 66.41 |
|
|
| Holmdel | 7-12-0 | 66.18 |
|
|
| NV-Old Tappan | 8-11-0 | 65.81 |
|
|
| Point Pleasant Boro | 7-10-0 | 64.92 |
|
|
| Monmouth Regional | 7-11-0 | 64.42 |
|
|
| Hackettstown | 9-10-0 | 63.34 |
|
|
| Wayne Hills | 1-20-0 | 62.33 |
|
|
| Cedar Creek | 10-9-0 | 61.01 |
|
|
| Manchester Township | 3-12-0 | 58.22 |
|
|
| Paramus HS | 5-13-0 | 57.71 |
|
|
| NV-Demarest | 5-11-0 | 57.35 |
|
|
| Warren Hills | 3-11-0 | 57.07 |
|
|
| Jackson Liberty | 1-15-0 | 54.68 |
|
|
| Triton Regional | 8-9-0 | 54.54 |
|
|
| South Plainfield | 6-12-0 | 53.54 |
|
|
| Pinelands Regional | 1-10-0 | 53.51 |
|
|
| Hamilton North-Nottingham | 3-13-0 | 52.95 |
|
|
| Ewing Township | 2-14-0 | 51.89 |
|
|
| Passaic Valley | 5-11-0 | 50.70 |
|
|
| Oakcrest | 1-15-0 | 48.97 |
|
