2023 NJ - Group 3 North
Division Info
| Location | New Jersey |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Chatham | 18-4-0 | 94.31 |
|
|
| Northern Highlands | 14-6-0 | 87.99 |
|
|
| Randolph | 16-6-0 | 84.92 |
|
|
| Red Bank Regional | 16-5-0 | 82.81 |
|
|
| North Hunterdon | 12-6-0 | 82.77 |
|
|
| Morris Knolls | 11-9-0 | 80.68 |
|
|
| Middletown South | 14-5-0 | 77.54 |
|
|
| Scotch Plains-Fanwood | 9-9-0 | 75.74 |
|
|
| Ramapo | 4-16-0 | 75.26 |
|
|
| Princeton HS | 7-12-0 | 73.75 |
|
|
| Montgomery | 5-13-0 | 73.31 |
|
|
| Mount Olive | 5-13-0 | 73.29 |
|
|
| Morris Hills | 14-5-0 | 73.25 |
|
|
| Wayne Valley | 15-3-0 | 73.20 |
|
|
| West Windsor-PB North | 14-8-0 | 72.49 |
|
|
| Millburn | 8-11-0 | 69.39 |
|
|
| Roxbury | 9-8-0 | 68.76 |
|
|
| Colts Neck | 7-9-0 | 66.53 |
|
|
| Park Regional | 2-12-0 | 65.64 |
|
|
| Fair Lawn | 10-6-0 | 65.52 |
|
|
| Middletown North | 7-8-0 | 63.70 |
|
|
| Tenafly | 13-3-0 | 62.76 |
|
|
| Long Branch | 2-14-0 | 58.28 |
|
