2025 Central
Division Info
| Data Courtesy of | Dr. Bob Kroshefsky |
|---|
2025 Teams
| Central | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Northern Michigan Club | 70.36 | 5-2-0 | 0.714 | 7-3-0 | 0.700 |
| 2 | Marquette Club | 71.53 | 4-1-0 | 0.800 | 6-2-0 | 0.750 |
| 3 | Wisconsin Red Club | 79.83 | 3-0-0 | 1.000 | 10-0-0 | 1.000 |
| 4 | Wisconsin White Club | 72.80 | 3-0-0 | 1.000 | 10-2-0 | 0.833 |
| 5 | Mad Cow LC | 66.74 | 3-4-0 | 0.429 | 3-6-0 | 0.333 |
| 6 | UW Stout Club | 68.12 | 1-1-0 | 0.500 | 2-3-0 | 0.400 |
| 7 | UW Platteville Club | 66.36 | 1-3-0 | 0.250 | 2-6-0 | 0.250 |
| 8 | Michigan Tech Club | 66.47 | 1-4-0 | 0.200 | 3-4-1 | 0.438 |
| 9 | UW Whitewater Club | 64.66 | 1-4-0 | 0.200 | 2-6-0 | 0.250 |
| 10 | UW Milwaukee Club | 64.64 | 1-5-0 | 0.167 | 2-7-0 | 0.222 |
