2025 NCAC
Division Info
| Location | North Carolina |
|---|---|
| Data Courtesy of | Dr. Bob Kroshefsky |
2025 Teams
| NCAC | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Ohio Wesleyan | 88.64 | 8-0-0 | 1.000 | 15-4-0 | 0.789 |
| 2 | Denison | 88.85 | 7-1-0 | 0.875 | 13-7-0 | 0.650 |
| 3 | Kenyon | 84.58 | 5-3-0 | 0.625 | 10-6-0 | 0.625 |
| 4 | Oberlin | 84.16 | 5-3-0 | 0.625 | 11-5-0 | 0.688 |
| 5 | Wooster | 78.90 | 5-3-0 | 0.625 | 9-8-0 | 0.529 |
| 6 | DePauw | 71.79 | 2-6-0 | 0.250 | 5-9-0 | 0.357 |
| 7 | Wabash | 74.14 | 2-6-0 | 0.250 | 8-8-0 | 0.500 |
| 8 | Wittenberg | 74.61 | 2-6-0 | 0.250 | 5-9-0 | 0.357 |
| 9 | Hiram | 56.24 | 0-8-0 | 0.000 | 3-14-0 | 0.176 |
