2025 NACC
Division Info
| Data Courtesy of | Dr. Bob Kroshefsky |
|---|
2025 Teams
| NACC | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Aurora | 77.42 | 11-0-0 | 1.000 | 14-6-0 | 0.700 |
| 2 | Dubuque | 70.65 | 9-2-0 | 0.818 | 11-7-0 | 0.611 |
| 3 | Concordia-Wisconsin | 72.73 | 8-3-0 | 0.727 | 12-8-0 | 0.600 |
| 4 | Lake Forest | 73.86 | 8-3-0 | 0.727 | 10-8-0 | 0.556 |
| 5 | MSOE | 69.19 | 8-3-0 | 0.727 | 10-7-0 | 0.588 |
| 6 | Illinois Tech | 67.84 | 7-4-0 | 0.636 | 8-9-0 | 0.471 |
| 7 | Benedictine (IL) | 67.28 | 4-7-0 | 0.364 | 6-12-0 | 0.333 |
| 8 | Edgewood | 64.65 | 4-7-0 | 0.364 | 5-11-0 | 0.313 |
| 9 | Lawrence | 61.88 | 3-8-0 | 0.273 | 4-11-0 | 0.267 |
| 10 | Cornell College | 61.22 | 2-9-0 | 0.182 | 5-11-0 | 0.313 |
| 11 | Beloit | 57.25 | 1-10-0 | 0.091 | 4-11-0 | 0.267 |
| 12 | Marian (WI) | 54.12 | 1-10-0 | 0.091 | 2-12-0 | 0.143 |
