2025 CNE
Division Info
| Data Courtesy of | Dr. Bob Kroshefsky |
|---|
2025 Teams
| CNE | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Endicott | 90.77 | 8-0-0 | 1.000 | 13-4-0 | 0.765 |
| 2 | Hartford | 79.86 | 6-2-0 | 0.750 | 9-6-0 | 0.600 |
| 3 | Wentworth | 79.60 | 6-2-0 | 0.750 | 13-4-0 | 0.765 |
| 4 | Roger Williams | 79.51 | 5-3-0 | 0.625 | 9-8-0 | 0.529 |
| 5 | Western New England | 79.77 | 5-3-0 | 0.625 | 8-9-0 | 0.471 |
| 6 | U of New England | 71.37 | 3-5-0 | 0.375 | 8-9-0 | 0.471 |
| 7 | Curry | 68.78 | 2-6-0 | 0.250 | 2-14-0 | 0.125 |
| 8 | Nichols | 69.97 | 1-7-0 | 0.125 | 3-14-0 | 0.176 |
| 9 | Gordon | 67.69 | 0-8-0 | 0.000 | 1-11-0 | 0.083 |
