2024 CAA
Division Info
| Location | California |
|---|---|
| Data Courtesy of | Dr. Bob Kroshefsky |
2024 Teams
| CAA | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Towson | 93.34 | 7-0-0 | 1.000 | 13-4-0 | 0.765 |
| 2 | Delaware | 91.02 | 6-1-0 | 0.857 | 9-5-0 | 0.643 |
| 3 | Fairfield | 85.04 | 5-2-0 | 0.714 | 8-7-0 | 0.533 |
| 4 | Drexel | 85.28 | 3-4-0 | 0.429 | 6-9-0 | 0.400 |
| 5 | Hofstra | 86.18 | 3-4-0 | 0.429 | 6-9-0 | 0.400 |
| 6 | Monmouth | 83.56 | 2-5-0 | 0.286 | 5-8-0 | 0.385 |
| 7 | Stony Brook | 87.68 | 2-5-0 | 0.286 | 4-10-0 | 0.286 |
| 8 | Hampton | 61.89 | 0-7-0 | 0.000 | 0-13-0 | 0.000 |
