2023 Pennsylvania Girls
Division Info
| Location | Prince Edward Island |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Episcopal Academy | 16-3-0 | 97.26 |
|
|
| Owen J Roberts | 27-1-0 | 95.86 |
|
|
| Archbishop Carroll | 23-1-0 | 94.53 |
|
|
| Agnes Irwin | 15-3-0 | 92.73 |
|
|
| Conestoga | 19-6-0 | 92.24 |
|
|
| Springside Chestnut Hill | 11-9-1 | 92.21 |
|
|
| William Penn Charter | 14-10-0 | 91.64 |
|
|
| Springfield Delco | 21-3-0 | 89.16 |
|
|
| Garnet Valley | 12-7-1 | 88.97 |
|
|
| Manheim Township | 17-4-1 | 88.93 |
|
|
| Germantown Academy | 11-8-0 | 88.74 |
|
|
| Penncrest | 21-5-0 | 88.20 |
|
|
| Great Valley | 18-4-1 | 87.38 |
|
|
| Radnor | 15-8-1 | 87.27 |
|
|
| Strath Haven | 15-5-0 | 86.33 |
|
|
| Downingtown East | 16-6-1 | 85.88 |
|
|
| Villa Maria Academy Malvern | 18-3-0 | 85.69 |
|
|
| Downingtown West | 14-8-0 | 85.52 |
|
|
| Bishop Shanahan | 16-8-1 | 84.75 |
|
|
| Hill School | 6-12-1 | 84.75 |
|
|
| Twin Valley | 21-7-0 | 83.92 |
|
|
| Kennett | 14-6-0 | 83.86 |
|
|
| Wilson West Lawn | 16-7-1 | 83.55 |
|
|
| Mount St Joseph Academy | 18-8-0 | 83.49 |
|
|
| Bayard Rustin | 11-9-0 | 83.16 |
|
|
| Avon Grove | 12-7-0 | 83.04 |
|
|
| Notre Dame Academy | 3-16-0 | 82.93 |
|
|
| Mount Lebanon | 16-4-0 | 81.66 |
|
|
| Hershey | 22-2-0 | 81.64 |
|
|
| Pleasant Valley | 21-1-0 | 81.63 |
|
|
| West Chester Henderson | 10-8-0 | 81.61 |
|
|
| Emmaus | 15-6-0 | 81.20 |
|
|
| Lower Merion | 11-10-0 | 81.13 |
|
|
| Marple Newtown | 10-9-0 | 81.08 |
|
|
| Pennridge | 12-8-0 | 81.01 |
|
|
| Boyertown Area | 15-7-0 | 80.99 |
|
|
| Susquehannock | 12-5-0 | 80.77 |
|
|
| Pennsbury East | 14-5-0 | 80.65 |
|
|
| Ridley | 11-8-0 | 80.56 |
|
|
| Mars Area | 21-2-0 | 80.19 |
|
|
| Pine-Richland | 19-4-0 | 80.18 |
|
|
| Springfield Township | 18-2-0 | 80.18 |
|
|
| Wyomissing Area | 18-3-0 | 80.08 |
|
|
| Unionville | 6-12-0 | 79.87 |
|
|
| Council Rock South | 15-5-0 | 79.66 |
|
|
| Cardinal OHara | 10-10-0 | 79.58 |
|
|
| Upper Dublin | 14-5-0 | 79.53 |
|
|
| Hempfield Landisville | 14-7-0 | 79.34 |
|
|
| Methacton | 12-8-0 | 79.09 |
|
|
| Gwynedd-Mercy Academy | 15-9-0 | 79.00 |
|
|
| Southern Lehigh | 15-5-0 | 78.86 |
|
|
| Easton Area | 15-7-0 | 78.76 |
|
|
| North Penn | 13-6-0 | 78.71 |
|
|
| Upper Moreland | 20-4-0 | 78.42 |
|
|
| Lampeter-Strasburg | 17-2-0 | 78.28 |
|
|
| Crestwood | 19-3-0 | 78.22 |
|
|
| Cumberland Valley | 15-5-0 | 78.07 |
|
|
| South Western | 16-7-0 | 77.99 |
|
|
| Spring-Ford | 8-10-0 | 77.86 |
|
|
| Blackhawk | 16-3-0 | 77.84 |
|
|
| Plymouth-Whitemarsh | 9-9-0 | 77.60 |
|
|
| Upper St Clair | 13-3-0 | 77.40 |
|
|
| Central Philadelphia | 14-1-0 | 77.39 |
|
|
| Haverford | 2-16-0 | 77.28 |
|
|
| Phoenixville | 11-8-0 | 77.22 |
|
|
| York Catholic | 17-6-0 | 77.20 |
|
|
| Wissahickon | 7-10-0 | 77.18 |
|
|
| Red Lion | 12-3-0 | 77.13 |
|
|
| Palmyra | 16-4-0 | 76.80 |
|
|
| Lower Dauphin | 16-5-0 | 76.55 |
|
|
| West Chester East | 5-14-0 | 76.50 |
|
|
| Oxford Area | 7-11-0 | 76.46 |
|
|
| Fox Chapel | 14-4-0 | 76.40 |
|
|
| Council Rock North | 10-8-0 | 75.98 |
|
|
| Coatesville Area | 3-14-0 | 75.82 |
|
|
| Kennard-Dale | 13-6-0 | 75.78 |
|
|
| Germantown Friends | 14-4-0 | 75.63 |
|
|
| Perkiomen Valley | 6-12-0 | 75.63 |
|
|
| Danville Area | 15-5-0 | 75.51 |
|
|
| Harriton | 2-16-0 | 75.14 |
|
|
| Upper Merion Area | 11-8-0 | 75.12 |
|
|
| Shady Side Academy | 10-7-0 | 74.83 |
|
|
| Abington HS | 11-7-0 | 74.73 |
|
|
| Freedom | 11-7-0 | 74.68 |
|
|
| Red Land | 13-6-0 | 74.58 |
|
|
| Chartiers Valley | 14-7-0 | 74.55 |
|
|
| Quaker Valley | 15-6-0 | 74.55 |
|
|
| Trinity HS | 11-8-0 | 74.50 |
|
|
| Dallastown | 11-6-0 | 74.48 |
|
|
| Central Bucks West | 10-9-0 | 74.24 |
|
|
| Northwestern Lehigh | 11-8-0 | 74.19 |
|
|
| Shipley School | 9-7-0 | 74.11 |
|
|
| Moravian Academy | 8-9-0 | 74.05 |
|
|
| Penn Manor | 14-6-0 | 73.98 |
|
|
| Canon-McMillan | 13-5-0 | 73.69 |
|
|
| Saucon Valley | 5-12-1 | 73.24 |
|
|
| New Oxford | 7-8-0 | 73.13 |
|
|
| Sun Valley | 6-13-0 | 72.97 |
|
|
| Cocalico | 12-7-0 | 72.82 |
|
|
| Governor Mifflin | 6-11-0 | 72.50 |
|
|
| Plum | 14-4-0 | 72.41 |
|
|
| Pope John Paul II | 11-9-0 | 72.24 |
|
|
| Exeter Township | 11-9-0 | 72.19 |
|
|
| Abington Heights | 15-2-0 | 72.19 |
|
|
| Lansdale Catholic | 12-5-0 | 72.01 |
|
|
| Parkland | 6-11-0 | 71.94 |
|
|
| South Fayette | 13-6-0 | 71.85 |
|
|
| Nazareth Area | 6-12-0 | 71.74 |
|
|
| Upper Perkiomen | 8-11-0 | 71.56 |
|
|
| Central Bucks East | 7-10-0 | 71.54 |
|
|
| Quakertown | 7-11-0 | 71.43 |
|
|
| Allentown Central Catholic | 4-9-1 | 71.36 |
|
|
| State College | 9-9-0 | 71.26 |
|
|
| Hampton Township | 13-6-0 | 71.18 |
|
|
| Central Bucks South | 6-12-0 | 71.04 |
|
|
| Central Dauphin | 10-9-0 | 70.91 |
|
|
| Dallas | 12-4-0 | 70.82 |
|
|
| North Allegheny | 9-10-0 | 70.80 |
|
|
| Moon Area | 10-7-0 | 70.76 |
|
|
| Peters Township | 7-11-0 | 70.62 |
|
|
| Souderton Area | 5-14-0 | 70.44 |
|
|
| Wyoming Area | 13-5-0 | 70.32 |
|
|
| Wyoming Seminary | 12-8-0 | 70.32 |
|
|
| Jenkintown | 14-5-0 | 70.14 |
|
|
| Northeast | 0-3-0 | 70.06 |
|
|
| Scranton Prep | 13-4-0 | 69.81 |
|
|
| Berks Catholic | 8-7-0 | 69.75 |
|
|
| Elizabethtown | 9-9-0 | 69.56 |
|
|
| Indiana Area | 13-5-0 | 69.45 |
|
|
| Sewickley Academy | 6-8-1 | 69.31 |
|
|
| North Hills | 11-8-0 | 69.22 |
|
|
| Warwick | 7-9-0 | 69.22 |
|
|
| Cedar Crest | 7-9-0 | 69.18 |
|
|
| Spring Grove | 10-8-0 | 69.15 |
|
|
| Archbishop Wood | 11-9-0 | 68.86 |
|
|
| Shaler Area | 8-9-0 | 68.58 |
|
|
| Girls HS | 1-2-0 | 68.45 |
|
|
| Baldwin School | 2-2-0 | 68.45 |
|
|
| Carlisle | 7-9-0 | 68.44 |
|
|
| Franklin Regional | 8-7-0 | 68.30 |
|
|
| Eastern York | 4-11-0 | 67.41 |
|
|
| Barrack Hebrew Academy | 13-2-0 | 67.33 |
|
|
| Westtown School | 10-5-0 | 67.25 |
|
|
| George School | 5-7-0 | 67.19 |
|
|
| McDowell | 8-7-0 | 67.09 |
|
|
| Seneca Valley | 2-10-0 | 67.00 |
|
|
| New Hope-Solebury | 4-11-0 | 66.98 |
|
|
| Hazleton Area | 9-8-0 | 66.72 |
|
|
| Conneaut Area | 11-7-0 | 66.67 |
|
|
| Merion Mercy Academy | 5-10-0 | 66.43 |
|
|
| Bethel Park | 3-9-0 | 66.36 |
|
|
| Cedar Cliff | 7-10-0 | 66.23 |
|
|
| Liberty | 4-13-0 | 66.17 |
|
|
| Hatboro-Horsham | 3-15-0 | 66.15 |
|
|
| Dover | 6-9-0 | 66.13 |
|
|
| Penn Trafford | 11-8-0 | 66.02 |
|
|
| Villa Joseph Marie SG | 3-15-0 | 65.99 |
|
|
| Norwin | 5-14-0 | 65.87 |
|
|
| Delaware County CS | 8-8-0 | 65.64 |
|
|
| Interboro | 6-8-0 | 65.61 |
|
|
| Bonner-Prendergast | 7-7-0 | 65.58 |
|
|
| Garden Spot | 6-12-0 | 65.48 |
|
|
| York Suburban | 7-11-0 | 65.10 |
|
|
| Ephrata | 6-12-0 | 65.06 |
|
|
| Oakland Catholic | 5-7-1 | 64.84 |
|
|
| Lewisburg Area | 7-8-0 | 64.81 |
|
|
| Perkiomen School | 8-7-0 | 64.81 |
|
|
| Conestoga Valley | 1-15-1 | 64.79 |
|
|
| Neshaminy | 3-11-0 | 64.61 |
|
|
| Lake-Lehman | 8-11-0 | 64.51 |
|
|
| Delaware Valley HS | 9-12-0 | 64.48 |
|
|
| Dock Mennonite | 9-8-0 | 64.25 |
|
|
| North Catholic | 5-9-0 | 64.23 |
|
|
| Mifflin County | 11-4-0 | 64.18 |
|
|
| Greater Latrobe | 7-9-0 | 64.03 |
|
|
| Knoch | 5-10-0 | 63.84 |
|
|
| Northampton | 1-17-0 | 63.76 |
|
|
| Pottsgrove | 3-15-0 | 63.73 |
|
|
| Butler Area | 4-8-0 | 63.62 |
|
|
| Chambersburg | 4-12-0 | 63.50 |
|
|
| Schuylkill Valley | 5-10-1 | 63.31 |
|
|
| Selinsgrove | 7-9-0 | 63.18 |
|
|
| Daniel Boone | 5-13-0 | 63.17 |
|
|
| Bensalem | 5-11-2 | 63.10 |
|
|
| North Pocono | 6-10-0 | 63.07 |
|
|
| Conestoga Christian | 7-5-0 | 63.06 |
|
|
| Central York | 1-16-0 | 62.90 |
|
|
| Mechanicsburg | 3-14-1 | 62.79 |
|
|
| Cathedral Prep | 3-7-0 | 62.70 |
|
|
| Cheltenham | 1-12-1 | 62.26 |
|
|
| Northern York | 5-10-2 | 62.08 |
|
|
| Seton LaSalle | 6-11-0 | 61.83 |
|
|
| West Shore Christian | 6-5-0 | 61.53 |
|
|
| Bishop McDevitt-Harrisburg | 4-13-1 | 61.24 |
|
|
| Tunkhannock | 6-10-0 | 60.94 |
|
|
| Academy of the New Church | 4-10-1 | 60.86 |
|
|
| Nazareth Academy SG | 4-13-0 | 60.79 |
|
|
| Upper Darby | 3-13-0 | 60.53 |
|
|
| Lower Moreland | 2-16-0 | 60.18 |
|
|
| Ellis School | 4-8-0 | 59.96 |
|
|
| Lancaster Country Day | 2-16-0 | 59.80 |
|
|
| Fairview | 0-10-0 | 59.71 |
|
|
| Pittston | 3-11-0 | 59.66 |
|
|
| Gettysburg | 1-17-0 | 59.52 |
|
|
| Bellefonte Area | 5-9-0 | 59.51 |
|
|
| West York Area | 1-15-0 | 59.43 |
|
|
| Chichester | 4-8-0 | 59.00 |
|
|
| Archbishop Ryan | 2-6-0 | 58.95 |
|
|
| Friends Central | 5-10-0 | 58.68 |
|
|
| Science Leadership Academy | 6-4-0 | 58.57 |
|
|
| Pottstown | 3-14-0 | 58.50 |
|
|
| Abington Friends | 1-10-0 | 58.37 |
|
|
| New Foundations | 6-4-0 | 58.35 |
|
|
| AIM Academy | 2-7-1 | 57.85 |
|
|
| Holy Redeemer | 3-15-0 | 57.69 |
|
|
| Conwell-Egan Catholic | 5-8-0 | 57.45 |
|
|
| Midd-West | 3-10-0 | 57.38 |
|
|
| Conrad Weiser | 1-15-0 | 57.21 |
|
|
| Baldwin | 0-12-0 | 57.01 |
|
|
| Aquinas Academy | 2-10-0 | 56.77 |
|
|
| Delaware Valley Friends | 3-6-1 | 56.08 |
|
|
| Hempfield Greensburg | 0-13-0 | 56.04 |
|
|
| Greensburg Salem | 5-11-0 | 55.97 |
|
|
| Harrisburg Christian | 1-6-0 | 55.65 |
|
|
| Norristown Area | 1-16-0 | 55.30 |
|
|
| Lakeland | 1-14-0 | 55.14 |
|
|
| Central Dauphin East | 0-18-0 | 54.83 |
|
|
| Collegium Charter | 3-14-0 | 54.79 |
|
|
| Taylor Allderdice | 1-8-0 | 53.52 |
|
|
| Winchester Thurston | 3-8-0 | 52.89 |
|
|
| Solebury School | 0-9-0 | 52.70 |
|
|
| Sacred Heart Academy PA | 0-12-0 | 52.18 |
|
|
| Wilkes-Barre Area | 0-17-0 | 51.89 |
|
|
| Frankford | 3-2-0 | 51.51 |
|
|
| Freeport | 1-9-0 | 51.43 |
|
|
| Academy Park | 2-12-0 | 51.02 |
|
|
| Trinity Area | 2-11-0 | 50.32 |
|
|
| William Tennent | 0-16-0 | 50.28 |
|
|
| George Washington | 0-5-0 | 49.89 |
|
|
| Franklin Towne Charter | 0-4-0 | 49.05 |
|
|
| Greensburg Central Catholic | 0-10-0 | 47.73 |
|
|
| Yough | 2-12-0 | 47.36 |
|
|
| Mifflinburg | 0-9-0 | 47.29 |
|
|
| Muhlenberg | 0-12-0 | 47.06 |
|
|
| Mastery Charter-Shoemaker | 0-4-0 | 46.53 |
|
|
| St Hubert Catholic SG | 1-10-0 | 46.22 |
|
|
| Ambridge | 0-13-0 | 44.83 |
|
|
| Little Flower Catholic | 0-8-0 | 43.20 |
|
|
| Dayspring Christian | 0-0-0 | 0.00 |
|
|
| Penn Wood | 0-0-0 | 0.00 |
|
|
| Swarthmore |
|
0-0-0 | 0.00 |
|
