2023 Maryland Girls
Division Info
| Location | Massachusetts |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| St Pauls SG | 18-3-0 | 98.85 |
|
|
| McDonogh School | 20-1-0 | 98.49 |
|
|
| Maryvale Prep | 16-3-0 | 95.40 |
|
|
| Archbishop Spalding | 12-5-0 | 94.57 |
|
|
| Manchester Valley | 19-0-0 | 94.48 |
|
|
| Stone Ridge School | 15-5-0 | 94.34 |
|
|
| Glenelg Country School | 14-4-0 | 93.95 |
|
|
| Good Counsel | 16-5-0 | 93.45 |
|
|
| Bryn Mawr SG | 6-10-0 | 92.11 |
|
|
| Georgetown Visitation | 12-9-0 | 92.06 |
|
|
| St Johns College | 12-5-0 | 91.81 |
|
|
| Glenelg HS | 13-3-0 | 91.39 |
|
|
| Garrison Forest | 7-10-0 | 91.08 |
|
|
| Notre Dame Prep | 9-9-0 | 90.73 |
|
|
| Roland Park Country | 10-10-0 | 90.25 |
|
|
| John Carroll | 7-10-0 | 89.89 |
|
|
| St Marys | 6-10-0 | 89.48 |
|
|
| Towson | 14-2-0 | 89.32 |
|
|
| Middletown | 14-3-0 | 89.24 |
|
|
| Severna Park | 16-3-0 | 89.09 |
|
|
| Broadneck | 14-4-0 | 88.98 |
|
|
| Liberty | 16-1-0 | 88.84 |
|
|
| Century | 9-5-0 | 88.36 |
|
|
| Mercy | 5-12-0 | 88.24 |
|
|
| Severn School | 5-11-0 | 88.13 |
|
|
| Dulaney | 11-5-0 | 88.04 |
|
|
| Marriotts Ridge | 10-4-0 | 88.03 |
|
|
| Westminster | 11-5-0 | 87.93 |
|
|
| South Carroll | 9-6-0 | 86.11 |
|
|
| Holy Child | 4-11-0 | 86.04 |
|
|
| CM Wright | 11-7-0 | 85.87 |
|
|
| Gerstell Academy | 4-15-0 | 85.77 |
|
|
| Urbana | 13-3-0 | 85.75 |
|
|
| Mount de Sales | 4-13-0 | 85.67 |
|
|
| Fallston | 14-5-0 | 84.89 |
|
|
| Sts Peter & Paul | 12-3-0 | 84.86 |
|
|
| Hereford | 9-6-0 | 84.78 |
|
|
| Holton-Arms School | 5-7-0 | 84.76 |
|
|
| Linganore | 12-3-0 | 84.40 |
|
|
| Mount Hebron | 10-5-0 | 84.27 |
|
|
| Queen Annes County | 13-3-0 | 84.14 |
|
|
| Holy Cross | 7-7-0 | 83.33 |
|
|
| South River | 8-8-0 | 83.21 |
|
|
| Oakdale | 7-6-0 | 82.38 |
|
|
| Bullis School | 4-11-0 | 82.23 |
|
|
| Sherwood | 13-2-0 | 81.69 |
|
|
| Southern | 9-6-0 | 81.68 |
|
|
| Huntingtown | 12-3-0 | 81.58 |
|
|
| Howard | 9-4-0 | 81.37 |
|
|
| Bel Air | 8-9-0 | 81.12 |
|
|
| Catonsville | 7-9-0 | 80.92 |
|
|
| Chesapeake AA | 11-5-0 | 80.75 |
|
|
| St Johns Catholic Prep | 15-2-0 | 80.70 |
|
|
| Stephen Decatur | 11-5-0 | 80.30 |
|
|
| Crofton | 8-7-0 | 80.28 |
|
|
| River Hill | 10-5-0 | 80.20 |
|
|
| Harford Tech | 7-7-0 | 79.95 |
|
|
| Tuscarora | 6-7-0 | 79.34 |
|
|
| Whitman | 12-2-0 | 79.24 |
|
|
| Northern Calvert | 11-3-0 | 78.95 |
|
|
| Arundel | 4-8-0 | 78.64 |
|
|
| Park School | 10-6-0 | 78.39 |
|
|
| North County | 10-4-0 | 78.32 |
|
|
| Patterson Mill | 10-3-0 | 78.08 |
|
|
| Winters Mill | 7-7-0 | 78.06 |
|
|
| FCA | 18-3-0 | 77.85 |
|
|
| North Harford | 7-8-0 | 77.78 |
|
|
| Walter Johnson | 12-4-0 | 77.52 |
|
|
| Damascus | 12-3-0 | 77.45 |
|
|
| St Marys Ryken | 6-8-0 | 77.32 |
|
|
| Leonardtown | 7-5-0 | 76.87 |
|
|
| Francis Scott Key | 5-8-0 | 76.69 |
|
|
| Bethesda-Chevy Chase | 9-5-0 | 76.50 |
|
|
| North Caroline | 8-5-0 | 76.47 |
|
|
| Parkside | 7-7-0 | 76.46 |
|
|
| Quince Orchard | 11-3-0 | 76.35 |
|
|
| Frederick | 6-7-0 | 76.24 |
|
|
| Sidwell Friends | 8-7-0 | 75.96 |
|
|
| Calvert | 11-4-0 | 75.86 |
|
|
| Smithsburg | 7-6-0 | 75.51 |
|
|
| Boonsboro | 8-5-0 | 75.45 |
|
|
| Concordia Prep | 11-0-0 | 75.37 |
|
|
| Kent Island | 6-8-0 | 75.07 |
|
|
| Havre De Grace | 5-8-0 | 75.05 |
|
|
| Perry Hall | 6-7-0 | 74.75 |
|
|
| Centennial | 5-8-0 | 74.64 |
|
|
| Walkersville | 5-9-0 | 74.61 |
|
|
| Indian Creek | 9-5-0 | 73.91 |
|
|
| Eastern Technical | 9-6-0 | 73.78 |
|
|
| Old Mill | 5-6-0 | 73.75 |
|
|
| La Plata | 9-6-0 | 73.70 |
|
|
| Maret School | 7-7-0 | 73.34 |
|
|
| Annapolis | 3-9-0 | 73.24 |
|
|
| Long Reach | 8-5-0 | 72.81 |
|
|
| Elizabeth Seton | 2-11-0 | 72.79 |
|
|
| Worcester Prep | 7-6-0 | 72.69 |
|
|
| National Cathedral | 7-12-0 | 72.64 |
|
|
| Anne Arundel County | 8-3-0 | 72.12 |
|
|
| Tome School | 12-3-0 | 72.09 |
|
|
| Catoctin | 5-7-0 | 72.07 |
|
|
| Easton | 6-6-0 | 71.82 |
|
|
| Reservoir | 3-9-0 | 71.50 |
|
|
| City College | 6-3-0 | 71.45 |
|
|
| JM Bennett | 5-8-0 | 71.15 |
|
|
| St James School | 7-5-0 | 71.06 |
|
|
| Blair | 12-3-0 | 70.57 |
|
|
| Gov Thomas Johnson | 1-12-0 | 70.11 |
|
|
| MJ McDonough | 7-5-0 | 69.98 |
|
|
| Gunston Day School | 3-8-0 | 69.83 |
|
|
| Friends School | 4-10-0 | 69.76 |
|
|
| Perryville | 11-4-0 | 69.72 |
|
|
| Salisbury School | 5-7-0 | 69.50 |
|
|
| Wootton | 6-8-0 | 69.45 |
|
|
| Winston Churchill | 5-8-0 | 69.40 |
|
|
| Franklin | 4-10-0 | 69.36 |
|
|
| Brookewood SG | 8-2-0 | 69.22 |
|
|
| Sparrows Point | 4-8-0 | 69.12 |
|
|
| Oakland Mills | 5-8-0 | 68.88 |
|
|
| North Hagerstown | 2-10-0 | 68.76 |
|
|
| Patuxent | 6-8-0 | 68.65 |
|
|
| Georgetown Day School | 8-7-0 | 68.47 |
|
|
| Baltimore Polytechnic | 2-6-0 | 68.44 |
|
|
| Northwest | 9-6-0 | 68.12 |
|
|
| Catholic High Baltimore | 8-4-0 | 68.01 |
|
|
| Clarksburg | 7-6-0 | 67.97 |
|
|
| Annapolis Area Christian | 2-11-0 | 67.85 |
|
|
| Northeast | 4-8-0 | 67.44 |
|
|
| Loch Raven | 7-7-0 | 67.42 |
|
|
| Chopticon | 6-8-0 | 67.10 |
|
|
| St Andrews Episcopal | 1-10-0 | 67.01 |
|
|
| Wilde Lake | 3-10-0 | 66.99 |
|
|
| Atholton | 1-10-0 | 66.89 |
|
|
| Richard Montgomery | 5-8-0 | 66.67 |
|
|
| Key School | 6-3-1 | 66.52 |
|
|
| St Timothys | 4-5-0 | 66.18 |
|
|
| Aberdeen | 7-6-0 | 66.02 |
|
|
| North East Cecil | 7-6-0 | 65.83 |
|
|
| Beth TFiloh | 1-10-0 | 65.67 |
|
|
| Brunswick | 1-11-0 | 65.60 |
|
|
| Carver A&T | 10-4-0 | 65.40 |
|
|
| Jemicy | 3-8-1 | 64.95 |
|
|
| Blake | 10-4-0 | 64.52 |
|
|
| Calverton School | 1-8-0 | 64.26 |
|
|
| St Maria Goretti | 4-8-0 | 63.91 |
|
|
| Bishop McNamara | 2-15-0 | 63.83 |
|
|
| Rockville | 8-7-0 | 63.79 |
|
|
| Poolesville | 5-8-0 | 63.48 |
|
|
| North Point | 3-10-0 | 63.45 |
|
|
| Great Mills | 4-10-0 | 63.40 |
|
|
| Field School | 0-6-0 | 62.82 |
|
|
| Elkton | 4-9-0 | 62.78 |
|
|
| Jackson-Reed | 5-8-0 | 62.13 |
|
|
| Pikesville | 4-10-0 | 61.89 |
|
|
| Northwood | 5-8-0 | 61.84 |
|
|
| Western STES | 6-7-0 | 61.67 |
|
|
| Lackey | 5-8-0 | 61.50 |
|
|
| St Vincent Pallotti | 2-8-0 | 61.43 |
|
|
| Rising Sun | 3-10-0 | 60.62 |
|
|
| Glen Burnie | 3-12-0 | 60.41 |
|
|
| Kent County | 2-10-0 | 60.10 |
|
|
| Cambridge SD | 1-12-0 | 59.63 |
|
|
| Bohemia Manor | 3-10-0 | 59.45 |
|
|
| Magruder | 7-7-0 | 59.20 |
|
|
| Springbrook | 7-7-0 | 59.08 |
|
|
| Academy for College & Career Exploration | 0-2-0 | 58.90 |
|
|
| Einstein | 5-9-0 | 58.75 |
|
|
| Eleanor Roosevelt | 13-1-0 | 58.74 |
|
|
| Edgewood | 1-11-0 | 58.18 |
|
|
| Rockbridge Academy | 1-10-0 | 57.72 |
|
|
| St Charles | 2-11-0 | 57.57 |
|
|
| Patapsco | 7-5-0 | 56.11 |
|
|
| EL Haynes Charter | 0-2-0 | 55.80 |
|
|
| Washington Latin | 0-2-0 | 55.80 |
|
|
| Wheaton | 3-10-0 | 55.71 |
|
|
| Paint Branch | 3-10-0 | 54.63 |
|
|
| Chapelgate Christian | 1-8-0 | 54.17 |
|
|
| Northwestern PG | 7-3-0 | 53.73 |
|
|
| Bowie | 9-4-0 | 53.44 |
|
|
| Westlake | 0-12-0 | 53.25 |
|
|
| Kenwood | 5-7-0 | 52.40 |
|
|
| CMIT North | 6-1-0 | 52.33 |
|
|
| Hammond | 1-11-0 | 51.78 |
|
|
| Kennedy | 1-12-0 | 51.36 |
|
|
| Meade | 0-12-0 | 51.19 |
|
|
| School Without Walls | 0-1-0 | 51.14 |
|
|
| Watkins Mill | 2-11-0 | 50.61 |
|
|
| DuVal | 6-6-0 | 50.37 |
|
|
| CH Flowers | 7-6-0 | 50.10 |
|
|
| Dundalk | 3-7-0 | 49.77 |
|
|
| Gaithersburg | 1-12-0 | 49.66 |
|
|
| Wicomico | 0-10-0 | 49.28 |
|
|
| Gwynn Park | 2-4-0 | 49.21 |
|
|
| Frederick Douglass PG | 5-5-0 | 48.68 |
|
|
| Parkville | 6-5-0 | 48.41 |
|
|
| Laurel | 3-6-0 | 47.31 |
|
|
| Chesapeake BC | 5-6-0 | 47.16 |
|
|
| Oxon Hill | 2-5-0 | 47.02 |
|
|
| Lansdowne | 6-6-0 | 46.93 |
|
|
| Seneca Valley | 0-13-0 | 46.15 |
|
|
| Parkdale | 3-7-0 | 45.86 |
|
|
| Owings Mills | 3-6-0 | 43.36 |
|
|
| Oldfields School | 0-5-0 | 43.30 |
|
|
| Milford Mill | 2-7-0 | 41.85 |
|
|
| Woodlawn | 4-4-0 | 41.45 |
|
|
| Dr Henry Wise | 1-10-0 | 41.24 |
|
|
| Bladensburg | 3-9-0 | 40.92 |
|
|
| Suitland | 1-9-0 | 40.19 |
|
|
| New Town | 0-8-0 | 38.71 |
|
|
| Overlea | 1-5-0 | 37.90 |
|
|
| Cristo Rey Jesuit | 0-0-0 | 0.00 |
|
|
| DC International | 0-0-0 | 0.00 |
|
|
| Joppatowne | 0-0-0 | 0.00 |
|
|
| KIPP College Prep | 0-0-0 | 0.00 |
|
|
| Mt Carmel | 0-0-0 | 0.00 |
|
|
| Randallstown |
|
0-0-0 | 0.00 |
|
