2023 NCLL D2
Division Info
| Location | North Carolina |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| West Chester Club | 12-3-0 | 84.84 |
|
|
| High Point Club | 13-2-0 | 83.52 |
|
|
| Louisville Club | 10-4-0 | 82.60 |
|
|
| Georgetown Club | 7-4-0 | 82.26 |
|
|
| Williamson | 11-6-0 | 81.13 |
|
|
| RIT Club | 7-2-0 | 80.82 |
|
|
| Drexel Club | 3-6-0 | 80.38 |
|
|
| Massachusetts (B) Club | 7-2-1 | 80.34 |
|
|
| TCNJ Club | 6-2-0 | 80.22 |
|
|
| Brown Club | 5-4-1 | 80.18 |
|
|
| Binghamton Club | 8-3-0 | 80.02 |
|
|
| Electric City LC | 6-3-0 | 79.44 |
|
|
| Bryant Club | 6-2-0 | 79.35 |
|
|
| Kentucky Club | 4-3-0 | 78.65 |
|
|
| Marist Club | 4-7-0 | 78.43 |
|
|
| William & Mary Club | 4-4-0 | 78.33 |
|
|
| Tufts Club | 4-3-0 | 78.00 |
|
|
| George Mason Club | 5-7-0 | 77.87 |
|
|
| Bucknell Club | 2-0-0 | 77.65 |
|
|
| Rowan Club | 2-4-0 | 77.37 |
|
|
| UMBC Club | 1-12-0 | 77.34 |
|
|
| Massachusetts-Lowell Club | 4-3-0 | 77.08 |
|
|
| Clarkson Club | 4-1-0 | 77.06 |
|
|
| Babson Club | 5-3-0 | 76.89 |
|
|
| St Josephs (PA) Club | 4-6-0 | 76.50 |
|
|
| Virginia Commonwealth Club | 5-3-0 | 76.14 |
|
|
| Niagara Club | 5-7-0 | 75.70 |
|
|
| Kutztown Club | 4-4-0 | 75.55 |
|
|
| Rochester Club | 4-6-0 | 75.42 |
|
|
| Radford Club | 2-2-0 | 75.18 |
|
|
| Duquesne Club | 6-1-0 | 74.88 |
|
|
| Kent State Club | 8-5-0 | 74.62 |
|
|
| Stevens Club | 1-5-0 | 74.20 |
|
|
| RPI Club | 0-2-0 | 74.19 |
|
|
| Quinnipiac Club | 2-10-0 | 73.97 |
|
|
| George Washington Club | 2-5-0 | 73.34 |
|
|
| Shippensburg Club | 4-3-0 | 72.81 |
|
|
| Slippery Rock Club | 4-4-0 | 72.31 |
|
|
| Catholic Club | 0-2-0 | 72.30 |
|
|
| Stony Brook Club | 5-5-0 | 72.19 |
|
|
| Rutgers-Camden Club | 1-7-0 | 72.15 |
|
|
| Millersville Club | 4-2-0 | 72.10 |
|
|
| NYU Club | 5-5-0 | 71.86 |
|
|
| Richmond Club | 1-2-0 | 71.61 |
|
|
| New Haven Club | 1-2-0 | 71.29 |
|
|
| St Bonaventure Club | 1-5-0 | 70.88 |
|
|
| Robert Morris Club | 2-2-0 | 70.44 |
|
|
| IUP Club | 1-2-0 | 70.02 |
|
|
| St Anselm Club | 0-6-0 | 69.99 |
|
|
| Akron Club | 4-7-0 | 69.56 |
|
|
| Bloomsburg Club | 0-4-0 | 69.49 |
|
|
| Le Moyne Club | 1-5-0 | 69.42 |
|
|
| Carnegie Mellon Club | 0-3-0 | 68.54 |
|
|
| PSU Berks Club | 1-5-0 | 68.01 |
|
|
| Oswego Club | 1-4-0 | 67.94 |
|
|
| Gannon Club | 0-1-0 | 67.56 |
|
|
| CCNY Club | 1-7-0 | 66.77 |
|
|
| Bowling Green Club | 3-3-0 | 66.34 |
|
|
| Christopher Newport Club | 1-2-0 | 66.13 |
|
|
| Toledo Club | 0-3-0 | 64.84 |
|
|
| Dickinson Club | 0-0-0 | 0.00 |
|
|
| Ithaca Club | 0-0-0 | 0.00 |
|
|
| Johns Hopkins Club | 0-0-0 | 0.00 |
|
|
| Trinity Club | 0-0-0 | 0.00 |
|
|
| VMI Club | 0-1-0 | 0.00 |
|
|
| York Club | 0-0-0 | 0.00 |
|
