2023 North Carolina Girls
Division Info
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Cardinal Gibbons | 22-1-0 | 95.77 |
|
|
| Charlotte Catholic | 17-4-0 | 90.23 |
|
|
| Charlotte Latin School | 19-5-0 | 87.99 |
|
|
| Weddington | 16-4-0 | 85.75 |
|
|
| Wake Forest | 20-2-0 | 85.05 |
|
|
| Myers Park | 18-6-0 | 83.74 |
|
|
| Chapel Hill | 22-1-0 | 83.29 |
|
|
| Topsail | 18-4-0 | 82.41 |
|
|
| Holly Springs | 17-5-0 | 82.10 |
|
|
| Charlotte CDS | 12-8-0 | 81.98 |
|
|
| Marvin Ridge | 14-9-0 | 81.64 |
|
|
| Hoggard | 17-2-0 | 80.53 |
|
|
| Pinecrest | 13-3-0 | 80.52 |
|
|
| Providence Day | 12-6-0 | 79.76 |
|
|
| East Chapel Hill | 14-7-0 | 79.73 |
|
|
| Apex Friendship | 16-4-0 | 79.61 |
|
|
| Green Hope | 13-6-0 | 78.83 |
|
|
| RJ Reynolds | 18-4-0 | 78.45 |
|
|
| Durham Academy | 10-7-0 | 78.34 |
|
|
| Northwest Guilford | 11-5-0 | 77.19 |
|
|
| West Forsyth | 19-3-0 | 76.60 |
|
|
| Lake Norman HS | 16-4-0 | 76.39 |
|
|
| Broughton | 12-6-0 | 76.11 |
|
|
| Heritage | 13-5-0 | 75.88 |
|
|
| Ashley | 10-7-0 | 75.11 |
|
|
| Laney | 13-6-0 | 75.03 |
|
|
| Croatan | 19-2-0 | 74.86 |
|
|
| Cuthbertson | 11-5-0 | 73.88 |
|
|
| Fayetteville Academy | 17-2-0 | 73.42 |
|
|
| Asheville School | 11-2-0 | 73.20 |
|
|
| South Mecklenburg | 12-7-0 | 73.02 |
|
|
| Forsyth CDS | 13-7-0 | 72.92 |
|
|
| St Marys | 7-5-0 | 72.71 |
|
|
| Green Level | 10-9-0 | 72.32 |
|
|
| Panther Creek | 4-13-0 | 72.19 |
|
|
| Fuquay-Varina | 12-4-0 | 72.09 |
|
|
| Middle Creek | 8-9-0 | 71.77 |
|
|
| Athens Drive | 12-7-0 | 71.47 |
|
|
| Wakefield | 8-8-0 | 71.37 |
|
|
| Northwood | 14-7-0 | 70.74 |
|
|
| Hough | 12-8-0 | 70.42 |
|
|
| New Hanover | 9-9-0 | 69.33 |
|
|
| Christ the King | 5-0-0 | 69.09 |
|
|
| Union Pines | 13-5-0 | 68.62 |
|
|
| Apex | 3-14-0 | 68.55 |
|
|
| Coastal Home School | 2-1-0 | 68.50 |
|
|
| Page | 7-6-0 | 68.24 |
|
|
| First Flight | 8-5-0 | 67.64 |
|
|
| New Bern | 14-6-0 | 67.57 |
|
|
| Bishop McGuinness | 16-4-0 | 67.44 |
|
|
| Davidson Day School | 8-7-0 | 67.36 |
|
|
| Cannon School | 7-12-0 | 67.33 |
|
|
| Leesville Road | 7-12-0 | 66.50 |
|
|
| Ronald Reagan | 11-8-0 | 66.41 |
|
|
| Ardrey Kell | 7-10-0 | 66.38 |
|
|
| East Forsyth | 12-9-0 | 66.08 |
|
|
| West Brunswick | 8-11-0 | 65.97 |
|
|
| JH Rose | 13-6-0 | 65.70 |
|
|
| Millbrook | 8-10-0 | 65.57 |
|
|
| Willow Spring | 7-11-0 | 65.35 |
|
|
| Ravenscroft School | 5-13-0 | 65.26 |
|
|
| Davie | 6-10-0 | 64.40 |
|
|
| Mooresville | 9-7-0 | 63.98 |
|
|
| Charlotte Christian | 3-15-0 | 63.42 |
|
|
| Hickory | 14-4-0 | 63.18 |
|
|
| Grimsley | 9-4-0 | 63.01 |
|
|
| Cape Fear Academy | 6-8-0 | 62.92 |
|
|
| Lake Norman Charter | 11-11-0 | 62.46 |
|
|
| Community School Davidson | 8-10-0 | 62.25 |
|
|
| South Iredell | 7-15-0 | 62.24 |
|
|
| Corinth Holders | 2-11-1 | 62.12 |
|
|
| Carrboro | 9-9-0 | 61.89 |
|
|
| Cary HS | 4-16-0 | 61.84 |
|
|
| TC Roberson | 10-6-0 | 61.62 |
|
|
| Providence | 8-7-0 | 61.56 |
|
|
| Southeast Guilford | 8-8-0 | 61.51 |
|
|
| South Brunswick | 2-15-0 | 61.42 |
|
|
| St Davids School | 4-9-0 | 61.37 |
|
|
| Cary Academy | 4-13-0 | 61.30 |
|
|
| Asheville HS | 10-6-0 | 61.16 |
|
|
| Northern Guilford | 3-8-0 | 61.07 |
|
|
| Greensboro Day School | 4-11-0 | 60.81 |
|
|
| Swansboro | 6-8-0 | 60.68 |
|
|
| Rabun Gap-Nocoochee | 4-6-0 | 60.09 |
|
|
| Porter Ridge | 6-10-0 | 60.06 |
|
|
| Terry Sanford | 4-11-0 | 59.53 |
|
|
| Pine Lake Prep | 2-12-0 | 59.16 |
|
|
| Atkins | 6-7-0 | 58.72 |
|
|
| Butler | 7-8-0 | 57.51 |
|
|
| Jordan | 3-12-0 | 57.47 |
|
|
| Mount Tabor | 2-13-0 | 57.40 |
|
|
| Sanderson | 2-10-0 | 57.04 |
|
|
| Northside | 4-8-0 | 57.03 |
|
|
| Arendell Parrott Academy | 1-6-0 | 56.97 |
|
|
| Seaforth | 3-11-0 | 56.96 |
|
|
| St Stephens | 7-9-0 | 55.97 |
|
|
| Jacksonville | 2-8-0 | 55.66 |
|
|
| Jack Britt | 2-10-2 | 55.60 |
|
|
| Hunt | 2-10-0 | 55.08 |
|
|
| Southwest Guilford | 7-10-0 | 54.37 |
|
|
| West Stokes | 9-6-0 | 54.24 |
|
|
| Parkwood | 4-14-0 | 54.14 |
|
|
| Southlake Christian | 1-9-0 | 52.77 |
|
|
| Garner | 1-9-1 | 52.68 |
|
|
| Sun Valley | 2-15-0 | 52.35 |
|
|
| North Brunswick | 1-16-0 | 52.19 |
|
|
| Fike | 2-11-0 | 52.03 |
|
|
| North Davidson | 4-12-0 | 51.98 |
|
|
| Watauga | 4-8-0 | 50.12 |
|
|
| Havelock | 1-9-0 | 49.29 |
|
|
| DH Conley | 1-6-0 | 48.23 |
|
|
| Enloe | 0-13-0 | 47.62 |
|
|
| Riverside Durham | 0-14-0 | 47.00 |
|
|
| Cape Fear HS | 0-9-0 | 46.64 |
|
|
| Glenn | 1-18-0 | 46.36 |
|
|
| North Lincoln | 2-13-0 | 45.33 |
|
|
| High Point Central | 1-11-0 | 45.08 |
|
|
| White Oak | 1-15-0 | 44.63 |
|
|
| Ragsdale | 0-10-0 | 44.21 |
|
|
| Patton | 0-14-0 | 43.75 |
|
|
| Independence | 0-14-0 | 43.40 |
|
|
| Hopewell | 0-0-0 | 0.00 |
|
|
| Rolesville | 0-0-0 | 0.00 |
|
|
| Western Guilford | 0-0-0 | 0.00 |
|
