2023 New Jersey Girls
Division Info
| Location | Nebraska |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Summit | 20-2-0 | 96.39 |
|
|
| Chatham | 18-4-0 | 94.31 |
|
|
| Morristown | 18-3-0 | 93.56 |
|
|
| Oak Knoll School | 18-4-0 | 92.52 |
|
|
| Ridgewood | 20-2-0 | 92.22 |
|
|
| Moorestown | 18-4-0 | 91.06 |
|
|
| Shawnee | 19-2-0 | 90.19 |
|
|
| Pingry School | 21-4-0 | 90.09 |
|
|
| West Morris Mendham | 13-8-0 | 89.24 |
|
|
| Haddonfield | 17-5-0 | 88.74 |
|
|
| Rumson-Fair Haven | 23-3-0 | 88.04 |
|
|
| Northern Highlands | 14-6-0 | 87.99 |
|
|
| Lawrenceville School | 14-6-0 | 87.59 |
|
|
| Cherry Hill West | 17-3-0 | 86.78 |
|
|
| Bridgewater-Raritan | 18-4-0 | 86.15 |
|
|
| Ocean City | 16-5-0 | 86.03 |
|
|
| Kent Place | 10-11-0 | 85.43 |
|
|
| West Essex | 13-6-0 | 85.28 |
|
|
| Allentown | 22-3-0 | 85.10 |
|
|
| Randolph | 16-6-0 | 84.92 |
|
|
| Madison | 15-4-0 | 84.58 |
|
|
| Westfield | 10-10-0 | 84.54 |
|
|
| Glen Ridge | 9-10-0 | 84.25 |
|
|
| Immaculate Heart | 9-10-0 | 83.87 |
|
|
| Hunterdon Central | 15-6-0 | 83.85 |
|
|
| Montclair HS | 9-10-0 | 83.55 |
|
|
| Verona | 15-5-0 | 82.99 |
|
|
| Mountain Lakes | 9-12-0 | 82.87 |
|
|
| Red Bank Regional | 16-5-0 | 82.81 |
|
|
| Manasquan | 12-5-0 | 82.80 |
|
|
| North Hunterdon | 12-6-0 | 82.77 |
|
|
| Cherokee | 15-6-0 | 82.69 |
|
|
| Kingsway | 12-10-0 | 82.47 |
|
|
| Trinity Hall | 11-10-0 | 82.00 |
|
|
| Clearview Regional | 12-8-0 | 81.06 |
|
|
| Hillsborough | 11-9-0 | 80.98 |
|
|
| Morris Knolls | 11-9-0 | 80.68 |
|
|
| Montclair Kimberley | 16-7-0 | 80.51 |
|
|
| Shore Regional | 16-7-0 | 80.47 |
|
|
| Notre Dame | 15-6-0 | 79.78 |
|
|
| West Deptford | 12-8-0 | 79.64 |
|
|
| Princeton Day School | 13-8-0 | 79.57 |
|
|
| Lenape | 8-9-0 | 79.48 |
|
|
| Holy Spirit | 14-5-0 | 79.41 |
|
|
| Voorhees | 12-8-0 | 79.41 |
|
|
| West Morris Central | 10-9-0 | 79.16 |
|
|
| New Providence | 7-9-0 | 78.93 |
|
|
| Ridge | 10-10-0 | 78.52 |
|
|
| Glen Rock | 14-6-0 | 78.41 |
|
|
| Bernards | 13-5-0 | 78.26 |
|
|
| Hun School | 10-6-0 | 78.25 |
|
|
| Blair Academy | 4-8-0 | 78.07 |
|
|
| Mercersburg Academy | 11-9-0 | 78.05 |
|
|
| Woodstown | 12-4-0 | 77.75 |
|
|
| Middletown South | 14-5-0 | 77.54 |
|
|
| Southern Regional | 15-5-0 | 77.45 |
|
|
| Sparta | 12-8-0 | 77.17 |
|
|
| Mount St Mary | 10-11-0 | 76.91 |
|
|
| Columbia | 11-8-0 | 76.68 |
|
|
| Kinnelon | 13-7-0 | 76.64 |
|
|
| Bishop Eustace Prep | 9-10-0 | 76.40 |
|
|
| Camden Catholic | 12-7-0 | 76.37 |
|
|
| James Caldwell | 6-12-0 | 76.24 |
|
|
| Barnegat Township | 13-6-0 | 76.14 |
|
|
| Peddie School | 11-8-0 | 76.00 |
|
|
| Mainland Regional | 11-9-0 | 75.83 |
|
|
| Scotch Plains-Fanwood | 9-9-0 | 75.74 |
|
|
| Williamstown | 12-7-0 | 75.65 |
|
|
| Cranford | 11-8-0 | 75.57 |
|
|
| Central Regional | 16-4-0 | 75.55 |
|
|
| Somerville | 6-13-0 | 75.36 |
|
|
| Cinnaminson | 14-5-0 | 75.31 |
|
|
| Ramapo | 4-16-0 | 75.26 |
|
|
| Westwood | 18-4-0 | 75.01 |
|
|
| Pascack Valley | 14-3-0 | 74.81 |
|
|
| Mahwah | 12-8-0 | 74.69 |
|
|
| Paul VI | 8-9-0 | 74.61 |
|
|
| Montville Township | 9-7-0 | 74.48 |
|
|
| Seneca | 9-9-0 | 74.46 |
|
|
| Northern Burlington | 12-8-0 | 74.20 |
|
|
| Robbinsville | 10-11-0 | 74.12 |
|
|
| Toms River North | 14-6-0 | 74.11 |
|
|
| Ocean Township | 12-8-0 | 74.02 |
|
|
| Old Bridge | 16-5-0 | 73.94 |
|
|
| Haddon Township | 12-7-0 | 73.91 |
|
|
| Princeton HS | 7-12-0 | 73.75 |
|
|
| Washington Township | 6-13-0 | 73.72 |
|
|
| Haddon Heights | 10-7-0 | 73.52 |
|
|
| Saddle River Day School | 11-9-0 | 73.49 |
|
|
| Morristown-Beard | 10-9-0 | 73.45 |
|
|
| Montgomery | 5-13-0 | 73.31 |
|
|
| Mount Olive | 5-13-0 | 73.29 |
|
|
| Morris Hills | 14-5-0 | 73.25 |
|
|
| Delaware Valley | 11-8-0 | 73.24 |
|
|
| Wayne Valley | 15-3-0 | 73.20 |
|
|
| Parsippany Hills | 14-4-0 | 73.16 |
|
|
| Watchung Hills | 9-10-0 | 73.14 |
|
|
| Mount St Dominic Academy | 10-9-0 | 72.99 |
|
|
| Red Bank Catholic | 9-11-0 | 72.80 |
|
|
| Pennington School | 13-4-0 | 72.77 |
|
|
| Vernon Township | 10-8-0 | 72.74 |
|
|
| West Windsor-PB North | 14-8-0 | 72.49 |
|
|
| Eastern Regional | 3-15-0 | 72.41 |
|
|
| Middle Township | 8-9-0 | 72.29 |
|
|
| Villa Walsh Academy | 12-7-0 | 72.21 |
|
|
| Livingston | 3-14-0 | 71.88 |
|
|
| Rancocas Valley | 4-13-0 | 71.73 |
|
|
| Wall Township | 5-10-0 | 71.51 |
|
|
| Jefferson Township | 9-13-0 | 71.39 |
|
|
| Cedar Grove | 11-9-0 | 71.15 |
|
|
| Kittatinny Regional | 4-12-0 | 70.94 |
|
|
| River Dell | 13-7-0 | 70.87 |
|
|
| Howell | 11-8-0 | 70.46 |
|
|
| Phillipsburg | 4-17-0 | 70.44 |
|
|
| Sterling | 8-10-0 | 70.33 |
|
|
| Hopewell Valley | 5-13-0 | 70.29 |
|
|
| Monroe Township | 13-7-0 | 70.26 |
|
|
| Hightstown | 11-9-0 | 70.04 |
|
|
| Pequannock Township | 7-12-0 | 70.02 |
|
|
| Ramsey | 4-13-0 | 69.86 |
|
|
| St Elizabeth Academy | 8-11-0 | 69.71 |
|
|
| Our Lady of Mercy | 13-7-0 | 69.52 |
|
|
| West Milford Township | 14-4-0 | 69.44 |
|
|
| Millburn | 8-11-0 | 69.39 |
|
|
| Roxbury | 9-8-0 | 68.76 |
|
|
| Toms River South | 9-8-0 | 68.72 |
|
|
| Lower Cape May | 8-10-0 | 68.23 |
|
|
| Indian Hills | 8-13-0 | 68.16 |
|
|
| Lakeland Regional | 5-14-0 | 68.16 |
|
|
| Lacey Township | 9-8-0 | 68.08 |
|
|
| DePaul Catholic | 13-6-0 | 67.35 |
|
|
| Manalapan | 13-6-0 | 67.15 |
|
|
| North Brunswick | 10-10-0 | 67.12 |
|
|
| Jackson Memorial | 9-7-0 | 67.11 |
|
|
| Pascack Hills | 9-9-0 | 67.01 |
|
|
| Governor Livingston | 5-13-0 | 66.75 |
|
|
| Stuart CDS | 5-11-0 | 66.63 |
|
|
| Delran | 6-10-0 | 66.57 |
|
|
| Point Pleasant Beach | 9-9-0 | 66.54 |
|
|
| Colts Neck | 7-9-0 | 66.53 |
|
|
| Brick Township | 5-9-0 | 66.47 |
|
|
| East Brunswick | 9-12-0 | 66.41 |
|
|
| Lawrence | 8-12-1 | 66.41 |
|
|
| Cherry Hill East | 5-14-0 | 66.34 |
|
|
| Toms River East | 7-10-0 | 66.33 |
|
|
| Holmdel | 7-12-0 | 66.18 |
|
|
| Pompton Lakes | 10-6-0 | 65.85 |
|
|
| NV-Old Tappan | 8-11-0 | 65.81 |
|
|
| St Rose Belmar | 9-10-0 | 65.67 |
|
|
| Park Regional | 2-12-0 | 65.64 |
|
|
| Fair Lawn | 10-6-0 | 65.52 |
|
|
| Hamilton East-Steinert | 10-7-1 | 65.08 |
|
|
| West Orange | 12-7-0 | 65.00 |
|
|
| Lenape Valley | 11-7-0 | 65.00 |
|
|
| Point Pleasant Boro | 7-10-0 | 64.92 |
|
|
| Rutherford | 14-2-0 | 64.90 |
|
|
| Marlboro | 7-10-0 | 64.87 |
|
|
| Monmouth Regional | 7-11-0 | 64.42 |
|
|
| Newark Academy | 5-14-0 | 64.29 |
|
|
| West Windsor-PB South | 3-17-0 | 63.93 |
|
|
| Middletown North | 7-8-0 | 63.70 |
|
|
| Hackettstown | 9-10-0 | 63.34 |
|
|
| Gill St Bernards | 6-12-0 | 63.02 |
|
|
| Tenafly | 13-3-0 | 62.76 |
|
|
| Freehold Township | 5-12-0 | 62.69 |
|
|
| New Egypt | 9-8-0 | 62.49 |
|
|
| Park Ridge-Emerson | 7-10-0 | 62.41 |
|
|
| Wayne Hills | 1-20-0 | 62.33 |
|
|
| Holy Cross | 6-9-0 | 62.14 |
|
|
| North Warren | 10-7-0 | 61.98 |
|
|
| Pope John XXIII | 5-15-0 | 61.85 |
|
|
| Rutgers Prep | 9-8-0 | 61.77 |
|
|
| Maple Shade | 7-8-0 | 61.64 |
|
|
| Collingswood | 5-13-0 | 61.55 |
|
|
| Millville | 6-9-0 | 61.53 |
|
|
| Holy Angels Academy | 3-11-0 | 61.20 |
|
|
| St Joseph Hammonton | 1-4-0 | 61.18 |
|
|
| Cedar Creek | 10-9-0 | 61.01 |
|
|
| Hamilton West | 10-5-0 | 60.43 |
|
|
| Bergen Tech | 10-7-0 | 60.39 |
|
|
| Brick Memorial | 1-12-0 | 60.36 |
|
|
| Waldwick | 9-9-0 | 60.35 |
|
|
| South Brunswick | 5-14-0 | 60.35 |
|
|
| Ranney School | 5-8-0 | 60.23 |
|
|
| Absegami | 5-9-0 | 60.07 |
|
|
| St John Vianney | 4-13-0 | 59.90 |
|
|
| Morris Catholic | 7-10-0 | 59.79 |
|
|
| Union Catholic | 12-5-0 | 59.74 |
|
|
| Passaic County Tech | 5-11-0 | 59.69 |
|
|
| Gateway Regional | 13-2-0 | 59.58 |
|
|
| Egg Harbor Twp | 3-15-0 | 59.24 |
|
|
| Donovan Catholic | 2-13-0 | 58.29 |
|
|
| Long Branch | 2-14-0 | 58.28 |
|
|
| Manchester Township | 3-12-0 | 58.22 |
|
|
| Neptune | 5-10-0 | 58.20 |
|
|
| Atlantic City | 5-8-0 | 58.11 |
|
|
| Pennsauken | 4-11-0 | 57.92 |
|
|
| Immaculata | 0-13-0 | 57.83 |
|
|
| Paramus HS | 5-13-0 | 57.71 |
|
|
| Clifton | 6-12-0 | 57.66 |
|
|
| Paramus Catholic | 8-10-0 | 57.54 |
|
|
| NV-Demarest | 5-11-0 | 57.35 |
|
|
| Edison | 9-6-0 | 57.22 |
|
|
| Moorestown Friends | 1-16-0 | 57.09 |
|
|
| Warren Hills | 3-11-0 | 57.07 |
|
|
| Sayreville | 7-9-0 | 56.80 |
|
|
| Timber Creek | 6-10-0 | 56.74 |
|
|
| Jonathan Dayton | 7-9-0 | 56.59 |
|
|
| High Point Regional | 4-13-0 | 56.48 |
|
|
| Dwight-Englewood | 6-11-0 | 55.17 |
|
|
| Parsippany | 5-12-0 | 55.16 |
|
|
| Jackson Liberty | 1-15-0 | 54.68 |
|
|
| Triton Regional | 8-9-0 | 54.54 |
|
|
| Saddle Brook | 1-13-0 | 54.20 |
|
|
| South Plainfield | 6-12-0 | 53.54 |
|
|
| Pinelands Regional | 1-10-0 | 53.51 |
|
|
| Hamilton North-Nottingham | 3-13-0 | 52.95 |
|
|
| Boonton | 3-15-0 | 52.57 |
|
|
| Ewing Township | 2-14-0 | 51.89 |
|
|
| Highland Regional | 4-12-0 | 51.43 |
|
|
| Passaic Valley | 5-11-0 | 50.70 |
|
|
| Mary Help of Christians | 0-13-0 | 50.13 |
|
|
| Oakcrest | 1-15-0 | 48.97 |
|
|
| Hoboken | 1-12-0 | 48.71 |
|
|
| St Thomas Aquinas | 1-9-0 | 48.69 |
|
|
| JP Stevens | 2-14-0 | 47.87 |
|
|
| Burlington City | 1-12-0 | 47.37 |
|
|
| Irvington | 1-17-0 | 46.84 |
|
|
| East Side Newark | 1-11-0 | 46.36 |
|
|
| Gloucester Catholic | 1-10-0 | 44.84 |
|
|
| Winslow | 1-11-0 | 44.56 |
|
|
| Eastern Christian | 0-0-0 | 0.00 |
|
|
| Mater Dei Prep | 0-0-0 | 0.00 |
|
