2023 Michigan Girls
Division Info
| Location | Michigan |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Forest Hills Central | 11-3-0 | 84.32 |
|
|
| Detroit Country Day | 18-1-0 | 84.16 |
|
|
| Forest Hills Northern/Eastern | 20-3-1 | 83.85 |
|
|
| Rockford | 15-5-0 | 83.54 |
|
|
| Hartland | 18-4-0 | 81.29 |
|
|
| Brighton | 17-8-1 | 78.95 |
|
|
| East Grand Rapids | 16-10-0 | 77.87 |
|
|
| White Lake Lakeland | 11-6-0 | 77.83 |
|
|
| Bloomfield Hills | 19-4-0 | 77.78 |
|
|
| Catholic Central | 7-9-0 | 77.00 |
|
|
| Cranbrook Kingswood | 12-8-0 | 76.51 |
|
|
| Haslett | 19-3-0 | 75.94 |
|
|
| Ann Arbor Skyline | 14-2-0 | 74.78 |
|
|
| Spring Lake | 5-12-0 | 74.68 |
|
|
| Marian | 10-8-0 | 74.28 |
|
|
| Mercy | 7-9-0 | 73.94 |
|
|
| Northview | 17-1-0 | 73.87 |
|
|
| South Lyon United | 10-3-0 | 73.77 |
|
|
| Caledonia | 14-4-0 | 73.40 |
|
|
| Lake Orion | 13-3-0 | 72.52 |
|
|
| Northville | 10-6-0 | 71.85 |
|
|
| Birmingham Unified | 13-9-0 | 71.52 |
|
|
| Grand Rapids Christian | 10-6-0 | 70.30 |
|
|
| Portage Northern | 13-8-0 | 69.91 |
|
|
| Midland | 12-6-0 | 69.05 |
|
|
| DeWitt | 12-11-0 | 68.86 |
|
|
| Divine Child | 15-4-0 | 68.53 |
|
|
| Mattawan | 7-12-1 | 68.22 |
|
|
| Ann Arbor Pioneer | 11-9-1 | 67.99 |
|
|
| Livonia United | 10-10-0 | 67.80 |
|
|
| Hudsonville | 13-6-0 | 67.58 |
|
|
| Holt | 7-8-1 | 67.49 |
|
|
| Troy Athens | 13-3-0 | 67.27 |
|
|
| Saginaw Heritage | 12-6-0 | 67.11 |
|
|
| Troy | 7-7-0 | 66.98 |
|
|
| Grosse Pointe South | 9-8-1 | 66.92 |
|
|
| Ann Arbor Father Gabriel Richard | 16-5-0 | 66.66 |
|
|
| Okemos | 11-10-0 | 66.55 |
|
|
| Novi | 8-9-0 | 65.66 |
|
|
| Grand Haven | 9-6-0 | 65.30 |
|
|
| Utica Eisenhower | 9-10-0 | 65.14 |
|
|
| Mona Shores | 9-13-0 | 65.14 |
|
|
| Rochester Adams | 14-4-0 | 65.12 |
|
|
| Lansing Catholic-Waverly | 10-7-0 | 65.07 |
|
|
| Grand Ledge | 8-10-1 | 65.02 |
|
|
| Grandville | 8-12-0 | 64.97 |
|
|
| Chippewa Valley | 11-3-1 | 64.77 |
|
|
| Saline | 6-9-0 | 63.84 |
|
|
| Dexter | 9-5-0 | 63.24 |
|
|
| East Lansing | 5-10-0 | 62.78 |
|
|
| Salem | 5-8-0 | 62.17 |
|
|
| Plymouth | 6-8-0 | 61.99 |
|
|
| Davison | 9-10-0 | 61.62 |
|
|
| Cass Tech | 8-7-2 | 61.48 |
|
|
| Farmington | 5-11-0 | 61.27 |
|
|
| Rochester Stoney Creek | 10-9-0 | 60.66 |
|
|
| West Ottawa Holland | 6-15-0 | 60.65 |
|
|
| Rochester HS | 10-6-1 | 60.64 |
|
|
| University Liggett | 9-6-0 | 60.23 |
|
|
| Grand Blanc | 5-13-0 | 59.33 |
|
|
| Oxford | 10-11-0 | 59.12 |
|
|
| Brighton B | 1-5-0 | 58.98 |
|
|
| Royal Oak | 7-10-0 | 58.97 |
|
|
| Lowell | 3-12-0 | 58.72 |
|
|
| Ann Arbor Huron | 3-11-1 | 57.47 |
|
|
| Ovid-Elsie | 4-11-0 | 57.06 |
|
|
| Sacred Heart Academy | 4-11-0 | 57.05 |
|
|
| Flint Powers Catholic | 6-12-0 | 56.84 |
|
|
| Tecumseh | 5-11-0 | 56.11 |
|
|
| Fenton-Linden Co-Op | 12-6-0 | 55.88 |
|
|
| Warren Regina | 6-12-0 | 55.81 |
|
|
| Henry Ford II | 0-3-0 | 55.78 |
|
|
| Zeeland East | 1-12-0 | 55.64 |
|
|
| Jenison | 2-15-0 | 54.67 |
|
|
| Grosse Pointe North | 2-13-0 | 54.48 |
|
|
| Notre Dame Prep | 3-12-0 | 54.42 |
|
|
| North Farmington | 6-10-0 | 54.17 |
|
|
| Canton | 2-17-0 | 53.99 |
|
|
| Walled Lake Northern | 2-8-0 | 53.73 |
|
|
| Bedford | 3-12-0 | 53.31 |
|
|
| Waterford United | 5-11-0 | 52.61 |
|
|
| West Bloomfield | 2-12-0 | 52.46 |
|
|
| St Catherine of Siena | 1-15-0 | 52.41 |
|
|
| Clarkston | 3-13-0 | 52.36 |
|
|
| Kalamazoo Central | 1-10-0 | 52.07 |
|
|
| Lake Fenton | 7-5-1 | 51.67 |
|
|
| Flushing | 4-11-1 | 50.06 |
|
|
| Howell | 1-12-0 | 49.58 |
|
|
| Holly-Brandon Co-Op | 5-10-0 | 49.43 |
|
|
| Swartz Creek | 3-14-0 | 47.24 |
|
|
| Avondale | 0-13-0 | 46.58 |
|
|
| Battle Creek Harper Creek | 0-0-0 | 0.00 |
|
|
| Comstock Park | 0-0-0 | 0.00 |
|
|
| Edison | 0-0-0 | 0.00 |
|
|
| Reeths-Puffer | 0-0-0 | 0.00 |
|
|
| Vicksburg | 0-0-0 | 0.00 |
|
|
| Walled Lake Central | 0-0-0 | 0.00 |
|
