2023 MD/DC Private Girls
Division Info
| Location | Maryland |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| St Pauls SG | 18-3-0 | 98.85 |
|
|
| McDonogh School | 20-1-0 | 98.49 |
|
|
| Maryvale Prep | 16-3-0 | 95.40 |
|
|
| Archbishop Spalding | 12-5-0 | 94.57 |
|
|
| Stone Ridge School | 15-5-0 | 94.34 |
|
|
| Glenelg Country School | 14-4-0 | 93.95 |
|
|
| Good Counsel | 16-5-0 | 93.45 |
|
|
| Bryn Mawr SG | 6-10-0 | 92.11 |
|
|
| Georgetown Visitation | 12-9-0 | 92.06 |
|
|
| St Johns College | 12-5-0 | 91.81 |
|
|
| Garrison Forest | 7-10-0 | 91.08 |
|
|
| Notre Dame Prep | 9-9-0 | 90.73 |
|
|
| Roland Park Country | 10-10-0 | 90.25 |
|
|
| John Carroll | 7-10-0 | 89.89 |
|
|
| St Marys | 6-10-0 | 89.48 |
|
|
| Mercy | 5-12-0 | 88.24 |
|
|
| Severn School | 5-11-0 | 88.13 |
|
|
| Holy Child | 4-11-0 | 86.04 |
|
|
| Gerstell Academy | 4-15-0 | 85.77 |
|
|
| Mount de Sales | 4-13-0 | 85.67 |
|
|
| Sts Peter & Paul | 12-3-0 | 84.86 |
|
|
| Holton-Arms School | 5-7-0 | 84.76 |
|
|
| Holy Cross | 7-7-0 | 83.33 |
|
|
| Bullis School | 4-11-0 | 82.23 |
|
|
| St Johns Catholic Prep | 15-2-0 | 80.70 |
|
|
| Park School | 10-6-0 | 78.39 |
|
|
| FCA | 18-3-0 | 77.85 |
|
|
| St Marys Ryken | 6-8-0 | 77.32 |
|
|
| Sidwell Friends | 8-7-0 | 75.96 |
|
|
| Concordia Prep | 11-0-0 | 75.37 |
|
|
| Yarmouth |
|
13-6-0 | 75.20 |
|
| Indian Creek | 9-5-0 | 73.91 |
|
|
| Maret School | 7-7-0 | 73.34 |
|
|
| Elizabeth Seton | 2-11-0 | 72.79 |
|
|
| Worcester Prep | 7-6-0 | 72.69 |
|
|
| National Cathedral | 7-12-0 | 72.64 |
|
|
| Anne Arundel County | 8-3-0 | 72.12 |
|
|
| Tome School | 12-3-0 | 72.09 |
|
|
| St James School | 7-5-0 | 71.06 |
|
|
| Gunston Day School | 3-8-0 | 69.83 |
|
|
| Friends School | 4-10-0 | 69.76 |
|
|
| Salisbury School | 5-7-0 | 69.50 |
|
|
| Brookewood SG | 8-2-0 | 69.22 |
|
|
| Georgetown Day School | 8-7-0 | 68.47 |
|
|
| Catholic High Baltimore | 8-4-0 | 68.01 |
|
|
| Annapolis Area Christian | 2-11-0 | 67.85 |
|
|
| St Andrews Episcopal | 1-10-0 | 67.01 |
|
|
| Key School | 6-3-1 | 66.52 |
|
|
| St Timothys | 4-5-0 | 66.18 |
|
|
| Beth TFiloh | 1-10-0 | 65.67 |
|
|
| Jemicy | 3-8-1 | 64.95 |
|
|
| Calverton School | 1-8-0 | 64.26 |
|
|
| St Maria Goretti | 4-8-0 | 63.91 |
|
|
| Bishop McNamara | 2-15-0 | 63.83 |
|
|
| Field School | 0-6-0 | 62.82 |
|
|
| Jackson-Reed | 5-8-0 | 62.13 |
|
|
| St Vincent Pallotti | 2-8-0 | 61.43 |
|
|
| Rockbridge Academy | 1-10-0 | 57.72 |
|
|
| EL Haynes Charter | 0-2-0 | 55.80 |
|
|
| Washington Latin | 0-2-0 | 55.80 |
|
|
| Chapelgate Christian | 1-8-0 | 54.17 |
|
|
| School Without Walls | 0-1-0 | 51.14 |
|
|
| Oldfields School | 0-5-0 | 43.30 |
|
|
| Cristo Rey Jesuit | 0-0-0 | 0.00 |
|
|
| DC International | 0-0-0 | 0.00 |
|
|
| KIPP College Prep | 0-0-0 | 0.00 |
|
|
| Mt Carmel | 0-0-0 | 0.00 |
|
