2023 PA Girls - District 1
Division Info
| Location | Pennsylvania |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Owen J Roberts | 27-1-0 | 95.86 |
|
|
| Conestoga | 19-6-0 | 92.24 |
|
|
| Springfield Delco | 21-3-0 | 89.16 |
|
|
| Garnet Valley | 12-7-1 | 88.97 |
|
|
| Penncrest | 21-5-0 | 88.20 |
|
|
| Great Valley | 18-4-1 | 87.38 |
|
|
| Radnor | 15-8-1 | 87.27 |
|
|
| Strath Haven | 15-5-0 | 86.33 |
|
|
| Downingtown East | 16-6-1 | 85.88 |
|
|
| Villa Maria Academy Malvern | 18-3-0 | 85.69 |
|
|
| Downingtown West | 14-8-0 | 85.52 |
|
|
| Bishop Shanahan | 16-8-1 | 84.75 |
|
|
| Kennett | 14-6-0 | 83.86 |
|
|
| Mount St Joseph Academy | 18-8-0 | 83.49 |
|
|
| Bayard Rustin | 11-9-0 | 83.16 |
|
|
| Avon Grove | 12-7-0 | 83.04 |
|
|
| West Chester Henderson | 10-8-0 | 81.61 |
|
|
| Lower Merion | 11-10-0 | 81.13 |
|
|
| Marple Newtown | 10-9-0 | 81.08 |
|
|
| Pennridge | 12-8-0 | 81.01 |
|
|
| Boyertown Area | 15-7-0 | 80.99 |
|
|
| Pennsbury East | 14-5-0 | 80.65 |
|
|
| Ridley | 11-8-0 | 80.56 |
|
|
| Springfield Township | 18-2-0 | 80.18 |
|
|
| Unionville | 6-12-0 | 79.87 |
|
|
| Council Rock South | 15-5-0 | 79.66 |
|
|
| Upper Dublin | 14-5-0 | 79.53 |
|
|
| Methacton | 12-8-0 | 79.09 |
|
|
| Gwynedd-Mercy Academy | 15-9-0 | 79.00 |
|
|
| North Penn | 13-6-0 | 78.71 |
|
|
| Upper Moreland | 20-4-0 | 78.42 |
|
|
| Spring-Ford | 8-10-0 | 77.86 |
|
|
| Plymouth-Whitemarsh | 9-9-0 | 77.60 |
|
|
| Haverford | 2-16-0 | 77.28 |
|
|
| Phoenixville | 11-8-0 | 77.22 |
|
|
| Wissahickon | 7-10-0 | 77.18 |
|
|
| West Chester East | 5-14-0 | 76.50 |
|
|
| Oxford Area | 7-11-0 | 76.46 |
|
|
| Council Rock North | 10-8-0 | 75.98 |
|
|
| Coatesville Area | 3-14-0 | 75.82 |
|
|
| Perkiomen Valley | 6-12-0 | 75.63 |
|
|
| Harriton | 2-16-0 | 75.14 |
|
|
| Upper Merion Area | 11-8-0 | 75.12 |
|
|
| Abington HS | 11-7-0 | 74.73 |
|
|
| Central Bucks West | 10-9-0 | 74.24 |
|
|
| Sun Valley | 6-13-0 | 72.97 |
|
|
| Pope John Paul II | 11-9-0 | 72.24 |
|
|
| Upper Perkiomen | 8-11-0 | 71.56 |
|
|
| Central Bucks East | 7-10-0 | 71.54 |
|
|
| Quakertown | 7-11-0 | 71.43 |
|
|
| Central Bucks South | 6-12-0 | 71.04 |
|
|
| Souderton Area | 5-14-0 | 70.44 |
|
|
| Jenkintown | 14-5-0 | 70.14 |
|
|
| New Hope-Solebury | 4-11-0 | 66.98 |
|
|
| Merion Mercy Academy | 5-10-0 | 66.43 |
|
|
| Hatboro-Horsham | 3-15-0 | 66.15 |
|
|
| Villa Joseph Marie SG | 3-15-0 | 65.99 |
|
|
| Delaware County CS | 8-8-0 | 65.64 |
|
|
| Interboro | 6-8-0 | 65.61 |
|
|
| Neshaminy | 3-11-0 | 64.61 |
|
|
| Dock Mennonite | 9-8-0 | 64.25 |
|
|
| Pottsgrove | 3-15-0 | 63.73 |
|
|
| Bensalem | 5-11-2 | 63.10 |
|
|
| Cheltenham | 1-12-1 | 62.26 |
|
|
| Nazareth Academy SG | 4-13-0 | 60.79 |
|
|
| Upper Darby | 3-13-0 | 60.53 |
|
|
| Lower Moreland | 2-16-0 | 60.18 |
|
|
| Chichester | 4-8-0 | 59.00 |
|
|
| Pottstown | 3-14-0 | 58.50 |
|
|
| Norristown Area | 1-16-0 | 55.30 |
|
|
| Collegium Charter | 3-14-0 | 54.79 |
|
|
| Sacred Heart Academy PA | 0-12-0 | 52.18 |
|
|
| Academy Park | 2-12-0 | 51.02 |
|
|
| William Tennent | 0-16-0 | 50.28 |
|
|
| Penn Wood | 0-0-0 | 0.00 |
|
