2021 PA Girls - District 1
Division Info
| Location | Pennsylvania |
|---|---|
| Website For Scores | https://www.piaad1.org… |
2021 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Radnor | 22-2-0 | 94.94 |
|
|
| Conestoga | 19-3-1 | 94.58 |
|
|
| Garnet Valley | 19-4-0 | 93.35 |
|
|
| Unionville | 21-3-0 | 91.37 |
|
|
| Owen J Roberts | 20-2-0 | 90.65 |
|
|
| Downingtown West | 15-5-0 | 88.42 |
|
|
| Downingtown East | 16-6-0 | 88.08 |
|
|
| Great Valley | 16-7-0 | 88.00 |
|
|
| Bishop Shanahan | 17-4-0 | 87.82 |
|
|
| Strath Haven | 19-6-1 | 87.22 |
|
|
| Kennett | 9-8-0 | 84.35 |
|
|
| Pennsbury East | 14-2-0 | 83.91 |
|
|
| Springfield Delco | 12-7-1 | 83.89 |
|
|
| Penncrest | 13-7-0 | 83.87 |
|
|
| Wissahickon | 17-1-0 | 83.80 |
|
|
| Bayard Rustin | 9-7-0 | 83.46 |
|
|
| Methacton | 12-6-0 | 82.61 |
|
|
| West Chester Henderson | 7-10-0 | 82.41 |
|
|
| Villa Maria Academy Malvern | 16-7-0 | 81.63 |
|
|
| Haverford | 7-8-0 | 81.61 |
|
|
| Abington HS | 10-5-0 | 81.05 |
|
|
| Spring-Ford | 11-6-0 | 80.91 |
|
|
| Avon Grove | 8-9-0 | 80.79 |
|
|
| Perkiomen Valley | 6-8-0 | 80.52 |
|
|
| Ridley | 8-9-0 | 80.25 |
|
|
| Springfield Township | 15-5-0 | 80.17 |
|
|
| Upper Dublin | 9-8-0 | 79.59 |
|
|
| Mt St Joseph Academy | 15-5-0 | 79.46 |
|
|
| Souderton Area | 13-7-0 | 79.40 |
|
|
| North Penn | 9-6-0 | 79.28 |
|
|
| New Hope-Solebury | 13-6-0 | 79.01 |
|
|
| Upper Merion Area | 11-4-0 | 78.94 |
|
|
| Central Bucks South | 8-10-0 | 78.94 |
|
|
| Lower Merion | 5-9-0 | 78.57 |
|
|
| Plymouth-Whitemarsh | 10-10-0 | 78.50 |
|
|
| Council Rock South | 14-5-0 | 78.38 |
|
|
| Coatesville Area | 7-10-0 | 78.11 |
|
|
| Boyertown Area | 7-7-0 | 77.87 |
|
|
| Harriton | 4-13-0 | 77.10 |
|
|
| Gwynedd-Mercy Academy | 12-8-0 | 76.79 |
|
|
| Phoenixville | 9-7-0 | 76.60 |
|
|
| Pottsgrove | 8-8-0 | 76.32 |
|
|
| Pennridge | 5-11-0 | 76.06 |
|
|
| Central Bucks West | 5-10-0 | 74.99 |
|
|
| Central Bucks East | 5-11-0 | 74.58 |
|
|
| Oxford Area | 4-12-0 | 73.91 |
|
|
| Council Rock North | 5-10-0 | 73.38 |
|
|
| Marple Newtown | 4-14-0 | 73.19 |
|
|
| West Chester East | 1-16-0 | 72.91 |
|
|
| Merion Mercy Academy | 8-7-0 | 72.47 |
|
|
| Hatboro-Horsham | 5-6-0 | 71.82 |
|
|
| Jenkintown | 15-4-0 | 71.76 |
|
|
| Upper Moreland | 7-13-0 | 70.75 |
|
|
| Upper Perkiomen | 4-9-0 | 70.53 |
|
|
| Villa Joseph Marie SG | 7-12-0 | 70.18 |
|
|
| Pope John Paul II | 3-10-0 | 69.89 |
|
|
| Upper Darby | 4-11-0 | 69.84 |
|
|
| Quakertown | 7-10-0 | 68.49 |
|
|
| Sun Valley | 3-14-0 | 66.63 |
|
|
| Lower Moreland | 5-12-0 | 66.01 |
|
|
| St Basil Academy | 8-11-0 | 65.42 |
|
|
| Neshaminy | 3-15-0 | 63.10 |
|
|
| Interboro | 5-5-0 | 62.65 |
|
|
| Bensalem | 2-13-0 | 61.66 |
|
|
| Cheltenham | 2-12-0 | 60.87 |
|
|
| Nazareth Academy SG | 4-13-0 | 60.74 |
|
|
| Pottstown | 1-12-0 | 60.70 |
|
|
| Dock Mennonite | 5-7-0 | 59.72 |
|
|
| Sacred Heart Acadmey | 0-14-0 | 58.31 |
|
|
| Chichester | 4-5-0 | 58.11 |
|
|
| William Tennent | 0-10-0 | 57.93 |
|
|
| Collegium Charter | 3-10-0 | 55.80 |
|
|
| Delaware County CS | 1-9-0 | 52.47 |
|
|
| Academy Park | 0-9-0 | 50.16 |
|
|
| Norristown Area | 0-13-0 | 50.14 |
|
|
| Penn Wood | 0-0-0 | 0.00 |
|
