2023 USA Midwest Girls
Division Info
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Olentangy Liberty | 21-3-0 | 93.54 |
|
|
| Upper Arlington | 21-3-0 | 92.44 |
|
|
| Loyola Academy | 22-4-0 | 91.63 |
|
|
| Dublin Coffman | 18-3-0 | 90.73 |
|
|
| New Trier | 18-5-0 | 90.62 |
|
|
| Sacred Heart Academy | 23-5-0 | 88.59 |
|
|
| Indian Hill | 17-3-0 | 88.38 |
|
|
| Sycamore | 19-4-0 | 88.35 |
|
|
| Hinsdale Central | 21-5-0 | 88.15 |
|
|
| Guerin Catholic | 16-2-0 | 88.01 |
|
|
| Mariemont | 15-6-0 | 87.95 |
|
|
| New Albany | 16-6-0 | 87.89 |
|
|
| Lakeville South | 18-1-0 | 87.83 |
|
|
| Thomas Worthington | 11-8-0 | 87.80 |
|
|
| Carmel | 16-3-0 | 87.34 |
|
|
| Worthington Kilbourne | 13-6-0 | 87.01 |
|
|
| Kentucky Country Day | 24-3-0 | 86.96 |
|
|
| St Joseph Academy | 15-5-0 | 86.81 |
|
|
| Bishop Watterson | 19-3-0 | 86.22 |
|
|
| Mason | 16-6-0 | 85.79 |
|
|
| Prior Lake | 13-2-0 | 85.76 |
|
|
| St Francis DeSales | 12-9-0 | 85.58 |
|
|
| Medina | 15-6-0 | 85.45 |
|
|
| Hudson | 19-4-0 | 85.40 |
|
|
| Cincinnati Hills Christian | 14-3-0 | 85.05 |
|
|
| Beavercreek | 19-2-0 | 84.94 |
|
|
| Springboro | 12-9-0 | 84.62 |
|
|
| Forest Hills Central | 11-3-0 | 84.32 |
|
|
| Detroit Country Day | 18-1-0 | 84.16 |
|
|
| Edina | 16-3-0 | 84.03 |
|
|
| Hoover North Canton | 13-5-0 | 83.90 |
|
|
| Jackson Massillon | 8-13-0 | 83.89 |
|
|
| Forest Hills Northern/Eastern | 20-3-1 | 83.85 |
|
|
| Benilde-St Margarets | 17-2-0 | 83.69 |
|
|
| Rockford | 15-5-0 | 83.54 |
|
|
| Eureka | 15-2-0 | 83.49 |
|
|
| Strongsville | 17-5-0 | 83.42 |
|
|
| Lake Forest HS | 19-7-0 | 83.36 |
|
|
| Granville | 16-2-0 | 83.21 |
|
|
| Shawnee Mission | 13-0-0 | 82.51 |
|
|
| York | 12-7-0 | 82.40 |
|
|
| Hersey | 20-4-0 | 82.39 |
|
|
| Rocky River | 16-4-0 | 82.22 |
|
|
| Benet Academy | 17-6-0 | 82.13 |
|
|
| Wentzville | 11-0-0 | 81.98 |
|
|
| Gentry/Mounds Park Academy | 14-1-0 | 81.97 |
|
|
| John Burroughs | 15-3-0 | 81.72 |
|
|
| Mount Lebanon | 16-4-0 | 81.66 |
|
|
| Maple Grove | 15-1-0 | 81.56 |
|
|
| Bay | 19-4-0 | 81.42 |
|
|
| Stillwater | 14-5-0 | 81.38 |
|
|
| Hartland | 18-4-0 | 81.29 |
|
|
| Zionsville | 13-4-0 | 81.27 |
|
|
| Hathaway Brown | 17-6-0 | 80.86 |
|
|
| Olentangy | 7-11-0 | 80.81 |
|
|
| Ursuline Academy | 15-4-0 | 80.68 |
|
|
| Dublin Jerome | 9-10-0 | 80.66 |
|
|
| Eastern | 16-9-0 | 80.44 |
|
|
| Columbus Academy | 9-8-0 | 80.43 |
|
|
| Turpin | 11-10-0 | 80.20 |
|
|
| Mars Area | 21-2-0 | 80.19 |
|
|
| Pine-Richland | 19-4-0 | 80.18 |
|
|
| St Ursula Cincinnati | 15-5-0 | 80.15 |
|
|
| Chanhassen | 13-5-0 | 80.11 |
|
|
| Kings | 13-7-0 | 80.09 |
|
|
| DuPont Manual | 10-9-0 | 80.09 |
|
|
| Hamilton Southeastern | 13-5-0 | 79.97 |
|
|
| Crystal Lake | 22-2-0 | 79.95 |
|
|
| Walnut Hills | 14-5-0 | 79.90 |
|
|
| Oak Park-River Forest | 13-7-0 | 79.84 |
|
|
| Sandburg | 20-2-0 | 79.65 |
|
|
| Noblesville | 12-6-0 | 79.65 |
|
|
| Lakota East | 11-9-0 | 79.41 |
|
|
| Pembroke Hill | 12-0-0 | 79.40 |
|
|
| Magnificat | 14-5-0 | 79.33 |
|
|
| Downers Grove Co-Op | 14-6-0 | 79.30 |
|
|
| St Josephs | 16-3-0 | 79.18 |
|
|
| Lincoln-Way Co-Op | 16-4-0 | 79.08 |
|
|
| Brighton | 17-8-1 | 78.95 |
|
|
| Eden Prairie | 9-6-0 | 78.78 |
|
|
| Columbus SG | 14-5-0 | 78.67 |
|
|
| Marist | 16-4-0 | 78.66 |
|
|
| Revere | 12-8-1 | 78.52 |
|
|
| Loveland | 7-9-0 | 78.50 |
|
|
| Minnetonka | 12-3-0 | 78.49 |
|
|
| Arrowhead Red | 15-4-0 | 78.40 |
|
|
| St Charles | 11-6-0 | 78.17 |
|
|
| Stow-Munroe Falls | 14-4-0 | 78.16 |
|
|
| Verona | 17-1-0 | 78.12 |
|
|
| Bexley | 10-7-1 | 78.09 |
|
|
| Cor Jesu Academy | 13-7-0 | 78.07 |
|
|
| MICDS-St Louis CDS | 9-7-0 | 78.06 |
|
|
| Champlin Park | 15-4-0 | 77.90 |
|
|
| East Grand Rapids | 16-10-0 | 77.87 |
|
|
| Blackhawk | 16-3-0 | 77.84 |
|
|
| White Lake Lakeland | 11-6-0 | 77.83 |
|
|
| Bloomfield Hills | 19-4-0 | 77.78 |
|
|
| Delaware Hayes | 14-7-0 | 77.73 |
|
|
| Blue Valley | 10-2-0 | 77.69 |
|
|
| Elk River/Zimmerman | 15-4-0 | 77.64 |
|
|
| Park of Cottage Grove | 13-2-0 | 77.50 |
|
|
| Upper St Clair | 13-3-0 | 77.40 |
|
|
| Rosemount | 8-7-0 | 77.36 |
|
|
| Lafayette | 12-8-0 | 77.32 |
|
|
| Cretin-Derham Hall | 9-6-0 | 77.32 |
|
|
| Catholic Central | 7-9-0 | 77.00 |
|
|
| Hilliard Darby | 9-10-0 | 76.98 |
|
|
| Cathedral | 6-9-0 | 76.90 |
|
|
| Evansville North | 14-6-0 | 76.87 |
|
|
| Blake School | 9-6-0 | 76.79 |
|
|
| Wayzata | 7-8-0 | 76.76 |
|
|
| Mt Notre Dame | 10-6-0 | 76.75 |
|
|
| University Milwaukee | 16-4-0 | 76.70 |
|
|
| Stevenson | 15-8-0 | 76.69 |
|
|
| Wyoming | 9-11-0 | 76.62 |
|
|
| Hudson | 17-2-0 | 76.56 |
|
|
| Bloomington Jefferson | 10-5-0 | 76.55 |
|
|
| Cranbrook Kingswood | 12-8-0 | 76.51 |
|
|
| St Viator | 13-7-0 | 76.47 |
|
|
| Fox Chapel | 14-4-0 | 76.40 |
|
|
| Perrysburg | 15-3-0 | 76.38 |
|
|
| Lebanon | 12-8-0 | 76.36 |
|
|
| Westfield | 7-10-0 | 76.21 |
|
|
| Palatine | 16-5-0 | 76.06 |
|
|
| Olentangy Orange | 11-8-0 | 75.97 |
|
|
| Haslett | 19-3-0 | 75.94 |
|
|
| East Ridge | 13-6-0 | 75.77 |
|
|
| White Bear Lake | 11-4-0 | 75.71 |
|
|
| Lakota West | 7-12-0 | 75.68 |
|
|
| Lockport | 14-6-0 | 75.60 |
|
|
| Cuyahoga Valley Christian Academy | 14-5-0 | 75.44 |
|
|
| Rockwood Summit | 8-8-0 | 75.44 |
|
|
| St Ignatius | 8-14-0 | 75.41 |
|
|
| Milford | 7-11-0 | 75.38 |
|
|
| South Oldham | 12-7-0 | 75.37 |
|
|
| Hilliard Davidson | 13-6-0 | 75.35 |
|
|
| Marquette | 9-4-0 | 75.26 |
|
|
| Penn | 9-7-0 | 75.22 |
|
|
| Evanston | 14-5-0 | 75.19 |
|
|
| Andover | 11-4-0 | 75.15 |
|
|
| Buffalo | 8-7-0 | 75.04 |
|
|
| Heritage Christian | 14-5-0 | 74.93 |
|
|
| Huntley | 10-10-0 | 74.89 |
|
|
| Shady Side Academy | 10-7-0 | 74.83 |
|
|
| Ann Arbor Skyline | 14-2-0 | 74.78 |
|
|
| Culver Academy | 9-7-0 | 74.77 |
|
|
| Dublin Scioto | 8-11-0 | 74.75 |
|
|
| Spring Lake | 5-12-0 | 74.68 |
|
|
| Chartiers Valley | 14-7-0 | 74.55 |
|
|
| Quaker Valley | 15-6-0 | 74.55 |
|
|
| Walsh Jesuit | 12-8-0 | 74.50 |
|
|
| Barrington | 14-7-0 | 74.48 |
|
|
| Kettle Moraine | 13-6-0 | 74.43 |
|
|
| Marian | 10-8-0 | 74.28 |
|
|
| Sayre School | 15-4-0 | 74.13 |
|
|
| Orono | 8-6-0 | 74.09 |
|
|
| Seven Hills School | 13-7-0 | 74.06 |
|
|
| Neuqua Valley | 9-8-0 | 74.05 |
|
|
| Mercy | 7-9-0 | 73.94 |
|
|
| Chagrin Falls | 5-12-0 | 73.91 |
|
|
| Prospect | 11-6-0 | 73.89 |
|
|
| Northview | 17-1-0 | 73.87 |
|
|
| Cincinnati CDS | 8-7-0 | 73.83 |
|
|
| Simley | 8-8-0 | 73.81 |
|
|
| South Lyon United | 10-3-0 | 73.77 |
|
|
| Seton School | 7-11-0 | 73.73 |
|
|
| Woodbury | 8-6-0 | 73.72 |
|
|
| Canon-McMillan | 13-5-0 | 73.69 |
|
|
| Pickerington Central | 11-8-0 | 73.68 |
|
|
| Centennial | 11-4-0 | 73.64 |
|
|
| Notre Dame Academy | 10-11-0 | 73.49 |
|
|
| Farmington | 9-7-0 | 73.44 |
|
|
| Lake | 11-7-1 | 73.43 |
|
|
| Gurnee Warren | 14-7-0 | 73.41 |
|
|
| Caledonia | 14-4-0 | 73.40 |
|
|
| Chardon | 15-5-0 | 73.33 |
|
|
| Villa Duchesne | 6-8-0 | 73.17 |
|
|
| Avon Lake | 9-11-0 | 73.13 |
|
|
| Westlake | 15-5-0 | 73.12 |
|
|
| Robbinsdale Armstrong | 7-7-0 | 72.95 |
|
|
| Hill-Murray | 8-6-0 | 72.95 |
|
|
| St Teresas Academy | 6-8-0 | 72.86 |
|
|
| Olentangy Berlin | 6-12-0 | 72.82 |
|
|
| Park Tudor School | 16-2-0 | 72.72 |
|
|
| West Des Moines | 6-2-0 | 72.54 |
|
|
| Eastview/Eagan | 6-8-0 | 72.53 |
|
|
| Lake Orion | 13-3-0 | 72.52 |
|
|
| Francis Howell | 5-9-0 | 72.45 |
|
|
| Plum | 14-4-0 | 72.41 |
|
|
| Naperville North | 8-12-0 | 72.41 |
|
|
| Assumption | 7-11-1 | 72.40 |
|
|
| Fremd | 9-10-0 | 72.31 |
|
|
| Brecksville-Broadview | 17-4-0 | 72.30 |
|
|
| Shaker Heights | 7-9-0 | 72.30 |
|
|
| Brunswick | 5-10-2 | 72.27 |
|
|
| Bishop Hartley | 6-10-0 | 72.26 |
|
|
| Bishop Chatard | 7-8-0 | 72.12 |
|
|
| Wheaton United | 12-8-0 | 72.08 |
|
|
| Metea Valley | 10-7-0 | 72.03 |
|
|
| Big Walnut | 5-12-0 | 71.97 |
|
|
| St Michael-Albertville | 10-6-0 | 71.95 |
|
|
| WNS Co-Op | 13-5-0 | 71.95 |
|
|
| Pickerington North | 6-12-0 | 71.86 |
|
|
| Northville | 10-6-0 | 71.85 |
|
|
| South Fayette | 13-6-0 | 71.85 |
|
|
| Henry Clay | 9-6-0 | 71.83 |
|
|
| Wadsworth | 8-9-0 | 71.82 |
|
|
| Montini Catholic | 15-6-0 | 71.82 |
|
|
| Millard West | 8-1-0 | 71.78 |
|
|
| Olathe | 8-4-0 | 71.78 |
|
|
| Mahtomedi | 9-6-0 | 71.77 |
|
|
| Gahanna Lincoln | 5-14-0 | 71.70 |
|
|
| Lakeville North | 8-7-0 | 71.68 |
|
|
| Park | 6-6-0 | 71.66 |
|
|
| Carmel Catholic | 8-11-0 | 71.66 |
|
|
| Hopkins | 7-7-0 | 71.58 |
|
|
| Conant | 11-9-0 | 71.55 |
|
|
| Birmingham Unified | 13-9-0 | 71.52 |
|
|
| Lexington Catholic | 13-4-0 | 71.46 |
|
|
| Maine South | 10-9-0 | 71.45 |
|
|
| Parkway South | 6-9-0 | 71.40 |
|
|
| Fairmont | 20-0-0 | 71.34 |
|
|
| Lincoln | 7-3-0 | 71.23 |
|
|
| Hampton Township | 13-6-0 | 71.18 |
|
|
| Visitation Academy | 6-9-0 | 71.18 |
|
|
| Oconomowoc | 16-3-0 | 70.97 |
|
|
| Bishop Miege | 9-3-0 | 70.92 |
|
|
| Sarpy | 6-2-0 | 70.86 |
|
|
| Lyons Township | 7-11-0 | 70.85 |
|
|
| North Allegheny | 9-10-0 | 70.80 |
|
|
| Moon Area | 10-7-0 | 70.76 |
|
|
| Evansville Memorial | 10-7-0 | 70.76 |
|
|
| Wooster | 8-10-0 | 70.75 |
|
|
| North Oldham | 12-8-0 | 70.73 |
|
|
| St James Academy | 5-7-0 | 70.65 |
|
|
| Peters Township | 7-11-0 | 70.62 |
|
|
| Waukesha LC | 8-11-0 | 70.43 |
|
|
| Brebeuf Jesuit Prep | 5-11-0 | 70.38 |
|
|
| Grand Rapids Christian | 10-6-0 | 70.30 |
|
|
| Minooka | 7-7-0 | 70.28 |
|
|
| Lees Summit North | 6-6-0 | 70.28 |
|
|
| Christian Academy | 12-6-0 | 70.21 |
|
|
| Avon | 7-13-0 | 70.19 |
|
|
| Ballard | 10-11-0 | 70.14 |
|
|
| Ottawa Hills | 10-6-0 | 70.14 |
|
|
| Lake Catholic | 11-5-0 | 70.13 |
|
|
| Ladue Horton Watkins | 10-4-0 | 70.11 |
|
|
| Hawken School | 9-7-0 | 70.08 |
|
|
| Westerville Central | 10-9-0 | 70.00 |
|
|
| Portage Northern | 13-8-0 | 69.91 |
|
|
| Chaminade-Julienne | 13-6-0 | 69.68 |
|
|
| Notre Dame de Sion | 5-7-0 | 69.63 |
|
|
| Kirkwood | 10-5-0 | 69.62 |
|
|
| Rogers | 8-7-0 | 69.61 |
|
|
| Copley | 10-9-1 | 69.54 |
|
|
| Shakopee | 4-11-0 | 69.52 |
|
|
| Anderson | 4-12-0 | 69.50 |
|
|
| St Joseph South Bend | 14-3-0 | 69.47 |
|
|
| Glenbard West | 8-10-0 | 69.47 |
|
|
| Breck School | 5-9-0 | 69.46 |
|
|
| Indiana Area | 13-5-0 | 69.45 |
|
|
| St Croix Prep Academy | 9-5-0 | 69.44 |
|
|
| Middleton | 14-6-0 | 69.38 |
|
|
| Muskego | 15-6-0 | 69.38 |
|
|
| Francis Howell Central | 12-3-0 | 69.33 |
|
|
| Divine Savior | 11-8-0 | 69.32 |
|
|
| Sewickley Academy | 6-8-1 | 69.31 |
|
|
| Hoffman Estates | 10-11-0 | 69.26 |
|
|
| St Thomas Aquinas | 3-10-0 | 69.25 |
|
|
| Anthony Wayne | 11-7-0 | 69.24 |
|
|
| Fenwick | 10-7-0 | 69.23 |
|
|
| North Hills | 11-8-0 | 69.22 |
|
|
| Chisago Lakes | 14-1-0 | 69.20 |
|
|
| Geneva | 10-7-0 | 69.11 |
|
|
| Midland | 12-6-0 | 69.05 |
|
|
| Brookfield | 9-7-0 | 68.91 |
|
|
| DeWitt | 12-11-0 | 68.86 |
|
|
| Center Grove | 13-7-0 | 68.85 |
|
|
| Parkway West | 5-13-0 | 68.76 |
|
|
| Chaska | 6-9-0 | 68.62 |
|
|
| OFallon | 10-8-0 | 68.60 |
|
|
| Shaler Area | 8-9-0 | 68.58 |
|
|
| Divine Child | 15-4-0 | 68.53 |
|
|
| Nazareth Academy | 12-8-0 | 68.52 |
|
|
| Lane Tech | 16-4-0 | 68.46 |
|
|
| Plainfield East | 5-8-0 | 68.41 |
|
|
| Kenston | 6-11-0 | 68.39 |
|
|
| Castle | 8-11-0 | 68.38 |
|
|
| St Laurence | 8-7-0 | 68.35 |
|
|
| Mercy Academy | 7-8-0 | 68.34 |
|
|
| Franklin Regional | 8-7-0 | 68.30 |
|
|
| Clay | 14-4-0 | 68.29 |
|
|
| Mattawan | 7-12-1 | 68.22 |
|
|
| Ann Arbor Pioneer | 11-9-1 | 67.99 |
|
|
| Oregon | 10-8-0 | 67.96 |
|
|
| DePaul Prep | 12-6-0 | 67.93 |
|
|
| Carroll | 10-8-0 | 67.89 |
|
|
| Centerville | 7-9-0 | 67.88 |
|
|
| Monticello | 7-7-0 | 67.87 |
|
|
| Northwest | 13-5-0 | 67.87 |
|
|
| University School Morgantown | 14-4-0 | 67.87 |
|
|
| Mercy McAuley | 4-15-0 | 67.83 |
|
|
| Westside Omaha | 5-4-0 | 67.82 |
|
|
| Westminster Christian | 4-12-0 | 67.80 |
|
|
| Livonia United | 10-10-0 | 67.80 |
|
|
| Oakwood | 9-10-0 | 67.77 |
|
|
| Southwest Christian | 13-2-0 | 67.72 |
|
|
| Louisville Collegiate | 4-14-1 | 67.69 |
|
|
| Hutchinson | 10-5-0 | 67.68 |
|
|
| Nerinx Hall | 11-5-0 | 67.66 |
|
|
| St Ursula Toledo | 5-9-0 | 67.64 |
|
|
| Hudsonville | 13-6-0 | 67.58 |
|
|
| Northridge | 10-8-0 | 67.58 |
|
|
| Mundelein | 7-14-0 | 67.52 |
|
|
| Holt | 7-8-1 | 67.49 |
|
|
| Oak Hills | 8-10-0 | 67.48 |
|
|
| Fairfield | 6-13-0 | 67.41 |
|
|
| Grand Rapids-Greenway | 11-4-0 | 67.33 |
|
|
| Miamisburg | 9-10-1 | 67.30 |
|
|
| Troy Athens | 13-3-0 | 67.27 |
|
|
| St Dominic | 10-5-0 | 67.22 |
|
|
| Washington | 7-7-0 | 67.16 |
|
|
| Mother McAuley | 5-12-0 | 67.13 |
|
|
| Saginaw Heritage | 12-6-0 | 67.11 |
|
|
| McDowell | 8-7-0 | 67.09 |
|
|
| Seneca Valley | 2-10-0 | 67.00 |
|
|
| Troy | 7-7-0 | 66.98 |
|
|
| Notre Dame-Cathedral Latin | 11-7-0 | 66.95 |
|
|
| Visitation | 8-6-0 | 66.94 |
|
|
| Grosse Pointe South | 9-8-1 | 66.92 |
|
|
| Lees Summit West | 0-12-0 | 66.86 |
|
|
| Moorhead | 8-7-0 | 66.85 |
|
|
| Conneaut Area | 11-7-0 | 66.67 |
|
|
| Ann Arbor Father Gabriel Richard | 16-5-0 | 66.66 |
|
|
| St Louis Park | 4-10-0 | 66.58 |
|
|
| Okemos | 11-10-0 | 66.55 |
|
|
| Francis Howell North | 10-6-0 | 66.55 |
|
|
| Canfield | 12-7-0 | 66.54 |
|
|
| St Francis | 7-11-0 | 66.54 |
|
|
| Waunakee | 12-9-0 | 66.51 |
|
|
| Evansville Central | 12-4-0 | 66.50 |
|
|
| Summit CDS | 4-12-0 | 66.43 |
|
|
| Hilliard Bradley | 5-13-0 | 66.42 |
|
|
| Glenbrook North | 7-11-0 | 66.38 |
|
|
| Bethel Park | 3-9-0 | 66.36 |
|
|
| Bellbrook | 5-10-1 | 66.28 |
|
|
| Cleveland Heights | 7-10-0 | 66.20 |
|
|
| Cardinal Mooney | 11-8-0 | 66.18 |
|
|
| Latin School | 8-7-0 | 66.14 |
|
|
| Penn Trafford | 11-8-0 | 66.02 |
|
|
| Holy Angels Academy | 7-6-0 | 66.00 |
|
|
| Schaumburg | 8-13-0 | 65.96 |
|
|
| Norwin | 5-14-0 | 65.87 |
|
|
| Fishers | 3-13-0 | 65.87 |
|
|
| Little Miami | 3-12-0 | 65.83 |
|
|
| Kenosha LC | 8-10-0 | 65.79 |
|
|
| Gilmour Academy | 5-12-0 | 65.77 |
|
|
| Mounds View | 3-12-0 | 65.76 |
|
|
| Totino-Grace | 6-9-0 | 65.70 |
|
|
| Solon | 5-13-0 | 65.70 |
|
|
| Novi | 8-9-0 | 65.66 |
|
|
| Lindbergh | 6-7-0 | 65.51 |
|
|
| Webster Groves | 12-4-0 | 65.42 |
|
|
| Westside LC | 6-6-0 | 65.38 |
|
|
| Marysville | 7-13-0 | 65.35 |
|
|
| Grand Haven | 9-6-0 | 65.30 |
|
|
| Lafayette | 11-8-0 | 65.21 |
|
|
| Apple Valley-Burnsville | 4-11-0 | 65.18 |
|
|
| Roseville | 3-12-0 | 65.16 |
|
|
| Forest Lake | 4-11-0 | 65.16 |
|
|
| Utica Eisenhower | 9-10-0 | 65.14 |
|
|
| Mona Shores | 9-13-0 | 65.14 |
|
|
| Rochester Adams | 14-4-0 | 65.12 |
|
|
| New Prague | 7-7-0 | 65.12 |
|
|
| Ursuline Academy | 6-7-0 | 65.08 |
|
|
| Lansing Catholic-Waverly | 10-7-0 | 65.07 |
|
|
| Grand Ledge | 8-10-1 | 65.02 |
|
|
| Glenbrook South | 5-13-0 | 65.00 |
|
|
| Grandville | 8-12-0 | 64.97 |
|
|
| Archbishop Hoban | 9-10-0 | 64.93 |
|
|
| Notre Dame | 8-7-0 | 64.93 |
|
|
| Oak Creek | 6-10-0 | 64.92 |
|
|
| Deerfield | 9-11-0 | 64.86 |
|
|
| Trinity | 8-14-0 | 64.85 |
|
|
| Oakland Catholic | 5-7-1 | 64.84 |
|
|
| St Michaels | 2-10-0 | 64.84 |
|
|
| Western Reserve Academy | 5-8-0 | 64.84 |
|
|
| Owatonna | 11-4-0 | 64.78 |
|
|
| Chippewa Valley | 11-3-1 | 64.77 |
|
|
| Cedarburg | 8-8-1 | 64.68 |
|
|
| Brownsburg | 9-4-0 | 64.64 |
|
|
| Lees Summit HS | 0-12-0 | 64.59 |
|
|
| Rochester Century | 7-7-0 | 64.53 |
|
|
| Oldham County | 6-14-0 | 64.44 |
|
|
| Delano/Rockford | 6-7-0 | 64.33 |
|
|
| Irondale | 5-8-0 | 64.31 |
|
|
| De Pere | 12-8-0 | 64.28 |
|
|
| Padua Franciscan | 5-9-0 | 64.25 |
|
|
| Bowling Green | 13-2-0 | 64.25 |
|
|
| Lake Zurich | 6-13-0 | 64.25 |
|
|
| North Catholic | 5-9-0 | 64.23 |
|
|
| Mentor | 4-14-0 | 64.21 |
|
|
| Spring Lake Park | 5-10-0 | 64.14 |
|
|
| Sylvania Southview | 7-9-0 | 64.12 |
|
|
| Olmsted Falls | 3-14-0 | 64.08 |
|
|
| West Geauga | 8-7-0 | 64.07 |
|
|
| Madeira | 5-7-0 | 64.04 |
|
|
| Greater Latrobe | 7-9-0 | 64.03 |
|
|
| Omaha Central | 3-5-0 | 64.00 |
|
|
| Munster | 7-9-0 | 63.98 |
|
|
| Louisville | 9-7-0 | 63.95 |
|
|
| Notre Dame Academy | 4-12-0 | 63.93 |
|
|
| GlenOak | 8-7-0 | 63.90 |
|
|
| Saline | 6-9-0 | 63.84 |
|
|
| Knoch | 5-10-0 | 63.84 |
|
|
| Butler Area | 4-8-0 | 63.62 |
|
|
| Paul Laurence Dunbar | 8-4-0 | 63.62 |
|
|
| Anoka | 4-10-1 | 63.58 |
|
|
| Arrowhead White | 3-10-0 | 63.58 |
|
|
| Fox | 7-4-0 | 63.53 |
|
|
| Bishop Fenwick | 6-12-0 | 63.51 |
|
|
| Collins | 7-8-1 | 63.50 |
|
|
| Buffalo Grove | 6-13-0 | 63.32 |
|
|
| Sylvania Northview | 4-12-1 | 63.32 |
|
|
| Mukwonago | 6-11-0 | 63.30 |
|
|
| Franklin | 6-11-0 | 63.30 |
|
|
| Dexter | 9-5-0 | 63.24 |
|
|
| Bay Port | 8-5-1 | 63.03 |
|
|
| Notre Dame | 6-8-0 | 62.90 |
|
|
| Libertyville | 2-17-0 | 62.88 |
|
|
| East Lansing | 5-10-0 | 62.78 |
|
|
| Cathedral Prep | 3-7-0 | 62.70 |
|
|
| Riverside | 8-12-0 | 62.69 |
|
|
| Crown Point | 5-8-0 | 62.68 |
|
|
| Naperville Central | 2-17-0 | 62.57 |
|
|
| Rochester Mayo | 8-7-0 | 62.52 |
|
|
| Fairmont | 5-13-0 | 62.48 |
|
|
| Chesterton | 8-9-0 | 62.45 |
|
|
| Salem | 5-8-0 | 62.17 |
|
|
| Northmont | 6-11-0 | 62.15 |
|
|
| Duluth Co-Op | 7-8-0 | 62.08 |
|
|
| Parkway Central | 5-8-0 | 62.07 |
|
|
| Orange | 4-9-0 | 62.07 |
|
|
| Tippecanoe | 4-2-0 | 62.04 |
|
|
| Buckhannon-Upshur | 10-5-0 | 62.02 |
|
|
| Poland Seminary | 1-5-1 | 62.00 |
|
|
| Plymouth | 6-8-0 | 61.99 |
|
|
| Payton College Prep | 8-8-0 | 61.89 |
|
|
| Evansville Reitz | 9-8-0 | 61.84 |
|
|
| Seton LaSalle | 6-11-0 | 61.83 |
|
|
| Clayton | 4-10-0 | 61.77 |
|
|
| St Cloud Area | 10-5-0 | 61.64 |
|
|
| Davison | 9-10-0 | 61.62 |
|
|
| Blaine | 2-11-1 | 61.50 |
|
|
| Cass Tech | 8-7-2 | 61.48 |
|
|
| Homestead | 6-9-0 | 61.48 |
|
|
| Scott County | 5-5-0 | 61.30 |
|
|
| Farmington | 5-11-0 | 61.27 |
|
|
| Lake Forest Academy | 1-7-0 | 61.24 |
|
|
| Atherton | 2-19-0 | 61.17 |
|
|
| Woodford County | 4-9-0 | 61.03 |
|
|
| Hermantown-Proctor | 5-9-0 | 61.01 |
|
|
| Ankeny | 2-6-0 | 60.91 |
|
|
| Bloomington Kennedy | 5-9-0 | 60.87 |
|
|
| George Washington | 6-8-0 | 60.84 |
|
|
| Rosary | 6-11-0 | 60.78 |
|
|
| Duchesne Academy | 1-7-0 | 60.74 |
|
|
| St Vincent-St Mary | 6-10-0 | 60.66 |
|
|
| Rochester Stoney Creek | 10-9-0 | 60.66 |
|
|
| West Ottawa Holland | 6-15-0 | 60.65 |
|
|
| Findlay | 4-9-1 | 60.64 |
|
|
| Rochester HS | 10-6-1 | 60.64 |
|
|
| Bryan Station | 4-8-0 | 60.52 |
|
|
| Rolling Meadows | 7-14-0 | 60.40 |
|
|
| Normal Community | 4-8-0 | 60.33 |
|
|
| Streamwood | 7-10-0 | 60.31 |
|
|
| DeForest | 6-8-0 | 60.30 |
|
|
| Frederick Douglass | 6-14-0 | 60.27 |
|
|
| University Liggett | 9-6-0 | 60.23 |
|
|
| Resurrection | 4-10-0 | 60.07 |
|
|
| Morgantown | 6-8-0 | 60.05 |
|
|
| Beaumont School | 3-14-0 | 60.02 |
|
|
| Male | 0-11-0 | 60.00 |
|
|
| Northside Prep | 9-8-0 | 59.98 |
|
|
| Ellis School | 4-8-0 | 59.96 |
|
|
| Brainerd | 7-8-0 | 59.96 |
|
|
| Fairview | 0-10-0 | 59.71 |
|
|
| Archbishop McNicholas | 4-14-0 | 59.57 |
|
|
| Edgewood | 7-11-0 | 59.53 |
|
|
| Pattonville | 0-12-0 | 59.48 |
|
|
| Grand Blanc | 5-13-0 | 59.33 |
|
|
| Hastings | 6-8-0 | 59.32 |
|
|
| South Warren | 5-9-0 | 59.31 |
|
|
| Holy Family Catholic | 2-12-0 | 59.24 |
|
|
| Evansville Bosse | 5-10-0 | 59.23 |
|
|
| Oxford | 10-11-0 | 59.12 |
|
|
| Brighton B | 1-5-0 | 58.98 |
|
|
| Warren Central | 8-11-0 | 58.98 |
|
|
| Incarnate Word Academy | 4-12-0 | 58.97 |
|
|
| Royal Oak | 7-10-0 | 58.97 |
|
|
| Belleville West | 2-11-0 | 58.95 |
|
|
| Vernon Hills | 2-15-0 | 58.90 |
|
|
| St Paul/Two Rivers Co-Op | 3-11-0 | 58.88 |
|
|
| Boardman | 3-14-2 | 58.78 |
|
|
| Lowell | 3-12-0 | 58.72 |
|
|
| Ryle | 6-5-0 | 58.70 |
|
|
| Central Wisconsin | 4-14-0 | 58.64 |
|
|
| North Central | 4-7-0 | 58.57 |
|
|
| Roger Bacon | 5-13-0 | 58.53 |
|
|
| Westerville South | 1-12-0 | 58.37 |
|
|
