2023 USA South Girls
Division Info
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| American Heritage Delray | 22-1-0 | 96.48 |
|
|
| Cardinal Gibbons | 22-1-0 | 95.77 |
|
|
| Hockaday | 22-0-0 | 95.44 |
|
|
| Bishop England | 16-0-0 | 95.40 |
|
|
| Milton | 20-2-0 | 95.04 |
|
|
| Blessed Trinity | 21-2-0 | 93.86 |
|
|
| Lake Highland Prep | 20-4-0 | 91.36 |
|
|
| Bartram Trail | 19-4-0 | 91.32 |
|
|
| Creekview | 18-4-0 | 91.06 |
|
|
| Charlotte Catholic | 17-4-0 | 90.23 |
|
|
| West Forsyth | 16-6-0 | 90.21 |
|
|
| Hagerty | 20-5-0 | 90.14 |
|
|
| George Steinbrenner | 14-3-0 | 89.75 |
|
|
| Ponte Vedra | 14-5-0 | 89.74 |
|
|
| IMG Academy | 12-8-0 | 89.33 |
|
|
| Cambridge | 16-5-0 | 88.78 |
|
|
| Harpeth Hall | 20-3-0 | 88.78 |
|
|
| North Paulding | 17-3-0 | 88.55 |
|
|
| Walton | 14-7-0 | 88.46 |
|
|
| Anderson | 13-2-0 | 88.28 |
|
|
| Ensworth | 17-4-0 | 88.27 |
|
|
| Alpharetta | 18-4-0 | 88.22 |
|
|
| Frisco | 11-2-0 | 88.03 |
|
|
| Charlotte Latin School | 19-5-0 | 87.99 |
|
|
| Hutchison School | 13-4-0 | 87.74 |
|
|
| Pope | 16-6-0 | 87.52 |
|
|
| Roswell | 16-7-0 | 87.35 |
|
|
| St Thomas Aquinas | 11-9-0 | 87.34 |
|
|
| Lake Mary HS | 14-8-0 | 87.32 |
|
|
| Johns Creek | 15-6-0 | 87.32 |
|
|
| Vero Beach | 17-5-0 | 87.12 |
|
|
| Hillgrove | 11-7-0 | 87.11 |
|
|
| St Stephens Episcopal | 17-1-0 | 86.91 |
|
|
| Episcopal School | 16-6-0 | 86.86 |
|
|
| Lassiter | 11-9-0 | 86.30 |
|
|
| Episcopal Dallas | 10-6-0 | 86.23 |
|
|
| St Michaels Academy | 17-4-0 | 86.20 |
|
|
| Plant | 18-4-0 | 85.93 |
|
|
| Weddington | 16-4-0 | 85.75 |
|
|
| Woodlands | 9-4-0 | 85.50 |
|
|
| St Augustine | 16-6-0 | 85.34 |
|
|
| Lambert | 13-7-0 | 85.15 |
|
|
| Oceanside Collegiate | 16-3-0 | 85.10 |
|
|
| Wake Forest | 20-2-0 | 85.05 |
|
|
| Mill Creek | 10-7-0 | 84.98 |
|
|
| Newsome | 15-5-1 | 84.93 |
|
|
| Fellowship Christian | 17-4-0 | 84.30 |
|
|
| Ravenwood | 17-3-0 | 84.22 |
|
|
| Keller | 14-2-0 | 84.21 |
|
|
| Chattahoochee | 8-9-0 | 84.02 |
|
|
| Manatee | 13-5-0 | 83.76 |
|
|
| Myers Park | 18-6-0 | 83.74 |
|
|
| Community School Naples | 15-3-0 | 83.67 |
|
|
| North Forsyth | 11-8-0 | 83.61 |
|
|
| JL Mann Academy | 16-3-0 | 83.56 |
|
|
| South Forsyth | 11-9-0 | 83.49 |
|
|
| Bishop Moore | 9-12-0 | 83.45 |
|
|
| Chapel Hill | 22-1-0 | 83.29 |
|
|
| Kell | 9-10-0 | 83.25 |
|
|
| Westlake | 11-6-0 | 83.25 |
|
|
| Cherokee | 15-6-0 | 82.56 |
|
|
| Pace Academy | 19-1-0 | 82.56 |
|
|
| Topsail | 18-4-0 | 82.41 |
|
|
| Kinkaid School | 12-6-0 | 82.37 |
|
|
| Starrs Mill | 14-5-0 | 82.32 |
|
|
| Holly Springs | 17-5-0 | 82.10 |
|
|
| Wando | 17-3-0 | 82.05 |
|
|
| Charlotte CDS | 12-8-0 | 81.98 |
|
|
| Gulf Coast | 13-5-0 | 81.95 |
|
|
| Riverview Sarasota | 12-8-0 | 81.83 |
|
|
| Lucy Beckham | 13-7-0 | 81.71 |
|
|
| Marvin Ridge | 14-9-0 | 81.64 |
|
|
| St Johns | 12-7-0 | 81.57 |
|
|
| St Andrews | 13-4-0 | 81.28 |
|
|
| Lake Brantley | 11-6-0 | 81.24 |
|
|
| Pine Crest | 14-4-0 | 81.22 |
|
|
| Oviedo | 15-8-0 | 81.13 |
|
|
| Benjamin School | 13-8-0 | 80.98 |
|
|
| South Fork | 12-3-0 | 80.98 |
|
|
| Jensen Beach | 13-6-0 | 80.98 |
|
|
| Westminster School | 12-7-0 | 80.84 |
|
|
| Rockwall | 11-5-0 | 80.81 |
|
|
| Girls Preparatory School | 11-5-0 | 80.72 |
|
|
| Hoggard | 17-2-0 | 80.53 |
|
|
| Pinecrest | 13-3-0 | 80.52 |
|
|
| Pensacola Catholic | 14-5-0 | 80.50 |
|
|
| Flower Mound | 8-6-0 | 80.47 |
|
|
| North Gwinnett | 9-8-0 | 80.27 |
|
|
| Cy-Fair | 8-6-0 | 80.25 |
|
|
| Mountain Brook | 19-4-0 | 80.23 |
|
|
| Lovett | 13-5-0 | 79.95 |
|
|
| Lamar | 8-5-0 | 79.87 |
|
|
| American Heritage Plantation | 14-3-0 | 79.85 |
|
|
| Providence Day | 12-6-0 | 79.76 |
|
|
| Baylor School | 10-7-0 | 79.75 |
|
|
| East Chapel Hill | 14-7-0 | 79.73 |
|
|
| Memorial Houston | 6-5-0 | 79.70 |
|
|
| Viera | 12-5-0 | 79.66 |
|
|
| Apex Friendship | 16-4-0 | 79.61 |
|
|
| Oak Hall | 11-5-0 | 79.51 |
|
|
| Kings Academy | 15-5-0 | 79.46 |
|
|
| Boca Raton | 15-4-0 | 79.25 |
|
|
| Briarcrest Christian | 10-5-0 | 79.22 |
|
|
| Etowah | 11-6-0 | 79.21 |
|
|
| Seymour | 17-5-0 | 79.20 |
|
|
| Cookeville | 16-3-0 | 79.03 |
|
|
| St Marys Episcopal | 10-11-0 | 79.02 |
|
|
| Brentwood | 12-9-0 | 78.95 |
|
|
| Centennial | 7-12-0 | 78.90 |
|
|
| Green Hope | 13-6-0 | 78.83 |
|
|
| Brookwood | 12-8-0 | 78.80 |
|
|
| Fort Mill | 11-8-0 | 78.67 |
|
|
| RJ Reynolds | 18-4-0 | 78.45 |
|
|
| Durham Academy | 10-7-0 | 78.34 |
|
|
| Chapin | 11-8-0 | 78.15 |
|
|
| Ursuline Academy | 12-3-0 | 78.03 |
|
|
| Edgewood | 16-4-0 | 78.02 |
|
|
| Lakeside Evans | 16-4-0 | 77.96 |
|
|
| Naples | 4-9-0 | 77.95 |
|
|
| Denmark | 6-11-0 | 77.90 |
|
|
| Wesleyan School | 13-5-1 | 77.88 |
|
|
| St Agnes Academy | 12-5-0 | 77.86 |
|
|
| Greenhill School | 12-8-0 | 77.77 |
|
|
| Forsyth Central | 8-7-1 | 77.71 |
|
|
| Jupiter | 14-6-0 | 77.64 |
|
|
| Byrnes | 14-3-0 | 77.63 |
|
|
| Katy | 7-6-0 | 77.21 |
|
|
| Franklin | 7-9-0 | 77.19 |
|
|
| Northwest Guilford | 11-5-0 | 77.19 |
|
|
| Harrison | 10-9-0 | 76.95 |
|
|
| Woodstock | 8-10-0 | 76.94 |
|
|
| Berkeley Prep | 9-8-0 | 76.78 |
|
|
| St John Paul II | 12-7-0 | 76.73 |
|
|
| Carrollton | 13-5-0 | 76.73 |
|
|
| St Edwards | 9-6-0 | 76.71 |
|
|
| Highland Park | 8-6-0 | 76.70 |
|
|
| St Andrews ES | 7-7-0 | 76.67 |
|
|
| Holy Names Academy | 13-4-0 | 76.61 |
|
|
| West Forsyth | 19-3-0 | 76.60 |
|
|
| Lake Howell | 14-7-0 | 76.57 |
|
|
| McIntosh | 11-5-0 | 76.57 |
|
|
| Marietta | 13-6-0 | 76.42 |
|
|
| Barron Collier | 8-10-0 | 76.39 |
|
|
| Lake Norman HS | 16-4-0 | 76.39 |
|
|
| Southlake Carroll | 5-9-0 | 76.38 |
|
|
| River Ridge | 12-7-0 | 76.36 |
|
|
| Klein | 5-7-0 | 76.11 |
|
|
| Broughton | 12-6-0 | 76.11 |
|
|
| Greater Atlanta Christian | 12-3-0 | 76.08 |
|
|
| Bolles School | 14-4-0 | 76.04 |
|
|
| Sequoyah | 5-10-0 | 75.93 |
|
|
| Heritage | 13-5-0 | 75.88 |
|
|
| Sickles | 12-9-0 | 75.85 |
|
|
| Mount Paran Christian | 10-9-0 | 75.68 |
|
|
| Creekside | 8-10-0 | 75.67 |
|
|
| Riverside | 12-6-0 | 75.63 |
|
|
| Coppell | 6-9-0 | 75.28 |
|
|
| First Academy | 12-4-0 | 75.23 |
|
|
| Gulf Breeze | 13-7-0 | 75.12 |
|
|
| Ashley | 10-7-0 | 75.11 |
|
|
| Celebration | 10-4-0 | 75.10 |
|
|
| Satellite | 10-5-0 | 75.10 |
|
|
| Whitewater | 11-7-0 | 75.05 |
|
|
| Laney | 13-6-0 | 75.03 |
|
|
| Austin | 11-3-0 | 74.92 |
|
|
| Croatan | 19-2-0 | 74.86 |
|
|
| Decatur | 13-5-0 | 74.82 |
|
|
| Melbourne Central Catholic | 1-0-0 | 74.76 |
|
|
| Columbus | 17-2-0 | 74.71 |
|
|
| Marist | 7-10-0 | 74.58 |
|
|
| Stoneman Douglas | 12-5-0 | 74.56 |
|
|
| Winter Park | 8-7-0 | 74.48 |
|
|
| Lovejoy | 6-7-0 | 74.47 |
|
|
| Christ Presbyterian Academy | 11-4-0 | 74.46 |
|
|
| Spain Park | 10-5-0 | 74.44 |
|
|
| Spartanburg | 11-6-0 | 74.29 |
|
|
| Vestavia Hills | 14-8-0 | 74.16 |
|
|
| Page | 10-6-0 | 74.04 |
|
|
| St Petersburg Catholic | 14-6-0 | 74.02 |
|
|
| Christ Church Episcopal | 14-4-0 | 73.98 |
|
|
| St Stephens ES | 4-9-0 | 73.94 |
|
|
| Cuthbertson | 11-5-0 | 73.88 |
|
|
| Windermere HS | 10-5-0 | 73.81 |
|
|
| Palm Harbor University | 12-3-0 | 73.75 |
|
|
| Vandegrift | 4-10-0 | 73.71 |
|
|
| Philip Simmons | 14-4-0 | 73.68 |
|
|
| Calvary Christian Academy | 7-9-0 | 73.55 |
|
|
| Calvary Christian HS | 14-7-0 | 73.43 |
|
|
| Fayetteville Academy | 17-2-0 | 73.42 |
|
|
| Lakewood Ranch | 11-7-0 | 73.42 |
|
|
| Stratford | 6-5-0 | 73.29 |
|
|
| Martin County | 6-9-0 | 73.22 |
|
|
| Asheville School | 11-2-0 | 73.20 |
|
|
| St Pius X | 7-11-0 | 73.17 |
|
|
| South Mecklenburg | 12-7-0 | 73.02 |
|
|
| Forsyth CDS | 13-7-0 | 72.92 |
|
|
| Key West | 10-3-0 | 72.85 |
|
|
| Allen | 3-8-0 | 72.84 |
|
|
| Hoover | 10-5-0 | 72.77 |
|
|
| Holy Innocents | 6-8-0 | 72.76 |
|
|
| St Marys | 7-5-0 | 72.71 |
|
|
| Pope John Paul II | 7-6-0 | 72.54 |
|
|
| Mitchell | 12-5-0 | 72.48 |
|
|
| Collierville | 9-6-0 | 72.41 |
|
|
| East Ridge | 9-6-0 | 72.41 |
|
|
| Mountain View | 11-6-0 | 72.39 |
|
|
| Green Level | 10-9-0 | 72.32 |
|
|
| McKinney | 1-10-0 | 72.21 |
|
|
| Oxbridge Academy | 5-9-0 | 72.20 |
|
|
| Panther Creek | 4-13-0 | 72.19 |
|
|
| Farragut | 15-3-0 | 72.15 |
|
|
| Fuquay-Varina | 12-4-0 | 72.09 |
|
|
| West Orange | 12-8-0 | 72.07 |
|
|
| Kingwood | 7-9-0 | 72.06 |
|
|
| Tampa Catholic | 11-7-0 | 72.05 |
|
|
| Lake Travis | 6-11-0 | 71.99 |
|
|
| Out-of-Door Academy | 3-13-0 | 71.96 |
|
|
| Middle Creek | 8-9-0 | 71.77 |
|
|
| Clover | 7-10-0 | 71.76 |
|
|
| Episcopal Houston | 6-10-0 | 71.68 |
|
|
| Parkview | 9-10-0 | 71.58 |
|
|
| Cardinal Newman | 10-9-0 | 71.58 |
|
|
| Buchholz | 8-9-0 | 71.55 |
|
|
| Athens Drive | 12-7-0 | 71.47 |
|
|
| Peachtree Ridge | 7-11-0 | 71.45 |
|
|
| Dutch Fork | 9-8-0 | 71.44 |
|
|
| Carolina Forest | 13-3-0 | 71.39 |
|
|
| Wakefield | 8-8-0 | 71.37 |
|
|
| Lexington | 12-5-0 | 71.35 |
|
|
| North Atlanta | 10-8-0 | 71.31 |
|
|
| Cypress Creek Wesley | 13-6-0 | 71.27 |
|
|
| Tocoi Creek | 12-5-0 | 71.20 |
|
|
| Lake Minneola | 8-3-0 | 71.17 |
|
|
| Porter-Gaud School | 13-5-0 | 71.10 |
|
|
| Hendersonville | 8-4-0 | 71.01 |
|
|
| Forest | 6-7-0 | 70.81 |
|
|
| South Walton | 10-5-0 | 70.76 |
|
|
| Northwood | 14-7-0 | 70.74 |
|
|
| Clear Springs | 3-7-0 | 70.61 |
|
|
| Cypress Bay | 10-3-0 | 70.58 |
|
|
| Houston | 10-5-0 | 70.57 |
|
|
| Dripping Springs | 10-7-0 | 70.57 |
|
|
| Hough | 12-8-0 | 70.42 |
|
|
| Father Ryan | 10-7-0 | 70.38 |
|
|
| Niceville | 16-4-0 | 70.31 |
|
|
| Buford | 4-13-0 | 70.24 |
|
|
| Fletcher | 8-7-0 | 70.24 |
|
|
| Menendez | 9-7-0 | 70.18 |
|
|
| Northview | 3-14-0 | 70.17 |
|
|
| North Oconee | 12-6-0 | 70.12 |
|
|
| Campbell | 9-11-0 | 69.98 |
|
|
| TL Hanna | 9-5-0 | 69.94 |
|
|
| Sunlake | 8-6-0 | 69.65 |
|
|
| All Saints Academy | 9-5-0 | 69.56 |
|
|
| NSU University School | 11-7-0 | 69.44 |
|
|
| University School Nashville | 6-8-0 | 69.39 |
|
|
| Nation Ford | 7-9-0 | 69.38 |
|
|
| Oak Mountain | 5-8-0 | 69.37 |
|
|
| New Hanover | 9-9-0 | 69.33 |
|
|
| AC Flora | 11-6-0 | 69.33 |
|
|
| Bloomingdale | 7-7-0 | 69.29 |
|
|
| Catawba Ridge | 7-7-0 | 69.21 |
|
|
| Wellington | 8-9-0 | 69.21 |
|
|
| McEachern | 9-8-0 | 69.19 |
|
|
| Christ the King | 5-0-0 | 69.09 |
|
|
| Ransom Everglades | 5-7-0 | 69.07 |
|
|
| Seminole Ridge | 6-10-0 | 68.97 |
|
|
| Wiregrass Ranch | 6-8-0 | 68.83 |
|
|
| Olympic Heights | 9-5-0 | 68.73 |
|
|
| Robinson | 7-8-0 | 68.66 |
|
|
| Wharton | 3-10-0 | 68.64 |
|
|
| Fleming Island | 9-6-0 | 68.60 |
|
|
| Cardinal Mooney | 8-8-0 | 68.59 |
|
|
| Apopka | 13-5-0 | 68.57 |
|
|
| River Bluff | 7-10-0 | 68.56 |
|
|
| Lake Wales | 14-5-0 | 68.56 |
|
|
| Parish Episcopal | 4-9-0 | 68.56 |
|
|
| Apex | 3-14-0 | 68.55 |
|
|
| Hilton Head | 12-5-0 | 68.52 |
|
|
| Coastal Home School | 2-1-0 | 68.50 |
|
|
| Greenville | 10-6-0 | 68.39 |
|
|
| Sebastian River | 7-4-0 | 68.34 |
|
|
| Miami Palmetto | 10-4-0 | 68.28 |
|
|
| Reagan | 11-3-0 | 68.26 |
|
|
| Page | 7-6-0 | 68.24 |
|
|
| Timber Creek | 10-6-0 | 68.17 |
|
|
| Lakeside DeKalb | 10-8-1 | 68.13 |
|
|
| Cardinal Gibbons | 9-6-0 | 68.10 |
|
|
| Wolfson | 9-4-0 | 68.09 |
|
|
| River Ridge | 8-6-0 | 68.04 |
|
|
| LASA | 4-6-0 | 67.94 |
|
|
| Socastee | 10-7-0 | 67.94 |
|
|
| Eastside | 7-7-0 | 67.90 |
|
|
| Bishop Lynch | 10-4-0 | 67.87 |
|
|
| Northgate | 12-7-0 | 67.83 |
|
|
| Freedom Tampa | 4-10-0 | 67.83 |
|
|
| Allatoona | 4-10-0 | 67.82 |
|
|
| Bellaire | 6-8-0 | 67.80 |
|
|
| Richmond Hill | 9-6-0 | 67.78 |
|
|
| Waccamaw | 9-6-0 | 67.73 |
|
|
| Boiling Springs | 8-9-0 | 67.66 |
|
|
| First Flight | 8-5-0 | 67.64 |
|
|
| New Bern | 14-6-0 | 67.57 |
|
|
| Lausanne Collegiate | 13-7-0 | 67.50 |
|
|
| Bishop McGuinness | 16-4-0 | 67.44 |
|
|
| Davidson Day School | 8-7-0 | 67.36 |
|
|
| Cannon School | 7-12-0 | 67.33 |
|
|
| Grapevine | 9-5-0 | 67.18 |
|
|
| Bartlett | 10-7-0 | 67.00 |
|
|
| Evangelical Christian | 5-5-0 | 66.98 |
|
|
| Mount Pisgah Christian | 14-4-0 | 66.96 |
|
|
| Sarasota | 6-10-0 | 66.95 |
|
|
| Auburn | 4-10-0 | 66.81 |
|
|
| Midtown | 8-8-1 | 66.77 |
|
|
| Holy Trinity Episcopal | 6-8-0 | 66.75 |
|
|
| Academic Magnet | 6-10-0 | 66.72 |
|
|
| Milton | 7-6-0 | 66.70 |
|
|
| Clearwater Central Catholic | 8-8-0 | 66.66 |
|
|
| North Cobb | 8-10-0 | 66.64 |
|
|
| East Forsyth | 10-9-0 | 66.61 |
|
|
| St Petersburg | 8-7-0 | 66.59 |
|
|
| Collins Hill | 12-6-0 | 66.57 |
|
|
| Boone | 9-7-0 | 66.56 |
|
|
| Bishop Verot | 9-9-0 | 66.54 |
|
|
| Northeast St Petersburg | 7-6-0 | 66.54 |
|
|
| Miami Country Day | 8-7-0 | 66.53 |
|
|
| Leesville Road | 7-12-0 | 66.50 |
|
|
| Prosper | 1-8-0 | 66.45 |
|
|
| Winter Springs | 4-11-0 | 66.42 |
|
|
| Bentonville | 13-4-0 | 66.41 |
|
|
| Ronald Reagan | 11-8-0 | 66.41 |
|
|
| Ardrey Kell | 7-10-0 | 66.38 |
|
|
| Round Rock | 4-7-0 | 66.31 |
|
|
| Cedar Park | 3-8-0 | 66.16 |
|
|
| East Forsyth | 12-9-0 | 66.08 |
|
|
| West Brunswick | 8-11-0 | 65.97 |
|
|
| Legion Collegiate Academy | 8-4-0 | 65.95 |
|
|
| Park Vista | 7-12-0 | 65.90 |
|
|
| Independence | 5-11-0 | 65.89 |
|
|
| Wilson Central | 7-6-0 | 65.86 |
|
|
| Wade Hampton | 3-10-0 | 65.79 |
|
|
| JH Rose | 13-6-0 | 65.70 |
|
|
| Nease | 5-11-0 | 65.67 |
|
|
| Horizon | 13-5-0 | 65.63 |
|
|
| Trinity Prep | 7-9-0 | 65.60 |
|
|
| Millbrook | 8-10-0 | 65.57 |
|
|
| Greenbrier | 9-7-0 | 65.57 |
|
|
| Riverwood | 6-11-0 | 65.56 |
|
|
| Bartow | 9-4-0 | 65.53 |
|
|
| Trinity Christian | 10-6-0 | 65.46 |
|
|
| Mount Bethel Christian | 2-4-0 | 65.39 |
|
|
| South Plantation | 11-4-0 | 65.38 |
|
|
| John Paul II | 8-7-0 | 65.37 |
|
|
| Willow Spring | 7-11-0 | 65.35 |
|
|
| Ravenscroft School | 5-13-0 | 65.26 |
|
|
| Dunwoody | 6-11-0 | 65.18 |
|
|
| Western | 3-8-0 | 65.07 |
|
|
| Dwyer | 5-10-0 | 65.03 |
|
|
| Lourdes Academy | 5-7-0 | 64.91 |
|
|
| Bearden | 11-4-0 | 64.89 |
|
|
| Effingham County | 9-5-0 | 64.86 |
|
|
| Westminster Christian | 6-8-0 | 64.80 |
|
|
| Seacoast Collegiate | 8-3-0 | 64.76 |
|
|
| Melbourne | 8-11-0 | 64.76 |
|
|
| Westwood | 2-11-0 | 64.75 |
|
|
| Owasso | 8-3-0 | 64.68 |
|
|
| Ooltewah | 11-5-0 | 64.65 |
|
|
| Edgewater | 11-5-0 | 64.53 |
|
|
| Gainesville | 6-8-0 | 64.51 |
|
|
| West Shore | 6-5-0 | 64.45 |
|
|
| Davie | 6-10-0 | 64.40 |
|
|
| Suncoast | 3-9-0 | 64.34 |
|
|
| Bradenton Christian | 8-6-0 | 64.28 |
|
|
| St Georges | 4-11-0 | 64.24 |
|
|
| Canterbury School | 10-3-0 | 64.23 |
|
|
| Chamblee | 3-12-0 | 64.03 |
|
|
| Mooresville | 9-7-0 | 63.98 |
|
|
| Fort Myers | 8-7-0 | 63.88 |
|
|
| Canyon | 9-2-0 | 63.83 |
|
|
| East Paulding | 3-15-0 | 63.68 |
|
|
| Lakeland | 7-8-0 | 63.62 |
|
|
| Franklin Road Academy | 3-13-0 | 63.61 |
|
|
| St Benedict | 5-7-0 | 63.53 |
|
|
| James Island | 7-7-0 | 63.53 |
|
|
| Jenks | 11-3-0 | 63.44 |
|
|
| Charlotte Christian | 3-15-0 | 63.42 |
|
|
| Centennial | 3-9-0 | 63.39 |
|
|
| Pine School | 4-9-0 | 63.23 |
|
|
| Spanish River | 5-11-0 | 63.21 |
|
|
| Hickory | 14-4-0 | 63.18 |
|
|
| Trussville | 2-12-0 | 63.17 |
|
|
| Lely | 9-5-0 | 63.14 |
|
|
| Awty International | 3-9-0 | 63.13 |
|
|
| Blythewood | 6-9-0 | 63.12 |
|
|
| Santa Fe | 9-5-0 | 63.07 |
|
|
| Grimsley | 9-4-0 | 63.01 |
|
|
| Cape Fear Academy | 6-8-0 | 62.92 |
|
|
| Walker School | 6-9-0 | 62.79 |
|
|
| Dorman | 3-11-0 | 62.79 |
|
|
| Rockledge | 2-8-0 | 62.79 |
|
|
| Coral Shores | 4-7-0 | 62.75 |
|
|
| East Coweta | 9-7-0 | 62.70 |
|
|
| East Lake | 2-12-0 | 62.61 |
|
|
| Newnan | 10-7-1 | 62.57 |
|
|
| Lake Norman Charter | 11-11-0 | 62.46 |
|
|
| Friendswood | 11-4-0 | 62.44 |
|
|
| Seminole | 3-11-0 | 62.40 |
|
|
| Alonso | 1-15-0 | 62.35 |
|
|
| Community School Davidson | 8-10-0 | 62.25 |
|
|
| South Iredell | 7-15-0 | 62.24 |
|
|
| Corinth Holders | 2-11-1 | 62.12 |
|
|
| Archbishop McCarthy | 1-8-0 | 62.11 |
|
|
| Wesley Chapel | 3-12-0 | 62.07 |
|
|
| Coral Reef | 3-9-0 | 62.07 |
|
|
| Osceola | 4-8-0 | 62.06 |
|
|
| Orangewood Christian | 9-4-0 | 62.03 |
|
|
| West Florida | 9-7-0 | 61.97 |
|
|
| Carrboro | 9-9-0 | 61.89 |
|
|
| Gatlinburg Pittman | 12-5-0 | 61.86 |
|
|
| Palm Beach Central | 5-8-0 | 61.86 |
|
|
| Cary HS | 4-16-0 | 61.84 |
|
|
| Mauldin | 6-10-0 | 61.82 |
|
|
| Kings Ridge Christian | 1-10-0 | 61.82 |
|
|
| Lanier | 7-10-0 | 61.79 |
|
|
| Woodward Academy | 3-11-1 | 61.76 |
|
|
| Estero | 11-6-0 | 61.71 |
|
|
| Merritt Island | 2-13-0 | 61.66 |
|
|
| Christian Academy Knoxville | 13-7-0 | 61.64 |
|
|
| Northside Christian | 2-9-0 | 61.64 |
|
|
| TC Roberson | 10-6-0 | 61.62 |
|
|
| Providence | 8-7-0 | 61.56 |
|
|
| Southeast Guilford | 8-8-0 | 61.51 |
|
|
| Pensacola | 5-9-0 | 61.49 |
|
|
| South Brunswick | 2-15-0 | 61.42 |
|
|
| St Davids School | 4-9-0 | 61.37 |
|
|
| Cary Academy | 4-13-0 | 61.30 |
|
|
| Windermere Prep | 2-12-0 | 61.19 |
|
|
| Asheville HS | 10-6-0 | 61.16 |
|
|
| Oconee County | 8-10-0 | 61.08 |
|
|
| Northern Guilford | 3-8-0 | 61.07 |
|
|
| Pasco | 1-13-0 | 61.04 |
|
|
| Maclay | 3-9-0 | 61.00 |
|
|
| Bridge LC | 0-8-0 | 60.97 |
|
|
| Coral Glades | 7-7-0 | 60.96 |
|
|
| Cooper City | 8-9-0 | 60.91 |
|
|
| Greensboro Day School | 4-11-0 | 60.81 |
|
|
| Venice | 1-6-0 | 60.78 |
|
|
| Byrd | 1-0-0 | 60.70 |
|
|
| Swansboro | 6-8-0 | 60.68 |
|
|
| Dalton | 3-11-0 | 60.63 |
|
|
| Aiken | 7-10-0 | 60.63 |
|
|
| St James | 6-10-0 | 60.59 |
|
|
| Houston Christian | 5-8-0 | 60.50 |
|
|
| Tohopekaliga | 7-4-0 | 60.49 |
|
|
| Woodmont | 2-13-0 | 60.48 |
|
|
| Ola | 9-10-0 | 60.37 |
|
|
| Evans | 5-10-0 | 60.32 |
|
|
| Mandarin | 8-6-0 | 60.29 |
|
|
| St Cecilia Academy | 0-9-0 | 60.27 |
|
|
| James Clemens | 0-13-0 | 60.19 |
|
|
| May River | 5-9-0 | 60.14 |
|
|
| West Boca Raton | 7-10-0 | 60.12 |
|
|
| Northeast Oakland Park | 1-2-0 | 60.11 |
|
|
| Rabun Gap-Nocoochee | 4-6-0 | 60.09 |
|
|
| Porter Ridge | 6-10-0 | 60.06 |
|
|
| White Station | 5-14-0 | 60.03 |
|
|
| Plano | 1-10-0 | 59.95 |
|
|
| Webb School Bell Buckle | 2-7-0 | 59.87 |
|
|
| Duluth | 6-9-0 | 59.82 |
|
|
| West Broward | 5-7-0 | 59.72 |
|
|
| Palmer Trinity | 6-12-0 | 59.72 |
|
|
| Cocoa Beach | 4-12-0 | 59.69 |
|
|
| Gulliver Prep | 3-13-0 | 59.69 |
|
|
| Durant | 2-10-0 | 59.63 |
|
|
| St Josephs Catholic | 6-9-0 | 59.57 |
|
|
| Heathwood Hall | 5-7-0 | 59.56 |
|
|
| Hillcrest | 2-10-0 | 59.55 |
|
|
| Terry Sanford | 4-11-0 | 59.53 |
|
|
| Olympia | 6-8-0 | 59.39 |
|
|
| Pine Lake Prep | 2-12-0 | 59.16 |
|
|
| Knoxville Catholic | 6-6-0 | 59.09 |
|
|
| Heritage | 7-5-0 | 59.07 |
|
|
| Summit | 0-14-0 | 59.02 |
|
|
| Emery-Weiner School | 5-4-0 | 59.02 |
|
|
| Lake Nona | 2-9-0 | 59.01 |
|
|
| Flagler Palm Coast | 4-8-0 | 59.00 |
|
|
| Bowie | 1-9-0 | 58.96 |
|
|
| Bremen | 5-11-0 | 58.96 |
|
|
| George Walton Academy | 8-4-0 | 58.90 |
|
|
| Beaufort | 4-10-0 | 58.81 |
|
|
| Atkins | 6-7-0 | 58.72 |
|
|
| Washington | 3-11-0 | 58.66 |
|
|
| Upperman | 3-7-0 | 58.65 |
|
|
| William Blount | 8-7-0 | 58.65 |
|
|
| Antonian College Prep | 9-4-0 | 58.61 |
|
|
| Spring Valley | 2-14-0 | 58.55 |
|
|
| Eagles Landing Christian Academy | 3-8-0 | 58.12 |
|
|
| Cape Coral | 11-2-0 | 58.03 |
|
|
| Bluffton | 4-10-0 | 57.90 |
|
|
| Archer | 3-15-0 | 57.79 |
|
|
| Atlantic-Delray Beach | 1-5-0 | 57.64 |
|
|
| White Knoll | 3-10-0 | 57.52 |
|
|
| Butler | 7-8-0 | 57.51 |
|
|
| Wheeler | 2-14-0 | 57.47 |
|
|
| Jordan | 3-12-0 | 57.47 |
|
|
| Wekiva | 6-13-0 | 57.41 |
|
|
| Mount Tabor | 2-13-0 | 57.40 |
|
|
| Tate | 5-12-0 | 57.40 |
|
|
| North Bay Haven | 1-9-0 | 57.39 |
|
|
| Pompano Beach | 4-7-0 | 57.38 |
|
|
| St Agnes Academy | 2-15-0 | 57.29 |
|
|
| Fort Walton Beach | 2-14-0 | 57.20 |
|
|
| Evans | 4-6-0 | 57.09 |
|
|
| Kennesaw Mountain | 1-16-0 | 57.04 |
|
|
| Sanderson | 2-10-0 | 57.04 |
|
|
| Northside | 4-8-0 | 57.03 |
|
|
