2023 USA Northeast Girls
Division Info
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Darien | 22-0-0 | 99.99 |
|
|
| New Canaan | 18-4-0 | 96.66 |
|
|
| Notre Dame Hingham |
|
25-0-0 | 95.97 |
|
| Sacred Heart Greenwich | 16-1-0 | 95.29 |
|
|
| Noble & Greenough | 17-1-1 | 95.04 |
|
|
| Bayport-Blue Point | 20-0-0 | 95.02 |
|
|
| Wilton | 15-4-0 | 94.93 |
|
|
| Victor | 17-4-0 | 93.51 |
|
|
| Rush-Henrietta | 16-2-0 | 92.44 |
|
|
| Canandaigua Academy | 13-5-0 | 92.13 |
|
|
| St Anthonys | 15-2-0 | 92.01 |
|
|
| Garden City | 17-4-0 | 91.99 |
|
|
| Baldwinsville | 15-5-0 | 91.95 |
|
|
| North Shore | 16-3-0 | 91.95 |
|
|
| South Jefferson | 16-3-0 | 91.63 |
|
|
| Sayville | 14-3-0 | 91.50 |
|
|
| Skaneateles | 20-1-0 | 91.44 |
|
|
| Manhasset | 9-7-0 | 91.38 |
|
|
| Cicero-North Syracuse | 16-2-0 | 91.29 |
|
|
| Fairport | 19-2-0 | 91.08 |
|
|
| Northport | 17-3-0 | 90.95 |
|
|
| Irondequoit | 11-8-0 | 90.75 |
|
|
| Bedford |
|
18-1-0 | 90.73 |
|
| Pittsford | 11-6-0 | 90.58 |
|
|
| Phillips Exeter Academy | 15-2-1 | 90.58 |
|
|
| Massapequa | 12-6-0 | 90.49 |
|
|
| Wantagh | 13-4-0 | 90.48 |
|
|
| Greenwich Academy | 7-2-0 | 90.33 |
|
|
| Westwood |
|
22-4-0 | 90.33 |
|
| Ward Melville | 15-3-0 | 90.06 |
|
|
| Cold Spring Harbor | 13-6-0 | 90.03 |
|
|
| Franklin |
|
20-4-0 | 89.90 |
|
| Hotchkiss School | 12-3-0 | 89.86 |
|
|
| Lincoln-Sudbury |
|
21-2-0 | 89.85 |
|
| John Jay-Cross River | 19-3-0 | 89.63 |
|
|
| Newburyport |
|
21-2-0 | 89.51 |
|
| Brighton | 8-9-0 | 89.38 |
|
|
| William Floyd | 13-5-0 | 89.26 |
|
|
| Portsmouth |
|
18-3-0 | 89.16 |
|
| Phillips Academy Andover | 16-5-0 | 89.04 |
|
|
| Nyack | 15-4-0 | 88.95 |
|
|
| Dexter Southfield | 13-4-0 | 88.94 |
|
|
| Westhampton Beach | 10-7-0 | 88.87 |
|
|
| Mt Sinai | 11-6-0 | 88.72 |
|
|
| Rye HS | 15-5-0 | 88.67 |
|
|
| Ridgefield | 13-6-0 | 88.63 |
|
|
| Eastport-South Manor | 9-7-0 | 88.43 |
|
|
| Greenwich HS | 12-6-0 | 88.42 |
|
|
| Shoreham-Wading River | 11-7-0 | 88.42 |
|
|
| Long Beach | 12-7-0 | 88.37 |
|
|
| West Islip | 14-5-0 | 88.27 |
|
|
| Bishop Guertin |
|
12-6-0 | 88.27 |
|
| Longmeadow |
|
21-4-0 | 87.81 |
|
| St Pauls School | 14-4-0 | 87.78 |
|
|
| Webster Thomas | 10-8-0 | 87.73 |
|
|
| Bronxville | 15-8-0 | 87.62 |
|
|
| Middlesex School | 12-7-0 | 87.56 |
|
|
| Wellesley |
|
16-7-0 | 87.42 |
|
| Penfield | 9-9-0 | 87.34 |
|
|
| Rocky Point | 11-6-0 | 87.33 |
|
|
| Honeoye Falls-Lima | 13-8-0 | 87.31 |
|
|
| Smithtown West | 11-8-0 | 87.29 |
|
|
| Commack | 12-5-0 | 87.00 |
|
|
| Taft School | 13-4-0 | 86.89 |
|
|
| Smithtown East | 12-6-0 | 86.74 |
|
|
| Central Catholic |
|
17-6-0 | 86.69 |
|
| Chelmsford |
|
15-5-0 | 86.51 |
|
| Comsewogue | 6-11-0 | 86.47 |
|
|
| Cheshire HS | 16-4-0 | 86.33 |
|
|
| Moses Brown School | 16-5-0 | 86.31 |
|
|
| Newtown | 20-1-0 | 86.23 |
|
|
| Brooks School | 10-8-0 | 86.22 |
|
|
| Islip | 12-4-0 | 86.15 |
|
|
| West Genesee | 10-10-0 | 86.14 |
|
|
| Spencerport | 9-8-0 | 86.05 |
|
|
| Bethlehem | 16-4-0 | 86.02 |
|
|
| Walpole |
|
20-3-0 | 86.01 |
|
| Huntington | 10-7-0 | 85.97 |
|
|
| Reading Memorial |
|
22-2-0 | 85.89 |
|
| Groton School | 12-5-0 | 85.88 |
|
|
| South Side | 7-12-0 | 85.83 |
|
|
| Thayer Academy | 9-10-0 | 85.79 |
|
|
| Miller Place | 10-6-0 | 85.76 |
|
|
| Governors Academy | 11-8-0 | 85.73 |
|
|
| Westhill | 14-4-0 | 85.71 |
|
|
| Suffern | 13-7-0 | 85.63 |
|
|
| Cohasset |
|
18-4-0 | 85.63 |
|
| Somers | 12-7-0 | 85.57 |
|
|
| Our Lady of Mercy Rochester | 8-8-0 | 85.55 |
|
|
| Yorktown | 14-6-0 | 85.53 |
|
|
| Indian River | 19-3-0 | 85.45 |
|
|
| Lynbrook | 14-3-0 | 85.24 |
|
|
| Middle Country | 10-8-0 | 85.24 |
|
|
| Pingree School | 14-5-0 | 85.19 |
|
|
| Hendrick Hudson | 11-7-0 | 85.04 |
|
|
| Connetquot | 10-8-0 | 84.79 |
|
|
| North Rockland | 14-4-0 | 84.76 |
|
|
| Horace Greeley | 15-4-0 | 84.65 |
|
|
| Sacred Heart Academy LI | 10-6-0 | 84.65 |
|
|
| Weston | 20-2-0 | 84.64 |
|
|
| Harborfields | 8-8-0 | 84.59 |
|
|
| Seaford | 7-10-0 | 84.56 |
|
|
| Concord-Carlisle |
|
14-8-0 | 84.47 |
|
| Queensbury | 15-3-0 | 84.43 |
|
|
| Tabor Academy | 8-8-0 | 84.38 |
|
|
| Farmingdale | 10-9-0 | 84.33 |
|
|
| Medfield |
|
20-4-0 | 84.23 |
|
| Syosset | 9-8-0 | 84.23 |
|
|
| Guilford | 16-7-0 | 84.21 |
|
|
| New Hampton School | 10-5-0 | 84.18 |
|
|
| Deerfield Academy | 12-6-0 | 84.04 |
|
|
| Duxbury |
|
16-6-0 | 83.98 |
|
| Norwell |
|
19-5-0 | 83.91 |
|
| Longwood | 10-7-0 | 83.81 |
|
|
| Simsbury | 17-4-0 | 83.80 |
|
|
| Milton Academy | 6-10-0 | 83.78 |
|
|
| Jamesville-DeWitt | 15-3-0 | 83.69 |
|
|
| Mamaroneck | 8-10-0 | 83.55 |
|
|
| Wayland |
|
19-5-0 | 83.54 |
|
| Weymouth |
|
13-7-0 | 83.52 |
|
| Corning-Painted Post | 13-5-0 | 83.43 |
|
|
| West Babylon | 5-11-0 | 83.41 |
|
|
| Center Moriches | 9-8-0 | 83.35 |
|
|
| Auburn | 11-8-0 | 83.30 |
|
|
| Fayetteville-Manlius | 3-15-0 | 83.24 |
|
|
| Kings Park | 10-6-0 | 83.23 |
|
|
| Wappingers | 13-5-0 | 83.20 |
|
|
| St Georges School | 10-9-0 | 83.17 |
|
|
| Saratoga Springs | 14-6-0 | 83.16 |
|
|
| Locust Valley | 15-3-0 | 83.13 |
|
|
| Amity Regional | 13-6-0 | 83.13 |
|
|
| Ursuline School | 12-5-1 | 83.11 |
|
|
| Warwick | 16-2-1 | 83.08 |
|
|
| Kennebunk | 17-2-0 | 82.94 |
|
|
| Pelham Memorial | 8-10-0 | 82.89 |
|
|
| Fulton | 12-3-0 | 82.88 |
|
|
| St Dominic | 8-8-0 | 82.82 |
|
|
| Southington | 18-2-0 | 82.81 |
|
|
| Penn Yan Academy | 15-5-0 | 82.74 |
|
|
| Burnt Hills-Ballston Lake | 11-6-0 | 82.73 |
|
|
| East Lyme | 20-2-0 | 82.68 |
|
|
| Rivers School | 4-12-0 | 82.50 |
|
|
| Shenendehowa | 10-7-0 | 82.31 |
|
|
| Liverpool | 5-12-0 | 82.25 |
|
|
| Fairfield Ludlowe | 11-8-0 | 82.23 |
|
|
| North Andover |
|
15-7-0 | 82.21 |
|
| Loomis Chaffee School | 6-9-0 | 82.11 |
|
|
| Port Washington | 8-7-0 | 82.10 |
|
|
| Minisink Valley | 15-2-0 | 82.06 |
|
|
| Shaker | 10-7-0 | 82.00 |
|
|
| Hingham |
|
14-9-0 | 81.94 |
|
| Barrington | 12-4-0 | 81.89 |
|
|
| Daniel Hand | 12-7-0 | 81.87 |
|
|
| Dover-Sherborn |
|
19-6-0 | 81.78 |
|
| Canterbury School | 13-5-0 | 81.77 |
|
|
| Acton-Boxborough |
|
11-7-0 | 81.76 |
|
| Dover |
|
13-4-0 | 81.72 |
|
| Foxborough |
|
19-3-0 | 81.70 |
|
| Leominster |
|
19-4-0 | 81.66 |
|
| Greens Farms Academy | 11-1-0 | 81.64 |
|
|
| Watertown | 10-10-0 | 81.57 |
|
|
| Christian Brothers | 10-7-0 | 81.55 |
|
|
| Windham |
|
15-3-0 | 81.55 |
|
| Staples | 7-11-0 | 81.50 |
|
|
| Pinkerton Academy |
|
12-6-0 | 81.48 |
|
| Ithaca | 9-8-0 | 81.46 |
|
|
| Hollis-Brookline |
|
16-4-0 | 81.45 |
|
| Hanover |
|
15-2-0 | 81.28 |
|
| Sachem North | 8-8-0 | 81.26 |
|
|
| Colonie Central | 9-8-0 | 81.13 |
|
|
| Fox Lane | 9-8-0 | 81.12 |
|
|
| New Fairfield | 15-7-0 | 81.11 |
|
|
| Natick |
|
12-8-0 | 81.03 |
|
| Aquinas Institute | 13-5-0 | 81.00 |
|
|
| East Longmeadow |
|
18-4-0 | 80.94 |
|
| Bow |
|
18-1-0 | 80.72 |
|
| Bellport | 10-7-0 | 80.72 |
|
|
| Palmyra-Macedon | 14-5-0 | 80.69 |
|
|
| Nashua South |
|
15-5-0 | 80.47 |
|
| King Philip Regional |
|
12-7-0 | 80.44 |
|
| Conard | 11-8-0 | 80.36 |
|
|
| Holderness School | 9-6-0 | 80.21 |
|
|
| Bethpage | 8-8-0 | 80.12 |
|
|
| Oceanside | 9-7-0 | 80.11 |
|
|
| Williston Northampton | 9-5-0 | 80.09 |
|
|
| Sachem East | 8-7-0 | 80.05 |
|
|
| Buckingham B&N | 5-12-0 | 79.99 |
|
|
| Scarsdale | 6-11-0 | 79.88 |
|
|
| Lancaster | 14-4-0 | 79.83 |
|
|
| East Greenwich | 12-4-0 | 79.71 |
|
|
| Mattituck-Southold | 10-9-0 | 79.68 |
|
|
| Weston |
|
14-9-0 | 79.65 |
|
| East Islip | 7-9-0 | 79.64 |
|
|
| Needham |
|
6-12-0 | 79.63 |
|
| St Marks | 4-13-0 | 79.58 |
|
|
| Orchard Park | 16-2-0 | 79.53 |
|
|
| Harrison | 8-9-0 | 79.50 |
|
|
| Pleasantville | 13-6-0 | 79.48 |
|
|
| Bay Shore | 3-13-0 | 79.48 |
|
|
| Portsmouth | 8-8-0 | 79.47 |
|
|
| Shrewsbury |
|
16-5-0 | 79.47 |
|
| Friends Academy | 10-5-0 | 79.42 |
|
|
| Pomperaug | 13-8-0 | 79.40 |
|
|
| Tappan Zee | 7-8-0 | 79.37 |
|
|
| Clarkstown North | 12-5-0 | 79.35 |
|
|
| Kellenberg | 6-14-0 | 79.29 |
|
|
| Andover HS |
|
9-11-0 | 79.17 |
|
| Scituate |
|
13-8-0 | 78.96 |
|
| Briarcliff | 17-2-0 | 78.96 |
|
|
| Brookline |
|
12-7-0 | 78.87 |
|
| Ipswich |
|
19-2-0 | 78.86 |
|
| Winchester |
|
15-5-0 | 78.85 |
|
| Algonquin |
|
17-4-0 | 78.85 |
|
| Westminster School | 11-8-0 | 78.80 |
|
|
| Albertus Magnus | 8-10-0 | 78.77 |
|
|
| Lakeland-Panas | 8-10-0 | 78.69 |
|
|
| Calhoun | 7-7-0 | 78.68 |
|
|
| Walt Whitman | 7-7-0 | 78.64 |
|
|
| Mahopac | 7-11-0 | 78.60 |
|
|
| Masuk | 9-9-1 | 78.60 |
|
|
| Waterloo-Marcus Whitman | 11-6-0 | 78.51 |
|
|
| Joel Barlow | 10-8-0 | 78.33 |
|
|
| Masconomet |
|
17-6-0 | 78.30 |
|
| Webster Schroeder | 5-13-0 | 78.30 |
|
|
| Clarence | 16-4-0 | 78.28 |
|
|
| Berkshire School | 7-9-0 | 78.23 |
|
|
| Rome Free Academy | 12-6-0 | 78.23 |
|
|
| Manchester-Essex |
|
14-8-0 | 78.21 |
|
| Nantucket |
|
19-4-0 | 78.09 |
|
| Mepham | 5-10-0 | 78.03 |
|
|
| Pentucket Regional |
|
13-7-0 | 78.02 |
|
| Plainedge | 4-13-0 | 77.95 |
|
|
| Babylon | 9-8-0 | 77.91 |
|
|
| Falmouth | 15-3-0 | 77.89 |
|
|
| Proctor Academy | 10-5-0 | 77.89 |
|
|
| Canton | 16-5-0 | 77.82 |
|
|
| Frontier | 14-4-0 | 77.70 |
|
|
| Hackley School | 15-3-0 | 77.69 |
|
|
| Niskayuna | 8-9-0 | 77.64 |
|
|
| General Brown | 8-10-0 | 77.55 |
|
|
| Byram Hills | 10-7-0 | 77.51 |
|
|
| Brookfield | 11-7-2 | 77.45 |
|
|
| Newton North |
|
6-13-0 | 77.45 |
|
| Valley Central | 11-5-0 | 77.44 |
|
|
| Westford Academy |
|
11-7-0 | 77.28 |
|
| Peabody Veterans Memorial |
|
12-6-0 | 77.10 |
|
| Winnacunnet |
|
13-4-1 | 77.09 |
|
| Glastonbury | 8-11-0 | 77.09 |
|
|
| Irvington | 11-7-0 | 77.08 |
|
|
| Choate Rosemary Hall | 8-8-0 | 77.08 |
|
|
| O'Neill | 14-4-0 | 77.04 |
|
|
| Marcellus | 9-9-0 | 77.02 |
|
|
| Norwalk | 12-6-0 | 77.02 |
|
|
| Hanover |
|
12-7-0 | 77.00 |
|
| Bishop Feehan |
|
12-7-0 | 76.99 |
|
| Winsor School | 9-5-0 | 76.98 |
|
|
| Burlington |
|
13-6-0 | 76.95 |
|
| Kimball Union Academy | 6-7-0 | 76.94 |
|
|
| Souhegan |
|
7-9-0 | 76.88 |
|
| Greenwich CDS | 8-5-0 | 76.84 |
|
|
| Stamford | 11-8-0 | 76.72 |
|
|
| Lexington HS |
|
11-8-0 | 76.64 |
|
| Sandwich |
|
18-5-0 | 76.63 |
|
| Grafton Memorial |
|
19-3-0 | 76.61 |
|
| Oswego | 12-5-0 | 76.53 |
|
|
| Riverhead | 5-11-0 | 76.52 |
|
|
| Brewster | 9-8-0 | 76.49 |
|
|
| Stonington | 17-3-0 | 76.47 |
|
|
| Burr & Burton Academy |
|
18-1-0 | 76.45 |
|
| Sacred Heart Academy | 13-7-0 | 76.36 |
|
|
| Immaculate Heart Central | 4-10-0 | 76.36 |
|
|
| Southern Hills | 12-5-0 | 76.33 |
|
|
| Ashland |
|
12-10-0 | 76.32 |
|
| Carle Place | 3-11-0 | 76.32 |
|
|
| Minnechaug Regional |
|
10-12-0 | 76.16 |
|
| Farmington | 10-8-0 | 76.14 |
|
|
| Ellington | 12-7-0 | 76.11 |
|
|
| Billerica Memorial |
|
8-12-0 | 76.10 |
|
| Dana Hall School | 10-7-0 | 76.02 |
|
|
| Granby Memorial | 13-6-0 | 76.00 |
|
|
| Rye Country Day | 10-3-0 | 75.91 |
|
|
| Greely | 15-2-0 | 75.90 |
|
|
| Clarkstown South | 4-13-0 | 75.75 |
|
|
| La Salle Academy | 5-12-0 | 75.67 |
|
|
| Miss Porters School | 9-6-0 | 75.65 |
|
|
| Belmont |
|
14-6-0 | 75.65 |
|
| Hilton | 4-13-0 | 75.64 |
|
|
| Lincoln School | 5-11-0 | 75.57 |
|
|
| Cushing Academy | 9-5-0 | 75.55 |
|
|
| Newton Country Day | 10-6-0 | 75.51 |
|
|
| Carthage | 7-11-0 | 75.44 |
|
|
| White Plains | 6-11-0 | 75.42 |
|
|
| Bacon Academy | 14-6-0 | 75.39 |
|
|
| North Kingstown | 14-2-0 | 75.27 |
|
|
| St John the Baptist | 1-15-0 | 75.21 |
|
|
| Yarmouth |
|
13-6-0 | 75.20 |
|
| Falmouth HS |
|
12-8-0 | 75.20 |
|
| Patchogue-Medford | 5-10-0 | 75.17 |
|
|
| South Windsor | 7-9-0 | 75.14 |
|
|
| Kingston | 8-9-0 | 75.11 |
|
|
| Roslyn | 13-3-0 | 75.07 |
|
|
| Niagara-Wheatfield | 12-6-0 | 75.06 |
|
|
| Central Square | 7-9-0 | 75.06 |
|
|
| Austin Prep | 8-6-0 | 75.02 |
|
|
| Pearl River | 5-11-0 | 74.98 |
|
|
| Half Hollow Hills | 4-12-0 | 74.96 |
|
|
| Holy Child | 5-8-0 | 74.94 |
|
|
| Elwood/John Glenn | 7-7-0 | 74.86 |
|
|
| Prout/Exeter-West Greenwich | 3-11-0 | 74.79 |
|
|
| Gilford |
|
13-3-0 | 74.76 |
|
| Lake Shore | 19-1-0 | 74.74 |
|
|
| Hamilton-Wenham |
|
12-8-0 | 74.70 |
|
| North Salem | 10-8-0 | 74.70 |
|
|
| Goffstown |
|
11-6-1 | 74.67 |
|
| Hopkinton |
|
7-13-0 | 74.67 |
|
| Westlake | 9-9-0 | 74.63 |
|
|
| Woburn Memorial |
|
9-12-0 | 74.62 |
|
| Champlain Valley Union |
|
15-3-0 | 74.62 |
|
| Somers | 11-8-0 | 74.52 |
|
|
| Guilderland | 4-12-0 | 74.47 |
|
|
| Whitesboro | 10-7-0 | 74.42 |
|
|
| Branford | 8-10-0 | 74.40 |
|
|
| Suffield HS | 8-8-0 | 74.38 |
|
|
| Exeter HS |
|
8-11-0 | 74.37 |
|
| Horseheads | 11-7-0 | 74.32 |
|
|
| Brewster Academy | 3-13-0 | 74.20 |
|
|
| Timberlane |
|
13-5-0 | 74.17 |
|
| St Joseph | 8-9-0 | 74.14 |
|
|
| Beverly |
|
14-6-0 | 74.09 |
|
| Boston Latin School |
|
7-10-0 | 74.02 |
|
| Plymouth North |
|
11-8-0 | 73.98 |
|
| South Kingstown | 3-12-0 | 73.91 |
|
|
| Cazenovia | 7-11-0 | 73.90 |
|
|
| Nanuet | 3-12-0 | 73.89 |
|
|
| Framingham |
|
6-12-0 | 73.87 |
|
| Northfield Mt Hermon | 2-10-0 | 73.83 |
|
|
| Mount Greylock Regional |
|
20-3-0 | 73.74 |
|
| Columbia | 7-9-0 | 73.63 |
|
|
| Westborough |
|
7-10-0 | 73.58 |
|
| Carmel | 4-13-0 | 73.58 |
|
|
| Glens Falls | 12-4-0 | 73.57 |
|
|
| Tolland | 16-3-0 | 73.55 |
|
|
| New Hartford | 6-11-0 | 73.45 |
|
|
| Dalton School | 15-3-0 | 73.32 |
|
|
| Wachusett |
|
8-10-0 | 73.25 |
|
| Merrimack |
|
8-9-0 | 73.22 |
|
| Avon HS | 9-8-0 | 73.20 |
|
|
| Oyster River-Newmarket |
|
11-6-0 | 73.20 |
|
| Freeport | 16-1-0 | 73.14 |
|
|
| MacArthur | 9-8-0 | 73.14 |
|
|
| Wheeler School | 10-6-0 | 73.09 |
|
|
| Marshwood | 11-6-0 | 73.04 |
|
|
| Quincy |
|
13-7-0 | 73.03 |
|
| Lauralton Hall | 7-10-0 | 72.99 |
|
|
| Hopkinton |
|
11-4-0 | 72.99 |
|
| Hamburg | 13-6-0 | 72.93 |
|
|
| Poly Prep Country Day | 8-4-0 | 72.89 |
|
|
| Greece | 9-6-0 | 72.84 |
|
|
| Agawam |
|
6-12-0 | 72.77 |
|
| Brien McMahon | 9-8-0 | 72.75 |
|
|
| Eastchester | 7-10-0 | 72.74 |
|
|
| Millbrook School | 6-9-1 | 72.64 |
|
|
| St Francis Prep | 14-1-0 | 72.63 |
|
|
| East Hampton Co-Op | 5-9-0 | 72.62 |
|
|
| Lawrence Academy | 3-14-0 | 72.57 |
|
|
| Croton-Harmon | 9-9-0 | 72.44 |
|
|
| Arlington | 3-12-0 | 72.39 |
|
|
| Braintree |
|
7-12-0 | 72.39 |
|
| Vestal | 11-6-0 | 72.39 |
|
|
| Mineola | 8-7-0 | 72.38 |
|
|
| Londonderry |
|
4-13-0 | 72.37 |
|
| West Springfield |
|
8-12-0 | 72.36 |
|
| Hewlett | 7-10-0 | 72.34 |
|
|
| Geneva | 9-8-0 | 72.34 |
|
|
| Clinton | 6-11-0 | 72.28 |
|
|
| Concord Christian |
|
12-5-0 | 72.26 |
|
| St Thomas Aquinas |
|
15-2-0 | 72.26 |
|
| Goshen | 11-5-0 | 72.25 |
|
|
| Bedford HS |
|
7-12-0 | 72.25 |
|
| Kennedy Catholic | 11-7-0 | 72.23 |
|
|
| Foran | 15-4-0 | 72.20 |
|
|
| Swampscott |
|
12-5-0 | 72.15 |
|
| Apponequet |
|
15-6-0 | 72.13 |
|
| Marshfield |
|
8-10-0 | 72.10 |
|
| Waterford | 12-8-0 | 72.07 |
|
|
| Old Saybrook | 15-5-0 | 72.05 |
|
|
| Hall | 3-13-0 | 72.02 |
|
|
| Canton |
|
7-8-0 | 71.97 |
|
| Holliston |
|
8-13-0 | 71.96 |
|
| Frederick Gunn School | 7-9-0 | 71.95 |
|
|
| Chariho | 12-3-0 | 71.91 |
|
|
| Hauppauge | 3-13-0 | 71.90 |
|
|
| Burrillville | 12-4-0 | 71.86 |
|
|
| Derryfield |
|
11-8-0 | 71.83 |
|
| Marblehead |
|
6-13-0 | 71.74 |
|
| Chittenango | 7-10-0 | 71.71 |
|
|
| Dartmouth |
|
14-4-0 | 71.70 |
|
| Nashoba Regional |
|
10-9-0 | 71.66 |
|
| Frederick Douglass | 13-3-0 | 71.62 |
|
|
| Pawling | 9-8-0 | 71.57 |
|
|
| Cape Cod Academy |
|
11-9-0 | 71.54 |
|
| Saugerties | 12-4-0 | 71.53 |
|
|
| Cheshire Academy | 9-6-0 | 71.48 |
|
|
| South Burlington |
|
13-5-0 | 71.45 |
|
| St Marys-Bay View | 14-2-0 | 71.41 |
|
|
| Methuen |
|
7-9-0 | 71.41 |
|
| Port Jefferson | 4-10-0 | 71.37 |
|
|
| Hunter College | 15-3-0 | 71.35 |
|
|
| Scotia-Glenville | 14-2-0 | 71.33 |
|
|
| New Rochelle | 1-14-0 | 71.32 |
|
|
| Our Lady of Mercy NYC | 8-8-0 | 71.31 |
|
|
| Xaverian | 8-3-0 | 71.29 |
|
|
| Ledyard | 15-4-0 | 71.27 |
|
|
| North Branford | 14-6-0 | 71.27 |
|
|
| Newton South |
|
7-11-0 | 71.21 |
|
| Montville | 9-9-0 | 71.19 |
|
|
| Kent School | 5-12-0 | 71.15 |
|
|
| Oyster Bay | 6-9-0 | 71.12 |
|
|
| Biddeford | 11-5-0 | 71.12 |
|
|
| Fairfield Warde | 7-10-0 | 71.12 |
|
|
| Union-Endicott | 8-7-0 | 71.10 |
|
|
| Nipmuc Regional |
|
18-5-0 | 71.09 |
|
| Pine Bush | 10-8-0 | 71.09 |
|
|
| Mt Anthony Union |
|
12-4-0 | 71.06 |
|
| Thornton Academy | 11-5-0 | 70.98 |
|
|
| Our Lady of Lourdes | 7-9-0 | 70.98 |
|
|
| Cortland | 6-10-0 | 70.95 |
|
|
| Bethel | 4-12-1 | 70.91 |
|
|
| Cranston West | 7-6-0 | 70.90 |
|
|
| Mynderse-Romulus | 10-7-0 | 70.87 |
|
|
| Westfield |
|
5-13-0 | 70.87 |
|
| Brooklyn Technical | 19-2-0 | 70.86 |
|
|
| Narragansett | 11-2-0 | 70.84 |
|
|
| Bromfield |
|
6-13-0 | 70.83 |
|
| Schuylerville | 8-7-0 | 70.78 |
|
|
| Cornwall Central | 7-10-0 | 70.77 |
|
|
| Melrose |
|
7-9-0 | 70.75 |
|
| Monroe-Woodbury | 7-9-0 | 70.67 |
|
|
| Berwick Academy | 8-6-0 | 70.53 |
|
|
| East Aurora | 11-7-0 | 70.51 |
|
|
| North Babylon | 3-11-0 | 70.43 |
|
|
| Susan Wagner | 15-3-0 | 70.39 |
|
|
| Concord |
|
4-13-0 | 70.39 |
|
| Windham | 10-5-0 | 70.37 |
|
|
| Hopkins School | 5-8-0 | 70.37 |
|
|
| Old Lyme | 12-7-0 | 70.35 |
|
|
| Wooster School | 12-1-0 | 70.30 |
|
|
| Division Avenue | 9-7-0 | 70.29 |
|
|
| Tahanto Regional |
|
14-4-0 | 70.26 |
|
| Pomfret School | 5-13-0 | 70.25 |
|
|
| Nauset Regional |
|
11-8-0 | 70.25 |
|
| East Syracuse-Minoa | 2-14-0 | 70.23 |
|
|
| Averill Park | 4-12-0 | 70.19 |
|
|
| Syracuse | 4-12-0 | 70.18 |
|
|
| West Seneca West | 9-8-0 | 70.17 |
|
|
| Sleepy Hollow | 12-5-0 | 70.14 |
|
|
| St Lukes School | 5-5-1 | 70.08 |
|
|
| Georgetown |
|
11-11-0 | 70.06 |
|
| Highland | 8-7-0 | 70.03 |
|
|
| Danvers |
|
6-11-0 | 69.98 |
|
| Inter-Lakes-Moultonborough |
|
11-5-0 | 69.96 |
|
| Salmon River | 17-2-0 | 69.90 |
|
|
| Gorham | 9-7-0 | 69.85 |
|
|
| Cheverus | 9-7-0 | 69.81 |
|
|
| North Yarmouth Academy | 11-6-0 | 69.79 |
|
|
| Whitney Point | 14-5-0 | 69.76 |
|
|
| Archbishop Williams |
|
16-5-0 | 69.67 |
|
| Hamden | 8-8-1 | 69.62 |
|
|
| Silver Lake |
|
7-9-0 | 69.60 |
|
| Owego Free Academy | 12-4-0 | 69.55 |
|
|
| Whitman-Hanson Regional |
|
7-9-0 | 69.54 |
|
| Grand Island | 8-10-0 | 69.52 |
|
|
| Essex |
|
10-8-0 | 69.52 |
|
| Mary Louis Academy | 7-5-1 | 69.51 |
|
|
| Lynnfield |
|
10-10-0 | 69.49 |
|
| Jordan-Elbridge | 4-13-0 | 69.40 |
|
|
| Old Rochester Regional |
|
11-6-0 | 69.37 |
|
| Haverhill |
|
9-10-0 | 69.37 |
|
| Hampton Bays | 2-13-0 | 69.26 |
|
|
| Medway |
|
8-11-0 | 69.21 |
|
| South Glens Falls | 7-8-0 | 69.18 |
|
|
| Fairhaven |
|
11-6-1 | 69.15 |
|
| Churchville-Chili | 5-12-0 | 69.15 |
|
|
| U-32 |
|
16-2-0 | 69.10 |
|
| New Milford | 6-10-0 | 69.09 |
|
|
| New Bedford |
|
13-5-0 | 69.06 |
|
| Mansfield |
|
10-9-0 | 69.06 |
|
| Essex North Shore Tech |
|
16-4-0 | 69.03 |
|
| Bishop Fenwick |
|
10-9-0 | 69.03 |
|
| Washingtonville | 3-12-1 | 69.03 |
|
|
| Masters School | 3-2-0 | 68.98 |
|
|
| Ursuline Academy |
|
16-4-0 | 68.93 |
|
| East Providence | 10-5-0 | 68.89 |
|
|
| East Meadow | 4-9-0 | 68.88 |
|
|
| Homer | 4-12-0 | 68.87 |
|
|
| Glen Cove | 11-5-0 | 68.74 |
|
|
| Shelton | 11-6-0 | 68.73 |
|
|
| Merrimack Valley |
|
8-7-0 | 68.72 |
|
| Tyngsborough |
|
12-7-0 | 68.68 |
|
| Baldwin | 12-3-0 | 68.68 |
|
|
| Norwood |
|
9-10-0 | 68.66 |
|
| Suffield Academy | 3-11-0 | 68.60 |
|
|
| Westerly | 11-6-0 | 68.59 |
|
|
| Westhill | 5-11-0 | 68.51 |
|
|
| Notre Dame Worcester |
|
13-6-0 | 68.50 |
|
| St John Paul II |
|
13-7-0 | 68.48 |
|
| Nichols School | 15-5-0 | 68.42 |
|
|
| Waltham |
|
7-11-0 | 68.40 |
|
| Milton HS |
|
0-14-0 | 68.38 |
|
| Bellmore JFK | 11-5-0 | 68.36 |
|
|
| Danbury | 4-12-0 | 68.33 |
|
|
| Petrides | 15-3-0 | 68.18 |
|
|
| Norwich Free Academy | 6-10-0 | 68.18 |
|
|
| Middletown | 8-6-0 | 68.14 |
|
|
| Monomoy |
|
