2023 NJ Group 4
Division Info
| Location | New Jersey |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Ridgewood | 21-3-0 | 89.40 |
|
|
| Westfield | 12-7-0 | 89.02 |
|
|
| Bridgewater-Raritan | 18-3-0 | 88.46 |
|
|
| Hunterdon Central | 9-10-0 | 82.92 |
|
|
| Montclair | 8-12-0 | 82.84 |
|
|
| Cherokee | 14-5-0 | 82.83 |
|
|
| Eastern Regional | 16-5-0 | 81.96 |
|
|
| Columbia | 9-10-0 | 80.94 |
|
|
| Livingston | 10-10-0 | 80.64 |
|
|
| Lenape | 7-12-0 | 79.42 |
|
|
| Southern Regional | 13-7-0 | 79.23 |
|
|
| Kingsway Regional | 14-6-0 | 78.65 |
|
|
| Watchung Hills | 6-10-0 | 78.62 |
|
|
| Monroe Township | 15-5-0 | 78.02 |
|
|
| Hillsborough | 7-11-0 | 77.13 |
|
|
| Old Bridge | 8-10-0 | 75.79 |
|
|
| East Brunswick | 11-9-1 | 75.42 |
|
|
| Morristown | 4-12-0 | 74.50 |
|
|
| Manalapan | 9-8-0 | 74.02 |
|
|
| Parsippany Hills/Parsippany | 13-7-0 | 73.40 |
|
|
| Rancocas Valley | 6-11-0 | 73.15 |
|
|
| Howell | 10-10-0 | 72.55 |
|
|
| Phillipsburg | 1-17-0 | 71.33 |
|
|
| South Brunswick | 10-8-0 | 70.16 |
|
|
| Freehold Township | 8-9-0 | 69.09 |
|
|
| Cherry Hill East | 5-11-0 | 68.96 |
|
|
| Washington Township | 4-13-0 | 67.89 |
|
|
| Williamstown | 11-6-0 | 65.78 |
|
|
| Egg Harbor Township | 3-11-0 | 65.05 |
|
|
| Passaic County Tech | 11-7-0 | 64.81 |
|
|
| Toms River North | 3-12-0 | 64.02 |
|
|
| West Orange | 10-9-0 | 63.03 |
|
|
| Edison | 6-10-0 | 62.09 |
|
|
| Bergen Tech | 9-9-0 | 61.02 |
|
|
| Clifton | 2-16-0 | 58.97 |
|
|
| Marlboro | 2-16-0 | 57.96 |
|
|
| North Brunswick | 8-8-0 | 57.47 |
|
|
| Hamilton North/Hamilton West | 4-9-0 | 55.59 |
|
|
| John P Stevens | 4-8-0 | 50.54 |
|
|
| Vineland | 3-14-0 | 50.38 |
|
|
| Atlantic City | 0-9-0 | 49.71 |
|
|
| East Side Newark | 2-14-0 | 47.23 |
|
