2023 South Carolina
Division Info
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Lucy Beckham | 13-4-0 | 85.37 |
|
|
| Christ Church Episcopal | 18-2-0 | 83.07 |
|
|
| Nation Ford | 17-3-0 | 81.41 |
|
|
| Chapin | 16-2-0 | 80.64 |
|
|
| Dutch Fork | 9-8-0 | 78.93 |
|
|
| Wando | 12-7-0 | 78.87 |
|
|
| JL Mann Academy | 9-4-0 | 78.59 |
|
|
| Lexington | 12-4-0 | 77.73 |
|
|
| Hammond School | 14-2-0 | 77.43 |
|
|
| AC Flora | 13-6-0 | 77.28 |
|
|
| Bishop England | 13-3-0 | 76.93 |
|
|
| Boiling Springs | 11-6-0 | 75.98 |
|
|
| May River | 12-6-0 | 75.66 |
|
|
| Porter-Gaud | 13-6-0 | 75.56 |
|
|
| Oceanside Academy | 3-10-0 | 75.38 |
|
|
| Hilton Head | 11-5-0 | 75.13 |
|
|
| Dorman | 10-5-0 | 74.87 |
|
|
| Clover | 10-6-0 | 74.52 |
|
|
| Mauldin | 10-6-0 | 73.93 |
|
|
| Greenville | 11-7-0 | 73.03 |
|
|
| Riverside | 8-9-0 | 72.79 |
|
|
| TL Hanna | 11-5-0 | 71.85 |
|
|
| Spartanburg | 5-8-0 | 71.84 |
|
|
| White Knoll | 8-8-0 | 71.32 |
|
|
| Fort Mill | 6-11-0 | 71.07 |
|
|
| Heathwood Hall | 3-9-0 | 70.66 |
|
|
| River Bluff | 4-11-0 | 69.72 |
|
|
| Carolina Forest | 9-8-0 | 69.67 |
|
|
| Socastee | 8-9-0 | 69.35 |
|
|
| Byrnes | 5-11-0 | 68.98 |
|
|
| James Island Charter | 8-9-0 | 68.76 |
|
|
| Waccamaw | 11-6-0 | 68.59 |
|
|
| Eastside | 4-10-0 | 68.17 |
|
|
| St James | 7-10-0 | 68.06 |
|
|
| Catawba Ridge | 5-10-0 | 67.96 |
|
|
| Academic Magnet Charleston | 3-10-0 | 67.79 |
|
|
| North Myrtle Beach | 3-9-0 | 67.29 |
|
|
| Legion Collegiate Academy | 6-11-0 | 66.23 |
|
|
| Philip Simmons | 5-11-0 | 65.48 |
|
|
| Woodmont | 4-10-0 | 64.85 |
|
|
| Beaufort | 6-9-0 | 64.80 |
|
|
| Blythewood | 4-12-0 | 64.56 |
|
|
| Myrtle Beach | 1-14-0 | 64.51 |
|
|
| Wade Hampton | 4-9-0 | 62.83 |
|
|
| St Joseph Catholic | 4-9-0 | 61.87 |
|
|
| Bluffton | 2-9-0 | 61.18 |
|
|
| Fox Creek | 6-7-0 | 60.57 |
|
|
| Hillcrest | 0-9-0 | 59.48 |
|
|
| Aiken | 3-13-0 | 57.88 |
|
|
| Laurence Manning Academy | 4-12-0 | 57.05 |
|
|
| Camden Military Academy | 0-8-0 | 55.31 |
|
|
| Spring Valley | 0-16-0 | 55.02 |
|
