2023 PA East
Division Info
| Location | Pennsylvania |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Radnor | 23-3-0 | 94.52 |
|
|
| Springfield-Delco | 22-3-0 | 91.39 |
|
|
| La Salle College | 17-6-0 | 90.00 |
|
|
| Marple Newtown | 20-5-0 | 86.36 |
|
|
| Downingtown East | 20-4-0 | 85.96 |
|
|
| Spring-Ford | 16-4-0 | 85.94 |
|
|
| Garnet Valley | 14-10-0 | 85.42 |
|
|
| St Josephs Prep | 14-6-0 | 85.40 |
|
|
| Bayard Rustin | 18-6-0 | 84.34 |
|
|
| Conestoga | 15-7-0 | 84.22 |
|
|
| Parkland | 18-5-0 | 83.36 |
|
|
| Wissahickon | 17-5-0 | 82.98 |
|
|
| Ridley | 11-8-0 | 82.86 |
|
|
| Kennett | 17-5-0 | 82.85 |
|
|
| Avon Grove | 11-8-0 | 82.73 |
|
|
| Pennridge | 18-4-0 | 81.97 |
|
|
| Upper Dublin | 14-6-0 | 81.83 |
|
|
| Central Bucks West | 15-4-0 | 81.81 |
|
|
| Downingtown West | 11-8-0 | 81.47 |
|
|
| Freedom Bethlehem | 17-4-0 | 81.44 |
|
|
| Boyertown | 14-5-0 | 81.26 |
|
|
| Delaware Valley | 17-3-0 | 81.01 |
|
|
| Easton Area | 16-6-0 | 80.33 |
|
|
| Souderton | 13-7-0 | 80.16 |
|
|
| Emmaus | 12-7-0 | 80.08 |
|
|
| Coatesville | 12-7-0 | 79.99 |
|
|
| Penncrest | 9-10-0 | 79.82 |
|
|
| Upper Merion | 12-7-0 | 79.70 |
|
|
| Perkiomen Valley | 12-9-0 | 79.57 |
|
|
| Unionville | 9-9-0 | 79.07 |
|
|
| Harriton | 10-9-0 | 79.06 |
|
|
| Council Rock North | 12-7-0 | 79.03 |
|
|
| Central Bucks East | 8-10-0 | 78.87 |
|
|
| Bishop Shanahan | 12-8-0 | 78.86 |
|
|
| Strath Haven | 5-12-0 | 78.47 |
|
|
| Pennsbury | 12-7-0 | 77.99 |
|
|
| Owen J Roberts | 8-12-0 | 77.38 |
|
|
| Abington | 12-7-0 | 77.12 |
|
|
| Lower Merion | 8-10-0 | 76.90 |
|
|
| Haverford HS | 6-12-0 | 76.51 |
|
|
| Central Bucks South | 9-9-0 | 76.44 |
|
|
| Hatboro-Horsham | 12-7-0 | 76.40 |
|
|
| Lansdale Catholic | 14-8-0 | 76.20 |
|
|
| Methacton | 5-13-0 | 75.31 |
|
|
| Council Rock South | 9-9-0 | 74.68 |
|
|
| Pope John Paul II | 9-10-0 | 74.60 |
|
|
| Northwestern Lehigh | 14-6-0 | 74.49 |
|
|
| Devon Prep | 12-11-0 | 73.99 |
|
|
| Allentown Central Catholic | 9-8-0 | 73.21 |
|
|
| Plymouth-Whitemarsh | 6-11-0 | 73.16 |
|
|
| West Chester Henderson | 4-14-0 | 72.99 |
|
|
| Holy Ghost Prep | 6-11-0 | 72.98 |
|
|
| North Penn | 5-13-0 | 72.75 |
|
|
| Neshaminy | 7-11-0 | 72.49 |
|
|
| West Chester East | 4-14-0 | 72.34 |
|
|
| Springfield Twp | 4-13-0 | 72.34 |
|
|
| New Hope-Solebury | 9-10-0 | 71.99 |
|
|
| Great Valley | 3-15-0 | 71.02 |
|
|
| Upper Moreland | 8-11-0 | 70.98 |
|
|
| Nazareth Area | 6-10-0 | 70.54 |
|
|
| Pleasant Valley | 10-7-0 | 70.19 |
|
|
| Moravian Academy | 7-10-0 | 69.84 |
|
|
| Oxford Area | 2-12-0 | 69.71 |
|
|
| Northampton Area | 10-9-0 | 69.63 |
|
|
| Father Judge | 10-9-0 | 69.59 |
|
|
| Phoenixville | 6-9-0 | 69.56 |
|
|
| Southern Lehigh | 4-15-0 | 67.99 |
|
|
| Interboro | 4-13-0 | 67.90 |
|
|
| Cardinal OHara | 9-9-0 | 67.47 |
|
|
| Sun Valley | 2-15-0 | 66.75 |
|
|
| Archbishop Wood | 6-11-0 | 66.75 |
|
|
| Conwell Egan | 5-10-0 | 66.65 |
|
|
| Liberty Bethlehem | 4-11-0 | 66.29 |
|
|
| Pottsgrove | 2-15-0 | 65.85 |
|
|
| Quakertown | 3-15-0 | 65.39 |
|
|
| Masterman | 13-4-0 | 65.30 |
|
|
| Archbishop Ryan | 6-9-0 | 64.83 |
|
|
| Mastery Charter North - Pickett | 9-3-0 | 64.57 |
|
|
| Archbishop Carroll | 3-14-0 | 63.08 |
|
|
| Central Philadelphia | 11-5-0 | 62.81 |
|
|
| William Tennent | 0-14-0 | 62.07 |
|
|
| Truman | 1-16-0 | 61.97 |
|
|
| BL Charter | 6-6-0 | 61.82 |
|
|
| George Washington | 10-4-0 | 61.39 |
|
|
| Roman Catholic | 2-13-0 | 60.52 |
|
|
| Northeast | 3-8-0 | 59.34 |
|
|
| Bonner-Prendergast | 1-12-0 | 58.80 |
|
|
| Frankford | 4-7-0 | 58.64 |
|
|
| Bethlehem Catholic | 0-13-0 | 57.75 |
|
|
| Upper Darby | 1-17-0 | 57.36 |
|
|
| Saucon Valley | 1-15-0 | 57.14 |
|
|
| West Philadelphia | 0-10-0 | 55.62 |
|
|
| Olney Charter | 0-10-0 | 54.72 |
|
|
| Church Farm School | 0-1-0 | 52.66 |
|
|
| Solanco | 0-1-0 | 50.66 |
|
|
| Avon Grove Charter | 0-0-0 | 0.00 |
|
|
| Cheltenham | 0-0-0 | 0.00 |
|
|
| South Philadelphia | 0-0-0 | 0.00 |
|
