2023 Pennsylvania
Division Info
| Location | Prince Edward Island |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Haverford School | 17-3-0 | 96.08 |
|
|
| Malvern Prep | 16-7-0 | 95.48 |
|
|
| Radnor | 23-3-0 | 94.52 |
|
|
| Academy New Church | 15-5-0 | 93.66 |
|
|
| Springfield-Delco | 22-3-0 | 91.39 |
|
|
| Episcopal Academy | 12-9-0 | 90.96 |
|
|
| Westtown | 11-7-0 | 90.77 |
|
|
| Springside Chestnut Hill | 11-9-0 | 90.62 |
|
|
| La Salle College | 17-6-0 | 90.00 |
|
|
| Hill School | 9-7-0 | 89.44 |
|
|
| Manheim Township | 22-2-0 | 87.21 |
|
|
| Germantown Academy | 4-13-0 | 87.09 |
|
|
| Penn Charter | 8-13-0 | 86.98 |
|
|
| Mars Area | 22-3-0 | 86.93 |
|
|
| Marple Newtown | 20-5-0 | 86.36 |
|
|
| Downingtown East | 20-4-0 | 85.96 |
|
|
| Spring-Ford | 16-4-0 | 85.94 |
|
|
| Garnet Valley | 14-10-0 | 85.42 |
|
|
| St Josephs Prep | 14-6-0 | 85.40 |
|
|
| Central York | 17-4-0 | 84.58 |
|
|
| Bayard Rustin | 18-6-0 | 84.34 |
|
|
| Susquehannock | 17-5-0 | 84.30 |
|
|
| Conestoga | 15-7-0 | 84.22 |
|
|
| Perkiomen School | 6-10-0 | 84.18 |
|
|
| Mount Lebanon | 17-6-0 | 83.64 |
|
|
| Parkland | 18-5-0 | 83.36 |
|
|
| Hempfield | 13-7-0 | 83.31 |
|
|
| Cocalico | 21-3-0 | 83.23 |
|
|
| Lampeter-Strasburg | 20-5-0 | 83.02 |
|
|
| Wissahickon | 17-5-0 | 82.98 |
|
|
| Ridley | 11-8-0 | 82.86 |
|
|
| Kennett | 17-5-0 | 82.85 |
|
|
| Shady Side Academy | 9-13-0 | 82.85 |
|
|
| North Allegheny | 9-9-0 | 82.75 |
|
|
| Avon Grove | 11-8-0 | 82.73 |
|
|
| Wilson West Lawn | 17-4-0 | 82.65 |
|
|
| Dallastown | 18-5-0 | 82.64 |
|
|
| Pennridge | 18-4-0 | 81.97 |
|
|
| Upper Dublin | 14-6-0 | 81.83 |
|
|
| Central Bucks West | 15-4-0 | 81.81 |
|
|
| Downingtown West | 11-8-0 | 81.47 |
|
|
| Freedom Bethlehem | 17-4-0 | 81.44 |
|
|
| Boyertown | 14-5-0 | 81.26 |
|
|
| Delaware Valley | 17-3-0 | 81.01 |
|
|
| Wyoming Seminary | 18-3-0 | 80.97 |
|
|
| Peters Township | 16-4-0 | 80.42 |
|
|
| Easton Area | 16-6-0 | 80.33 |
|
|
| Souderton | 13-7-0 | 80.16 |
|
|
| Upper St Clair | 10-7-0 | 80.14 |
|
|
| Emmaus | 12-7-0 | 80.08 |
|
|
| Coatesville | 12-7-0 | 79.99 |
|
|
| Penncrest | 9-10-0 | 79.82 |
|
|
| Upper Merion | 12-7-0 | 79.70 |
|
|
| Perkiomen Valley | 12-9-0 | 79.57 |
|
|
| Unionville | 9-9-0 | 79.07 |
|
|
| Harriton | 10-9-0 | 79.06 |
|
|
| Council Rock North | 12-7-0 | 79.03 |
|
|
| Central Bucks East | 8-10-0 | 78.87 |
|
|
| Bishop Shanahan | 12-8-0 | 78.86 |
|
|
| Red Land | 16-3-0 | 78.83 |
|
|
| Strath Haven | 5-12-0 | 78.47 |
|
|
| South Fayette | 19-2-0 | 78.19 |
|
|
| State College | 14-5-0 | 78.16 |
|
|
| Trinity HS | 17-6-0 | 78.02 |
|
|
| Pennsbury | 12-7-0 | 77.99 |
|
|
| Penn Manor | 13-7-0 | 77.76 |
|
|
| Pine Richland | 11-9-0 | 77.42 |
|
|
| Owen J Roberts | 8-12-0 | 77.38 |
|
|
| Abington | 12-7-0 | 77.12 |
|
|
| Lower Merion | 8-10-0 | 76.90 |
|
|
| Shipley School | 6-7-0 | 76.80 |
|
|
| Cumberland Valley | 9-6-0 | 76.77 |
|
|
| Conestoga Valley | 9-9-0 | 76.67 |
|
|
| Haverford HS | 6-12-0 | 76.51 |
|
|
| Central Bucks South | 9-9-0 | 76.44 |
|
|
| Hatboro-Horsham | 12-7-0 | 76.40 |
|
|
| Lansdale Catholic | 14-8-0 | 76.20 |
|
|
| Carlisle | 14-4-0 | 76.04 |
|
|
| South-Western | 16-5-0 | 76.02 |
|
|
| New Oxford | 10-7-0 | 75.99 |
|
|
| Red Lion | 11-5-0 | 75.51 |
|
|
| Seneca Valley | 11-6-0 | 75.31 |
|
|
| Methacton | 5-13-0 | 75.31 |
|
|
| Council Rock South | 9-9-0 | 74.68 |
|
|
| Pope John Paul II | 9-10-0 | 74.60 |
|
|
| Northwestern Lehigh | 14-6-0 | 74.49 |
|
|
| Central Catholic | 9-8-0 | 74.01 |
|
|
| Devon Prep | 12-11-0 | 73.99 |
|
|
| Crestwood | 15-4-0 | 73.87 |
|
|
| Twin Valley | 12-7-0 | 73.76 |
|
|
| Hershey | 9-7-0 | 73.43 |
|
|
| Allentown Central Catholic | 9-8-0 | 73.21 |
|
|
| Plymouth-Whitemarsh | 6-11-0 | 73.16 |
|
|
| Fox Chapel | 9-9-0 | 73.10 |
|
|
| West Chester Henderson | 4-14-0 | 72.99 |
|
|
| Holy Ghost Prep | 6-11-0 | 72.98 |
|
|
| Exeter Township | 12-7-0 | 72.75 |
|
|
| North Penn | 5-13-0 | 72.75 |
|
|
| York Catholic | 9-8-0 | 72.71 |
|
|
| Hempfield Greensburg | 7-8-0 | 72.54 |
|
|
| Neshaminy | 7-11-0 | 72.49 |
|
|
| West Chester East | 4-14-0 | 72.34 |
|
|
| Springfield Twp | 4-13-0 | 72.34 |
|
|
| Scranton Prep | 14-5-0 | 72.09 |
|
|
| Hampton | 15-8-0 | 72.08 |
|
|
| New Hope-Solebury | 9-10-0 | 71.99 |
|
|
| Central Dauphin | 9-8-0 | 71.94 |
|
|
| Garden Spot | 8-8-0 | 71.81 |
|
|
| Butler Area | 10-8-0 | 71.78 |
|
|
| Penn-Trafford | 15-6-0 | 71.45 |
|
|
| Warwick | 5-9-1 | 71.38 |
|
|
| Eastern York | 11-8-0 | 71.27 |
|
|
| Ephrata | 8-10-0 | 71.10 |
|
|
| Great Valley | 3-15-0 | 71.02 |
|
|
| Upper Moreland | 8-11-0 | 70.98 |
|
|
| Palmyra | 10-8-0 | 70.92 |
|
|
| North Hills | 8-8-0 | 70.78 |
|
|
| Nazareth Area | 6-10-0 | 70.54 |
|
|
| Cathedral Prep | 13-7-0 | 70.32 |
|
|
| Chambersburg | 9-9-0 | 70.21 |
|
|
| Pleasant Valley | 10-7-0 | 70.19 |
|
|
| Governor Mifflin | 6-11-0 | 70.18 |
|
|
| Shaler Area | 15-5-0 | 70.14 |
|
|
| Wyomissing | 8-9-0 | 69.89 |
|
|
| Moravian Academy | 7-10-0 | 69.84 |
|
|
| Oxford Area | 2-12-0 | 69.71 |
|
|
| Northampton Area | 10-9-0 | 69.63 |
|
|
| Lower Dauphin | 8-8-0 | 69.61 |
|
|
| Father Judge | 10-9-0 | 69.59 |
|
|
| Phoenixville | 6-9-0 | 69.56 |
|
|
| Norwin | 4-11-0 | 69.42 |
|
|
| Quaker Valley | 11-5-0 | 69.37 |
|
|
| Trinity Area | 11-5-0 | 69.33 |
|
|
| Selinsgrove | 15-5-0 | 69.04 |
|
|
| Berks Catholic | 5-10-0 | 68.88 |
|
|
| Lancaster CDS | 8-9-1 | 68.68 |
|
|
| Daniel Boone | 7-9-0 | 68.62 |
|
|
| Indiana Area | 7-9-0 | 68.51 |
|
|
| Canon-McMillan | 5-11-0 | 68.50 |
|
|
| Danville Area | 15-4-0 | 68.46 |
|
|
| Moon Area | 8-8-0 | 68.24 |
|
|
| North Catholic | 7-10-0 | 67.99 |
|
|
| Southern Lehigh | 4-15-0 | 67.99 |
|
|
| Interboro | 4-13-0 | 67.90 |
|
|
| Cardinal OHara | 9-9-0 | 67.47 |
|
|
| Dallas | 11-7-0 | 67.09 |
|
|
| Sun Valley | 2-15-0 | 66.75 |
|
|
| Archbishop Wood | 6-11-0 | 66.75 |
|
|
| Conwell Egan | 5-10-0 | 66.65 |
|
|
| Mechanicsburg | 8-10-0 | 66.35 |
|
|
| Liberty Bethlehem | 4-11-0 | 66.29 |
|
|
| West York | 6-11-0 | 66.24 |
|
|
| Kennard-Dale | 7-9-0 | 66.17 |
|
|
| Cedar Crest | 1-15-0 | 65.97 |
|
|
| Pottsgrove | 2-15-0 | 65.85 |
|
|
| Quakertown | 3-15-0 | 65.39 |
|
|
| Bethel Park | 7-11-0 | 65.37 |
|
|
| Masterman | 13-4-0 | 65.30 |
|
|
| Dover Area | 4-9-0 | 65.15 |
|
|
| Lewisburg | 7-8-0 | 64.85 |
|
|
| Franklin Regional | 5-12-0 | 64.84 |
|
|
| Archbishop Ryan | 6-9-0 | 64.83 |
|
|
| Barrack Hebrew Academy | 1-1-0 | 64.74 |
|
|
| Lake-Lehman | 11-8-0 | 64.62 |
|
|
| Mastery Charter North - Pickett | 9-3-0 | 64.57 |
|
|
| George School | 2-8-0 | 63.74 |
|
|
| Abington Heights | 6-10-0 | 63.48 |
|
|
| Bishop McDevitt | 4-12-0 | 63.28 |
|
|
| Northern York | 3-13-0 | 63.20 |
|
|
| Archbishop Carroll | 3-14-0 | 63.08 |
|
|
| Knoch | 6-9-0 | 63.02 |
|
|
| Erie-McDowell | 7-10-0 | 62.96 |
|
|
| Fairview | 8-7-0 | 62.87 |
|
|
| Central Philadelphia | 11-5-0 | 62.81 |
|
|
| Elizabethtown | 1-17-0 | 62.70 |
|
|
| Freeport Area | 5-7-0 | 62.66 |
|
|
| Meadville-Crawford Cty | 8-5-0 | 62.60 |
|
|
| Seton LaSalle | 7-8-0 | 62.39 |
|
|
| William Tennent | 0-14-0 | 62.07 |
|
|
| Truman | 1-16-0 | 61.97 |
|
|
| BL Charter | 6-6-0 | 61.82 |
|
|
| George Washington | 10-4-0 | 61.39 |
|
|
| Delone Catholic | 2-13-0 | 61.17 |
|
|
| Latrobe | 1-12-0 | 60.88 |
|
|
| Roman Catholic | 2-13-0 | 60.52 |
|
|
| Schuylkill Valley | 2-10-0 | 60.48 |
|
|
| Muhlenberg | 2-13-0 | 60.28 |
|
|
| Wyoming Area | 5-12-0 | 59.98 |
|
|
| Delaware Valley Friends | 1-1-0 | 59.70 |
|
|
| Spring Grove | 3-15-0 | 59.69 |
|
|
| Conrad Weiser | 2-16-0 | 59.52 |
|
|
| Northeast | 3-8-0 | 59.34 |
|
|
| Bellefonte | 6-12-0 | 59.27 |
|
|
| Chartiers Valley | 0-11-0 | 59.15 |
|
|
| York Suburban | 1-12-0 | 59.07 |
|
|
| Bonner-Prendergast | 1-12-0 | 58.80 |
|
|
| Taylor Allderdice | 4-9-0 | 58.77 |
|
|
| Greensburg Central Catholic | 3-9-0 | 58.71 |
|
|
| Cedar Cliff | 1-16-0 | 58.70 |
|
|
| Frankford | 4-7-0 | 58.64 |
|
|
| Central Dauphin East | 3-15-0 | 57.79 |
|
|
| Bethlehem Catholic | 0-13-0 | 57.75 |
|
|
| Upper Darby | 1-17-0 | 57.36 |
|
|
| Tunkhannock | 2-13-0 | 57.30 |
|
|
| Saucon Valley | 1-15-0 | 57.14 |
|
|
| Winchester Thurston | 0-12-0 | 56.81 |
|
|
| Baldwin | 0-16-0 | 56.74 |
|
|
| Sewickley Academy | 2-7-0 | 56.23 |
|
|
| Lakeland | 2-12-0 | 56.05 |
|
|
| North Pocono | 4-13-0 | 55.84 |
|
|
| Hickory | 3-16-0 | 55.72 |
|
|
| West Philadelphia | 0-10-0 | 55.62 |
|
|
| Plum | 0-13-0 | 55.42 |
|
|
| Wilkes-Barre Area | 2-11-0 | 55.22 |
|
|
| Olney Charter | 0-10-0 | 54.72 |
|
|
| Mifflin County | 2-15-0 | 53.61 |
|
|
| Gettysburg | 0-15-0 | 53.36 |
|
|
| Mifflinburg | 1-12-0 | 53.07 |
|
|
| Church Farm School | 0-1-0 | 52.66 |
|
|
| Conneaut | 0-11-0 | 51.50 |
|
|
| Solanco | 0-1-0 | 50.66 |
|
|
| AIM Academy | 0-2-0 | 50.09 |
|
|
| Gateway | 0-9-0 | 48.68 |
|
|
| Aquinas Academy | 0-0-0 | 0.00 |
|
|
| Avon Grove Charter | 0-0-0 | 0.00 |
|
|
| Cheltenham | 0-0-0 | 0.00 |
|
|
| South Philadelphia | 0-0-0 | 0.00 |
|
