2023 MI - Division 2
Division Info
| Location | Michigan |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Forest Hills Central | 18-4-0 | 87.64 |
|
|
| Detroit Country Day | 19-3-0 | 85.35 |
|
|
| East Grand Rapids | 14-6-0 | 82.84 |
|
|
| Forest Hills Eastern | 14-5-0 | 82.70 |
|
|
| Grand Rapids Catholic Central | 14-7-0 | 81.28 |
|
|
| Byron Center | 14-8-0 | 79.74 |
|
|
| Spring Lake | 9-7-0 | 78.26 |
|
|
| Forest Hills Northern | 8-10-0 | 78.18 |
|
|
| Haslett-Williamston | 15-6-0 | 77.84 |
|
|
| Cranbrook | 9-12-0 | 77.08 |
|
|
| Okemos | 11-8-0 | 76.72 |
|
|
| Lowell | 12-9-0 | 76.72 |
|
|
| Portage Northern | 15-3-0 | 76.52 |
|
|
| Caledonia | 8-10-0 | 75.92 |
|
|
| Grosse Pointe South | 13-4-0 | 75.03 |
|
|
| Mattawan | 11-5-0 | 74.95 |
|
|
| DeWitt | 11-7-0 | 74.56 |
|
|
| Orchard Lake St Marys | 7-12-0 | 74.47 |
|
|
| Divine Child | 17-4-0 | 74.24 |
|
|
| Holland Christian | 11-4-0 | 74.22 |
|
|
| Lakeview | 12-8-0 | 73.52 |
|
|
| Rochester Stoney Creek | 12-5-0 | 73.07 |
|
|
| Midland Dow | 12-9-0 | 72.40 |
|
|
| East Lansing | 9-11-0 | 72.12 |
|
|
| Jenison | 10-10-0 | 71.84 |
|
|
| De La Salle | 6-10-0 | 71.49 |
|
|
| Ann Arbor Father Gabriel Richard | 13-5-0 | 70.86 |
|
|
| Reeths Puffer | 4-13-0 | 70.74 |
|
|
| Rochester Adams | 7-9-0 | 70.50 |
|
|
| Vicksburg | 8-10-1 | 70.10 |
|
|
| Walled Lake Western | 9-7-0 | 69.69 |
|
|
| Ann Arbor Skyline | 9-10-0 | 68.41 |
|
|
| Harper Creek | 4-10-0 | 67.56 |
|
|
| Midland | 10-8-0 | 67.09 |
|
|
| Tecumseh | 11-5-0 | 66.82 |
|
|
| Bedford | 11-6-0 | 66.68 |
|
|
| Notre Dame Prep | 8-9-0 | 66.65 |
|
|
| Dexter | 8-7-0 | 66.64 |
|
|
| Flint Powers | 9-7-0 | 66.31 |
|
|
| Linden | 10-8-0 | 64.45 |
|
|
| Northview | 3-6-0 | 64.20 |
|
|
| Chelsea | 5-11-0 | 64.06 |
|
|
| Fenton | 8-10-0 | 63.23 |
|
|
| Lansing Catholic | 2-13-0 | 63.05 |
|
|
| Bay City Western | 8-11-0 | 62.96 |
|
|
| Goodrich/Lake Fenton | 5-9-0 | 62.69 |
|
|
| University Liggett | 8-7-0 | 61.47 |
|
|
| Portage Central | 3-15-0 | 61.25 |
|
|
| Grosse Pointe North | 7-12-0 | 60.93 |
|
|
| L'Anse Creuse | 5-12-0 | 60.36 |
|
|
| Royal Oak Shrine | 4-7-0 | 59.44 |
|
|
| Lincoln Ypsilanti | 4-12-0 | 59.33 |
|
|
| St Mary Catholic Central | 10-5-0 | 59.07 |
|
|
| Pinckney | 3-13-0 | 58.86 |
|
|
| Ovid-Elsie | 4-13-0 | 57.57 |
|
|
| Grosse Ile | 10-4-0 | 57.09 |
|
|
| Bishop Foley | 2-10-0 | 56.24 |
|
|
| Riverview Gabriel Richard | 1-12-0 | 54.66 |
|
|
| Ann Arbor Greenhills | 2-13-0 | 53.98 |
|
|
| Pennfield | 0-11-0 | 52.60 |
|
|
| Bay City John Glenn | 0-10-0 | 51.98 |
|
|
| Allen Park | 3-12-0 | 51.35 |
|
|
| Brownstown Woodhaven | 2-9-0 | 50.13 |
|
|
| Edison | 0-6-0 | 48.37 |
|
|
| St Francis Traverse City | 0-0-0 | 0.00 |
|
