2023 Michigan
Division Info
| Location | Michigan |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Brother Rice | 20-2-0 | 93.49 |
|
|
| Hartland | 19-3-0 | 90.59 |
|
|
| Detroit Catholic Central | 19-3-0 | 89.33 |
|
|
| Forest Hills Central | 18-4-0 | 87.64 |
|
|
| Detroit Country Day | 19-3-0 | 85.35 |
|
|
| East Grand Rapids | 14-6-0 | 82.84 |
|
|
| Forest Hills Eastern | 14-5-0 | 82.70 |
|
|
| Rockford | 12-4-0 | 82.59 |
|
|
| Grand Ledge | 19-3-0 | 81.52 |
|
|
| Hudsonville | 13-6-0 | 81.28 |
|
|
| Grand Rapids Catholic Central | 14-7-0 | 81.28 |
|
|
| Clarkston | 19-3-0 | 80.90 |
|
|
| South Lyon Unified | 18-2-0 | 80.37 |
|
|
| Mona Shores | 18-2-0 | 80.20 |
|
|
| Lake Orion | 17-4-0 | 79.92 |
|
|
| Brighton | 15-5-0 | 79.78 |
|
|
| Byron Center | 14-8-0 | 79.74 |
|
|
| Holland West Ottawa | 13-8-0 | 78.78 |
|
|
| Brother Rice Orange | 6-3-0 | 78.76 |
|
|
| Spring Lake | 9-7-0 | 78.26 |
|
|
| Forest Hills Northern | 8-10-0 | 78.18 |
|
|
| Birmingham United | 9-7-0 | 77.92 |
|
|
| Haslett-Williamston | 15-6-0 | 77.84 |
|
|
| Cranbrook | 9-12-0 | 77.08 |
|
|
| Howell | 13-5-0 | 76.89 |
|
|
| Okemos | 11-8-0 | 76.72 |
|
|
| Lowell | 12-9-0 | 76.72 |
|
|
| Portage Northern | 15-3-0 | 76.52 |
|
|
| Traverse City United | 12-6-0 | 76.30 |
|
|
| Caledonia | 8-10-0 | 75.92 |
|
|
| Grandville | 5-11-0 | 75.76 |
|
|
| Grosse Pointe South | 13-4-0 | 75.03 |
|
|
| Mattawan | 11-5-0 | 74.95 |
|
|
| Plymouth | 8-8-0 | 74.81 |
|
|
| DeWitt | 11-7-0 | 74.56 |
|
|
| Grand Haven | 3-12-0 | 74.51 |
|
|
| Livonia United | 11-6-0 | 74.47 |
|
|
| Orchard Lake St Marys | 7-12-0 | 74.47 |
|
|
| Divine Child | 17-4-0 | 74.24 |
|
|
| Holland Christian | 11-4-0 | 74.22 |
|
|
| Zeeland | 5-9-0 | 74.07 |
|
|
| Grand Rapids Christian | 10-10-0 | 73.65 |
|
|
| Lakeview | 12-8-0 | 73.52 |
|
|
| Rochester Stoney Creek | 12-5-0 | 73.07 |
|
|
| Midland Dow | 12-9-0 | 72.40 |
|
|
| Novi | 9-9-0 | 72.32 |
|
|
| Holt | 10-10-0 | 72.21 |
|
|
| East Lansing | 9-11-0 | 72.12 |
|
|
| Jenison | 10-10-0 | 71.84 |
|
|
| De La Salle | 6-10-0 | 71.49 |
|
|
| Ann Arbor Pioneer | 12-4-0 | 71.37 |
|
|
| Grand Blanc | 13-8-0 | 71.17 |
|
|
| Ann Arbor Father Gabriel Richard | 13-5-0 | 70.86 |
|
|
| Dakota | 10-8-0 | 70.78 |
|
|
| Reeths Puffer | 4-13-0 | 70.74 |
|
|
| Saline | 10-9-0 | 70.72 |
|
|
| Rochester Adams | 7-9-0 | 70.50 |
|
|
| Canton | 6-13-0 | 70.36 |
|
|
| Vicksburg | 8-10-1 | 70.10 |
|
|
| Walled Lake Northern Co-op | 8-5-0 | 69.96 |
|
|
| East Kentwood | 10-9-0 | 69.91 |
|
|
| University Detroit Jesuit | 5-11-0 | 69.75 |
|
|
| Port Huron United | 10-5-0 | 69.70 |
|
|
| Walled Lake Western | 9-7-0 | 69.69 |
|
|
| Northville | 7-10-0 | 69.47 |
|
|
| Romeo | 11-9-0 | 69.32 |
|
|
| Kenowa Hills | 7-10-0 | 69.05 |
|
|
| Royal Oak HS | 12-5-0 | 68.51 |
|
|
| Petoskey | 8-7-1 | 68.43 |
|
|
| Ann Arbor Skyline | 9-10-0 | 68.41 |
|
|
| Rochester HS | 8-8-0 | 68.28 |
|
|
| Harper Creek | 4-10-0 | 67.56 |
|
|
| Midland | 10-8-0 | 67.09 |
|
|
| Troy | 10-6-0 | 66.97 |
|
|
| Oxford | 9-10-0 | 66.95 |
|
|
| Tecumseh | 11-5-0 | 66.82 |
|
|
| Bedford | 11-6-0 | 66.68 |
|
|
| Notre Dame Prep | 8-9-0 | 66.65 |
|
|
| Dexter | 8-7-0 | 66.64 |
|
|
| Farmington | 5-9-0 | 66.49 |
|
|
| Flint Powers | 9-7-0 | 66.31 |
|
|
| Salem | 4-14-0 | 66.30 |
|
|
| Anchor Bay | 8-3-0 | 66.10 |
|
|
| Saginaw Heritage | 9-9-0 | 66.03 |
|
|
| Brighton B | 6-5-0 | 65.37 |
|
|
| Linden | 10-8-0 | 64.45 |
|
|
| Bloomfield Hills | 4-12-0 | 64.43 |
|
|
| Davison | 7-9-0 | 64.37 |
|
|
| Northview | 3-6-0 | 64.20 |
|
|
| Chelsea | 5-11-0 | 64.06 |
|
|
| Ortonville Brandon | 8-7-0 | 63.57 |
|
|
| Troy Athens | 6-9-0 | 63.48 |
|
|
| Fenton | 8-10-0 | 63.23 |
|
|
| Lansing Catholic | 2-13-0 | 63.05 |
|
|
| Bay City Western | 8-11-0 | 62.96 |
|
|
| Goodrich/Lake Fenton | 5-9-0 | 62.69 |
|
|
| White Lake Lakeland | 2-13-0 | 62.23 |
|
|
| Swartz Creek | 7-9-0 | 62.04 |
|
|
| Ann Arbor Huron | 3-10-0 | 61.81 |
|
|
| L'Anse Creuse North | 7-9-0 | 61.77 |
|
|
| University Liggett | 8-7-0 | 61.47 |
|
|
| Portage Central | 3-15-0 | 61.25 |
|
|
| Cadillac | 3-3-1 | 60.94 |
|
|
| Kalamazoo United | 2-13-0 | 60.93 |
|
|
| Grosse Pointe North | 7-12-0 | 60.93 |
|
|
| Utica Eisenhower | 4-13-0 | 60.53 |
|
|
| L'Anse Creuse | 5-12-0 | 60.36 |
|
|
| West Bloomfield | 5-14-0 | 60.32 |
|
|
| Waterford United | 3-14-0 | 59.54 |
|
|
| Royal Oak Shrine | 4-7-0 | 59.44 |
|
|
| Lincoln Ypsilanti | 4-12-0 | 59.33 |
|
|
| St Clair | 5-7-0 | 59.19 |
|
|
| Cass Tech | 10-5-0 | 59.10 |
|
|
| St Mary Catholic Central | 10-5-0 | 59.07 |
|
|
| Pinckney | 3-13-0 | 58.86 |
|
|
| Sault Area | 1-6-1 | 58.50 |
|
|
| Coopersville | 0-13-0 | 58.40 |
|
|
| Grosse Pointe South B | 3-3-0 | 57.88 |
|
|
| Ovid-Elsie | 4-13-0 | 57.57 |
|
|
| Grosse Ile | 10-4-0 | 57.09 |
|
|
| Bishop Foley | 2-10-0 | 56.24 |
|
|
| Lake Shore | 4-7-0 | 55.59 |
|
|
| Lapeer | 1-11-0 | 55.32 |
|
|
| Riverview Gabriel Richard | 1-12-0 | 54.66 |
|
|
| Ann Arbor Greenhills | 2-13-0 | 53.98 |
|
|
| Bay City Central | 2-17-0 | 53.44 |
|
|
| Chippewa Valley | 3-14-0 | 53.05 |
|
|
| Belleville | 1-16-0 | 52.73 |
|
|
| Pennfield | 0-11-0 | 52.60 |
|
|
| Bay City John Glenn | 0-10-0 | 51.98 |
|
|
| Henry Ford II | 0-8-0 | 51.79 |
|
|
| Allen Park | 3-12-0 | 51.35 |
|
|
| Brownstown Woodhaven | 2-9-0 | 50.13 |
|
|
| Edison | 0-6-0 | 48.37 |
|
|
| St Francis Traverse City | 0-0-0 | 0.00 |
|
|
| Warren Cousino | 0-0-0 | 0.00 |
|
