2023 Massachusetts
Division Info
| Location | Massachusetts |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| St Johns Prep Danvers | 22-2-0 | 92.25 |
|
|
| Boston College HS | 20-3-0 | 91.73 |
|
|
| Acton Boxborough | 18-5-0 | 89.97 |
|
|
| Franklin | 19-2-0 | 88.85 |
|
|
| Hingham | 21-3-0 | 87.47 |
|
|
| Reading Memorial | 22-1-0 | 86.81 |
|
|
| Lincoln-Sudbury Regional | 13-6-0 | 85.39 |
|
|
| Norwell | 19-3-0 | 85.02 |
|
|
| Xaverian Brothers | 12-7-0 | 84.85 |
|
|
| Duxbury | 20-4-0 | 84.44 |
|
|
| Longmeadow | 16-7-0 | 84.30 |
|
|
| Billerica Memorial | 14-7-0 | 84.01 |
|
|
| North Andover | 13-8-0 | 83.62 |
|
|
| Nauset | 18-4-0 | 82.97 |
|
|
| Andover HS | 12-6-0 | 82.60 |
|
|
| Chelmsford | 14-6-0 | 82.47 |
|
|
| Catholic Memorial | 11-8-0 | 82.31 |
|
|
| Needham | 15-4-0 | 82.25 |
|
|
| Cohasset | 20-3-0 | 81.88 |
|
|
| Marshfield | 15-5-0 | 81.66 |
|
|
| Medfield | 15-7-0 | 81.25 |
|
|
| Winchester | 15-4-0 | 81.13 |
|
|
| Scituate | 13-9-0 | 80.96 |
|
|
| St Johns Shrewsbury | 8-12-0 | 80.89 |
|
|
| Algonquin | 16-5-0 | 80.49 |
|
|
| Walpole | 13-8-0 | 80.48 |
|
|
| Marblehead | 21-1-0 | 80.47 |
|
|
| Pentucket Regional | 18-3-0 | 80.37 |
|
|
| Pope Francis Prep | 16-4-0 | 80.36 |
|
|
| Concord-Carlisle | 13-6-0 | 80.29 |
|
|
| Minnechaug Regional | 15-5-0 | 80.06 |
|
|
| Wellesley | 13-7-0 | 80.06 |
|
|
| Grafton | 20-2-0 | 79.97 |
|
|
| Westwood | 15-5-0 | 79.85 |
|
|
| Dracut | 16-5-0 | 79.70 |
|
|
| Burlington | 14-6-0 | 79.69 |
|
|
| Sandwich | 15-7-0 | 79.65 |
|
|
| Falmouth HS | 16-7-0 | 79.34 |
|
|
| Mansfield | 14-7-0 | 78.93 |
|
|
| Newburyport | 15-7-0 | 78.86 |
|
|
| Westford Academy | 10-9-0 | 78.82 |
|
|
| King Philip Regional | 12-7-0 | 78.32 |
|
|
| Dover-Sherborn | 15-7-0 | 78.17 |
|
|
| Plymouth South | 11-9-0 | 77.85 |
|
|
| Sharon | 14-5-0 | 77.26 |
|
|
| Natick | 11-8-0 | 76.95 |
|
|
| Groton-Dunstable Regional | 15-5-0 | 76.93 |
|
|
| Bishop Feehan | 10-9-0 | 76.81 |
|
|
| Weston | 14-6-0 | 76.76 |
|
|
| Hanover | 6-12-0 | 76.64 |
|
|
| Framingham | 8-8-0 | 76.48 |
|
|
| Westfield | 9-9-0 | 76.35 |
|
|
| Silver Lake | 8-10-0 | 76.23 |
|
|
| Central Catholic | 7-11-0 | 76.23 |
|
|
| Bridgewater-Raynham | 12-7-0 | 76.18 |
|
|
| Tantasqua Regional | 14-5-0 | 76.17 |
|
|
| Lexington | 11-8-0 | 75.90 |
|
|
| Nantucket | 13-7-0 | 75.83 |
|
|
| Nashoba Regional | 13-7-0 | 75.73 |
|
|
| Canton | 11-8-0 | 75.42 |
|
|
| North Attleboro | 10-9-0 | 75.30 |
|
|
| Abington | 16-5-0 | 74.69 |
|
|
| Foxborough | 9-11-0 | 74.66 |
|
|
| Lynnfield | 12-9-0 | 74.45 |
|
|
| Milton HS | 10-10-0 | 74.40 |
|
|
| North Middlesex Regional | 11-8-0 | 74.24 |
|
|
| Old Rochester Regional | 13-3-0 | 74.18 |
|
|
| Bedford | 12-8-0 | 74.10 |
|
|
| Masconomet | 7-12-0 | 74.05 |
|
|
| Hopkinton | 10-9-0 | 73.55 |
|
|
| Ipswich | 9-6-0 | 73.53 |
|
|
| Brookline | 9-10-0 | 73.47 |
|
|
| Belmont | 11-8-0 | 73.32 |
|
|
| Whitman-Hanson | 6-12-0 | 73.18 |
|
|
| Boston Latin School | 10-9-0 | 73.04 |
|
|
| Barnstable | 4-16-0 | 72.91 |
|
|
| Apponequet Regional | 16-2-0 | 72.89 |
|
|
| Manchester-Essex Reg | 15-5-0 | 72.86 |
|
|
| Newton South | 6-11-0 | 72.86 |
|
|
| Wahconah | 15-4-0 | 72.84 |
|
|
| Beverly | 12-7-0 | 72.81 |
|
|
| West Springfield | 10-6-0 | 72.38 |
|
|
| Westborough | 5-11-0 | 72.38 |
|
|
| Wakefield Memorial | 7-13-0 | 72.34 |
|
|
| Shrewsbury | 4-12-0 | 72.32 |
|
|
| Oliver Ames | 10-9-0 | 72.29 |
|
|
| Wachusett Regional | 6-14-0 | 72.24 |
|
|
| Newton North | 4-13-0 | 72.08 |
|
|
| Triton Regional | 8-10-0 | 72.04 |
|
|
| South Hadley | 6-13-0 | 72.02 |
|
|
| Nipmuc Regional | 13-7-0 | 72.01 |
|
|
| Methuen | 9-10-0 | 71.95 |
|
|
| Wayland | 6-11-0 | 71.85 |
|
|
| Melrose | 4-13-0 | 71.66 |
|
|
| Winthrop | 14-5-0 | 71.51 |
|
|
| East Longmeadow | 6-11-0 | 71.41 |
|
|
| Littleton | 14-5-0 | 71.26 |
|
|
| Danvers | 8-10-0 | 71.23 |
|
|
| Rockland | 15-5-0 | 71.08 |
|
|
| Holliston | 8-11-0 | 71.06 |
|
|
| Plymouth North | 10-11-0 | 70.85 |
|
|
| Assabet Valley RVT | 14-6-0 | 70.79 |
|
|
| Dedham | 7-10-0 | 70.63 |
|
|
| Shawsheen Valley RVT | 14-7-0 | 70.49 |
|
|
| AMSA Charter | 12-8-0 | 70.48 |
|
|
| Peabody Vets Memorial | 9-10-0 | 70.27 |
|
|
| Swampscott | 8-11-0 | 70.09 |
|
|
| Attleboro | 5-13-0 | 69.96 |
|
|
| Bishop Fenwick | 10-8-0 | 69.87 |
|
|
| Waltham | 4-13-0 | 69.66 |
|
|
| Arlington HS | 6-10-0 | 69.42 |
|
|
| Agawam | 8-10-0 | 69.35 |
|
|
| Essex Tech | 14-6-0 | 69.19 |
|
|
| Wilmington | 6-12-0 | 69.17 |
|
|
| North Reading | 6-14-0 | 69.15 |
|
|
| Old Colony RVT | 19-1-0 | 69.09 |
|
|
| Ashland | 6-14-0 | 68.95 |
|
|
| Pembroke | 4-15-0 | 68.65 |
|
|
| Braintree | 3-15-0 | 68.50 |
|
|
| St Bernards | 11-9-0 | 68.18 |
|
|
| Tyngsborough | 8-7-0 | 68.14 |
|
|
| Shepherd Hill | 6-12-0 | 67.94 |
|
|
| Milford | 9-10-0 | 67.71 |
|
|
| Leominster | 5-12-0 | 67.37 |
|
|
| Arlington Catholic | 14-5-0 | 67.36 |
|
|
| Dighton-Rehoboth Regional | 9-7-0 | 67.34 |
|
|
| Woburn Memorial | 7-11-0 | 67.23 |
|
|
| Archbishop Williams | 10-8-0 | 67.11 |
|
|
| Hamilton-Wenham Regional | 4-15-0 | 66.94 |
|
|
| Blackstone Valley RVT | 13-8-0 | 66.79 |
|
|
| Amherst-Pelham Reg | 7-9-0 | 66.77 |
|
|
| Whittier RVT | 12-8-0 | 66.76 |
|
|
| Bishop Stang | 13-5-0 | 66.54 |
|
|
| Gloucester | 4-14-0 | 66.49 |
|
|
| Fairhaven | 8-9-0 | 66.04 |
|
|
| Marthas Vineyard | 11-6-0 | 65.98 |
|
|
| Haverhill | 7-11-0 | 65.96 |
|
|
| Seekonk | 6-14-0 | 65.62 |
|
|
| Stoneham | 4-16-0 | 65.36 |
|
|
| Medford | 13-6-0 | 65.29 |
|
|
| Weymouth | 0-18-0 | 65.08 |
|
|
| South Shore RVT | 15-6-0 | 65.01 |
|
|
| Lenox/Lee | 19-2-0 | 64.98 |
|
|
| Malden Catholic | 2-13-0 | 64.96 |
|
|
| Lowell Catholic | 7-7-0 | 64.92 |
|
|
| Amesbury | 7-11-0 | 64.84 |
|
|
| Belchertown | 6-10-0 | 64.58 |
|
|
| Bourne | 9-10-0 | 64.44 |
|
|
| Cambridge Rindge-Latin | 3-13-0 | 64.28 |
|
|
| Tewksbury Memorial | 4-14-0 | 64.17 |
|
|
| East Bridgewater | 8-11-0 | 64.15 |
|
|
| Hull | 10-7-0 | 63.97 |
|
|
| North Quincy Co-op | 1-17-0 | 63.79 |
|
|
| Dartmouth | 5-13-0 | 63.48 |
|
|
| Auburn | 9-10-0 | 63.46 |
|
|
| Oakmont Regional | 4-12-0 | 63.30 |
|
|
| Bellingham | 5-13-0 | 63.25 |
|
|
| Lunenburg | 8-9-0 | 63.20 |
|
|
| Matignon | 5-9-0 | 63.11 |
|
|
| Cardinal Spellman | 1-17-0 | 62.94 |
|
|
| Greater Lowell RVT | 6-10-0 | 62.83 |
|
|
| Monomoy Regional | 13-5-0 | 62.65 |
|
|
| Medway | 2-16-0 | 62.29 |
|
|
| Southeastern RVT | 13-7-0 | 62.02 |
|
|
| Cape Cod Academy | 9-4-0 | 61.38 |
|
|
| Chicopee Comprehensive | 2-14-0 | 61.09 |
|
|
| Blue Hills RVT | 11-9-0 | 60.94 |
|
|
| Tri-County RVT | 9-10-0 | 60.81 |
|
|
| Greater New Bedford RVT | 3-14-0 | 60.67 |
|
|
| Minuteman Regional | 9-9-0 | 60.32 |
|
|
| Lowell | 3-16-0 | 60.10 |
|
|
| Taunton | 4-12-0 | 60.00 |
|
|
| Northampton | 1-14-0 | 59.67 |
|
|
| Upper Cape Cod RVT | 6-12-0 | 59.50 |
|
|
| Middleborough | 2-16-0 | 59.40 |
|
|
| St Marys Lynn | 2-16-0 | 59.24 |
|
|
| Northeast Metro RVT | 7-10-0 | 58.91 |
|
|
| Pittsfield | 13-5-0 | 58.23 |
|
|
| Montachusett RVT | 3-13-0 | 58.02 |
|
|
| Watertown | 1-17-0 | 57.76 |
|
|
| Malden | 7-11-0 | 57.59 |
|
|
| Lynn Classical-English | 8-8-0 | 57.59 |
|
|
| Hoosac Valley | 11-6-0 | 57.51 |
|
|
| St John Paul II | 5-9-0 | 57.10 |
|
|
| Nashoba Valley Tech | 3-15-0 | 56.60 |
|
|
| Dennis-Yarmouth Regional | 3-11-0 | 56.36 |
|
|
| Westport | 6-12-0 | 56.27 |
|
|
| Somerville | 6-12-0 | 55.69 |
|
|
| McCann Technical | 7-9-0 | 55.62 |
|
|
| Granby | 10-8-0 | 55.42 |
|
|
| Salem | 1-17-0 | 54.73 |
|
|
| Falmouth Academy | 3-10-0 | 54.72 |
|
|
| Bay Path RVT | 3-15-0 | 54.33 |
|
|
| Mashpee | 0-17-0 | 54.27 |
|
|
| Norton | 0-17-0 | 54.20 |
|
|
| Doherty Memorial Worcester | 1-15-0 | 53.96 |
|
|
| Hudson | 0-16-0 | 53.45 |
|
|
| Bristol-Plymouth RVT | 4-14-0 | 53.12 |
|
|
| Revere | 1-16-0 | 52.80 |
|
|
| New Bedford | 1-9-0 | 51.97 |
|
|
| Cape Cod Tech | 1-19-0 | 51.28 |
|
|
| Smith VoTech | 5-10-0 | 51.07 |
|
|
| St Marys Westfield | 3-14-0 | 50.95 |
|
|
| Sturgis Charter East | 0-7-0 | 50.28 |
|
|
| Mystic Valley Charter | 0-18-0 | 49.97 |
|
|
| Monson | 1-13-0 | 49.29 |
|
|
| Springfield Central | 3-12-0 | 48.52 |
|
|
| Bishop Connolly | 0-0-0 | 0.00 |
|
