2023 USA Midwest
Division Info
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Culver Military Academy Prep | 16-3-0 | 97.38 |
|
|
| Western Reserve Academy Prep | 15-6-0 | 94.49 |
|
|
| Brother Rice | 20-2-0 | 93.49 |
|
|
| Wheaton Academy | 23-1-0 | 92.31 |
|
|
| Dublin Jerome | 22-1-0 | 91.99 |
|
|
| Upper Arlington | 20-3-0 | 91.35 |
|
|
| Hartland | 19-3-0 | 90.59 |
|
|
| St Xavier Cincinnati | 18-6-0 | 90.20 |
|
|
| St Viator | 23-2-0 | 89.41 |
|
|
| Hudson | 23-0-0 | 89.36 |
|
|
| Detroit Catholic Central | 19-3-0 | 89.33 |
|
|
| Kiski Prep | 17-10-0 | 89.21 |
|
|
| Benilde-St Margarets | 18-1-0 | 88.68 |
|
|
| Hilliard Davidson | 19-3-0 | 88.15 |
|
|
| Forest Hills Central | 18-4-0 | 87.64 |
|
|
| Olentangy Liberty | 16-6-0 | 87.51 |
|
|
| Archbishop Moeller | 14-8-0 | 87.16 |
|
|
| Mars Area | 22-3-0 | 86.93 |
|
|
| Carmel | 16-5-0 | 86.78 |
|
|
| Rockhurst Jesuit | 18-0-0 | 86.52 |
|
|
| Mason | 18-3-0 | 86.46 |
|
|
| Chanhassen | 14-2-0 | 86.39 |
|
|
| Loyola Academy | 18-5-0 | 86.06 |
|
|
| Glenbard West | 19-5-0 | 85.82 |
|
|
| Lakeville North | 17-2-0 | 85.79 |
|
|
| Hoover North Canton | 15-4-0 | 85.72 |
|
|
| St Ignatius Cleveland | 14-8-0 | 85.56 |
|
|
| St Xavier Louisville | 16-8-0 | 85.40 |
|
|
| Worthington Kilbourne | 13-8-0 | 85.37 |
|
|
| Detroit Country Day | 19-3-0 | 85.35 |
|
|
| Hamilton Southeastern | 14-9-0 | 85.28 |
|
|
| St Francis DeSales - Columbus | 19-2-0 | 85.27 |
|
|
| Trinity Louisville | 14-6-0 | 85.17 |
|
|
| Waunakee | 19-2-0 | 85.12 |
|
|
| Lake Forest HS | 21-5-0 | 84.82 |
|
|
| Shakopee | 14-5-0 | 84.70 |
|
|
| Prior Lake | 14-5-0 | 84.66 |
|
|
| Hudson | 11-11-0 | 84.34 |
|
|
| Olmsted Falls | 19-1-0 | 84.32 |
|
|
| Middleton | 14-5-0 | 84.03 |
|
|
| Springboro | 12-8-0 | 83.84 |
|
|
| Mount Lebanon | 17-6-0 | 83.64 |
|
|
| Edina | 13-3-0 | 83.49 |
|
|
| New Trier | 11-8-0 | 83.01 |
|
|
| Rosemount | 9-6-0 | 82.88 |
|
|
| Shady Side Academy | 9-13-0 | 82.85 |
|
|
| East Grand Rapids | 14-6-0 | 82.84 |
|
|
| North Allegheny | 9-9-0 | 82.75 |
|
|
| Forest Hills Eastern | 14-5-0 | 82.70 |
|
|
| York | 15-7-0 | 82.66 |
|
|
| Jackson Massillon | 14-5-0 | 82.64 |
|
|
| Rockford | 12-4-0 | 82.59 |
|
|
| St Thomas Academy | 10-5-0 | 82.57 |
|
|
| Minnetonka | 8-8-0 | 82.53 |
|
|
| Milford | 15-6-0 | 82.50 |
|
|
| Eagan | 10-6-0 | 82.23 |
|
|
| Maple Grove | 14-2-0 | 82.17 |
|
|
| Mahtomedi | 12-6-0 | 82.14 |
|
|
| Eastview/Apple Valley | 11-4-0 | 82.00 |
|
|
| Stillwater | 11-5-0 | 81.68 |
|
|
| Benet Academy | 16-6-0 | 81.63 |
|
|
| Eden Prairie | 9-6-0 | 81.62 |
|
|
| Oregon | 17-6-0 | 81.61 |
|
|
| Armstrong | 12-3-0 | 81.59 |
|
|
| Grand Ledge | 19-3-0 | 81.52 |
|
|
| Glenbrook South | 18-3-0 | 81.45 |
|
|
| Thomas Worthington | 12-8-0 | 81.42 |
|
|
| Warren Township | 16-6-0 | 81.37 |
|
|
| Hudsonville | 13-6-0 | 81.28 |
|
|
| Grand Rapids Catholic Central | 14-7-0 | 81.28 |
|
|
| Woodbury | 12-3-0 | 81.27 |
|
|
| New Albany | 13-6-0 | 81.26 |
|
|
| Kettle Moraine | 15-7-0 | 81.15 |
|
|
| Kings | 17-4-0 | 81.05 |
|
|
| Bishop Watterson | 17-4-0 | 81.03 |
|
|
| Clarkston | 19-3-0 | 80.90 |
|
|
| Moorhead | 17-2-0 | 80.67 |
|
|
| Dublin Coffman | 9-11-0 | 80.65 |
|
|
| South Oldham | 12-7-0 | 80.48 |
|
|
| Peters Township | 16-4-0 | 80.42 |
|
|
| Olentangy HS | 9-10-0 | 80.38 |
|
|
| South Lyon Unified | 18-2-0 | 80.37 |
|
|
| Buffalo | 8-7-0 | 80.28 |
|
|
| Mona Shores | 18-2-0 | 80.20 |
|
|
| Cathedral | 7-14-0 | 80.16 |
|
|
| Upper St Clair | 10-7-0 | 80.14 |
|
|
| Bloomington Jefferson | 6-8-0 | 80.12 |
|
|
| Mariemont | 16-5-0 | 80.12 |
|
|
| Wayzata | 10-5-0 | 80.08 |
|
|
| Elder Cincinnati | 13-6-0 | 80.06 |
|
|
| Farmington | 10-6-0 | 79.98 |
|
|
| Lake Orion | 17-4-0 | 79.92 |
|
|
| Centerville | 11-9-0 | 79.91 |
|
|
| Ottawa Hills | 19-1-0 | 79.90 |
|
|
| Olentangy Orange | 10-10-0 | 79.81 |
|
|
| Brighton | 15-5-0 | 79.78 |
|
|
| Byron Center | 14-8-0 | 79.74 |
|
|
| Mukwonago | 10-10-0 | 79.66 |
|
|
| Westside | 12-4-0 | 79.65 |
|
|
| St Rita | 14-6-0 | 79.63 |
|
|
| University School Cleveland | 20-1-0 | 79.61 |
|
|
| White Bear Lake | 9-6-0 | 79.57 |
|
|
| Zionsville | 13-4-0 | 79.56 |
|
|
| Cincinnati Hills Christian | 16-1-0 | 79.47 |
|
|
| Chisago Lakes | 16-3-0 | 79.29 |
|
|
| Olentangy Berlin | 14-6-0 | 79.24 |
|
|
| Hilliard Darby | 9-10-0 | 79.18 |
|
|
| Pickerington Central | 14-5-0 | 79.10 |
|
|
| MICDS | 15-5-0 | 79.07 |
|
|
| Blue Valley Southwest | 12-5-0 | 79.03 |
|
|
| Cretin-Derham Hall | 10-8-0 | 78.87 |
|
|
| DeSmet Jesuit | 15-4-0 | 78.86 |
|
|
| Holland West Ottawa | 13-8-0 | 78.78 |
|
|
| Brother Rice Orange | 6-3-0 | 78.76 |
|
|
| St Ignatius Prep | 13-6-0 | 78.74 |
|
|
| Orono | 6-9-0 | 78.45 |
|
|
| Centennial | 11-5-0 | 78.41 |
|
|
| St Joseph South Bend | 12-6-0 | 78.41 |
|
|
| Center Grove | 12-5-0 | 78.34 |
|
|
| Shawnee Mission East | 14-3-0 | 78.34 |
|
|
| Huntley | 15-5-0 | 78.33 |
|
|
| Spring Lake | 9-7-0 | 78.26 |
|
|
| South Fayette | 19-2-0 | 78.19 |
|
|
| Forest Hills Northern | 8-10-0 | 78.18 |
|
|
| Culver Academy | 8-5-0 | 77.99 |
|
|
| St Johns Jesuit | 13-7-0 | 77.97 |
|
|
| Granville | 12-7-0 | 77.95 |
|
|
| Birmingham United | 9-7-0 | 77.92 |
|
|
| Hill-Murray | 9-6-0 | 77.90 |
|
|
| Haslett-Williamston | 15-6-0 | 77.84 |
|
|
| Lakota East | 12-8-0 | 77.81 |
|
|
| Chaminade Prep | 11-7-0 | 77.66 |
|
|
| St Charles Prep | 7-13-0 | 77.63 |
|
|
| Chagrin Falls | 12-7-0 | 77.58 |
|
|
| Pine Richland | 11-9-0 | 77.42 |
|
|
| Maine South | 14-9-0 | 77.41 |
|
|
| Rochester Mayo | 12-3-0 | 77.40 |
|
|
| Duluth United | 9-6-0 | 77.37 |
|
|
| St Edward | 7-14-0 | 77.22 |
|
|
| East Ridge | 8-6-0 | 77.20 |
|
|
| Neuqua Valley | 17-4-0 | 77.16 |
|
|
| TriMAC Academy | 12-2-0 | 77.15 |
|
|
| Pembroke Hill | 11-6-0 | 77.13 |
|
|
| Cranbrook | 9-12-0 | 77.08 |
|
|
| Wadsworth | 14-5-0 | 77.07 |
|
|
| Howell | 13-5-0 | 76.89 |
|
|
| Pickerington North | 10-8-0 | 76.89 |
|
|
| Okemos | 11-8-0 | 76.72 |
|
|
| Lowell | 12-9-0 | 76.72 |
|
|
| Sycamore | 9-10-0 | 76.63 |
|
|
| Fremd | 18-2-0 | 76.59 |
|
|
| St Michael-Albertville | 8-8-0 | 76.58 |
|
|
| Lexington Catholic | 16-3-0 | 76.57 |
|
|
| Portage Northern | 15-3-0 | 76.52 |
|
|
| St Francis DeSales - Toledo | 10-8-0 | 76.41 |
|
|
| Westerville North | 13-6-0 | 76.31 |
|
|
| Westfield | 8-12-0 | 76.30 |
|
|
| Wooster | 11-6-0 | 76.30 |
|
|
| Traverse City United | 12-6-0 | 76.30 |
|
|
| Naperville North | 13-5-0 | 76.30 |
|
|
| Barrington | 15-5-0 | 76.29 |
|
|
| Homestead | 15-6-0 | 76.23 |
|
|
| St Louis University Jesuit | 13-7-0 | 76.20 |
|
|
| Neenah | 15-4-0 | 76.06 |
|
|
| Brebeuf Jesuit | 14-1-0 | 75.98 |
|
|
| Eastern | 12-4-0 | 75.95 |
|
|
| Hudson Blue | 5-2-0 | 75.95 |
|
|
| Caledonia | 8-10-0 | 75.92 |
|
|
| Walsh Jesuit | 14-6-0 | 75.91 |
|
|
| Grandville | 5-11-0 | 75.76 |
|
|
| Columbus Academy | 5-12-0 | 75.75 |
|
|
| Lyons Township | 17-5-0 | 75.73 |
|
|
| Medina | 10-7-0 | 75.67 |
|
|
| Carmel Catholic | 10-8-0 | 75.34 |
|
|
| Elk River/Zimmerman | 8-7-0 | 75.32 |
|
|
| Seneca Valley | 11-6-0 | 75.31 |
|
|
| Evanston Township | 9-9-0 | 75.27 |
|
|
| Irondale | 5-9-0 | 75.15 |
|
|
| Appleton | 13-6-0 | 75.14 |
|
|
| Marist | 8-11-0 | 75.07 |
|
|
| Grosse Pointe South | 13-4-0 | 75.03 |
|
|
| Lakota West | 8-11-0 | 75.01 |
|
|
| Heritage Christian | 12-4-0 | 74.99 |
|
|
| Avon | 13-7-0 | 74.98 |
|
|
| Mattawan | 11-5-0 | 74.95 |
|
|
| Avon Lake | 11-7-0 | 74.88 |
|
|
| Beavercreek | 11-8-0 | 74.87 |
|
|
| Lane Tech | 13-5-0 | 74.82 |
|
|
| Plymouth | 8-8-0 | 74.81 |
|
|
| Chaska | 7-8-0 | 74.66 |
|
|
| Arrowhead | 8-9-0 | 74.65 |
|
|
| DeWitt | 11-7-0 | 74.56 |
|
|
| Shaker Heights | 8-11-0 | 74.54 |
|
|
| St Cloud Unified | 11-4-0 | 74.53 |
|
|
| Libertyville | 10-9-0 | 74.53 |
|
|
| Grand Haven | 3-12-0 | 74.51 |
|
|
| Livonia United | 11-6-0 | 74.47 |
|
|
| Orchard Lake St Marys | 7-12-0 | 74.47 |
|
|
| Totino Grace | 8-6-0 | 74.42 |
|
|
| Westerville South | 8-12-0 | 74.27 |
|
|
| Bellbrook | 14-3-0 | 74.25 |
|
|
| Divine Child | 17-4-0 | 74.24 |
|
|
| Holland Christian | 11-4-0 | 74.22 |
|
|
| Andrew-Sandburg-Stagg | 17-5-0 | 74.19 |
|
|
| St Ignatius Cle Blue | 1-4-0 | 74.18 |
|
|
| Jonathan Alder | 13-6-0 | 74.09 |
|
|
| Zeeland | 5-9-0 | 74.07 |
|
|
| New Prague | 7-8-0 | 74.04 |
|
|
| Central Catholic | 9-8-0 | 74.01 |
|
|
| Northland | 8-5-0 | 73.95 |
|
|
| Glenbrook North | 6-14-0 | 73.89 |
|
|
| Solon | 11-6-0 | 73.78 |
|
|
| Lebanon | 11-7-0 | 73.74 |
|
|
| Champlin Park | 5-10-0 | 73.72 |
|
|
| Hinsdale Central | 11-11-0 | 73.70 |
|
|
| Hastings | 6-9-0 | 73.65 |
|
|
| Grand Rapids Christian | 10-10-0 | 73.65 |
|
|
| Roseville | 4-9-0 | 73.63 |
|
|
| Lake Zurich | 11-10-0 | 73.55 |
|
|
| Lakeview | 12-8-0 | 73.52 |
|
|
| Washington | 16-4-0 | 73.49 |
|
|
| Rogers | 8-6-0 | 73.48 |
|
|
| Indian Hill | 10-9-0 | 73.38 |
|
|
| Christian Brothers | 10-8-0 | 73.38 |
|
|
| Mounds View | 6-8-0 | 73.31 |
|
|
| Rocky River | 8-11-0 | 73.31 |
|
|
| Bishop Fenwick | 11-7-0 | 73.29 |
|
|
| Lakes Community | 10-7-0 | 73.27 |
|
|
| Blaine | 6-8-0 | 73.27 |
|
|
| Noblesville | 9-8-0 | 73.23 |
|
|
| Fox Chapel | 9-9-0 | 73.10 |
|
|
| Mound Westonka | 11-4-0 | 73.10 |
|
|
| Rochester Stoney Creek | 12-5-0 | 73.07 |
|
|
| Chaminade Julienne | 13-7-0 | 72.98 |
|
|
| Cary Grove | 12-4-0 | 72.96 |
|
|
| Lafayette | 14-5-0 | 72.91 |
|
|
| Miamisburg | 9-10-0 | 72.88 |
|
|
| Dublin Scioto | 8-9-0 | 72.87 |
|
|
| Wheaton North | 8-7-0 | 72.83 |
|
|
| St Paul/Two Rivers | 5-9-0 | 72.76 |
|
|
| Anoka | 7-8-0 | 72.74 |
|
|
| South Elgin |
|
13-7-0 | 72.71 |
|
| Loveland | 8-13-0 | 72.69 |
|
|
| Oakwood | 8-6-0 | 72.64 |
|
|
| Park Cottage Grove | 6-9-0 | 72.60 |
|
|
| Lincoln-Way | 12-8-0 | 72.58 |
|
|
| Mount Carmel | 9-9-0 | 72.57 |
|
|
| Priory School | 11-7-0 | 72.54 |
|
|
| Hempfield Greensburg | 7-8-0 | 72.54 |
|
|
| Crown Point | 11-6-0 | 72.50 |
|
|
| John Burroughs School | 9-10-0 | 72.44 |
|
|
| Midland Dow | 12-9-0 | 72.40 |
|
|
| Mankato United | 9-5-0 | 72.39 |
|
|
| Morgantown | 16-0-0 | 72.33 |
|
|
| Novi | 9-9-0 | 72.32 |
|
|
| Holt | 10-10-0 | 72.21 |
|
|
| Notre Dame | 7-9-0 | 72.19 |
|
|
| Waukesha | 12-5-0 | 72.18 |
|
|
| John Glenn | 13-6-0 | 72.16 |
|
|
| East Lansing | 9-11-0 | 72.12 |
|
|
| Hampton | 15-8-0 | 72.08 |
|
|
| Riverside Painesville | 12-8-0 | 72.08 |
|
|
| Delaware Hayes | 9-10-0 | 72.07 |
|
|
| Hersey | 11-11-0 | 72.05 |
|
|
| St Charles North | 8-8-0 | 72.04 |
|
|
| Antioch | 17-4-0 | 71.95 |
|
|
| Wausau | 13-5-0 | 71.94 |
|
|
| Hopkins/St Louis Park | 5-9-0 | 71.92 |
|
|
| Lockport Township | 11-8-0 | 71.89 |
|
|
| Gilmour Academy | 12-4-0 | 71.87 |
|
|
| Jenison | 10-10-0 | 71.84 |
|
|
| Butler Area | 10-8-0 | 71.78 |
|
|
| Guerin Catholic | 4-15-0 | 71.77 |
|
|
| Eureka | 9-13-0 | 71.73 |
|
|
| Sauk Prairie | 6-12-0 | 71.60 |
|
|
| Hampshire | 12-7-0 | 71.57 |
|
|
| De La Salle | 6-10-0 | 71.49 |
|
|
| Penn-Trafford | 15-6-0 | 71.45 |
|
|
| Westlake | 7-11-0 | 71.44 |
|
|
| Ann Arbor Pioneer | 12-4-0 | 71.37 |
|
|
| Stevenson | 7-14-0 | 71.37 |
|
|
| Sun Prairie | 10-10-0 | 71.32 |
|
|
| Kenston | 7-12-0 | 71.30 |
|
|
| Fenwick | 7-10-0 | 71.17 |
|
|
| Grand Blanc | 13-8-0 | 71.17 |
|
|
| Archbishop Hoban | 10-10-0 | 71.15 |
|
|
| Bexley | 7-11-0 | 71.15 |
|
|
| La Salle | 15-4-0 | 71.14 |
|
|
| Homestead | 10-6-0 | 71.13 |
|
|
| Deerfield | 10-9-0 | 71.09 |
|
|
| Olathe East | 8-8-0 | 71.06 |
|
|
| Mundelein | 11-9-0 | 71.05 |
|
|
| Brecksville-Broadview | 9-9-1 | 70.99 |
|
|
| Wheaton South | 6-12-0 | 70.93 |
|
|
| Oak Park-River Forest | 7-10-0 | 70.91 |
|
|
| Marquette University | 12-8-0 | 70.90 |
|
|
| Ann Arbor Father Gabriel Richard | 13-5-0 | 70.86 |
|
|
| Turpin | 7-11-0 | 70.84 |
|
|
| Dakota | 10-8-0 | 70.78 |
|
|
| North Hills | 8-8-0 | 70.78 |
|
|
| Reeths Puffer | 4-13-0 | 70.74 |
|
|
| Grayslake North | 9-10-0 | 70.73 |
|
|
| Saline | 10-9-0 | 70.72 |
|
|
| Blake School | 4-10-0 | 70.67 |
|
|
| Kentucky Country Day | 15-4-0 | 70.65 |
|
|
| Downers Grove | 6-11-0 | 70.64 |
|
|
| Sartell/Sauk Rapids | 8-6-0 | 70.62 |
|
|
| Rochester Adams | 7-9-0 | 70.50 |
|
|
| Crystal Lake Central | 10-4-0 | 70.38 |
|
|
| Canton | 6-13-0 | 70.36 |
|
|
| Batavia | 9-7-0 | 70.34 |
|
|
| Cathedral Prep | 13-7-0 | 70.32 |
|
|
| Northridge | 14-7-0 | 70.31 |
|
|
| Vianney Marianist | 8-9-0 | 70.24 |
|
|
| Shaler Area | 15-5-0 | 70.14 |
|
|
| Fairmont Kettering | 11-6-0 | 70.14 |
|
|
| Brownsburg | 9-7-0 | 70.14 |
|
|
| Castle | 6-6-0 | 70.11 |
|
|
| Vicksburg | 8-10-1 | 70.10 |
|
|
| Francis Howell | 11-5-0 | 69.98 |
|
|
| Walled Lake Northern Co-op | 8-5-0 | 69.96 |
|
|
| Lincoln Gahanna | 5-14-0 | 69.94 |
|
|
| Prairie Ridge | 10-10-0 | 69.94 |
|
|
| East Kentwood | 10-9-0 | 69.91 |
|
|
| Palatine | 11-9-0 | 69.88 |
|
|
| Rockwood Summit | 9-5-0 | 69.85 |
|
|
| Copley | 5-11-0 | 69.80 |
|
|
| Mill Valley | 7-8-0 | 69.78 |
|
|
| Walton-Verona | 15-5-0 | 69.75 |
|
|
| University Detroit Jesuit | 5-11-0 | 69.75 |
|
|
| Strongsville | 9-9-0 | 69.74 |
|
|
| Bishop Chatard | 10-6-0 | 69.72 |
|
|
| Hawken School | 10-8-0 | 69.72 |
|
|
| Oconomowoc | 16-4-0 | 69.71 |
|
|
| Summit CDS | 7-10-0 | 69.71 |
|
|
| Port Huron United | 10-5-0 | 69.70 |
|
|
| Walled Lake Western | 9-7-0 | 69.69 |
|
|
| St Charles East | 9-9-0 | 69.67 |
|
|
| Northfield | 4-10-0 | 69.56 |
|
|
| Kirkwood | 11-9-0 | 69.50 |
|
|
| Northville | 7-10-0 | 69.47 |
|
|
| Geneva | 3-11-0 | 69.45 |
|
|
| Norwin | 4-11-0 | 69.42 |
|
|
| Evansville Memorial | 11-7-0 | 69.39 |
|
|
| Monticello | 7-8-0 | 69.38 |
|
|
| Quaker Valley | 11-5-0 | 69.37 |
|
|
| Penn | 12-5-0 | 69.35 |
|
|
| Trinity Area | 11-5-0 | 69.33 |
|
|
| Romeo | 11-9-0 | 69.32 |
|
|
| Verona | 3-12-0 | 69.30 |
|
|
| Forest Lake | 2-12-0 | 69.28 |
|
|
| Ladue | 7-9-0 | 69.27 |
|
|
| Lindbergh | 11-9-0 | 69.27 |
|
|
| Padua Franciscan | 11-4-0 | 69.25 |
|
|
| DePaul Prep | 10-9-0 | 69.24 |
|
|
| Hermantown/Proctor | 5-10-0 | 69.22 |
|
|
| Andover | 4-11-0 | 69.21 |
|
|
| Providence Academy | 5-10-0 | 69.20 |
|
|
| Highland | 10-7-0 | 69.20 |
|
|
| University Milwaukee | 10-6-0 | 69.17 |
|
|
| Whitney Young | 11-9-0 | 69.16 |
|
|
| West Bend | 9-7-0 | 69.12 |
|
|
| Latin School | 10-7-0 | 69.08 |
|
|
| Lakeville South | 3-11-0 | 69.07 |
|
|
| Kenowa Hills | 7-10-0 | 69.05 |
|
|
| Grant Community | 7-10-0 | 69.01 |
|
|
| Bloomington Kennedy/Burnsville | 2-10-0 | 69.00 |
|
|
| Wyoming | 5-8-0 | 68.87 |
|
|
| Kimberly | 7-10-0 | 68.85 |
|
|
| Spring Lake Park/Coon Rapids | 2-12-0 | 68.84 |
|
|
| Grand Rapids/Greenway | 5-8-0 | 68.77 |
|
|
| Pacelli United | 6-8-0 | 68.72 |
|
|
| Rochester Century | 4-10-0 | 68.70 |
|
|
| Creighton Prep | 15-4-0 | 68.69 |
|
|
| Cuyahoga Valley Christian Academy | 9-12-0 | 68.69 |
|
|
| Kenosha | 13-6-0 | 68.59 |
|
|
| Crystal Lake South | 11-8-0 | 68.51 |
|
|
| Indiana Area | 7-9-0 | 68.51 |
|
|
| Royal Oak HS | 12-5-0 | 68.51 |
|
|
| Canon-McMillan | 5-11-0 | 68.50 |
|
|
| Green | 6-11-0 | 68.44 |
|
|
| Petoskey | 8-7-1 | 68.43 |
|
|
| Ann Arbor Skyline | 9-10-0 | 68.41 |
|
|
| Schaumburg | 11-9-0 | 68.36 |
|
|
| Big Walnut | 5-13-0 | 68.35 |
|
|
| Perrysburg | 8-10-0 | 68.32 |
|
|
| Rochester HS | 8-8-0 | 68.28 |
|
|
| Moon Area | 8-8-0 | 68.24 |
|
|
| Seven Hills | 11-6-0 | 68.17 |
|
|
| Holy Family Catholic | 7-7-0 | 68.12 |
|
|
| South Warren | 8-4-0 | 68.11 |
|
|
| Woodford County | 12-3-0 | 68.05 |
|
|
| Frederick Douglass | 11-9-0 | 68.05 |
|
|
| Waubonsie-Metea Co-Op | 5-15-0 | 68.01 |
|
|
| North Catholic | 7-10-0 | 67.99 |
|
|
| Revere | 5-12-0 | 67.87 |
|
|
| Sayre | 10-10-0 | 67.86 |
|
|
| Brunswick | 9-10-0 | 67.85 |
|
|
| Franklin | 13-5-0 | 67.85 |
|
|
| Bay | 6-12-1 | 67.74 |
|
|
| Canal Winchester | 8-8-0 | 67.74 |
|
|
| Bowling Green | 10-3-0 | 67.71 |
|
|
| Louisville Collegiate | 10-7-0 | 67.67 |
|
|
| DeForest | 8-11-0 | 67.67 |
|
|
| Becker | 7-8-0 | 67.67 |
|
|
| Hilliard Bradley | 4-15-0 | 67.66 |
|
|
| Sylvania Southview | 8-10-0 | 67.59 |
|
|
| Owatonna | 3-11-0 | 67.58 |
|
|
| Harper Creek | 4-10-0 | 67.56 |
|
|
| Edgewood | 9-9-0 | 67.55 |
|
|
| Henry Clay | 15-5-0 | 67.42 |
|
|
| Immaculate Conception | 13-3-0 | 67.40 |
|
|
| George Washington | 12-3-0 | 67.26 |
|
|
| Conant | 12-7-0 | 67.22 |
|
|
| Carroll | 9-10-0 | 67.21 |
|
|
| Little Miami | 9-12-0 | 67.21 |
|
|
| Midland | 10-8-0 | 67.09 |
|
|
| Holy Name | 12-6-0 | 67.04 |
|
|
| Bay Port | 7-8-0 | 67.00 |
|
|
| Troy | 10-6-0 | 66.97 |
|
|
| Oxford | 9-10-0 | 66.95 |
|
|
| Bishop Dwenger | 11-8-0 | 66.85 |
|
|
| Evansville North | 10-6-0 | 66.84 |
|
|
| Tecumseh | 11-5-0 | 66.82 |
|
|
| Brookfield | 11-10-0 | 66.75 |
|
|
| Parkway West | 11-5-0 | 66.73 |
|
|
| Marmion Academy | 10-6-0 | 66.71 |
|
|
| Bedford | 11-6-0 | 66.68 |
|
|
| Notre Dame Prep | 8-9-0 | 66.65 |
|
|
| Dexter | 8-7-0 | 66.64 |
|
|
| Park Tudor | 8-7-0 | 66.58 |
|
|
| Delano/Rockford | 6-8-0 | 66.54 |
|
|
| Farmington | 5-9-0 | 66.49 |
|
|
| Flint Powers | 9-7-0 | 66.31 |
|
|
| Salem | 4-14-0 | 66.30 |
|
|
| Lake Uniontown | 6-10-0 | 66.15 |
|
|
| Anchor Bay | 8-3-0 | 66.10 |
|
|
| Holy Angels | 3-11-0 | 66.09 |
|
|
| Saginaw Heritage | 9-9-0 | 66.03 |
|
|
| Wauwatosa | 8-12-0 | 66.02 |
|
|
| Oak Forest | 10-11-0 | 66.01 |
|
|
| Lakeshore | 8-9-0 | 65.98 |
|
|
| Covington Catholic | 11-9-0 | 65.88 |
|
|
| De Pere | 5-11-0 | 65.85 |
|
|
| Seckman | 5-9-0 | 65.77 |
|
|
| Ballard Louisville | 11-12-0 | 65.76 |
|
|
| South Bend Adams | 12-7-0 | 65.74 |
|
|
| Dixie Heights | 13-5-0 | 65.64 |
|
|
| Marquette | 7-9-0 | 65.64 |
|
|
| Naperville Central | 6-13-0 | 65.60 |
|
|
| Elkhorn | 7-9-0 | 65.58 |
|
|
| Bethel Park | 7-11-0 | 65.37 |
|
|
| Wentzville | 5-9-0 | 65.37 |
|
|
| Brighton B | 6-5-0 | 65.37 |
|
|
| Blue Valley Eastside | 1-8-0 | 65.33 |
|
|
| Spring Mills | 8-5-0 | 65.19 |
|
|
| Anthony Wayne | 4-9-0 | 65.18 |
|
|
| Sylvania Northview | 5-14-0 | 65.18 |
|
|
| Dunlap | 9-9-0 | 65.09 |
|
|
| Republic | 4-9-0 | 64.97 |
|
|
| Marysville | 6-14-0 | 64.94 |
|
|
| Millard West | 10-4-0 | 64.90 |
|
|
| Louisville | 6-10-0 | 64.85 |
|
|
| Franklin Regional | 5-12-0 | 64.84 |
|
|
| Normal Community | 10-7-0 | 64.83 |
|
|
| Oak Hills | 2-15-0 | 64.83 |
|
|
| DuPont Manual | 7-11-0 | 64.82 |
|
|
| North Oldham | 9-12-0 | 64.76 |
|
|
| Bowling Green | 7-9-0 | 64.74 |
|
|
| Carroll | 10-6-0 | 64.70 |
|
|
| Archbishop McNicholas | 6-12-0 | 64.67 |
|
|
| Christian Academy | 4-6-0 | 64.62 |
|
|
| Clayton | 6-9-0 | 64.57 |
|
|
| Prospect | 4-13-0 | 64.57 |
|
|
| Canton Central Catholic | 11-6-0 | 64.56 |
|
|
| North Central | 10-7-0 | 64.48 |
|
|
| Fairfield | 2-16-0 | 64.47 |
|
|
| Linden | 10-8-0 | 64.45 |
|
|
| Bloomfield Hills | 4-12-0 | 64.43 |
|
|
| Davison | 7-9-0 | 64.37 |
|
|
| Martinsburg | 10-4-0 | 64.33 |
|
|
| Munster | 13-2-0 | 64.27 |
|
|
| Northview | 3-6-0 | 64.20 |
|
|
| Brainerd | 3-11-0 | 64.16 |
|
|
| Minooka | 8-11-0 | 64.11 |
|
|
| Wauconda | 5-10-0 | 64.11 |
|
|
| Chelsea | 5-11-0 | 64.06 |
|
|
| Stow-Munroe Falls | 10-9-0 | 64.02 |
|
|
| Lincoln | 9-4-0 | 63.96 |
|
|
| Canfield | 8-6-0 | 63.93 |
|
|
| Chardon | 8-8-0 | 63.92 |
|
|
| Ryle | 7-9-0 | 63.89 |
|
|
| Lexington Christian | 9-7-0 | 63.73 |
|
|
| Boardman | 10-8-0 | 63.72 |
|
|
| Cardinal Mooney | 11-5-0 | 63.69 |
|
|
| Hoffman Estates | 5-14-0 | 63.66 |
|
|
| McHenry | 3-12-0 | 63.61 |
|
|
| University School Morgantown | 7-6-0 | 63.60 |
|
|
| Grayslake Central | 2-11-0 | 63.58 |
|
|
| Ortonville Brandon | 8-7-0 | 63.57 |
|
|
| Wheeling Park | 7-5-0 | 63.54 |
|
|
| Troy Athens | 6-9-0 | 63.48 |
|
|
| Highland Park | 1-15-0 | 63.48 |
|
|
| Notre Dame Green Bay | 2-9-0 | 63.41 |
|
|
| Southwest Christian | 3-11-0 | 63.37 |
|
|
| Mentor | 2-18-0 | 63.33 |
|
|
| Archbishop Alter | 1-13-0 | 63.33 |
|
|
| Fenton | 8-10-0 | 63.23 |
|
|
| Elkhorn United | 7-5-0 | 63.18 |
