2023 USA West
Division Info
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Valor Christian | 17-2-0 | 92.10 |
|
|
| Cherry Creek | 17-2-0 | 90.75 |
|
|
| St Ignatius Prep | 22-4-0 | 90.38 |
|
|
| Jesuit Portland | 18-3-0 | 90.16 |
|
|
| De LaSalle | 21-3-0 | 89.30 |
|
|
| Mountain Vista | 16-3-0 | 88.62 |
|
|
| Regis Jesuit | 15-3-0 | 88.62 |
|
|
| Torrey Pines | 17-4-0 | 88.54 |
|
|
| Loyola Los Angeles | 18-6-0 | 88.08 |
|
|
| Sacred Heart Prep | 16-7-0 | 88.03 |
|
|
| Legend | 13-4-0 | 87.99 |
|
|
| Redwood | 17-5-0 | 87.89 |
|
|
| Foothill Santa Ana | 18-6-0 | 87.63 |
|
|
| St Margarets Episcopal | 12-5-0 | 87.37 |
|
|
| La Costa Canyon | 14-5-0 | 87.09 |
|
|
| Bishops School | 17-2-0 | 87.07 |
|
|
| Arapahoe | 10-8-0 | 86.93 |
|
|
| Mater Dei Santa Ana | 18-3-0 | 86.71 |
|
|
| Corona Del Mar | 16-7-0 | 86.70 |
|
|
| Colorado Academy | 10-6-0 | 86.47 |
|
|
| Denver South | 12-5-0 | 86.38 |
|
|
| Mercer Island | 19-4-0 | 86.14 |
|
|
| Kent Denver | 12-5-0 | 85.90 |
|
|
| Cathedral Catholic | 15-6-0 | 85.53 |
|
|
| Vista del Lago | 19-4-0 | 85.49 |
|
|
| Cheyenne Mountain | 16-3-0 | 85.36 |
|
|
| Poudre District | 13-4-0 | 84.49 |
|
|
| Santa Margarita Catholic | 17-3-0 | 84.22 |
|
|
| Westlake | 17-4-0 | 84.17 |
|
|
| O'Dea | 16-4-0 | 84.11 |
|
|
| West Linn | 17-3-0 | 84.05 |
|
|
| Olympus | 17-2-0 | 84.00 |
|
|
| Palo Verde | 22-4-0 | 83.99 |
|
|
| Erie | 15-4-0 | 83.93 |
|
|
| Corner Canyon | 16-2-0 | 83.92 |
|
|
| Denver East | 7-10-0 | 83.57 |
|
|
| Brophy Prep | 17-6-0 | 83.52 |
|
|
| Trabuco Hills | 16-4-0 | 83.04 |
|
|
| Mount Si | 19-1-0 | 82.99 |
|
|
| Seattle Prep | 18-3-0 | 82.85 |
|
|
| Castle View | 10-7-0 | 82.64 |
|
|
| Skyline | 14-4-0 | 82.29 |
|
|
| Monte Vista Danville | 16-4-0 | 82.27 |
|
|
| Monarch | 13-4-0 | 82.19 |
|
|
| Evergreen | 11-6-0 | 82.05 |
|
|
| Rock Canyon | 8-8-0 | 81.88 |
|
|
| Marin Catholic | 10-11-0 | 81.55 |
|
|
| Servite | 13-8-0 | 81.48 |
|
|
| Brighton | 16-3-0 | 81.38 |
|
|
| Cherokee Trail | 9-8-0 | 81.35 |
|
|
| Lakewood | 7-10-0 | 81.17 |
|
|
| Los Alamitos | 10-8-0 | 81.05 |
|
|
| Marin Academy | 16-4-0 | 81.00 |
|
|
| Mira Costa | 16-3-0 | 80.90 |
|
|
| Oak Ridge | 20-4-0 | 80.83 |
|
|
| JSerra Catholic | 16-5-0 | 80.77 |
|
|
| Curtis | 17-2-0 | 80.63 |
|
|
| Columbine | 9-8-0 | 80.59 |
|
|
| Palos Verdes | 8-11-0 | 80.53 |
|
|
| Santa Fe Christian | 10-9-0 | 80.40 |
|
|
| Dakota Ridge | 15-3-0 | 80.29 |
|
|
| Acalanes | 17-3-0 | 80.25 |
|
|
| Park City | 19-5-0 | 80.13 |
|
|
| Lakeridge | 13-9-0 | 80.04 |
|
|
| Jackson Hole | 13-2-0 | 80.04 |
|
|
| Tamalpais | 18-7-0 | 79.95 |
|
|
| Crespi | 13-7-0 | 79.83 |
|
|
| Grant | 18-5-0 | 79.81 |
|
|
| Bellevue | 11-8-0 | 79.57 |
|
|
| Menlo School | 10-7-0 | 79.55 |
|
|
| Eastlake | 12-9-0 | 79.46 |
|
|
| Perry | 14-2-0 | 79.39 |
|
|
| Santiago | 20-4-0 | 79.37 |
|
|
| San Marcos SD | 10-8-0 | 79.35 |
|
|
| Bellarmine Prep | 12-5-0 | 79.30 |
|
|
| Piedmont | 14-4-0 | 79.28 |
|
|
| Mountain Range | 8-8-0 | 79.09 |
|
|
| Gonzaga Prep | 13-1-0 | 78.87 |
|
|
| Agoura | 12-6-0 | 78.85 |
|
|
| Chatfield | 7-9-0 | 78.67 |
|
|
| Northfield | 15-2-0 | 78.51 |
|
|
| California | 13-4-0 | 78.45 |
|
|
| Sierra Canyon | 8-8-0 | 78.45 |
|
|
| Poway | 8-10-0 | 78.43 |
|
|
| Sunset | 14-5-0 | 78.29 |
|
|
| Timberline | 10-2-0 | 78.22 |
|
|
| Bellarmine Prep | 9-15-0 | 78.18 |
|
|
| Faith Lutheran | 9-9-0 | 78.18 |
|
|
| Alta | 14-4-0 | 77.91 |
|
|
| Lake Oswego/Riverdale | 11-10-0 | 77.88 |
|
|
| Granite Bay | 13-8-0 | 77.86 |
|
|
| St Francis-Mtn View | 11-7-0 | 77.82 |
|
|
| Coronado | 9-9-0 | 77.80 |
|
|
| Issaquah | 11-9-0 | 77.79 |
|
|
| Bishop Gorman | 11-12-0 | 77.65 |
|
|
| Fairview | 5-11-0 | 77.60 |
|
|
| Fremont | 18-4-0 | 77.56 |
|
|
| Temecula Valley | 17-3-0 | 77.52 |
|
|
| Bozeman D1 | 14-1-0 | 77.52 |
|
|
| Steamboat Springs | 14-3-0 | 77.47 |
|
|
| Notre Dame Prep | 12-10-0 | 77.36 |
|
|
| St Augustine | 14-8-0 | 77.33 |
|
|
| Helena East | 12-4-0 | 77.28 |
|
|
| Grandview | 2-13-0 | 77.25 |
|
|
| Air Academy | 9-7-0 | 77.23 |
|
|
| Davis | 14-5-0 | 77.22 |
|
|
| Centennial | 10-8-0 | 77.20 |
|
|
| Bend-Caldera | 14-4-0 | 77.16 |
|
|
| Justin Siena | 19-4-0 | 77.13 |
|
|
| La Jolla CDS | 15-7-0 | 77.13 |
|
|
| Glacier Peak | 12-5-0 | 76.99 |
|
|
| Harvard-Westlake | 9-8-0 | 76.95 |
|
|
| Catalina Foothills | 11-5-0 | 76.94 |
|
|
| Seattle Academy | 10-5-0 | 76.92 |
|
|
| Aliso Niguel | 17-6-0 | 76.87 |
|
|
| St Francis-La Canada | 6-13-0 | 76.68 |
|
|
| Lone Peak | 11-7-0 | 76.42 |
|
|
| Carlsbad | 8-12-0 | 76.34 |
|
|
| Dawson School | 11-6-0 | 76.31 |
|
|
| Galena | 18-3-0 | 76.26 |
|
|
| Miramonte | 9-8-0 | 76.24 |
|
|
| Ralston Valley | 6-11-0 | 76.11 |
|
|
| Lutheran | 10-6-0 | 76.00 |
|
|
| Summit | 15-4-0 | 75.97 |
|
|
| American Fork | 10-5-0 | 75.96 |
|
|
| Scripps Ranch | 15-7-0 | 75.93 |
|
|
| Whitney | 13-7-0 | 75.92 |
|
|
| Mountain View | 8-5-0 | 75.91 |
|
|
| Bishop Kelly | 8-4-0 | 75.90 |
|
|
| Newberg | 17-4-0 | 75.88 |
|
|
| Menlo-Atherton | 14-7-0 | 75.78 |
|
|
| Boulder Creek | 7-6-0 | 75.73 |
|
|
| Enumclaw | 15-1-0 | 75.72 |
|
|
| San Ramon Valley | 5-10-0 | 75.69 |
|
|
| Desert Vista | 7-7-0 | 75.68 |
|
|
| Golden | 9-8-0 | 75.63 |
|
|
| Telluride | 13-4-0 | 75.54 |
|
|
| Green Mountain | 10-7-0 | 75.48 |
|
|
| Redondo Union | 9-6-0 | 75.39 |
|
|
| Palisades Charter | 12-3-0 | 75.37 |
|
|
| Westlake | 14-6-0 | 75.28 |
|
|
| Peninsula | 10-7-0 | 75.27 |
|
|
| Campolindo | 11-6-0 | 75.18 |
|
|
| Stevenson School | 14-7-0 | 75.11 |
|
|
| Farmington | 14-5-0 | 74.94 |
|
|
| Santa Monica | 17-6-0 | 74.90 |
|
|
| Vail Mountain | 11-5-0 | 74.86 |
|
|
| Sky View | 20-2-0 | 74.84 |
|
|
| Pinnacle | 10-8-0 | 74.83 |
|
|
| Blanchet | 10-6-0 | 74.79 |
|
|
| Saugus | 9-6-0 | 74.72 |
|
|
| Crean Lutheran | 21-3-0 | 74.59 |
|
|
| Windsor | 7-9-0 | 74.54 |
|
|
| Eagle | 6-5-0 | 74.48 |
|
|
| Serra San Mateo | 8-9-0 | 74.38 |
|
|
| Chaparral | 7-9-0 | 74.33 |
|
|
| Lewis Palmer | 8-8-0 | 74.31 |
|
|
| Battle Mountain | 9-8-0 | 74.27 |
|
|
| Northgate | 13-4-0 | 74.23 |
|
|
| Jesuit Sacramento | 9-8-0 | 74.22 |
|
|
| Bingham | 13-5-0 | 74.18 |
|
|
| Aspen | 10-6-0 | 74.13 |
|
|
| Novato | 7-12-0 | 74.02 |
|
|
| Missoula D1 | 11-5-0 | 73.90 |
|
|
| Archbishop Mitty | 7-9-0 | 73.87 |
|
|
| Granite Hills | 12-8-0 | 73.78 |
|
|
| Mount Spokane | 9-3-0 | 73.76 |
|
|
| Davis | 11-8-0 | 73.68 |
|
|
| Puyallup | 11-6-0 | 73.66 |
|
|
| Cate School | 10-2-0 | 73.58 |
|
|
| Lincoln | 12-7-0 | 73.57 |
|
|
| Tahoma | 9-9-0 | 73.52 |
|
|
| San Juan Hills | 11-7-0 | 73.52 |
|
|
| Eastside Catholic | 6-10-0 | 73.47 |
|
|
| East | 10-8-0 | 73.43 |
|
|
| Wasatch | 13-5-0 | 73.34 |
|
|
| Live Oak | 15-3-0 | 73.32 |
|
|
| Bountiful | 12-5-0 | 73.22 |
|
|
| Sherwood | 11-7-0 | 73.20 |
|
|
| Oregon City | 7-11-0 | 73.08 |
|
|
| ThunderRidge | 5-10-0 | 73.06 |
|
|
| Chaminade Prep | 13-10-0 | 73.02 |
|
|
| Vista Murrieta | 16-5-0 | 72.99 |
|
|
| Snohomish | 9-10-0 | 72.99 |
|
|
| Bothell | 11-8-0 | 72.95 |
|
|
| Pine Creek | 9-6-0 | 72.85 |
|
|
| Canby | 8-11-0 | 72.83 |
|
|
| Northwest D1 | 9-8-0 | 72.78 |
|
|
| Boise | 5-7-0 | 72.72 |
|
|
| Francis Parker | 13-7-0 | 72.60 |
|
|
| Canyon | 16-5-0 | 72.60 |
|
|
| Santana | 15-6-0 | 72.58 |
|
|
| Holy Family | 10-6-0 | 72.58 |
|
|
| Sacred Heart Cathedral | 8-8-0 | 72.55 |
|
|
| West Salem | 17-4-0 | 72.49 |
|
|
| King | 15-7-0 | 72.40 |
|
|
| Tesoro | 7-9-0 | 72.22 |
|
|
| Fruita Monument | 10-5-0 | 72.20 |
|
|
| Green Canyon | 12-10-0 | 72.10 |
|
|
| Northridge | 17-4-0 | 72.08 |
|
|
| Huntington Beach | 13-7-0 | 72.07 |
|
|
| St John Bosco | 10-8-0 | 72.06 |
|
|
| Rocky Mountain | 4-10-0 | 72.03 |
|
|
| Wenatchee | 14-3-0 | 72.01 |
|
|
| Great Oak | 11-8-0 | 71.95 |
|
|
| Lake City | 14-2-0 | 71.92 |
|
|
| Arvada West | 10-5-0 | 71.92 |
|
|
| West Ranch | 11-5-0 | 71.92 |
|
|
| Eagle Valley | 7-9-0 | 71.87 |
|
|
| Beckman | 13-8-0 | 71.77 |
|
|
| Ponderosa | 10-6-0 | 71.73 |
|
|
| San Clemente | 9-10-0 | 71.71 |
|
|
| Vintage | 12-5-0 | 71.66 |
|
|
| Yorba Linda | 9-10-0 | 71.66 |
|
|
| Conifer | 6-10-0 | 71.65 |
|
|
| Berkeley | 11-9-0 | 71.64 |
|
|
| Valley Center | 12-5-0 | 71.58 |
|
|
| Bonney Lake | 10-4-0 | 71.54 |
|
|
| Casa Grande | 10-7-0 | 71.46 |
|
|
| Woodinville | 15-3-0 | 71.44 |
|
|
| Westview | 8-14-0 | 71.42 |
|
|
| Weber | 11-10-0 | 71.41 |
|
|
| Juanita | 4-12-0 | 71.35 |
|
|
| Del Norte | 9-10-0 | 71.28 |
|
|
| Sumner | 7-7-0 | 71.22 |
|
|
| Bishop ODowd | 7-6-0 | 71.20 |
|
|
| Point Loma | 17-2-0 | 71.08 |
|
|
| Centennial | 11-3-0 | 71.02 |
|
|
| Central Catholic | 9-9-0 | 71.02 |
|
|
| Richland | 14-5-0 | 71.01 |
|
|
| Sheldon | 14-3-0 | 70.95 |
|
|
| Foothill Pleasanton | 8-9-0 | 70.89 |
|
|
| Hermiston | 9-4-0 | 70.86 |
|
|
| Los Altos | 11-5-0 | 70.86 |
|
|
| Corona del Sol | 6-10-0 | 70.78 |
|
|
| Herriman | 9-6-0 | 70.76 |
|
|
| Patrick Henry | 3-17-0 | 70.75 |
|
|
| Douglas County | 8-5-0 | 70.73 |
|
|
| Lake Washington | 7-10-0 | 70.68 |
|
|
| Maple Mountain | 13-5-0 | 70.63 |
|
|
| Branson | 6-7-0 | 70.59 |
|
|
| Ballard | 10-7-0 | 70.57 |
|
|
| Resurrection Christian | 6-9-0 | 70.47 |
|
|
| Petaluma | 6-8-0 | 70.46 |
|
|
| University SF | 9-10-0 | 70.43 |
|
|
| Mountain Ridge | 6-12-0 | 70.39 |
|
|
| Bishop Manogue | 9-4-0 | 70.38 |
|
|
| La Jolla HS | 2-16-0 | 70.37 |
|
|
| Amador Valley | 6-10-0 | 70.36 |
|
|
| Westview | 12-4-0 | 70.19 |
|
|
| Timpview | 12-6-0 | 70.18 |
|
|
| Oak Park | 10-8-0 | 70.13 |
|
|
| Edison | 6-10-0 | 70.13 |
|
|
| Newport | 3-9-0 | 70.11 |
|
|
| Mead | 5-7-0 | 70.11 |
|
|
| Sandpoint | 11-5-0 | 70.02 |
|
|
| Dos Pueblos | 12-4-0 | 70.01 |
|
|
| El Segundo | 9-10-0 | 69.99 |
|
|
| Bainbridge Island | 11-10-0 | 69.96 |
|
|
| University Irvine | 16-7-0 | 69.91 |
|
|
| Oregon Episcopal | 10-11-0 | 69.86 |
|
|
| Peninsula | 11-3-0 | 69.84 |
|
|
| Ridgeline | 11-8-0 | 69.84 |
|
|
| Mountainside | 10-8-0 | 69.70 |
|
|
| Notre Dame Sherman Oaks | 7-11-0 | 69.67 |
|
|
| Spanish Springs | 10-4-0 | 69.66 |
|
|
| Hood River | 7-10-0 | 69.61 |
|
|
| Riverton | 7-13-0 | 69.60 |
|
|
| Granada | 7-12-0 | 69.56 |
|
|
| Sonoma Academy | 9-5-0 | 69.54 |
|
|
| Clackamas | 5-11-0 | 69.53 |
|
|
| Livermore | 7-10-0 | 69.52 |
|
|
| Idaho Falls | 13-6-0 | 69.51 |
|
|
| Mullen | 0-15-0 | 69.45 |
|
|
| El Dorado | 11-8-0 | 69.33 |
|
|
| Los Gatos | 8-11-0 | 69.28 |
|
|
| Lick Wilmerding | 6-7-0 | 69.19 |
|
|
| Roy | 8-14-0 | 69.16 |
|
|
| Oro Valley | 5-9-0 | 69.14 |
|
|
| Canyon Crest | 13-6-0 | 69.09 |
|
|
| Grand Junction | 7-9-0 | 69.08 |
|
|
| Oaks Christian | 6-10-0 | 69.07 |
|
|
| Coronado | 3-13-0 | 68.99 |
|
|
| Juan Diego Catholic | 9-7-0 | 68.95 |
|
|
| Helena West | 5-10-0 | 68.86 |
|
|
| Terra Linda | 6-9-0 | 68.74 |
|
|
| Pleasant Grove | 7-10-0 | 68.68 |
|
|
| Bear River | 9-8-0 | 68.67 |
|
|
| Cedar Valley | 12-8-0 | 68.62 |
|
|
| Heritage | 7-8-0 | 68.47 |
|
|
| Redmond | 2-13-0 | 68.45 |
|
|
| Rocklin | 8-11-0 | 68.42 |
|
|
| Palo Alto | 7-7-0 | 68.42 |
|
|
| Burlingame | 6-9-0 | 68.41 |
|
|
| Lincoln | 4-6-0 | 68.40 |
|
|
| Village Christian | 17-3-0 | 68.37 |
|
|
| Mt Carmel | 5-12-0 | 68.37 |
|
|
| Arcadia | 4-12-0 | 68.36 |
|
|
| Thompson Valley | 5-10-0 | 68.36 |
|
|
| Rancho Cotate | 9-8-0 | 68.34 |
|
|
| Palma | 10-2-0 | 68.22 |
|
|
| Skyline | 6-12-0 | 68.21 |
|
|
| Roseville | 14-1-0 | 68.15 |
|
|
| Glenwood Springs | 4-10-0 | 68.15 |
|
|
| Helena (Combo) |
|
1-2-0 | 68.14 |
|
| San Dieguito | 10-11-0 | 68.12 |
|
|
| Valencia Santa Clarita | 12-7-0 | 68.09 |
|
|
| Grossmont | 4-14-0 | 68.08 |
|
|
| Judge Memorial Catholic | 9-8-0 | 68.08 |
|
|
| Viewmont | 7-10-0 | 68.01 |
|
|
| Ammon | 4-6-0 | 68.01 |
|
|
| San Marin | 2-8-0 | 67.98 |
|
|
| Clayton Valley Charter | 4-12-0 | 67.95 |
|
|
| Graham Kapowsin | 10-6-0 | 67.88 |
|
|
| Liberty | 7-9-0 | 67.85 |
|
|
| Jackson | 7-4-0 | 67.84 |
|
|
| Skyridge | 5-12-0 | 67.82 |
|
|
| Crested Butte | 5-9-0 | 67.81 |
|
|
| Meridian | 8-2-0 | 67.80 |
|
|
| Shorecrest | 6-9-0 | 67.73 |
|
|
| Camas | 10-10-0 | 67.72 |
|
|
| Lake Stevens | 6-9-0 | 67.71 |
|
|
| Pocatello | 7-6-0 | 67.70 |
|
|
| Northwood | 9-8-0 | 67.68 |
|
|
| Highland | 7-10-0 | 67.56 |
|
|
| Vashon Island | 6-6-0 | 67.55 |
|
|
| Syracuse | 7-11-0 | 67.50 |
|
|
| Brentwood School | 9-8-0 | 67.49 |
|
|
| Sequoia | 6-10-0 | 67.48 |
|
|
| Rancho Bernardo | 6-14-0 | 67.42 |
|
|
| Eaglecrest | 7-8-0 | 67.41 |
|
|
| Orange Lutheran | 6-10-0 | 67.33 |
|
|
| Middle Park | 10-6-0 | 67.32 |
|
|
| Salinas | 7-3-0 | 67.31 |
|
|
| Nathan Hale | 7-7-0 | 67.29 |
|
|
| Thomas Jefferson | 5-10-0 | 67.28 |
|
|
| Boulder | 4-11-0 | 67.20 |
|
|
| Box Elder | 10-9-0 | 67.19 |
|
|
| Newbury Park | 7-11-0 | 67.17 |
|
|
| Crescenta Valley | 13-7-0 | 67.12 |
|
|
| West Seattle | 10-6-0 | 67.03 |
|
|
| Christian Brothers | 11-6-0 | 66.97 |
|
|
| San Marcos SB | 6-8-0 | 66.92 |
|
|
| Valley Christian | 5-7-0 | 66.90 |
|
|
| Woodbridge | 10-8-0 | 66.87 |
|
|
| St Marys Stockton | 9-6-0 | 66.87 |
|
|
| Bay School | 4-6-0 | 66.83 |
|
|
| College Park | 7-12-0 | 66.81 |
|
|
| Hart | 6-10-0 | 66.79 |
|
|
| Las Lomas | 3-12-0 | 66.75 |
|
|
| Vallivue | 8-6-0 | 66.72 |
|
|
| Littleton | 8-8-0 | 66.69 |
|
|
| Chaparral | 4-12-0 | 66.59 |
|
|
| Urban School | 3-6-0 | 66.59 |
|
|
| Pacific Ridge | 4-13-0 | 66.55 |
|
|
| Truckee/North Tahoe | 6-7-0 | 66.46 |
|
|
| Wilsonville | 9-9-0 | 66.42 |
|
|
| Bellingham | 11-2-0 | 66.42 |
|
|
| Cardinal Newman | 11-9-0 | 66.41 |
|
|
| Arlington | 8-3-0 | 66.41 |
|
|
| Eastlake | 10-7-0 | 66.37 |
|
|
| Woodcreek | 8-7-0 | 66.21 |
|
|
| Nevada Union | 9-3-0 | 66.19 |
|
|
| Rogers | 5-11-0 | 66.09 |
|
|
| Orting | 8-8-0 | 65.90 |
|
|
| Hollister-San Benito | 6-5-0 | 65.90 |
|
|
| Billings Bearcats | 2-12-0 | 65.80 |
|
|
| Stuart Hall | 3-11-0 | 65.78 |
|
|
| Lakeside | 4-11-0 | 65.76 |
|
|
| Glencoe | 8-7-0 | 65.75 |
|
|
| Waterford | 4-7-0 | 65.71 |
|
|
| Chiawana | 8-8-0 | 65.65 |
|
|
| McNary | 6-12-0 | 65.58 |
|
|
| El Camino Real Charter | 6-9-0 | 65.58 |
|
|
| Cactus Shadows | 4-9-0 | 65.55 |
|
|
| Bonneville | 5-11-0 | 65.52 |
|
|
| Thacher School | 2-8-0 | 65.51 |
|
|
| Priory | 9-3-0 | 65.42 |
|
|
| Billings Bandits | 2-13-0 | 65.34 |
|
|
| Central Valley | 3-5-0 | 65.33 |
|
|
| Roosevelt | 3-11-0 | 65.21 |
|
|
| Viewpoint School | 8-9-0 | 65.19 |
|
|
| West Albany | 11-9-0 | 65.16 |
|
|
| Folsom | 5-13-0 | 65.07 |
|
|
| Monterey | 6-4-0 | 65.04 |
|
|
| Mountain View | 9-5-0 | 64.94 |
|
|
| Auburn Riverside | 6-5-0 | 64.93 |
|
|
| Tualatin | 2-12-0 | 64.80 |
|
|
| El Capitan | 12-6-0 | 64.71 |
|
|
| Millikan | 8-5-0 | 64.66 |
|
|
| Squalicum | 6-5-0 | 64.63 |
|
|
| Woods Cross | 1-14-0 | 64.63 |
|
|
| Fallbrook | 9-9-0 | 64.62 |
|
|
| Santa Barbara | 3-11-0 | 64.61 |
|
|
| Century | 11-9-0 | 64.59 |
|
|
| Newport Harbor | 2-16-0 | 64.58 |
|
|
| South Eugene | 9-7-0 | 64.54 |
|
|
| Lewis & Clark | 1-8-0 | 64.45 |
|
|
| Salem Hills | 6-11-0 | 64.39 |
|
|
| Corvallis | 10-11-0 | 64.37 |
|
|
| Spanish Fork | 7-8-0 | 64.35 |
|
|
| Summit | 0-15-0 | 64.29 |
|
|
| Bonita Vista | 14-5-0 | 64.20 |
|
|
| Clearfield | 5-14-0 | 64.20 |
|
|
| Linfield Christian | 20-1-0 | 64.17 |
|
|
| Aptos | 10-6-0 | 64.10 |
|
|
| Woodrow Wilson | 13-5-0 | 63.97 |
|
|
| Dana Hills | 4-14-0 | 63.92 |
|
|
| Sedro-Woolley | 7-4-0 | 63.88 |
|
|
| Kimberly | 3-6-0 | 63.87 |
|
|
| Durango | 1-12-0 | 63.75 |
|
|
| Gig Harbor | 3-9-0 | 63.73 |
|
|
| Overlake | 3-9-0 | 63.66 |
|
|
| Beaverton | 9-10-0 | 63.63 |
|
|
| Kamiakin | 4-10-0 | 63.58 |
|
|
| El Modena | 6-10-0 | 63.44 |
|
|
| Chaparral | 7-12-0 | 63.41 |
|
|
| Montrose | 1-12-0 | 63.32 |
|
|
| Liberty | 7-9-0 | 63.25 |
|
|
| Mountain Crest | 5-13-0 | 63.23 |
|
|
| Simi Valley | 9-12-0 | 63.23 |
|
|
| Smoky Hill | 4-11-0 | 63.20 |
|
|
| Stanwood | 1-16-0 | 63.17 |
|
|
| Ridgeview | 7-9-0 | 63.15 |
|
|
| Castaic | 3-8-0 | 63.12 |
|
|
| Selah | 4-7-0 | 63.11 |
|
|
| Copper Hills | 4-13-0 | 63.09 |
|
|
| Calabasas | 5-13-0 | 63.07 |
|
|
| Bella Vista | 7-11-0 | 63.00 |
|
|
| Brophy Prep II | 4-11-0 | 62.89 |
|
|
| Washington Fremont | 8-10-0 | 62.77 |
|
|
| Gunn | 11-7-1 | 62.73 |
|
|
| Coeur d'Alene | 6-11-0 | 62.69 |
|
|
| Lehi | 9-8-0 | 62.69 |
|
|
| Payson | 7-13-0 | 62.63 |
|
|
| University City | 15-4-0 | 62.61 |
|
|
| Eleanor Roosevelt | 7-13-0 | 62.54 |
|
|
| Northwest D2 | 13-1-0 | 62.53 |
|
|
| Long Beach Poly | 8-8-0 | 62.48 |
|
|
| Pueblo West | 7-8-0 | 62.43 |
|
|
| Memorial B | 0-14-0 | 62.40 |
|
|
| Army-Navy Academy | 14-8-0 | 62.38 |
|
|
| Simi Royal | 9-12-0 | 62.34 |
|
|
| Mission Hills | 6-10-0 | 62.24 |
|
|
| Culver City | 4-10-0 | 62.12 |
|
|
| Dublin | 1-11-0 | 62.12 |
|
|
| Segerstrom | 6-8-0 | 61.94 |
|
|
| Highlands Ranch | 3-12-0 | 61.88 |
|
|
| Carlmont | 4-9-0 | 61.87 |
|
|
| Emmett | 7-6-0 | 61.83 |
|
|
| Helix Charter | 13-8-0 | 61.76 |
|
|
| Emerald Ridge | 2-10-0 | 61.72 |
|
|
| Inglemoor | 4-7-0 | 61.72 |
|
|
| Roseburg | 8-10-0 | 61.69 |
|
|
| Dougherty Valley | 2-15-0 | 61.54 |
|
|
| St Vincent de Paul | 4-10-0 | 61.52 |
|
|
| Sonoma Valley | 6-8-0 | 61.49 |
|
|
| Ida B Wells | 4-12-0 | 61.48 |
|
|
| Kuna | 4-6-0 | 61.46 |
|
|
| Rio Americano | 4-14-0 | 61.45 |
|
|
| Sehome | 5-8-0 | 61.42 |
|
|
| Riverside Poly | 10-6-0 | 61.35 |
|
|
| West Hills | 14-9-0 | 61.29 |
|
|
| Corona | 13-8-0 | 61.28 |
|
|
| McQueen | 3-9-0 | 61.26 |
|
|
| Kamiak | 2-6-0 | 61.19 |
|
|
| Denver North | 7-6-0 | 61.16 |
|
|
| Carmel | 2-6-0 | 61.13 |
|
|
| Aragon | 3-3-1 | 61.00 |
|
|
| El Camino | 2-13-0 | 60.98 |
|
|
| Norco | 7-14-0 | 60.97 |
|
|
| Jefferson Academy | 1-14-0 | 60.97 |
|
|
| Christopher | 8-4-0 | 60.81 |
|
|
| Aloha/Southridge | 3-14-0 | 60.79 |
|
|
| Murrieta Valley | 2-10-0 | 60.71 |
|
|
| Stadium | 1-11-0 | 60.68 |
|
|
| Franklin | 1-10-0 | 60.46 |
|
|
| Kennedy Catholic | 2-11-0 | 60.22 |
|
|
| Tigard | 5-10-0 | 60.20 |
|
|
| Downey | 8-8-0 | 60.20 |
|
|
| Del Oro | 2-15-0 | 60.19 |
|
|
| Centennial | 7-11-0 | 60.14 |
|
|
| Mission Viejo | 0-12-0 | 60.11 |
|
|
| Prairie View | 2-12-0 | 59.92 |
|
|
| Reno | 2-10-0 | 59.89 |
|
|
| Mater Dei Chula Vista | 13-5-0 | 59.75 |
|
|
| Wood River | 0-8-0 | 59.74 |
|
|
| San Rafael | 2-11-0 | 59.73 |
|
|
| Olympia | 2-10-0 | 59.63 |
|
|
| Pacific Grove | 0-11-0 | 59.52 |
|
|
| Springville | 5-10-0 | 59.42 |
|
|
| West Jordan | 5-14-0 | 59.42 |
|
|
| Leland | 6-6-0 | 59.33 |
|
|
| San Diego | 13-8-0 | 59.28 |
|
|
| Irvine | 6-13-0 | 59.27 |
|
|
| Bozeman D2 | 10-5-0 | 59.23 |
|
|
| Mountain View | 3-8-0 | 59.22 |
|
|
| Moreau Catholic | 3-8-0 | 59.19 |
|
|
| Layton | 2-15-0 | 59.02 |
|
|
| Foothill Hendersonville | 0-9-0 | 58.92 |
|
|
| La Canada | 5-13-0 | 58.90 |
|
|
| St Marys HS | 4-11-0 | 58.89 |
|
|
| Sage Creek | 10-8-0 | 58.80 |
|
|
| Middleton | 1-7-1 | 58.74 |
|
|
| Glendale | 2-15-0 | 58.74 |
|
|
| Heritage Christian | 4-16-0 | 58.73 |
|
|
| Burlington-Edison | 4-8-0 | 58.67 |
|
|
| Alhambra | 2-10-0 | 58.63 |
|
|
| West Valley | 0-13-0 | 58.53 |
|
|
| Reed | 1-11-0 | 58.42 |
|
|
| Windsor | 1-11-0 | 58.41 |
|
|
| Great Falls | 13-3-0 | 58.36 |
|
|
| Provo | 2-13-0 | 58.32 |
|
|
| Birmingham Charter | 0-15-0 | 58.31 |
|
|
| Lincoln Stockton | 2-9-0 | 58.23 |
|
|
| Archbishop Riordan | 3-10-0 | 58.15 |
|
|
| Portola | 4-13-0 | 58.09 |
|
|
| West Park | 3-6-0 | 58.08 |
|
|
| Grace Brethren | 3-8-0 | 58.07 |
|
|
