2023 USA Mid-Atlantic
Division Info
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Lawrenceville School | 19-1-0 | 99.94 |
|
|
| McDonogh | 17-1-0 | 98.05 |
|
|
| Boys Latin | 12-6-0 | 97.81 |
|
|
| Georgetown Prep | 16-2-0 | 97.50 |
|
|
| St Marys Annapolis | 14-5-0 | 96.17 |
|
|
| Haverford School | 17-3-0 | 96.08 |
|
|
| Calvert Hall | 11-6-0 | 95.64 |
|
|
| Malvern Prep | 16-7-0 | 95.48 |
|
|
| St Johns College HS | 15-3-0 | 95.22 |
|
|
| Loyola-Blakefield | 11-7-0 | 95.17 |
|
|
| Radnor | 23-3-0 | 94.52 |
|
|
| Seton Hall Prep | 19-2-0 | 93.84 |
|
|
| Academy New Church | 15-5-0 | 93.66 |
|
|
| St Pauls | 8-8-0 | 93.40 |
|
|
| Severn School | 12-6-0 | 93.29 |
|
|
| Salesianum School | 14-4-0 | 92.95 |
|
|
| Gilman | 6-11-0 | 92.84 |
|
|
| Gonzaga | 13-8-0 | 92.76 |
|
|
| Paul VI | 18-5-0 | 92.67 |
|
|
| Bullis | 15-8-0 | 92.27 |
|
|
| Delbarton | 20-6-0 | 91.85 |
|
|
| Springfield-Delco | 22-3-0 | 91.39 |
|
|
| Broadneck | 20-0-0 | 91.25 |
|
|
| Landon | 12-7-0 | 90.97 |
|
|
| Episcopal Academy | 12-9-0 | 90.96 |
|
|
| Archbishop Spalding | 5-12-0 | 90.84 |
|
|
| Westtown | 11-7-0 | 90.77 |
|
|
| Rumson-Fair Haven | 21-5-0 | 90.75 |
|
|
| Episcopal | 16-5-0 | 90.65 |
|
|
| Springside Chestnut Hill | 11-9-0 | 90.62 |
|
|
| DeMatha | 10-9-0 | 90.44 |
|
|
| La Salle College | 17-6-0 | 90.00 |
|
|
| Cape Henlopen | 16-4-0 | 89.76 |
|
|
| Don Bosco Prep | 15-5-0 | 89.68 |
|
|
| Hill School | 9-7-0 | 89.44 |
|
|
| Ridgewood | 21-3-0 | 89.40 |
|
|
| St Albans | 11-9-0 | 89.33 |
|
|
| Mount St Joseph | 8-10-0 | 89.17 |
|
|
| Christchurch | 13-3-0 | 89.14 |
|
|
| Westfield | 12-7-0 | 89.02 |
|
|
| Severna Park | 16-4-0 | 88.84 |
|
|
| Bridgewater-Raritan | 18-3-0 | 88.46 |
|
|
| Atlee | 20-0-0 | 88.35 |
|
|
| Kent Island | 15-2-0 | 88.24 |
|
|
| Summit | 17-5-0 | 88.24 |
|
|
| Pingry | 15-3-0 | 88.12 |
|
|
| Chatham | 16-7-0 | 87.74 |
|
|
| Blue Ridge School | 14-4-0 | 87.69 |
|
|
| Mountain Lakes | 16-6-0 | 87.47 |
|
|
| South River | 12-4-0 | 87.42 |
|
|
| Urbana | 15-4-0 | 87.42 |
|
|
| Manasquan | 17-6-0 | 87.34 |
|
|
| Madison | 20-2-0 | 87.24 |
|
|
| St Stephen-St Agnes | 8-11-0 | 87.23 |
|
|
| Manheim Township | 22-2-0 | 87.21 |
|
|
| St Augustine Prep | 12-6-0 | 87.16 |
|
|
| St Andrews Episcopal | 12-3-0 | 87.16 |
|
|
| Germantown Academy | 4-13-0 | 87.09 |
|
|
| Penn Charter | 8-13-0 | 86.98 |
|
|
| Huntingtown | 17-1-0 | 86.90 |
|
|
| Bernards | 16-5-0 | 86.81 |
|
|
| Archmere Academy | 13-4-0 | 86.75 |
|
|
| Heights | 6-11-0 | 86.49 |
|
|
| Shawnee | 18-3-0 | 86.39 |
|
|
| Marple Newtown | 20-5-0 | 86.36 |
|
|
| Hereford | 14-3-0 | 86.22 |
|
|
| Hun School | 12-3-0 | 86.02 |
|
|
| Downingtown East | 20-4-0 | 85.96 |
|
|
| Collegiate School | 11-9-0 | 85.95 |
|
|
| Spring-Ford | 16-4-0 | 85.94 |
|
|
| St Annes-Belfield | 8-11-0 | 85.84 |
|
|
| Lake Braddock | 17-4-0 | 85.66 |
|
|
| Potomac School | 15-8-0 | 85.49 |
|
|
| Wall Township | 17-6-0 | 85.47 |
|
|
| Robinson | 17-5-0 | 85.45 |
|
|
| Garnet Valley | 14-10-0 | 85.42 |
|
|
| St Josephs Prep | 14-6-0 | 85.40 |
|
|
| Yorktown | 17-3-0 | 85.33 |
|
|
| Fallston | 16-3-0 | 85.23 |
|
|
| James Caldwell | 15-9-0 | 85.15 |
|
|
| Good Counsel | 7-11-0 | 85.12 |
|
|
| Bergen Catholic | 8-11-0 | 85.05 |
|
|
| Pope John XXIII | 14-4-0 | 85.02 |
|
|
| Ridge | 16-6-0 | 84.97 |
|
|
| John Carroll | 2-10-0 | 84.82 |
|
|
| Christian Brothers | 11-8-0 | 84.81 |
|
|
| St James | 12-6-0 | 84.81 |
|
|
| St Joseph Montvale | 8-10-0 | 84.71 |
|
|
| Central York | 17-4-0 | 84.58 |
|
|
| Morris Knolls | 15-4-0 | 84.54 |
|
|
| Randolph | 13-8-0 | 84.48 |
|
|
| Bayard Rustin | 18-6-0 | 84.34 |
|
|
| Susquehannock | 17-5-0 | 84.30 |
|
|
| Conestoga | 15-7-0 | 84.22 |
|
|
| Perkiomen School | 6-10-0 | 84.18 |
|
|
| Somerville | 11-7-0 | 84.10 |
|
|
| Norfolk Academy | 11-12-0 | 83.98 |
|
|
| Battlefield | 17-4-0 | 83.84 |
|
|
| West Morris Central | 13-7-0 | 83.83 |
|
|
| Mount Hebron | 13-6-0 | 83.72 |
|
|
| Riverside | 18-3-0 | 83.71 |
|
|
| Catholic HS | 15-6-0 | 83.54 |
|
|
| Westminster | 13-2-0 | 83.51 |
|
|
| Glen Ridge | 10-9-0 | 83.45 |
|
|
| St Christophers | 7-12-0 | 83.42 |
|
|
| Woodberry Forest | 8-10-0 | 83.39 |
|
|
| Parkland | 18-5-0 | 83.36 |
|
|
| Hempfield | 13-7-0 | 83.31 |
|
|
| Ocean City | 13-7-0 | 83.28 |
|
|
| Winston Churchill | 15-2-0 | 83.26 |
|
|
| Moorestown | 14-8-0 | 83.26 |
|
|
| Cocalico | 21-3-0 | 83.23 |
|
|
| West Essex Regional | 11-10-0 | 83.20 |
|
|
| Northern Highlands | 9-9-0 | 83.18 |
|
|
| Haddonfield Memorial | 11-6-0 | 83.13 |
|
|
| Lampeter-Strasburg | 20-5-0 | 83.02 |
|
|
| Wissahickon | 17-5-0 | 82.98 |
|
|
| Hunterdon Central | 9-10-0 | 82.92 |
|
|
| Ridley | 11-8-0 | 82.86 |
|
|
| Scotch Plains Fanwood | 10-10-0 | 82.86 |
|
|
| Kennett | 17-5-0 | 82.85 |
|
|
| Montclair | 8-12-0 | 82.84 |
|
|
| Cherokee | 14-5-0 | 82.83 |
|
|
| Avon Grove | 11-8-0 | 82.73 |
|
|
| Wilson West Lawn | 17-4-0 | 82.65 |
|
|
| Sherwood | 16-5-0 | 82.65 |
|
|
| Dallastown | 18-5-0 | 82.64 |
|
|
| Easton | 16-2-0 | 82.46 |
|
|
| Glenelg HS | 12-6-0 | 82.18 |
|
|
| Pennridge | 18-4-0 | 81.97 |
|
|
| Eastern Regional | 16-5-0 | 81.96 |
|
|
| Wilmington Friends | 15-3-0 | 81.96 |
|
|
| Linganore | 13-2-0 | 81.85 |
|
|
| Towson | 9-5-0 | 81.85 |
|
|
| Upper Dublin | 14-6-0 | 81.83 |
|
|
| Central Bucks West | 15-4-0 | 81.81 |
|
|
| Holmdel | 17-5-0 | 81.78 |
|
|
| Southern AA | 12-4-0 | 81.66 |
|
|
| Ramapo | 9-10-0 | 81.65 |
|
|
| Cosby | 16-4-0 | 81.60 |
|
|
| Glen Rock | 11-7-0 | 81.52 |
|
|
| Downingtown West | 11-8-0 | 81.47 |
|
|
| Freedom Bethlehem | 17-4-0 | 81.44 |
|
|
| Boyertown | 14-5-0 | 81.26 |
|
|
| Catonsville | 10-7-0 | 81.23 |
|
|
| Mahwah | 12-8-0 | 81.15 |
|
|
| Wayne Valley | 17-4-0 | 81.14 |
|
|
| Gill St Bernards | 14-8-0 | 81.13 |
|
|
| West Morris Mendham | 8-11-0 | 81.10 |
|
|
| North Cross School | 13-7-0 | 81.03 |
|
|
| Delaware Valley | 17-3-0 | 81.01 |
|
|
| Douglas Freeman | 15-5-0 | 80.98 |
|
|
| Wyoming Seminary | 18-3-0 | 80.97 |
|
|
| Columbia | 9-10-0 | 80.94 |
|
|
| Delaware Valley | 14-7-0 | 80.93 |
|
|
| Jefferson Township | 17-3-0 | 80.81 |
|
|
| Oakton | 10-7-0 | 80.72 |
|
|
| Livingston | 10-10-0 | 80.64 |
|
|
| Langley | 10-5-0 | 80.58 |
|
|
| Stephen Decatur | 9-5-0 | 80.57 |
|
|
| McLean | 15-4-0 | 80.56 |
|
|
| Marriotts Ridge | 8-5-0 | 80.36 |
|
|
| Easton Area | 16-6-0 | 80.33 |
|
|
| Patrick Henry Roanoke | 16-4-0 | 80.33 |
|
|
| Crofton | 8-6-0 | 80.28 |
|
|
| Midlothian | 12-4-0 | 80.21 |
|
|
| Queen Annes County | 8-5-0 | 80.17 |
|
|
| Souderton | 13-7-0 | 80.16 |
|
|
| Madison | 11-5-0 | 80.15 |
|
|
| Emmaus | 12-7-0 | 80.08 |
|
|
| Tenafly | 12-5-0 | 80.08 |
|
|
| Princeton Day School | 16-7-0 | 80.01 |
|
|
| Coatesville | 12-7-0 | 79.99 |
|
|
| Briar Woods | 13-4-0 | 79.84 |
|
|
| Caesar Rodney | 13-5-0 | 79.84 |
|
|
| Walt Whitman | 10-3-0 | 79.83 |
|
|
| Penncrest | 9-10-0 | 79.82 |
|
|
| Shore Regional | 13-6-0 | 79.81 |
|
|
| Red Bank Regional | 14-4-0 | 79.81 |
|
|
| Upper Merion | 12-7-0 | 79.70 |
|
|
| EC Glass | 16-3-0 | 79.63 |
|
|
| Perkiomen Valley | 12-9-0 | 79.57 |
|
|
| Western Albemarle | 13-5-0 | 79.54 |
|
|
| Patterson Mill | 11-3-0 | 79.49 |
|
|
| CM Wright | 7-8-0 | 79.47 |
|
|
| Wootton | 11-4-0 | 79.44 |
|
|
| Dulaney | 9-8-0 | 79.42 |
|
|
| Lenape | 7-12-0 | 79.42 |
|
|
| Rutgers Prep | 10-7-0 | 79.38 |
|
|
| Howard | 12-5-0 | 79.23 |
|
|
| Southern Regional | 13-7-0 | 79.23 |
|
|
| Clearview Regional | 13-5-0 | 79.13 |
|
|
| Unionville | 9-9-0 | 79.07 |
|
|
| Harriton | 10-9-0 | 79.06 |
|
|
| Deep Run | 10-6-0 | 79.05 |
|
|
| Council Rock North | 12-7-0 | 79.03 |
|
|
| Archbishop Curley | 12-8-0 | 79.00 |
|
|
| West Potomac | 10-7-0 | 78.88 |
|
|
| Red Bank Catholic | 11-8-0 | 78.87 |
|
|
| Sparta | 10-8-0 | 78.87 |
|
|
| Central Bucks East | 8-10-0 | 78.87 |
|
|
| Bishop Shanahan | 12-8-0 | 78.86 |
|
|
| Red Land | 16-3-0 | 78.83 |
|
|
| St Marys Ryken | 8-10-0 | 78.74 |
|
|
| Havre De Grace | 11-4-0 | 78.73 |
|
|
| Kingsway Regional | 14-6-0 | 78.65 |
|
|
| Freedom South Riding | 14-6-0 | 78.65 |
|
|
| Watchung Hills | 6-10-0 | 78.62 |
|
|
| Winters Mill | 13-3-0 | 78.49 |
|
|
| Tuscarora | 12-4-0 | 78.48 |
|
|
| Strath Haven | 5-12-0 | 78.47 |
|
|
| Immaculata | 11-9-0 | 78.42 |
|
|
| Ramsey | 10-9-0 | 78.36 |
|
|
| Allentown | 13-8-0 | 78.27 |
|
|
| Dominion | 13-5-0 | 78.18 |
|
|
| State College | 14-5-0 | 78.16 |
|
|
| Oakdale | 10-5-0 | 78.12 |
|
|
| South County | 8-10-0 | 78.05 |
|
|
| Princeton HS | 9-8-0 | 78.04 |
|
|
| Trinity HS | 17-6-0 | 78.02 |
|
|
| Monroe Township | 15-5-0 | 78.02 |
|
|
| Pennsbury | 12-7-0 | 77.99 |
|
|
| Penn Manor | 13-7-0 | 77.76 |
|
|
| St Peters Prep | 8-6-0 | 77.72 |
|
|
| Robbinsville | 14-6-0 | 77.71 |
|
|
| Tower Hill School | 12-5-0 | 77.71 |
|
|
| Kinnelon | 15-3-0 | 77.71 |
|
|
| Mount Olive | 11-9-0 | 77.71 |
|
|
| Patriot | 9-8-0 | 77.69 |
|
|
| Hopewell Valley | 11-7-1 | 77.66 |
|
|
| Quince Orchard | 9-5-0 | 77.66 |
|
|
| Pascack Valley | 11-9-0 | 77.60 |
|
|
| Chopticon | 12-4-0 | 77.48 |
|
|
| Northern Calvert | 10-6-0 | 77.46 |
|
|
| Holy Spirit | 8-9-0 | 77.39 |
|
|
| Owen J Roberts | 8-12-0 | 77.38 |
|
|
| Cranford | 12-8-0 | 77.22 |
|
|
| Centreville | 7-10-0 | 77.22 |
|
|
| Hillsborough | 7-11-0 | 77.13 |
|
|
| Abington | 12-7-0 | 77.12 |
|
|
| Century | 4-10-0 | 76.95 |
|
|
| Lower Merion | 8-10-0 | 76.90 |
|
|
| St Joseph Metuchen | 9-13-0 | 76.86 |
|
|
| Mainland Regional | 12-5-0 | 76.84 |
|
|
| Tatnall School | 13-4-0 | 76.81 |
|
|
| Shipley School | 6-7-0 | 76.80 |
|
|
| Cumberland Valley | 9-6-0 | 76.77 |
|
|
| Conestoga Valley | 9-9-0 | 76.67 |
|
|
| Westfield | 8-8-0 | 76.62 |
|
|
| Woodson | 8-11-0 | 76.61 |
|
|
| Middletown South | 10-6-0 | 76.59 |
|
|
| Smithsburg | 14-3-0 | 76.53 |
|
|
| Haverford HS | 6-12-0 | 76.51 |
|
|
| Montclair Kimberley Academy | 5-13-0 | 76.51 |
|
|
| Parkside | 8-4-0 | 76.49 |
|
|
| Mountain View | 15-1-0 | 76.48 |
|
|
| Central Bucks South | 9-9-0 | 76.44 |
|
|
| Hatboro-Horsham | 12-7-0 | 76.40 |
|
|
| Manchester Valley | 9-7-0 | 76.37 |
|
|
| Lower Cape May | 16-3-0 | 76.37 |
|
|
| Pequannock Township | 16-3-0 | 76.29 |
|
|
| Lansdale Catholic | 14-8-0 | 76.20 |
|
|
| Independence | 12-6-0 | 76.09 |
|
|
| Millburn | 9-10-0 | 76.07 |
|
|
| Carlisle | 14-4-0 | 76.04 |
|
|
| Notre Dame Lawrence | 7-12-0 | 76.04 |
|
|
| South-Western | 16-5-0 | 76.02 |
|
|
| New Oxford | 10-7-0 | 75.99 |
|
|
| South Lakes | 3-10-0 | 75.94 |
|
|
| JM Bennett | 7-4-0 | 75.92 |
|
|
| Leonardtown | 10-3-0 | 75.91 |
|
|
| Old Bridge | 8-10-0 | 75.79 |
|
|
| West Springfield | 9-7-0 | 75.67 |
|
|
| Kellam | 15-3-0 | 75.66 |
|
|
| John Champe | 9-7-0 | 75.60 |
|
|
| Herndon | 8-6-0 | 75.59 |
|
|
| Red Lion | 11-5-0 | 75.51 |
|
|
| Bethesda-Chevy Chase | 6-7-0 | 75.46 |
|
|
| Hayfield | 12-3-0 | 75.46 |
|
|
| East Brunswick | 11-9-1 | 75.42 |
|
|
| Bel Air | 6-7-0 | 75.41 |
|
|
| Montville Township | 8-13-0 | 75.40 |
|
|
| Worcester Prep | 10-4-0 | 75.38 |
|
|
| River Dell | 15-6-0 | 75.34 |
|
|
| Poolesville | 11-3-0 | 75.33 |
|
|
| Methacton | 5-13-0 | 75.31 |
|
|
| St Vincent Pallotti | 16-2-0 | 75.28 |
|
|
| Warren Hills | 10-8-0 | 75.16 |
|
|
| Arundel | 7-7-0 | 75.05 |
|
|
| Bishop Eustace Prep | 12-6-0 | 75.01 |
|
|
| Middletown | 5-9-0 | 74.99 |
|
|
| Blair Academy | 7-8-0 | 74.98 |
|
|
| Catoctin | 10-4-0 | 74.92 |
|
|
| Virginia Episcopal School | 9-8-0 | 74.88 |
|
|
| Vernon Township | 8-9-0 | 74.87 |
|
|
| New Providence | 9-9-0 | 74.87 |
|
|
| Walter Johnson | 8-5-0 | 74.81 |
|
|
| Lenape Valley | 11-12-0 | 74.73 |
|
|
| Centennial | 6-7-0 | 74.71 |
|
|
| Council Rock South | 9-9-0 | 74.68 |
|
|
| Pope John Paul II | 9-10-0 | 74.60 |
|
|
| Middletown | 16-1-0 | 74.57 |
|
|
| Morristown | 4-12-0 | 74.50 |
|
|
| Northwestern Lehigh | 14-6-0 | 74.49 |
|
|
| Bishop Ireton | 6-12-0 | 74.49 |
|
|
| Alexandria City | 10-8-0 | 74.48 |
|
|
| Chesapeake AA | 9-5-0 | 74.45 |
|
|
| North Hunterdon | 5-15-0 | 74.42 |
|
|
| North Harford | 8-8-0 | 74.29 |
|
|
| Nansemond-Suffolk Academy | 12-7-0 | 74.27 |
|
|
| Oratory Prep | 10-9-0 | 74.26 |
|
|
| Governor Livingston | 11-9-0 | 74.24 |
|
|
| Bishop OConnell | 7-11-0 | 74.21 |
|
|
| River Hill | 10-6-0 | 74.20 |
|
|
| Perryville | 13-3-0 | 74.17 |
|
|
| Cox | 14-2-0 | 74.17 |
|
|
| Park School | 12-3-0 | 74.14 |
|
|
| Manalapan | 9-8-0 | 74.02 |
|
|
| Salem | 11-5-0 | 74.00 |
|
|
| Devon Prep | 12-11-0 | 73.99 |
|
|
| Crestwood | 15-4-0 | 73.87 |
|
|
| Seneca | 8-10-0 | 73.83 |
|
|
| Hanover | 10-6-0 | 73.81 |
|
|
| Kettle Run | 14-4-0 | 73.77 |
|
|
| Twin Valley | 12-7-0 | 73.76 |
|
|
| Sidwell Friends | 8-6-0 | 73.75 |
|
|
| Newton | 10-9-0 | 73.73 |
|
|
| Sts Peter & Paul | 6-10-0 | 73.70 |
|
|
| Chantilly | 1-13-0 | 73.69 |
|
|
| Benedictine | 7-10-0 | 73.65 |
|
|
| St Andrews School | 6-10-0 | 73.60 |
|
|
| Arthur L Johnson | 10-8-0 | 73.59 |
|
|
| Northern Burlington | 14-4-0 | 73.59 |
|
|
| Stone Bridge | 7-7-0 | 73.47 |
|
|
| Hershey | 9-7-0 | 73.43 |
|
|
| Parsippany Hills/Parsippany | 13-7-0 | 73.40 |
|
|
| Broad Run | 8-11-0 | 73.36 |
|
|
| Voorhees | 7-12-0 | 73.34 |
|
|
| Roxbury | 6-14-0 | 73.29 |
|
|
| Allentown Central Catholic | 9-8-0 | 73.21 |
|
|
| Liberty | 6-9-0 | 73.20 |
|
|
| Pennington School | 7-10-0 | 73.18 |
|
|
| Kittatinny Regional | 1-15-0 | 73.16 |
|
|
| Plymouth-Whitemarsh | 6-11-0 | 73.16 |
|
|
| Rancocas Valley | 6-11-0 | 73.15 |
|
|
| Loudoun County | 8-6-0 | 73.12 |
|
|
| Mills Godwin | 8-8-0 | 73.10 |
|
|
| West Chester Henderson | 4-14-0 | 72.99 |
|
|
| Holy Ghost Prep | 6-11-0 | 72.98 |
|
|
| Exeter Township | 12-7-0 | 72.75 |
|
|
| North Penn | 5-13-0 | 72.75 |
|
|
| Appoquinimink | 8-8-0 | 72.73 |
|
|
| Damascus | 9-7-0 | 72.73 |
|
|
| York Catholic | 9-8-0 | 72.71 |
|
|
| West Milford | 6-15-0 | 72.69 |
|
|
| Walkersville | 6-10-0 | 72.65 |
|
|
| Point Pleasant Borough | 11-7-0 | 72.61 |
|
|
| Cave Spring | 15-4-0 | 72.60 |
|
|
| St Johns Catholic Prep | 9-5-0 | 72.56 |
|
|
| Howell | 10-10-0 | 72.55 |
|
|
| Sanford School | 5-10-0 | 72.53 |
|
|
| Hanover Park/Whippany Park | 5-12-0 | 72.53 |
|
|
| Glen Allen | 6-8-0 | 72.52 |
|
|
| Paul VI Haddonfield | 7-6-0 | 72.50 |
|
|
| Neshaminy | 7-11-0 | 72.49 |
|
|
| Jackson Memorial | 11-6-0 | 72.43 |
|
|
| Manchester | 10-7-0 | 72.38 |
|
|
| Toms River East | 8-6-0 | 72.37 |
|
|
| West Chester East | 4-14-0 | 72.34 |
|
|
| Springfield Twp | 4-13-0 | 72.34 |
|
|
| Morris Hills | 10-9-0 | 72.28 |
|
|
| Brentsville | 11-3-0 | 72.23 |
|
|
| Flint Hill | 6-8-0 | 72.23 |
|
|
| Kent County | 5-8-0 | 72.16 |
|
|
| Scranton Prep | 14-5-0 | 72.09 |
|
|
| South Carroll | 3-11-0 | 72.06 |
|
|
| Maret | 7-7-0 | 72.03 |
|
|
| Brooke Point | 10-6-0 | 72.02 |
|
|
| New Hope-Solebury | 9-10-0 | 71.99 |
|
|
| Franklin | 7-8-0 | 71.99 |
|
|
| Central Dauphin | 9-8-0 | 71.94 |
|
|
| Westwood | 7-11-0 | 71.87 |
|
|
| Norfolk Collegiate | 8-8-0 | 71.87 |
|
|
| Garden Spot | 8-8-0 | 71.81 |
|
|
| Aberdeen | 8-5-0 | 71.79 |
|
|
| Gerstell Academy | 10-8-0 | 71.69 |
|
|
| Indian Creek School | 6-9-0 | 71.63 |
|
|
| Colonial Forge | 12-7-0 | 71.60 |
|
|
| Harford Tech | 6-8-0 | 71.59 |
|
|
| Trinity Episcopal | 4-13-0 | 71.54 |
|
|
| Loudoun Valley | 9-7-0 | 71.47 |
|
|
| Sparrows Point | 8-8-0 | 71.47 |
|
|
| Friends | 4-8-0 | 71.43 |
|
|
| Warwick | 5-9-1 | 71.38 |
|
|
| Lakeland Regional | 7-11-0 | 71.35 |
|
|
| North County | 7-8-0 | 71.34 |
|
|
| Phillipsburg | 1-17-0 | 71.33 |
|
|
| Eastern York | 11-8-0 | 71.27 |
|
|
| Fairfax | 4-11-0 | 71.21 |
|
|
| Wayne Hills | 6-11-0 | 71.21 |
|
|
| Montgomery | 4-13-0 | 71.16 |
|
|
| St Marks | 10-6-0 | 71.15 |
|
|
| Woodgrove | 6-10-0 | 71.15 |
|
|
| Ephrata | 8-10-0 | 71.10 |
|
|
| Albemarle | 6-10-0 | 71.04 |
|
|
| Great Valley | 3-15-0 | 71.02 |
|
|
| Northeast AA | 6-9-0 | 71.01 |
|
|
| Upper Moreland | 8-11-0 | 70.98 |
|
|
| Falls Church | 11-5-0 | 70.94 |
|
|
| Palmyra | 10-8-0 | 70.92 |
|
|
| Brunswick | 7-8-0 | 70.89 |
|
|
| Powhatan | 8-6-0 | 70.83 |
|
|
| Indian River | 11-6-0 | 70.74 |
|
|
| Calvert | 10-6-0 | 70.68 |
|
|
| Caravel Academy | 10-6-0 | 70.64 |
|
|
| Blake | 11-5-0 | 70.62 |
|
|
| Nazareth Area | 6-10-0 | 70.54 |
|
|
| Barnegat Township | 13-6-0 | 70.53 |
|
|
| Smyrna | 8-8-0 | 70.47 |
|
|
| Morristown Beard | 2-16-0 | 70.41 |
|
|
| Verona | 6-12-0 | 70.39 |
|
|
| Cape Henry Collegiate | 6-11-0 | 70.26 |
|
|
| Chambersburg | 9-9-0 | 70.21 |
|
|
| Paramus | 6-12-0 | 70.21 |
|
|
| Pleasant Valley | 10-7-0 | 70.19 |
|
|
| Peddie School | 4-10-0 | 70.18 |
|
|
| Governor Mifflin | 6-11-0 | 70.18 |
|
|
| South Brunswick | 10-8-0 | 70.16 |
|
|
| Atholton | 7-8-0 | 70.13 |
|
|
| Fauquier | 8-8-0 | 70.04 |
|
|
| Colgan | 11-6-0 | 70.03 |
|
|
| Ocean Lakes | 11-5-0 | 69.99 |
|
|
| Wyomissing | 8-9-0 | 69.89 |
|
|
| Lawrence | 7-10-0 | 69.88 |
|
|
| Richard Montgomery | 5-8-0 | 69.85 |
|
|
| Moravian Academy | 7-10-0 | 69.84 |
|
|
| Wilde Lake | 5-8-0 | 69.74 |
|
|
| Oxford Area | 2-12-0 | 69.71 |
|
|
| Northampton Area | 10-9-0 | 69.63 |
|
|
| Lower Dauphin | 8-8-0 | 69.61 |
|
|
| Father Judge | 10-9-0 | 69.59 |
|
|
| Phoenixville | 6-9-0 | 69.56 |
|
|
| Middletown North | 9-7-0 | 69.51 |
|
|
| Donovan Catholic | 12-7-0 | 69.49 |
|
|
| Hightstown | 9-10-0 | 69.43 |
|
|
| Meridian | 11-7-0 | 69.25 |
|
|
| East Chesapeake LC | 7-4-0 | 69.24 |
|
|
| St Maria Goretti | 12-2-0 | 69.13 |
|
|
| Magruder | 8-6-0 | 69.12 |
|
|
| Pascack Hills | 11-8-0 | 69.10 |
|
|
| Freehold Township | 8-9-0 | 69.09 |
|
|
| Selinsgrove | 15-5-0 | 69.04 |
|
|
| Reservoir | 4-10-0 | 68.98 |
|
|
| Washington-Liberty | 6-8-0 | 68.97 |
|
|
| Cherry Hill East | 5-11-0 | 68.96 |
|
|
| Wilmington Charter | 8-8-0 | 68.92 |
|
|
| Rising Sun | 6-7-0 | 68.88 |
|
|
| Berks Catholic | 5-10-0 | 68.88 |
|
|
| Einstein | 9-5-0 | 68.84 |
|
|
| Northern Valley-Old Tappan | 4-13-0 | 68.83 |
|
|
| Tome School | 3-1-0 | 68.81 |
|
|
| Hackettstown | 6-9-0 | 68.79 |
|
|
| James River | 4-10-0 | 68.75 |
|
|
| Dwight-Englewood | 9-6-0 | 68.69 |
|
|
| Rockbridge County | 9-7-0 | 68.69 |
|
|
| Lancaster CDS | 8-9-1 | 68.68 |
|
|
| Edison | 9-6-0 | 68.63 |
|
|
| Daniel Boone | 7-9-0 | 68.62 |
|
|
| Annapolis Area Christian | 4-8-0 | 68.58 |
|
|
| Danville Area | 15-4-0 | 68.46 |
|
|
| Woodstown | 7-9-0 | 68.35 |
|
|
| Paint Branch | 7-7-0 | 68.32 |
|
|
| Lafayette LC | 10-0-0 | 68.22 |
|
|
| Lacey Township | 10-10-0 | 68.19 |
|
|
| Blair | 6-8-0 | 68.10 |
|
|
| Gainesville | 6-8-0 | 68.06 |
|
|
| Northern Valley-Demarest | 4-10-0 | 68.01 |
|
|
| Southern Lehigh | 4-15-0 | 67.99 |
|
|
| Indian Hills | 11-5-0 | 67.91 |
|
|
| Interboro | 4-13-0 | 67.90 |
|
|
| Washington Township | 4-13-0 | 67.89 |
|
|
| Wakefield HS | 7-8-0 | 67.88 |
|
|
| Delaware Military Academy | 7-9-0 | 67.80 |
|
|
| Fair Lawn | 10-7-0 | 67.80 |
|
|
| Trinity Christian | 11-3-0 | 67.79 |
|
|
| Northwest | 6-7-0 | 67.77 |
|
|
| Glen Burnie | 9-4-0 | 67.69 |
|
|
| La Plata | 6-7-0 | 67.66 |
|
|
| Concordia Prep | 9-6-0 | 67.58 |
|
|
| North Caroline | 3-8-0 | 67.54 |
|
|
| Jameston LC | 9-4-0 | 67.52 |
|
|
| Cardinal OHara | 9-9-0 | 67.47 |
|
|
| Hamilton East-Steinert | 10-6-0 | 67.47 |
|
|
| Key School | 8-7-0 | 67.45 |
|
|
| Covenant School | 7-7-0 | 67.30 |
|
|
| Monticello | 12-3-0 | 67.25 |
|
|
| Handley | 9-4-0 | 67.22 |
|
|
| Great Mills | 6-6-0 | 67.20 |
|
|
| Gaithersburg | 3-11-0 | 67.20 |
|
|
| Jackson Liberty | 8-9-0 | 67.13 |
|
|
| Milford | 8-7-0 | 67.09 |
|
|
| Dallas | 11-7-0 | 67.09 |
|
|
| Trinity Meadow View | 6-11-0 | 67.08 |
|
|
| Boonton | 7-13-0 | 66.82 |
|
|
| Jackson Reed | 6-4-0 | 66.79 |
|
|
| Lightridge | 4-8-0 | 66.77 |
|
|
| Sun Valley | 2-15-0 | 66.75 |
|
|
| Archbishop Wood | 6-11-0 | 66.75 |
|
|
| St John Paul the Great | 5-12-0 | 66.75 |
|
|
| Riverbend | 9-8-0 | 66.69 |
|
|
| Annapolis | 3-12-0 | 66.68 |
|
|
| Conwell Egan | 5-10-0 | 66.65 |
|
|
| Pikesville | 9-5-0 | 66.61 |
|
|
| Jefferson Forest | 7-8-0 | 66.60 |
|
|
