2023 USA Northeast
Division Info
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| St Anthonys | 12-1-0 | 99.99 |
|
|
| Brunswick School | 13-4-0 | 97.89 |
|
|
| Taft School | 15-2-0 | 97.07 |
|
|
| Chaminade | 10-4-0 | 95.13 |
|
|
| Salisbury School | 12-4-0 | 95.11 |
|
|
| Holderness School | 17-0-0 | 94.55 |
|
|
| Choate Rosemary Hall | 14-3-0 | 94.32 |
|
|
| Fairfield Prep | 18-4-0 | 94.02 |
|
|
| Deerfield Academy | 10-8-0 | 93.80 |
|
|
| Noble & Greenough | 17-4-0 | 93.59 |
|
|
| Manhasset | 21-1-0 | 93.56 |
|
|
| Loomis Chaffee School | 13-5-0 | 93.47 |
|
|
| Belmont Hill | 15-1-0 | 93.05 |
|
|
| Cheshire HS | 19-3-0 | 92.67 |
|
|
| Mount Sinai | 17-1-0 | 92.58 |
|
|
| Staples | 17-5-0 | 92.25 |
|
|
| St Johns Prep Danvers | 22-2-0 | 92.25 |
|
|
| Avon Old Farms | 9-8-0 | 92.22 |
|
|
| St Sebastians School | 12-5-0 | 91.84 |
|
|
| Boston College HS | 20-3-0 | 91.73 |
|
|
| Darien | 15-6-0 | 91.56 |
|
|
| Bishop Guertin | 18-3-0 | 90.88 |
|
|
| Garden City | 18-4-0 | 90.70 |
|
|
| New Canaan | 15-7-0 | 90.66 |
|
|
| Iona Prep | 18-4-0 | 90.56 |
|
|
| Victor | 19-3-0 | 90.53 |
|
|
| Bayport-Blue Point | 14-3-0 | 90.44 |
|
|
| Wilton | 16-5-0 | 90.33 |
|
|
| Trinity-Pawling School | 8-9-0 | 89.98 |
|
|
| Acton Boxborough | 18-5-0 | 89.97 |
|
|
| Archbishop Stepinac | 14-3-0 | 89.91 |
|
|
| Farmingdale | 18-4-0 | 89.79 |
|
|
| Thayer Academy | 9-6-0 | 89.77 |
|
|
| Hotchkiss School | 7-9-0 | 89.60 |
|
|
| Shoreham-Wading River | 14-6-0 | 89.42 |
|
|
| Berkshire School | 11-7-0 | 89.32 |
|
|
| Pingree School | 22-2-0 | 89.28 |
|
|
| Baldwinsville | 19-2-0 | 89.23 |
|
|
| Franklin | 19-2-0 | 88.85 |
|
|
| Phillips Exeter Academy | 15-6-0 | 88.65 |
|
|
| Niskayuna | 18-3-0 | 88.47 |
|
|
| South Side | 13-5-0 | 88.43 |
|
|
| Brewster Academy | 9-6-0 | 88.35 |
|
|
| Calhoun | 15-4-0 | 88.16 |
|
|
| Middlesex School | 10-6-0 | 88.09 |
|
|
| Ridgefield | 12-7-0 | 88.04 |
|
|
| Northport | 16-4-0 | 87.94 |
|
|
| Scarsdale | 14-7-0 | 87.87 |
|
|
| Wantagh | 13-6-0 | 87.66 |
|
|
| Governors Academy | 9-8-0 | 87.65 |
|
|
| Hingham | 21-3-0 | 87.47 |
|
|
| Ward Melville | 13-5-0 | 87.35 |
|
|
| Cold Spring Harbor | 14-6-0 | 87.26 |
|
|
| Yorktown | 13-7-0 | 87.21 |
|
|
| Connetquot | 15-3-0 | 86.98 |
|
|
| Tabor Academy | 10-8-0 | 86.93 |
|
|
| La Salle Academy | 16-4-0 | 86.92 |
|
|
| West Islip | 13-6-0 | 86.84 |
|
|
| Reading Memorial | 22-1-0 | 86.81 |
|
|
| Hauppauge | 14-3-0 | 86.77 |
|
|
| Mamaroneck | 12-7-0 | 86.60 |
|
|
| Rye HS | 13-8-0 | 86.53 |
|
|
| Pleasantville | 19-2-0 | 86.50 |
|
|
| Plainedge | 13-5-0 | 86.40 |
|
|
| Westminster School | 6-11-0 | 86.26 |
|
|
| Comsewogue | 11-6-0 | 86.24 |
|
|
| Dexter School | 8-8-0 | 86.13 |
|
|
| Milton Academy | 8-8-0 | 85.98 |
|
|
| Roxbury Latin School | 11-7-0 | 85.83 |
|
|
| Cushing Academy | 10-6-0 | 85.82 |
|
|
| John Jay-Cross River | 13-6-0 | 85.80 |
|
|
| Pittsford | 18-3-0 | 85.78 |
|
|
| Half Hollow Hills | 13-4-0 | 85.76 |
|
|
| Huntington | 11-5-0 | 85.76 |
|
|
| Groton School | 10-9-0 | 85.74 |
|
|
| Syosset | 11-7-0 | 85.56 |
|
|
| Massapequa | 9-9-0 | 85.48 |
|
|
| Lincoln-Sudbury Regional | 13-6-0 | 85.39 |
|
|
| Mahopac | 13-6-0 | 85.22 |
|
|
| Millbrook School | 9-7-0 | 85.18 |
|
|
| New Hampton School | 7-9-0 | 85.14 |
|
|
| East Islip | 13-6-0 | 85.14 |
|
|
| Smithtown East | 12-7-0 | 85.14 |
|
|
| St Pauls School | 9-6-0 | 85.12 |
|
|
| Jamesville-DeWitt | 16-5-0 | 85.04 |
|
|
| Norwell | 19-3-0 | 85.02 |
|
|
| Islip | 9-7-0 | 85.02 |
|
|
| Phillips Academy Andover | 7-12-0 | 84.95 |
|
|
| Port Washington | 13-6-0 | 84.91 |
|
|
| Naval Academy Prep | 2-3-0 | 84.86 |
|
|
| Xaverian Brothers | 12-7-0 | 84.85 |
|
|
| Simsbury | 16-4-0 | 84.84 |
|
|
| St Joseph Trumbull | 16-5-0 | 84.78 |
|
|
| Pomfret School | 10-7-0 | 84.78 |
|
|
| Weston | 20-3-0 | 84.74 |
|
|
| West Genesee | 13-7-0 | 84.72 |
|
|
| Kellenberg Memorial | 6-10-0 | 84.70 |
|
|
| Harborfields | 12-6-0 | 84.69 |
|
|
| Glastonbury | 12-8-0 | 84.63 |
|
|
| Rivers School | 6-10-0 | 84.62 |
|
|
| Wilbraham & Monson | 9-4-0 | 84.60 |
|
|
| Notre Dame West Haven | 14-7-0 | 84.55 |
|
|
| Duxbury | 20-4-0 | 84.44 |
|
|
| Daniel Hand | 15-7-0 | 84.40 |
|
|
| St Joseph Collegiate | 16-5-0 | 84.37 |
|
|
| Portsmouth Abbey | 15-4-0 | 84.33 |
|
|
| Longmeadow | 16-7-0 | 84.30 |
|
|
| Bronxville | 8-11-0 | 84.27 |
|
|
| Shenendehowa | 17-4-0 | 84.24 |
|
|
| Greenwich HS | 6-11-0 | 84.03 |
|
|
| Billerica Memorial | 14-7-0 | 84.01 |
|
|
| McQuaid Jesuit | 13-4-0 | 83.96 |
|
|
| North Andover | 13-8-0 | 83.62 |
|
|
| Irondequoit | 10-8-0 | 83.60 |
|
|
| Shaker | 14-4-0 | 83.45 |
|
|
| Liverpool | 12-6-0 | 83.45 |
|
|
| Horace Greeley | 15-3-0 | 83.43 |
|
|
| Williston Northampton | 7-8-0 | 83.37 |
|
|
| Sachem North | 11-7-0 | 83.35 |
|
|
| Fayetteville-Manlius | 12-7-0 | 83.30 |
|
|
| Rush-Henrietta | 10-5-0 | 83.24 |
|
|
| Vestal | 14-5-0 | 83.20 |
|
|
| Christian Brothers Syracuse | 9-7-0 | 83.08 |
|
|
| Bay Shore | 10-7-0 | 83.01 |
|
|
| Pelham Memorial | 9-8-0 | 83.01 |
|
|
| Nauset | 18-4-0 | 82.97 |
|
|
| Skaneateles | 14-3-0 | 82.93 |
|
|
| Derryfield | 19-1-0 | 82.90 |
|
|
| Spencerport | 13-6-0 | 82.85 |
|
|
| Bridgton Academy | 6-6-0 | 82.81 |
|
|
| Somers | 8-9-0 | 82.78 |
|
|
| Andover HS | 12-6-0 | 82.60 |
|
|
| Long Beach | 9-9-0 | 82.58 |
|
|
| Pinkerton Academy | 15-6-0 | 82.58 |
|
|
| Penfield | 12-6-0 | 82.54 |
|
|
| Chelmsford | 14-6-0 | 82.47 |
|
|
| Cape Elizabeth | 17-1-0 | 82.42 |
|
|
| Albany Academy | 7-6-0 | 82.37 |
|
|
| Kimball Union Academy | 8-9-0 | 82.34 |
|
|
| Horseheads | 12-5-0 | 82.32 |
|
|
| Catholic Memorial | 11-8-0 | 82.31 |
|
|
| Marcellus | 17-4-0 | 82.30 |
|
|
| Canandaigua | 12-5-0 | 82.30 |
|
|
| Needham | 15-4-0 | 82.25 |
|
|
| Fordham Prep | 9-9-0 | 82.24 |
|
|
| Island Trees | 10-6-0 | 81.93 |
|
|
| Cohasset | 20-3-0 | 81.88 |
|
|
| North Rockland | 14-4-0 | 81.87 |
|
|
| Hilton | 9-9-0 | 81.85 |
|
|
| Kings Park | 9-8-0 | 81.81 |
|
|
| Exeter HS | 14-6-0 | 81.74 |
|
|
| Smithtown West | 5-11-0 | 81.71 |
|
|
| Marshfield | 15-5-0 | 81.66 |
|
|
| Sayville | 5-11-0 | 81.53 |
|
|
| Lakeland-Panas | 8-10-0 | 81.52 |
|
|
| Buckingham B&N | 5-13-0 | 81.51 |
|
|
| Briarcliff | 9-11-0 | 81.47 |
|
|
| Westhampton | 9-7-0 | 81.43 |
|
|
| Longwood | 10-8-0 | 81.39 |
|
|
| Webster Thomas | 6-11-0 | 81.35 |
|
|
| Cicero-North Syracuse | 6-9-0 | 81.27 |
|
|
| Proctor Academy | 5-10-0 | 81.25 |
|
|
| Medfield | 15-7-0 | 81.25 |
|
|
| Carey | 11-6-0 | 81.23 |
|
|
| Ithaca | 13-4-0 | 81.20 |
|
|
| Winchester | 15-4-0 | 81.13 |
|
|
| East Syracuse-Minoa | 10-8-0 | 81.11 |
|
|
| Northfield Mt Hermon | 6-13-0 | 81.07 |
|
|
| Guilford | 10-9-0 | 81.07 |
|
|
| New Hartford | 13-3-0 | 80.98 |
|
|
| Scituate | 13-9-0 | 80.96 |
|
|
| Canterbury School | 8-9-0 | 80.95 |
|
|
| St Johns Shrewsbury | 8-12-0 | 80.89 |
|
|
| Byram Hills | 9-9-0 | 80.79 |
|
|
| Westhill | 13-5-0 | 80.69 |
|
|
| Roslyn | 11-5-0 | 80.64 |
|
|
| Lynbrook | 9-9-0 | 80.55 |
|
|
| Fairfield Ludlowe | 9-9-0 | 80.54 |
|
|
| Moses Brown School | 14-7-0 | 80.54 |
|
|
| Haldane | 13-5-0 | 80.53 |
|
|
| Bedford | 11-6-0 | 80.52 |
|
|
| MacArthur Levittown | 8-9-0 | 80.51 |
|
|
| Algonquin | 16-5-0 | 80.49 |
|
|
| Miller Place | 10-6-0 | 80.48 |
|
|
| Walpole | 13-8-0 | 80.48 |
|
|
| Marblehead | 21-1-0 | 80.47 |
|
|
| Brighton | 9-8-0 | 80.44 |
|
|
| Saratoga Springs | 10-8-0 | 80.37 |
|
|
| Pentucket Regional | 18-3-0 | 80.37 |
|
|
| Pope Francis Prep | 16-4-0 | 80.36 |
|
|
| Xavier | 11-8-0 | 80.30 |
|
|
| Concord-Carlisle | 13-6-0 | 80.29 |
|
|
| Ballston Spa | 11-8-0 | 80.29 |
|
|
| Orchard Park | 16-4-0 | 80.29 |
|
|
| Salisbury School II | 5-1-0 | 80.24 |
|
|
| Hendrick Hudson | 12-7-0 | 80.15 |
|
|
| Fairport | 6-11-0 | 80.08 |
|
|
| New Fairfield | 16-4-0 | 80.08 |
|
|
| Minnechaug Regional | 15-5-0 | 80.06 |
|
|
| Wellesley | 13-7-0 | 80.06 |
|
|
| Watertown | 13-4-0 | 80.06 |
|
|
| Corning | 10-9-0 | 80.01 |
|
|
| Sachem East | 7-10-0 | 79.97 |
|
|
| Grafton | 20-2-0 | 79.97 |
|
|
| Portsmouth | 18-2-0 | 79.92 |
|
|
| Austin Prep | 6-10-0 | 79.87 |
|
|
| Army Prep | 1-5-0 | 79.86 |
|
|
| Westwood | 15-5-0 | 79.85 |
|
|
| John Glenn - Elwood | 11-5-0 | 79.78 |
|
|
| Berwick Academy | 13-7-0 | 79.74 |
|
|
| LaFayette-Onondaga | 12-5-0 | 79.73 |
|
|
| Carmel | 9-9-0 | 79.72 |
|
|
| Dracut | 16-5-0 | 79.70 |
|
|
| Burlington | 14-6-0 | 79.69 |
|
|
| Southington | 13-6-0 | 79.69 |
|
|
| Sandwich | 15-7-0 | 79.65 |
|
|
| Burnt Hills-Ballston Lake | 11-9-0 | 79.64 |
|
|
| Falmouth | 13-4-0 | 79.60 |
|
|
| Bethpage | 8-10-0 | 79.59 |
|
|
| Maine-Endwell | 13-6-0 | 79.52 |
|
|
| Seaford | 9-8-0 | 79.51 |
|
|
| Tappan Zee | 12-6-0 | 79.50 |
|
|
| Lawrence Academy | 5-10-0 | 79.48 |
|
|
| Honeoye Falls-Lima | 15-5-0 | 79.47 |
|
|
| Brunswick School II | 5-3-0 | 79.40 |
|
|
| Eastport-South Manor | 7-9-0 | 79.35 |
|
|
| Falmouth HS | 16-7-0 | 79.34 |
|
|
| South Burlington |
|
16-1-0 | 79.29 |
|
| Oceanside | 9-8-0 | 79.27 |
|
|
| Penn Yan | 13-8-0 | 79.13 |
|
|
| New Milford | 15-5-0 | 79.04 |
|
|
| Canisius HS | 11-7-0 | 78.95 |
|
|
| Mansfield | 14-7-0 | 78.93 |
|
|
| Newburyport | 15-7-0 | 78.86 |
|
|
| Westford Academy | 10-9-0 | 78.82 |
|
|
| North Shore | 9-10-0 | 78.75 |
|
|
| Patchogue-Medford | 7-9-0 | 78.73 |
|
|
| Webster Schroeder | 7-11-0 | 78.62 |
|
|
| Cazenovia | 8-8-0 | 78.49 |
|
|
| Timberlane | 15-3-0 | 78.44 |
|
|
| Kent School | 1-17-0 | 78.34 |
|
|
| King Philip Regional | 12-7-0 | 78.32 |
|
|
| Hewlett | 7-9-0 | 78.20 |
|
|
| Amity Regional | 9-8-0 | 78.18 |
|
|
| Dover-Sherborn | 15-7-0 | 78.17 |
|
|
| Avon HS | 9-10-0 | 78.16 |
|
|
| Frederick Gunn School | 5-11-0 | 78.16 |
|
|
| Lake Shore/Silver Creek | 18-2-0 | 78.11 |
|
|
| Mattituck-Greenport | 7-11-0 | 78.11 |
|
|
| Greenwich CDS | 10-4-0 | 78.10 |
|
|
| Arlington | 6-10-0 | 78.08 |
|
|
| Pearl River | 11-6-0 | 78.06 |
|
|
| St Georges School | 0-16-0 | 78.02 |
|
|
| Joel Barlow | 10-10-0 | 78.00 |
|
|
| Commack | 5-10-0 | 77.99 |
|
|
| General Brown | 11-7-0 | 77.93 |
|
|
| Christian Brothers Albany | 9-8-0 | 77.92 |
|
|
| Plymouth South | 11-9-0 | 77.85 |
|
|
| South Fork Unified | 9-7-0 | 77.73 |
|
|
| Thornton Academy | 11-5-0 | 77.71 |
|
|
| Columbia | 8-10-0 | 77.62 |
|
|
| Winchendon School | 10-9-0 | 77.54 |
|
|
| Wayne Central | 14-5-0 | 77.49 |
|
|
| Middle Country | 6-10-0 | 77.42 |
|
|
| Homer | 7-11-0 | 77.41 |
|
|
| Farmington | 14-6-0 | 77.40 |
|
|
| St Dominic | 14-5-0 | 77.27 |
|
|
| Sharon | 14-5-0 | 77.26 |
|
|
| St Thomas Aquinas | 13-5-0 | 77.26 |
|
|
| Brien McMahon | 8-10-0 | 77.21 |
|
|
| Greens Farms Academy | 10-3-0 | 77.12 |
|
|
| Auburn | 8-9-0 | 77.11 |
|
|
| Northwest Catholic | 17-4-0 | 77.11 |
|
|
| Aquinas Institute | 13-5-0 | 77.10 |
|
|
| Rocky Point | 6-10-0 | 77.07 |
|
|
| St Francis | 12-8-0 | 77.02 |
|
|
| Johnson City | 11-6-0 | 76.99 |
|
|
| Poly Prep | 17-3-0 | 76.98 |
|
|
| Warwick Valley | 14-5-0 | 76.96 |
|
|
| Natick | 11-8-0 | 76.95 |
|
|
| Groton-Dunstable Regional | 15-5-0 | 76.93 |
|
|
| South Portland | 13-4-0 | 76.90 |
|
|
| Londonderry | 8-9-0 | 76.84 |
|
|
| Bishop Feehan | 10-9-0 | 76.81 |
|
|
| Hamburg | 10-8-0 | 76.78 |
|
|
| Weston | 14-6-0 | 76.76 |
|
|
| Floral Park | 5-11-0 | 76.75 |
|
|
| Bethlehem Central | 5-12-0 | 76.69 |
|
|
| Hanover | 6-12-0 | 76.64 |
|
|
| Mineola | 8-8-0 | 76.63 |
|
|
| Wethersfield | 16-3-0 | 76.57 |
|
|
| Corcoran-Syracuse City | 10-8-0 | 76.55 |
|
|
| Framingham | 8-8-0 | 76.48 |
|
|
| Rye Neck | 13-5-0 | 76.47 |
|
|
| Fox Lane | 7-11-0 | 76.46 |
|
|
| William Floyd | 8-8-0 | 76.45 |
|
|
| Westfield | 9-9-0 | 76.35 |
|
|
| Barrington | 11-7-0 | 76.34 |
|
|
| St John Baptist | 11-7-0 | 76.30 |
|
|
| Silver Lake | 8-10-0 | 76.23 |
|
|
| Central Catholic | 7-11-0 | 76.23 |
|
|
| Bridgewater-Raynham | 12-7-0 | 76.18 |
|
|
| Tantasqua Regional | 14-5-0 | 76.17 |
|
|
| Middlebury Union |
|
15-5-0 | 76.09 |
|
| Herricks | 5-12-0 | 76.01 |
|
|
| Walt Whitman | 4-12-0 | 76.00 |
|
|
| Carthage | 7-11-0 | 75.98 |
|
|
| East Aurora | 15-5-0 | 75.93 |
|
|
| Lexington | 11-8-0 | 75.90 |
|
|
| Foran | 14-5-0 | 75.89 |
|
|
| Nantucket | 13-7-0 | 75.83 |
|
|
| Hackley School | 16-5-0 | 75.80 |
|
|
| Mepham | 8-10-0 | 75.80 |
|
|
| Locust Valley | 8-8-0 | 75.80 |
|
|
| St Marks School | 2-15-0 | 75.77 |
|
|
| Nashoba Regional | 13-7-0 | 75.73 |
|
|
| Riverhead | 6-10-0 | 75.68 |
|
|
| Conard | 7-10-0 | 75.64 |
|
|
| Ellington | 18-1-0 | 75.55 |
|
|
| Frontier Central | 14-5-0 | 75.54 |
|
|
| Yarmouth | 12-5-0 | 75.51 |
|
|
| Schuylerville | 18-2-0 | 75.47 |
|
|
| Canton | 11-8-0 | 75.42 |
|
|
| North Attleboro | 10-9-0 | 75.30 |
|
|
| Hall | 8-10-0 | 75.26 |
|
|
| Friends Academy | 11-7-0 | 75.20 |
|
|
| Champlain Valley Union |
|
13-4-0 | 75.13 |
|
| Nichols School | 10-7-0 | 75.03 |
|
|
| East Lyme | 10-9-0 | 75.03 |
|
|
| Merrimack | 11-6-0 | 75.02 |
|
|
| Blind Brook | 12-6-0 | 75.01 |
|
|
| Stonington | 17-3-0 | 75.01 |
|
|
| Suffern | 8-9-0 | 75.01 |
|
|
| Churchville-Chili | 4-14-0 | 74.88 |
|
|
| Rye CDS | 11-6-0 | 74.88 |
|
|
| Waynflete School | 15-2-0 | 74.83 |
|
|
| South Glens Falls | 15-3-0 | 74.79 |
|
|
| Abington | 16-5-0 | 74.69 |
|
|
| South Jefferson | 8-9-0 | 74.67 |
|
|
| Foxborough | 9-11-0 | 74.66 |
|
|
| Worcester Academy | 7-8-0 | 74.59 |
|
|
| Fairfield Warde | 7-10-0 | 74.54 |
|
|
| Kennedy Catholic | 13-6-0 | 74.54 |
|
|
| York | 13-4-0 | 74.54 |
|
|
| Geneva | 10-8-0 | 74.49 |
|
|
| Lynnfield | 12-9-0 | 74.45 |
|
|
| Milton HS | 10-10-0 | 74.40 |
|
|
| Cheshire Academy | 4-8-0 | 74.37 |
|
|
| Pomperaug | 10-8-0 | 74.32 |
|
|
| Lincoln | 13-3-0 | 74.30 |
|
|
| Newtown | 11-9-0 | 74.28 |
|
|
| Hicksville | 8-9-0 | 74.25 |
|
|
| North Middlesex Regional | 11-8-0 | 74.24 |
|
|
| Akron | 16-3-0 | 74.24 |
|
|
| Old Rochester Regional | 13-3-0 | 74.18 |
|
|
| Bedford | 12-8-0 | 74.10 |
|
|
| Bellmore JFK | 9-9-0 | 74.05 |
|
|
| Masconomet | 7-12-0 | 74.05 |
|
|
| Wappingers | 5-13-0 | 73.99 |
|
|
| Livonia-Avon | 9-9-0 | 73.99 |
|
|
| West Babylon | 5-11-0 | 73.98 |
|
|
| Messalonskee | 12-5-0 | 73.92 |
|
|
| Bethel | 11-7-0 | 73.89 |
|
|
| Essex Junction |
|
8-11-0 | 73.89 |
|
| Trumbull | 6-10-0 | 73.87 |
|
|
| Burr and Burton Academy |
|
12-7-0 | 73.86 |
|
| East Catholic | 6-10-0 | 73.79 |
|
|
| Palmyra-Macedon | 13-4-0 | 73.78 |
|
|
| Guilderland | 7-10-0 | 73.75 |
|
|
| Marshwood | 10-6-0 | 73.73 |
|
|
| Rogers | 15-1-0 | 73.70 |
|
|
| Elmira | 7-9-0 | 73.67 |
|
|
| Williamsville North | 13-4-0 | 73.60 |
|
|
| Winnacunnet | 12-5-0 | 73.58 |
|
|
| Hopkinton | 10-9-0 | 73.55 |
|
|
| Ipswich | 9-6-0 | 73.53 |
|
|
| Brookline | 9-10-0 | 73.47 |
|
|
| West Seneca East | 13-5-0 | 73.46 |
|
|
| Windham | 13-5-0 | 73.42 |
|
|
| Minisink Valley | 11-5-0 | 73.38 |
|
|
| Riverdale Country School | 9-6-0 | 73.32 |
|
|
| Belmont | 11-8-0 | 73.32 |
|
|
| Sheehan | 12-6-0 | 73.26 |
|
|
| Hartford Union |
|
18-0-0 | 73.25 |
|
| Whitman-Hanson | 6-12-0 | 73.18 |
|
|
| New Hyde Park | 7-9-0 | 73.15 |
|
|
| King School | 8-6-0 | 73.14 |
|
|
| Westlake | 10-8-0 | 73.11 |
|
|
| Boston Latin School | 10-9-0 | 73.04 |
|
|
| Westhill | 10-7-0 | 73.04 |
|
|
| Clarkstown South | 7-8-0 | 73.03 |
|
|
| Barnstable | 4-16-0 | 72.91 |
|
|
| Avon Old Farms II | 0-3-0 | 72.91 |
|
|
| Apponequet Regional | 16-2-0 | 72.89 |
|
|
| Manchester-Essex Reg | 15-5-0 | 72.86 |
|
|
| Newton South | 6-11-0 | 72.86 |
|
|
| Wahconah | 15-4-0 | 72.84 |
|
|
| Beverly | 12-7-0 | 72.81 |
|
|
| Tilton School | 3-14-0 | 72.80 |
|
|
| Plainview JFK | 7-10-0 | 72.73 |
|
|
| Babylon | 6-10-0 | 72.71 |
|
|
| Center Moriches | 6-10-0 | 72.70 |
|
|
| Wells | 13-3-0 | 72.69 |
|
|
| Canton | 9-8-0 | 72.56 |
|
|
| Tiverton | 10-6-0 | 72.56 |
|
|
| Wheatley | 9-7-0 | 72.53 |
|
|
| Valley Central | 12-6-0 | 72.52 |
|
|
| North Smithfield | 9-5-0 | 72.49 |
|
|
| Portledge School | 6-6-0 | 72.44 |
|
|
| Salmon River | 14-3-0 | 72.41 |
|
|
| West Springfield | 10-6-0 | 72.38 |
|
|
| Westborough | 5-11-0 | 72.38 |
|
|
| Haddam-Killingworth | 16-3-0 | 72.37 |
|
|
| Lancaster | 11-6-0 | 72.37 |
|
|
| Brewster | 6-11-0 | 72.35 |
|
|
| Wakefield Memorial | 7-13-0 | 72.34 |
|
|
| Shrewsbury | 4-12-0 | 72.32 |
|
|
| Oliver Ames | 10-9-0 | 72.29 |
|
|
| North Yarmouth Academy | 11-6-0 | 72.25 |
|
|
| Niagara Wheatfield | 11-7-0 | 72.25 |
|
|
| Clarkstown North | 8-9-0 | 72.24 |
|
|
| Wachusett Regional | 6-14-0 | 72.24 |
|
|
| Suffield Academy | 4-9-0 | 72.21 |
|
|
| Long Island Lutheran | 2-12-0 | 72.11 |
|
|
| Kents Hill School | 10-5-0 | 72.10 |
|
|
| Hollis-Brookline | 11-8-0 | 72.08 |
|
|
| Newton North | 4-13-0 | 72.08 |
|
|
| Oyster Bay | 11-6-0 | 72.05 |
|
|
| Fitch Groton | 10-8-0 | 72.04 |
|
|
| Triton Regional | 8-10-0 | 72.04 |
|
|
| Port Jefferson | 3-13-0 | 72.02 |
|
|
| Oyster River-Newmarket | 11-7-0 | 72.02 |
|
|
| South Hadley | 6-13-0 | 72.02 |
|
|
| Nipmuc Regional | 13-7-0 | 72.01 |
|
|
| Methuen | 9-10-0 | 71.95 |
|
|
| Greece United | 7-10-0 | 71.92 |
|
|
| Wayland | 6-11-0 | 71.85 |
|
|
| Lindenhurst | 3-13-0 | 71.79 |
|
|
| Stillwater-Mechanicville | 15-3-0 | 71.79 |
|
|
| Washingtonville | 13-5-0 | 71.76 |
|
|
| Somers | 9-10-0 | 71.71 |
|
|
| Wallkill | 9-7-0 | 71.70 |
|
|
| Melrose | 4-13-0 | 71.66 |
|
|
| Brooks School | 0-16-0 | 71.62 |
|
|
| Bow | 15-1-0 | 71.61 |
|
|
| Stamford | 8-10-0 | 71.61 |
|
|
| North Haven | 10-8-0 | 71.60 |
|
|
| North Kingstown | 6-9-0 | 71.57 |
|
|
| Sleepy Hollow | 7-10-0 | 71.53 |
|
|
| Winthrop | 14-5-0 | 71.51 |
|
|
| Masuk | 6-11-0 | 71.49 |
|
|
| Lewis Mills | 14-5-0 | 71.48 |
|
|
| Irvington | 8-10-0 | 71.42 |
|
|
| Brunswick | 11-5-0 | 71.41 |
|
|
| East Longmeadow | 6-11-0 | 71.41 |
|
|
| LaSalle Institute | 5-11-0 | 71.40 |
|
|
| Chenango Forks | 12-7-0 | 71.39 |
|
|
| Ossining | 7-11-0 | 71.36 |
|
|
| White Plains | 9-10-0 | 71.36 |
|
|
| Littleton | 14-5-0 | 71.26 |
|
|
| Danvers | 8-10-0 | 71.23 |
|
|
| Queensbury | 9-9-0 | 71.21 |
|
|
| Massena Central | 16-3-0 | 71.10 |
|
|
| Rockland | 15-5-0 | 71.08 |
|
|
| Mt Anthony Union |
|
12-6-0 | 71.07 |
|
| Holliston | 8-11-0 | 71.06 |
|
|
| Croton Harmon | 9-8-0 | 71.04 |
|
|
| Red Hook | 14-3-0 | 70.99 |
|
|
| Bishop Hendricken | 7-10-0 | 70.95 |
|
|
| Nyack | 6-11-0 | 70.90 |
|
|
| Watertown | 14-5-0 | 70.88 |
|
|
| Indian River | 4-14-0 | 70.88 |
|
|
| Goshen | 10-7-0 | 70.85 |
|
|
| Plymouth North | 10-11-0 | 70.85 |
|
|
| Salamanca/Randolph | 10-8-0 | 70.83 |
|
|
| Assabet Valley RVT | 14-6-0 | 70.79 |
|
|
| Waterford | 12-8-0 | 70.77 |
|
|
| Woodstock Union |
|
9-7-0 | 70.72 |
|
| Nanuet | 8-9-0 | 70.69 |
|
|
| Jericho | 6-11-0 | 70.63 |
|
|
| Dedham | 7-10-0 | 70.63 |
|
|
| Bacon Academy | 11-7-0 | 70.54 |
|
|
| Clarence | 8-9-0 | 70.53 |
|
|
| Shawsheen Valley RVT | 14-7-0 | 70.49 |
|
|
| AMSA Charter | 12-8-0 | 70.48 |
|
|
| Putnam Valley | 7-10-0 | 70.48 |
|
|
| Campbell | 15-3-0 | 70.47 |
|
|
| Monsignor Farrell | 12-8-0 | 70.44 |
|
|
| Whitesboro | 12-6-0 | 70.41 |
|
|
| Our Lady of Lourdes | 11-8-0 | 70.35 |
|
|
| Eastchester | 7-10-0 | 70.34 |
|
|
| Ogdensburg Free Academy | 15-6-0 | 70.32 |
|
|
| Morgan School | 12-7-0 | 70.32 |
|
|
| Tottenville | 22-2-0 | 70.31 |
|
|
| Baldwin | 9-7-0 | 70.30 |
|
|
| Norwich Free Academy | 10-8-0 | 70.29 |
|
|
| Peabody Vets Memorial | 9-10-0 | 70.27 |
|
|
| Windham | 10-6-0 | 70.25 |
|
|
| Harvey School | 11-3-0 | 70.15 |
|
|
| Harwood Union |
|
11-4-0 | 70.13 |
|
| Swampscott | 8-11-0 | 70.09 |
|
|
| Seton Catholic Central | 12-7-0 | 70.08 |
|
|
| Chenango Valley | 12-5-0 | 70.07 |
|
|
| Hopkinton | 13-5-0 | 70.03 |
|
|
| Concord | 5-13-0 | 69.97 |
|
|
| Shelton | 9-8-0 | 69.97 |
|
|
| Attleboro | 5-13-0 | 69.96 |
|
|
| Granby Memorial | 9-9-0 | 69.93 |
|
|
| Greely | 7-9-0 | 69.91 |
|
|
| Eden/North Collins | 7-11-0 | 69.90 |
|
|
| Bishop Fenwick | 10-8-0 | 69.87 |
|
|
