2025 PA - District III
Division Info
| Location | Pennsylvania |
|---|
2025 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Manheim Township | 19-5-0 | 87.22 |
|
|
| Wilson West Lawn | 18-4-0 | 86.69 |
|
|
| Central York | 19-4-0 | 83.56 |
|
|
| Twin Valley | 19-5-0 | 83.47 |
|
|
| Trinity HS | 24-2-0 | 82.78 |
|
|
| Lampeter-Strasburg | 18-5-0 | 82.45 |
|
|
| Penn Manor | 16-8-0 | 82.20 |
|
|
| Cumberland Valley | 16-4-0 | 82.16 |
|
|
| Hempfield | 7-10-0 | 81.48 |
|
|
| Dallastown | 13-6-0 | 81.02 |
|
|
| Cocalico | 12-7-0 | 80.34 |
|
|
| Conestoga Valley | 8-8-0 | 79.83 |
|
|
| New Oxford | 13-5-0 | 79.09 |
|
|
| Ephrata | 12-7-0 | 79.06 |
|
|
| Lower Dauphin | 16-6-0 | 78.23 |
|
|
| Palmyra | 13-7-0 | 78.14 |
|
|
| South-Western | 15-5-0 | 77.46 |
|
|
| Central Dauphin | 14-6-0 | 77.34 |
|
|
| Mechanicsburg | 14-6-0 | 76.62 |
|
|
| York Catholic | 11-6-0 | 76.52 |
|
|
| Hershey | 11-9-0 | 75.38 |
|
|
| Exeter Township | 10-8-0 | 75.21 |
|
|
| Red Lion | 8-7-0 | 74.91 |
|
|
| Spring Grove | 10-8-0 | 74.77 |
|
|
| Garden Spot | 8-9-0 | 74.75 |
|
|
| Warwick | 10-8-0 | 74.52 |
|
|
| Cedar Crest | 4-12-0 | 74.44 |
|
|
| Delone Catholic | 8-10-0 | 73.20 |
|
|
| Lancaster CDS | 7-11-0 | 72.81 |
|
|
| Governor Mifflin | 8-10-0 | 72.68 |
|
|
| Eastern York | 8-10-0 | 72.36 |
|
|
| Susquehannock | 7-9-0 | 72.30 |
|
|
| Berks Catholic | 9-8-0 | 72.28 |
|
|
| Wyomissing | 9-9-0 | 72.27 |
|
|
| Elizabethtown | 5-13-0 | 70.70 |
|
|
| Chambersburg | 8-10-0 | 70.41 |
|
|
| Conrad Weiser | 5-12-0 | 70.25 |
|
|
| Kennard-Dale | 4-13-0 | 70.14 |
|
|
| Carlisle | 7-10-0 | 69.45 |
|
|
| Northern York | 6-12-0 | 68.83 |
|
|
| Bishop McDevitt | 6-11-0 | 68.30 |
|
|
| York Suburban | 3-15-0 | 66.73 |
|
|
| Muhlenberg | 2-12-0 | 65.89 |
|
|
| Red Land | 5-13-0 | 65.81 |
|
|
| Schuylkill Valley | 3-11-0 | 64.97 |
|
|
| Central Dauphin East | 3-14-0 | 64.84 |
|
|
| Daniel Boone | 1-16-0 | 64.35 |
|
|
| Cedar Cliff | 2-16-0 | 63.05 |
|
|
| Dover Area | 1-14-0 | 61.70 |
|
|
| Gettysburg | 0-18-0 | 60.36 |
|
|
| West York | 0-16-0 | 58.19 |
|
