2023 PA - District I
Division Info
| Location | Pennsylvania |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Radnor | 23-3-0 | 94.52 |
|
|
| Springfield-Delco | 22-3-0 | 91.39 |
|
|
| Marple Newtown | 20-5-0 | 86.36 |
|
|
| Downingtown East | 20-4-0 | 85.96 |
|
|
| Spring-Ford | 16-4-0 | 85.94 |
|
|
| Garnet Valley | 14-10-0 | 85.42 |
|
|
| Bayard Rustin | 18-6-0 | 84.34 |
|
|
| Conestoga | 15-7-0 | 84.22 |
|
|
| Wissahickon | 17-5-0 | 82.98 |
|
|
| Ridley | 11-8-0 | 82.86 |
|
|
| Kennett | 17-5-0 | 82.85 |
|
|
| Avon Grove | 11-8-0 | 82.73 |
|
|
| Pennridge | 18-4-0 | 81.97 |
|
|
| Upper Dublin | 14-6-0 | 81.83 |
|
|
| Central Bucks West | 15-4-0 | 81.81 |
|
|
| Downingtown West | 11-8-0 | 81.47 |
|
|
| Boyertown | 14-5-0 | 81.26 |
|
|
| Souderton | 13-7-0 | 80.16 |
|
|
| Coatesville | 12-7-0 | 79.99 |
|
|
| Penncrest | 9-10-0 | 79.82 |
|
|
| Upper Merion | 12-7-0 | 79.70 |
|
|
| Perkiomen Valley | 12-9-0 | 79.57 |
|
|
| Unionville | 9-9-0 | 79.07 |
|
|
| Harriton | 10-9-0 | 79.06 |
|
|
| Council Rock North | 12-7-0 | 79.03 |
|
|
| Central Bucks East | 8-10-0 | 78.87 |
|
|
| Bishop Shanahan | 12-8-0 | 78.86 |
|
|
| Strath Haven | 5-12-0 | 78.47 |
|
|
| Pennsbury | 12-7-0 | 77.99 |
|
|
| Owen J Roberts | 8-12-0 | 77.38 |
|
|
| Abington | 12-7-0 | 77.12 |
|
|
| Lower Merion | 8-10-0 | 76.90 |
|
|
| Haverford HS | 6-12-0 | 76.51 |
|
|
| Central Bucks South | 9-9-0 | 76.44 |
|
|
| Hatboro-Horsham | 12-7-0 | 76.40 |
|
|
| Methacton | 5-13-0 | 75.31 |
|
|
| Council Rock South | 9-9-0 | 74.68 |
|
|
| Pope John Paul II | 9-10-0 | 74.60 |
|
|
| Plymouth-Whitemarsh | 6-11-0 | 73.16 |
|
|
| West Chester Henderson | 4-14-0 | 72.99 |
|
|
| Holy Ghost Prep | 6-11-0 | 72.98 |
|
|
| North Penn | 5-13-0 | 72.75 |
|
|
| Neshaminy | 7-11-0 | 72.49 |
|
|
| West Chester East | 4-14-0 | 72.34 |
|
|
| Springfield Twp | 4-13-0 | 72.34 |
|
|
| New Hope-Solebury | 9-10-0 | 71.99 |
|
|
| Great Valley | 3-15-0 | 71.02 |
|
|
| Upper Moreland | 8-11-0 | 70.98 |
|
|
| Oxford Area | 2-12-0 | 69.71 |
|
|
| Phoenixville | 6-9-0 | 69.56 |
|
|
| Interboro | 4-13-0 | 67.90 |
|
|
| Sun Valley | 2-15-0 | 66.75 |
|
|
| Pottsgrove | 2-15-0 | 65.85 |
|
|
| Quakertown | 3-15-0 | 65.39 |
|
|
| William Tennent | 0-14-0 | 62.07 |
|
|
| Truman | 1-16-0 | 61.97 |
|
|
| Upper Darby | 1-17-0 | 57.36 |
|
|
| Cheltenham | 0-0-0 | 0.00 |
|
