2022 PA - District I
Division Info
| Location | Pennsylvania |
|---|---|
| Website For Scores | https://www.piaad1.org… |
2022 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Radnor | 24-2-0 | 93.68 |
|
|
| Springfield-Delco | 20-5-0 | 91.03 |
|
|
| Garnet Valley | 19-7-0 | 89.55 |
|
|
| Conestoga | 12-9-0 | 87.89 |
|
|
| Downingtown East | 19-4-0 | 87.04 |
|
|
| Marple Newtown | 20-5-0 | 86.94 |
|
|
| Downingtown West | 16-3-0 | 86.20 |
|
|
| Penncrest | 16-7-0 | 85.59 |
|
|
| Wissahickon | 14-5-0 | 84.62 |
|
|
| Spring-Ford | 15-6-0 | 84.48 |
|
|
| Perkiomen Valley | 14-5-0 | 83.60 |
|
|
| Bayard Rustin | 14-6-0 | 83.32 |
|
|
| Owen J Roberts | 15-7-0 | 83.22 |
|
|
| Unionville | 13-11-0 | 82.98 |
|
|
| Kennett | 12-8-0 | 82.60 |
|
|
| Avon Grove | 12-8-0 | 82.55 |
|
|
| Central Bucks East | 14-7-0 | 82.00 |
|
|
| Haverford HS | 9-10-0 | 80.78 |
|
|
| Harriton | 8-8-0 | 80.37 |
|
|
| Methacton | 12-8-0 | 79.81 |
|
|
| Souderton | 14-4-0 | 79.69 |
|
|
| Upper Dublin | 10-8-0 | 79.55 |
|
|
| Ridley | 6-12-0 | 79.44 |
|
|
| Bishop Shanahan | 10-9-0 | 78.53 |
|
|
| Boyertown | 8-9-0 | 78.46 |
|
|
| Lower Merion | 8-10-0 | 78.02 |
|
|
| Council Rock North | 12-6-0 | 77.98 |
|
|
| Strath Haven | 1-14-0 | 77.76 |
|
|
| North Penn | 9-9-0 | 77.70 |
|
|
| Upper Merion | 13-6-0 | 77.69 |
|
|
| Central Bucks West | 10-9-0 | 77.50 |
|
|
| Great Valley | 8-10-0 | 77.49 |
|
|
| Coatesville | 7-11-0 | 76.92 |
|
|
| Hatboro-Horsham | 11-7-0 | 76.77 |
|
|
| Council Rock South | 13-6-0 | 76.62 |
|
|
| West Chester Henderson | 9-9-0 | 76.35 |
|
|
| Holy Ghost Prep | 11-7-0 | 76.28 |
|
|
| Pennsbury | 8-10-0 | 76.06 |
|
|
| Pennridge | 6-12-0 | 75.46 |
|
|
| Upper Moreland | 11-8-0 | 75.25 |
|
|
| Pope John Paul II | 8-10-0 | 73.89 |
|
|
| Springfield Twp | 6-12-0 | 73.61 |
|
|
| Central Bucks South | 5-13-0 | 72.86 |
|
|
| West Chester East | 2-16-0 | 72.84 |
|
|
| Neshaminy | 7-11-0 | 72.64 |
|
|
| Oxford Area | 4-13-0 | 72.59 |
|
|
| Abington | 6-11-0 | 71.70 |
|
|
| Plymouth-Whitemarsh | 4-11-0 | 71.01 |
|
|
| Pottsgrove | 2-14-0 | 68.09 |
|
|
| Sun Valley | 4-13-0 | 67.13 |
|
|
| New Hope-Solebury | 4-12-0 | 67.09 |
|
|
| Phoenixville | 4-12-0 | 66.62 |
|
|
| Upper Darby | 3-14-0 | 66.00 |
|
|
| Quakertown | 3-14-0 | 65.50 |
|
|
| Interboro | 1-15-0 | 64.59 |
|
|
| William Tennent | 1-15-0 | 63.28 |
|
|
| Truman | 0-18-0 | 59.50 |
|
