2021 PA - District I
Division Info
| Location | Pennsylvania |
|---|---|
| Website For Scores | https://www.piaad1.org… |
2021 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Radnor | 23-2-0 | 92.72 |
|
|
| Kennett | 22-3-0 | 89.01 |
|
|
| Garnet Valley | 19-6-0 | 88.34 |
|
|
| Conestoga | 16-7-0 | 88.29 |
|
|
| Wissahickon | 18-6-0 | 88.02 |
|
|
| Springfield-Delco | 17-5-0 | 86.75 |
|
|
| Downingtown West | 16-5-0 | 83.10 |
|
|
| Strath Haven | 12-5-0 | 83.06 |
|
|
| Downingtown East | 13-7-0 | 82.96 |
|
|
| Perkiomen Valley | 14-4-0 | 81.65 |
|
|
| Unionville | 12-5-0 | 81.45 |
|
|
| Penncrest | 14-8-0 | 81.35 |
|
|
| Bayard Rustin | 13-5-0 | 80.97 |
|
|
| Spring-Ford | 10-4-0 | 80.50 |
|
|
| Upper Dublin | 12-8-0 | 80.38 |
|
|
| Methacton | 13-3-0 | 80.04 |
|
|
| Central Bucks East | 14-5-0 | 80.00 |
|
|
| Bishop Shanahan | 17-6-0 | 79.91 |
|
|
| Avon Grove | 6-7-0 | 79.08 |
|
|
| Marple Newtown | 12-7-0 | 78.87 |
|
|
| Ridley | 7-9-0 | 77.93 |
|
|
| Pennsbury | 13-4-0 | 77.72 |
|
|
| Haverford HS | 3-13-0 | 77.03 |
|
|
| Central Bucks South | 10-8-0 | 76.94 |
|
|
| Council Rock North | 13-4-0 | 76.58 |
|
|
| Souderton | 12-7-0 | 76.19 |
|
|
| Great Valley | 8-9-0 | 75.94 |
|
|
| Harriton | 4-11-0 | 75.68 |
|
|
| Central Bucks West | 9-9-0 | 75.56 |
|
|
| Pennridge | 9-10-0 | 75.23 |
|
|
| Owen J Roberts | 4-7-0 | 75.23 |
|
|
| Coatesville | 7-10-0 | 74.92 |
|
|
| Upper Moreland | 13-6-0 | 74.47 |
|
|
| Boyertown | 8-8-0 | 73.87 |
|
|
| North Penn | 7-10-0 | 73.57 |
|
|
| Upper Merion | 10-5-0 | 73.54 |
|
|
| West Chester Henderson | 3-11-0 | 72.60 |
|
|
| Holy Ghost Prep | 5-11-0 | 72.47 |
|
|
| West Chester East | 3-13-0 | 71.60 |
|
|
| Council Rock South | 5-12-0 | 71.55 |
|
|
| Oxford Area | 3-12-0 | 71.53 |
|
|
| Hatboro-Horsham | 7-10-0 | 71.51 |
|
|
| Springfield Twp | 7-10-0 | 71.46 |
|
|
| Abington | 5-12-0 | 70.54 |
|
|
| Pottsgrove | 5-9-0 | 69.34 |
|
|
| Phoenixville | 3-8-0 | 68.86 |
|
|
| Lower Merion | 2-16-0 | 68.82 |
|
|
| New Hope-Solebury | 7-10-0 | 68.79 |
|
|
| Plymouth-Whitemarsh | 5-11-0 | 68.71 |
|
|
| Neshaminy | 3-15-0 | 67.73 |
|
|
| Interboro | 1-6-0 | 66.59 |
|
|
| Pope John Paul II | 1-8-0 | 66.40 |
|
|
| Upper Darby | 1-13-0 | 64.79 |
|
|
| Sun Valley | 0-13-0 | 62.31 |
|
|
| Quakertown | 1-14-0 | 60.92 |
|
|
| Truman | 2-13-0 | 58.92 |
|
|
| William Tennent | 0-12-0 | 52.30 |
|
