2025 NC - 4A
Division Info
| Location | North Carolina |
|---|
2025 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Cardinal Gibbons | 24-2-0 | 92.20 |
|
|
| Lake Norman HS | 20-5-0 | 91.15 |
|
|
| Middle Creek | 21-4-0 | 90.37 |
|
|
| Hough | 20-4-0 | 86.20 |
|
|
| Apex | 18-5-0 | 86.13 |
|
|
| Northwest Guilford | 20-5-0 | 85.05 |
|
|
| Ardrey Kell | 18-5-0 | 84.64 |
|
|
| Apex Friendship | 16-8-0 | 84.39 |
|
|
| Green Level | 13-8-0 | 84.16 |
|
|
| Holly Springs | 12-9-0 | 83.30 |
|
|
| Laney | 18-3-0 | 82.76 |
|
|
| Broughton | 17-6-0 | 82.24 |
|
|
| Heritage | 19-3-0 | 82.14 |
|
|
| RJ Reynolds | 19-3-0 | 81.97 |
|
|
| Green Hope | 10-11-0 | 81.96 |
|
|
| Hoggard | 15-6-0 | 80.59 |
|
|
| Athens Drive | 13-8-0 | 80.12 |
|
|
| Ashley | 10-13-0 | 79.50 |
|
|
| Davie | 17-3-0 | 78.74 |
|
|
| Myers Park | 8-12-0 | 77.23 |
|
|
| Leesville Road | 10-11-0 | 76.51 |
|
|
| Millbrook | 16-5-0 | 76.51 |
|
|
| Willow Spring | 13-7-0 | 75.19 |
|
|
| Page | 12-10-0 | 75.12 |
|
|
| Jordan | 12-9-0 | 74.72 |
|
|
| Pinecrest | 13-8-0 | 74.56 |
|
|
| Providence | 7-13-0 | 74.50 |
|
|
| Reagan | 12-12-0 | 74.49 |
|
|
| New Bern | 12-10-0 | 72.58 |
|
|
| Sanderson | 8-14-0 | 72.11 |
|
|
| Fuquay-Varina | 14-8-0 | 71.30 |
|
|
| West Forsyth | 12-10-0 | 71.03 |
|
|
| Enloe | 4-15-0 | 70.78 |
|
|
| Mooresville | 4-16-0 | 70.25 |
|
|
| Ballantyne Ridge | 8-9-0 | 69.37 |
|
|
| East Forsyth | 6-14-0 | 68.40 |
|
|
| Grimsley | 9-12-0 | 67.87 |
|
|
| Wakefield | 7-10-0 | 67.44 |
|
|
| Corinth Holders | 7-13-0 | 66.87 |
|
|
| Riverside Durham | 9-8-0 | 65.91 |
|
|
| New Hanover | 6-15-0 | 65.51 |
|
|
| Garner | 5-10-0 | 64.93 |
|
|
| Parkwood | 8-10-0 | 64.81 |
|
|
| Wake Forest | 9-9-0 | 64.33 |
|
|
| South Mecklenburg | 1-18-0 | 64.16 |
|
|
| Glenn | 5-14-0 | 63.58 |
|
|
| Watauga | 6-15-0 | 63.05 |
|
|
| Cary HS | 7-17-0 | 62.35 |
|
|
| Panther Creek | 2-18-0 | 62.17 |
|
|
| Rolesville | 7-14-0 | 61.08 |
|
|
| Butler | 3-13-0 | 60.81 |
|
|
| Jack Britt | 5-16-0 | 58.62 |
|
|
| Porter Ridge | 0-15-0 | 56.22 |
|
|
| Ragsdale | 2-11-0 | 56.12 |
|
|
| Fike | 1-16-0 | 53.57 |
|
|
| Hunt | 1-15-0 | 51.93 |
|
|
| Pine Forest | 0-12-0 | 50.03 |
|
|
| Independence | 0-0-0 | 0.00 |
|
|
| South View | 0-0-0 | 0.00 |
|
