2023 NC - 4A
Division Info
| Location | North Carolina |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Cardinal Gibbons | 22-4-0 | 90.47 |
|
|
| Middle Creek | 21-2-0 | 88.02 |
|
|
| Hough | 18-3-0 | 87.16 |
|
|
| Lake Norman HS | 21-4-0 | 86.44 |
|
|
| Hoggard | 18-4-0 | 82.90 |
|
|
| Holly Springs | 16-6-0 | 81.89 |
|
|
| Ashley | 18-2-0 | 81.80 |
|
|
| RJ Reynolds | 18-4-0 | 81.72 |
|
|
| Green Level | 17-4-0 | 81.65 |
|
|
| Page | 13-8-0 | 80.97 |
|
|
| Myers Park | 8-10-0 | 80.85 |
|
|
| Broughton | 13-9-0 | 80.55 |
|
|
| Apex Friendship | 12-10-0 | 80.27 |
|
|
| Northwest Guilford | 14-6-0 | 79.96 |
|
|
| Ardrey Kell | 14-7-0 | 79.29 |
|
|
| Apex | 9-9-0 | 78.02 |
|
|
| Providence | 12-6-0 | 76.83 |
|
|
| Reagan | 15-5-0 | 76.71 |
|
|
| Laney | 13-7-0 | 76.53 |
|
|
| Leesville Road | 11-10-0 | 75.47 |
|
|
| Heritage | 15-4-0 | 75.16 |
|
|
| Pinecrest | 11-9-0 | 75.08 |
|
|
| Athens Drive | 13-8-0 | 75.02 |
|
|
| Jordan | 10-10-0 | 74.62 |
|
|
| Green Hope | 4-13-0 | 72.76 |
|
|
| East Forsyth | 12-8-0 | 72.57 |
|
|
| West Forsyth | 10-8-0 | 72.29 |
|
|
| Mooresville | 9-10-0 | 71.38 |
|
|
| Grimsley | 8-5-0 | 71.09 |
|
|
| Willow Spring | 15-6-0 | 70.93 |
|
|
| Millbrook | 12-8-0 | 69.86 |
|
|
| Davie | 4-12-0 | 69.70 |
|
|
| Wake Forest | 10-4-0 | 69.54 |
|
|
| Porter Ridge | 6-11-0 | 69.39 |
|
|
| Corinth Holders | 14-6-0 | 69.17 |
|
|
| New Bern | 12-8-0 | 68.75 |
|
|
| Sanderson | 7-10-0 | 67.95 |
|
|
| Panther Creek | 4-14-0 | 67.45 |
|
|
| Fuquay-Varina | 10-8-0 | 67.01 |
|
|
| South Mecklenburg | 5-11-0 | 66.61 |
|
|
| Wakefield | 6-12-0 | 66.16 |
|
|
| Garner | 9-6-0 | 65.00 |
|
|
| New Hanover | 5-13-0 | 64.22 |
|
|
| Enloe | 5-13-0 | 63.14 |
|
|
| Glenn | 3-17-0 | 60.98 |
|
|
| Riverside Durham | 12-5-0 | 60.95 |
|
|
| Rolesville | 4-11-0 | 60.54 |
|
|
| Parkwood | 1-17-0 | 60.02 |
|
|
| Watauga | 3-11-0 | 58.08 |
|
|
| Jack Britt | 2-12-0 | 56.48 |
|
|
| Cary HS | 1-20-0 | 53.32 |
|
|
| Fike | 1-15-0 | 53.08 |
|
|
| Hunt | 1-15-0 | 52.68 |
|
|
| Butler | 0-12-0 | 50.43 |
|
|
| Ragsdale | 0-11-0 | 50.08 |
|
|
| Independence | 0-0-0 | 0.00 |
|
