2025 CLC Div 2
Division Info
| Data Courtesy of | Dr. Bob Kroshefsky |
|---|
2025 Teams
| CLC Div 2 | Conference Standings | Overall Standings | ||||
|---|---|---|---|---|---|---|
| Ranking | Team | Rating | W-L-T | Win % | W-L-T | Win % |
| 1 | Bridgewater State | 71.78 | 6-0-0 | 1.000 | 9-5-0 | 0.643 |
| 2 | Rhode Island | 76.74 | 5-1-0 | 0.833 | 8-7-0 | 0.533 |
| 3 | Maine | 64.29 | 4-2-0 | 0.667 | 5-4-0 | 0.556 |
| 4 | UMass-Dartmouth | 66.05 | 3-3-0 | 0.500 | 6-4-0 | 0.600 |
| 5 | Central Connecticut State | 63.38 | 2-4-0 | 0.333 | 3-8-0 | 0.273 |
| 6 | Stonehill | 62.72 | 1-5-0 | 0.167 | 5-8-0 | 0.385 |
| 7 | Southern Connecticut State | 57.32 | 0-6-0 | 0.000 | 2-10-0 | 0.167 |
