2023 MA - Division 3
Division Info
| Location | Massachusetts |
|---|
2023 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Norwell | 19-3-0 | 85.02 |
|
|
| Medfield | 15-7-0 | 81.25 |
|
|
| Pentucket Regional | 18-3-0 | 80.37 |
|
|
| Pope Francis Prep | 16-4-0 | 80.36 |
|
|
| Grafton | 20-2-0 | 79.97 |
|
|
| Dracut | 16-5-0 | 79.70 |
|
|
| Falmouth HS | 16-7-0 | 79.34 |
|
|
| Newburyport | 15-7-0 | 78.86 |
|
|
| Groton-Dunstable Regional | 15-5-0 | 76.93 |
|
|
| Hanover | 6-12-0 | 76.64 |
|
|
| Foxborough | 9-11-0 | 74.66 |
|
|
| Old Rochester Regional | 13-3-0 | 74.18 |
|
|
| Bedford | 12-8-0 | 74.10 |
|
|
| Apponequet Regional | 16-2-0 | 72.89 |
|
|
| Triton Regional | 8-10-0 | 72.04 |
|
|
| Nipmuc Regional | 13-7-0 | 72.01 |
|
|
| Wayland | 6-11-0 | 71.85 |
|
|
| East Longmeadow | 6-11-0 | 71.41 |
|
|
| Holliston | 8-11-0 | 71.06 |
|
|
| Shawsheen Valley RVT | 14-7-0 | 70.49 |
|
|
| Swampscott | 8-11-0 | 70.09 |
|
|
| Bishop Fenwick | 10-8-0 | 69.87 |
|
|
| Essex Tech | 14-6-0 | 69.19 |
|
|
| Wilmington | 6-12-0 | 69.17 |
|
|
| North Reading | 6-14-0 | 69.15 |
|
|
| Ashland | 6-14-0 | 68.95 |
|
|
| Pembroke | 4-15-0 | 68.65 |
|
|
| Arlington Catholic | 14-5-0 | 67.36 |
|
|
| Dighton-Rehoboth Regional | 9-7-0 | 67.34 |
|
|
| Bishop Stang | 13-5-0 | 66.54 |
|
|
| Gloucester | 4-14-0 | 66.49 |
|
|
| Fairhaven | 8-9-0 | 66.04 |
|
|
| Lenox/Lee | 19-2-0 | 64.98 |
|
|
| Lowell Catholic | 7-7-0 | 64.92 |
|
|
| Tewksbury Memorial | 4-14-0 | 64.17 |
|
|
| Auburn | 9-10-0 | 63.46 |
|
|
| Lunenburg | 8-9-0 | 63.20 |
|
|
| Matignon | 5-9-0 | 63.11 |
|
|
| Cardinal Spellman | 1-17-0 | 62.94 |
|
|
| Greater Lowell RVT | 6-10-0 | 62.83 |
|
|
| Southeastern RVT | 13-7-0 | 62.02 |
|
|
| Greater New Bedford RVT | 3-14-0 | 60.67 |
|
|
| Northampton | 1-14-0 | 59.67 |
|
|
| St Marys Lynn | 2-16-0 | 59.24 |
|
|
| Montachusett RVT | 3-13-0 | 58.02 |
|
|
| Hoosac Valley | 11-6-0 | 57.51 |
|
|
| Dennis-Yarmouth Regional | 3-11-0 | 56.36 |
|
|
| Bay Path RVT | 3-15-0 | 54.33 |
|
|
| Norton | 0-17-0 | 54.20 |
|
|
| Bristol-Plymouth RVT | 4-14-0 | 53.12 |
|
