Doug Greenberg - Coach Profile
Coaching Summary
| Seasons Active | 2002-2019 |
|---|---|
| School(s) | Holly Springs / Southeast Raleigh |
| Record | 196 wins, 131 losses |
Season Coaching Records
| Season | Wins | Losses | School |
|---|---|---|---|
| 2019 | 9 | 7 | Holly Springs |
| 2018 | 12 | 4 | Holly Springs |
| 2017 | 9 | 10 | Holly Springs |
| 2016 | 14 | 5 | Holly Springs |
| 2015 | 10 | 8 | Holly Springs |
| 2014 | 9 | 9 | Holly Springs |
| 2013 | 12 | 6 | Holly Springs |
| 2012 | 11 | 8 | Holly Springs |
| 2011 | 10 | 6 | Holly Springs |
| 2010 | 15 | 3 | Holly Springs |
| 2009 | 14 | 3 | Holly Springs |
| 2008 | 14 | 3 | Holly Springs |
| 2007 | 3 | 14 | Holly Springs |
| 2006 | - | - | Southeast Raleigh |
| 2005 | - | - | Southeast Raleigh |
| 2004 | - | - | Southeast Raleigh |
| 2003 | - | - | Southeast Raleigh |
| 2002 | - | - | Southeast Raleigh |
| Total | 196 | 131 |
