Curt Sawyer - Coach Profile
Coaching Summary
| Seasons Active | 1974-2018 |
|---|---|
| School(s) | Bohemia Manor / St Thomas More Academy / St Marks / Portledge School / Broadmeadow School / Sts Peter & Paul |
| Record | 331 wins, 303 losses |
| Championship Wins | 5 |
Season Coaching Records
| Season | Wins | Losses | School |
|---|---|---|---|
| 2018 | 3 | 10 | Bohemia Manor |
| 2017 | 3 | 10 | Bohemia Manor |
| 2016 | 2 | 11 | Bohemia Manor |
| 2015 | 3 | 10 | Bohemia Manor |
| 2014 | 4 | 0 | St Thomas More Academy |
| 2013 | 6 | 9 | St Thomas More Academy |
| 2012 | 3 | 12 | St Thomas More Academy |
| 2011 | 9 | 6 | St Thomas More Academy |
| 2010 | 9 | 6 | St Marks |
| 2009 | 11 | 6 | St Marks |
| 2008 | 10 | 7 | St Marks |
| 2007 | 7 | 9 | St Marks |
| 2006 | 10 | 7 | St Marks |
| 2005 | 9 | 8 | St Marks |
| 2004 | 15 | 5 | St Marks |
| 2003 | 8 | 3 | Portledge School |
| 2002 | 11 | 5 | Portledge School |
| 2001 | 6 | 9 | Portledge School |
| 2000 | 16 | 1 | Portledge School |
| 1999 | 17 | 0 | Portledge School |
| 1998 | 11 | 5 | Portledge School |
| 1997 | 8 | 7 | Portledge School |
| 1996 | 6 | 9 | Portledge School |
| 1995 | 9 | 7 | Portledge School |
| 1994 | 12 | 1 | Portledge School |
| 1993 | 11 | 4 | Portledge School |
| 1992 | 11 | 5 | Portledge School |
| 1991 | 10 | 8 | Portledge School |
| 1990 | 8 | 8 | Portledge School |
| 1989 | 10 | 6 | Portledge School |
| 1988 | 7 | 8 | Portledge School |
| 1987 | 9 | 9 | Portledge School |
| 1986 | 12 | 4 | Portledge School |
| 1985 | 12 | 6 | Portledge School |
| 1984 | 8 | 9 | Portledge School |
| 1983 | 3 | 8 | Portledge School |
| 1982 | 5 | 7 | Portledge School |
| 1980 | 1 | 15 | Broadmeadow School |
| 1979 | 6 | 9 | Broadmeadow School |
| 1978 | 6 | 10 | Broadmeadow School |
| 1977 | 4 | 10 | Broadmeadow School |
| 1974 | 0 | 14 | Sts Peter & Paul |
| Total | 331 | 303 |
