Husson
Team Info
| Rating | 68.36 | Mascot | Eagles |
|---|---|---|---|
| Rankings | Location | ||
| Record | 12-5-0 | Head Coach | Mike O'Neill |
| Goals (GF-GA) | 237-178 | Website | https://hussoneagles.c… |
| Division(s) | Social Media |
| Date | Time | Opponent | Location | Result | Fix |
|---|---|---|---|---|---|
| 2026-02-26 | 14:00 | Southern Maine | n/a | 12 - 8 | ![]() |
| 2026-03-08 | 11:00 | at Albright | n/a | 12 - 11 | ![]() |
| 2026-03-09 | 14:00 | at Centenary (NJ) | n/a | 23 - 2 | ![]() |
| 2026-03-11 | 12:00 | at Hood | n/a | 6 - 15 | ![]() |
| 2026-03-13 | 14:00 | at U of New England | n/a | 5 - 8 | ![]() |
| 2026-03-18 | 15:00 | at Castleton | n/a | 14 - 9 | ![]() |
| 2026-03-21 | 13:00 | Anna Maria | n/a | 27 - 8 | ![]() |
| 2026-03-29 | 12:00 | at Mount St Mary (NY) | n/a | 10 - 5 | ![]() |
| 2026-03-30 | 14:00 | at Cobleskill | n/a | 13 - 3 | ![]() |
| 2026-04-01 | 19:00 | at Salem State | n/a | 12 - 16 | ![]() |
| 2026-04-11 | 12:00 | Delhi | n/a | 12 - 9 | ![]() |
| 2026-04-14 | 19:00 | at Thomas | n/a | 17 - 11 | ![]() |
| 2026-04-18 | 13:00 | MCLA | n/a | 15 - 4 | ![]() |
| 2026-04-25 | 12:00 | Maine Maritime | n/a | 7 - 16 | ![]() |
| 2026-05-02 | 16:30 | vs Delhi | n/a | 19 - 13 | ![]() |
| 2026-05-03 | 15:00 | at Maine Maritime | n/a | 16 - 12 | ![]() |
| 2026-05-06 | 16:00 | at Massachusetts Maritime | n/a | 17 - 28 | ![]() |
2026 Season Totals for the Husson (Report missing game scores)
Current Season Record - All Games (W-L-T): 12-5-0 GF=237 GA=178

