Lake Oswego

Team Info
Rating 89.56 Mascot Lakers
Rankings Location n/a
Record 16-4-0 Head Coach Rick Gruen
Goals (GF-GA) 244-171 Website n/a
Division(s) Social Media n/a
Date Opponent W/L/T Score GD Opp Rating Points +/-
2019-03-12 Oregon Episcopal L 9 - 10 -1 87.20 86.20 -3.36
2019-03-15 Tigard W 9 - 8 1 80.83 81.83 -7.73
2019-03-19 Sunset W 9 - 5 4 90.32 94.32 4.76
2019-03-22 Tahoma W 10 - 7 3 84.67 87.67 -1.89
2019-03-23 Palo Verde L 9 - 10 -1 87.96 86.96 -2.60
2019-03-23 American Fork W 10 - 8 2 83.35 85.35 -4.21
2019-04-06 Lincoln OR W 18 - 7 10 85.37 95.37 5.81
2019-04-09 Jesuit Portland L 12 - 13 -1 87.53 86.53 -3.03
2019-04-12 Canby W 12 - 8 4 83.35 87.35 -2.21
2019-04-16 Lakeridge L 6 - 18 -10 90.40 80.40 -9.16
2019-04-19 Clackamas W 16 - 5 10 82.74 92.74 3.18
2019-04-23 West Linn W 14 - 9 5 89.90 94.90 5.34
2019-04-26 Oregon City W 17 - 4 10 79.43 89.43 -0.13
2019-05-02 West Linn W 12 - 9 3 89.90 92.90 3.34
2019-05-10 Lakeridge W 13 - 11 2 90.40 92.40 2.84
2019-05-14 Clackamas W 12 - 8 4 82.74 86.74 -2.82
2019-05-21 Liberty OR W 18 - 6 10 79.38 89.38 -0.18
2019-05-24 Jesuit Portland W 12 - 7 5 87.53 92.53 2.97
2019-05-29 Lakeridge W 12 - 11 1 90.40 91.40 1.84
2019-06-01 West Linn W 14 - 7 7 89.90 96.90 7.34
Totals 16-4-0 244-171 68 1723.30 1791.30 0.09
Averages 3.40 86.16 89.56 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.