Ravenscroft School

Team Info
Rating 84.95 Mascot Ravens
Rankings Location n/a
Record 12-6-0 Head Coach Sandy Kapatos
Goals (GF-GA) 195-149 Website n/a
Division(s) Social Media n/a
Date Opponent W/L/T Score GD Opp Rating Points +/-
2019-03-05 Cannon School W 14 - 6 8 79.00 87.00 2.05
2019-03-08 Charlotte Latin W 9 - 7 2 83.92 85.92 0.97
2019-03-09 West Forsyth GA W 8 - 5 3 84.37 87.37 2.42
2019-03-14 Greensboro Day W 11 - 8 3 82.48 85.48 0.53
2019-03-16 Charlotte CDS L 7 - 9 -2 87.72 85.72 0.77
2019-03-19 St Davids School W 9 - 4 5 83.20 88.20 3.25
2019-03-21 Cary Academy W 16 - 3 10 73.81 83.81 -1.14
2019-03-26 Cary Christian W 13 - 5 8 75.08 83.08 -1.87
2019-03-29 North Raleigh Christian W 14 - 5 9 78.39 87.39 2.44
2019-03-30 Providence Day L 5 - 12 -7 86.84 79.84 -5.11
2019-04-03 Durham Academy L 8 - 9 -1 85.33 84.33 -0.62
2019-04-11 Cape Fear Academy W 11 - 5 6 83.12 89.12 4.17
2019-04-25 Durham Academy L 6 - 10 -4 85.33 81.33 -3.62
2019-04-27 Christ School L 8 - 19 -10 91.03 81.03 -3.92
2019-04-30 North Raleigh Christian W 17 - 4 10 78.39 88.39 3.44
2019-05-02 Cary Academy W 21 - 6 10 73.81 83.81 -1.14
2019-05-10 Greensboro Day W 16 - 12 4 82.48 86.48 1.53
2019-05-14 Christ School L 2 - 20 -10 91.03 81.03 -3.92
Totals 12-6-0 195-149 44 1485.33 1529.33 0.23
Averages 2.44 82.51 84.96 0.01
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.