Charlotte Catholic

Team Info
Rating 86.22 Mascot Cougars
Rankings Location n/a
Record 10-9-0 Head Coach Bo Turner
Goals (GF-GA) 203-143 Website n/a
Division(s) Social Media n/a
Date Opponent W/L/T Score GD Opp Rating Points +/-
2019-02-27 Myers Park W 11 - 9 2 85.90 87.90 1.68
2019-03-01 Mount Tabor W 12 - 5 7 80.74 87.74 1.52
2019-03-05 Lake Norman L 7 - 11 -4 89.45 85.45 -0.77
2019-03-08 Centennial GA L 10 - 13 -3 89.56 86.56 0.34
2019-03-12 Hough L 6 - 13 -7 88.32 81.32 -4.90
2019-03-15 Marvin Ridge W 13 - 4 9 86.66 95.66 9.44
2019-03-18 Weddington L 2 - 13 -10 91.85 81.85 -4.37
2019-03-22 Sun Valley NC W 14 - 3 10 80.12 90.12 3.90
2019-03-26 Charlotte CDS L 7 - 10 -3 87.72 84.72 -1.50
2019-03-29 Christ School L 8 - 14 -6 91.03 85.03 -1.19
2019-04-03 Christ The King W 18 - 4 10 77.39 87.39 1.17
2019-04-05 Cuthbertson W 13 - 2 10 78.62 88.62 2.40
2019-04-06 Providence Day L 5 - 6 -1 86.84 85.84 -0.38
2019-04-12 Parkwood W 15 - 2 10 71.79 81.79 -4.43
2019-04-16 Charlotte Secondary LC W 14 - 1 10 77.83 87.83 1.61
2019-04-26 Lake Norman L 6 - 11 -5 89.45 84.45 -1.77
2019-05-02 Bishop McGuinness W 21 - 1 10 73.45 83.45 -2.77
2019-05-07 Mount Tabor W 16 - 6 10 80.74 90.74 4.52
2019-05-10 Weddington L 5 - 15 -10 91.85 81.85 -4.37
Totals 10-9-0 203-143 39 1599.31 1638.31 0.13
Averages 2.05 84.17 86.22 0.00
Note: The maximum goal differential for any one game is 10. The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon LaxNumbers's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.