NorthWest Guilford
Team Info
Rating | 89.70 | Mascot | Vikings |
---|---|---|---|
Rankings | Location | n/a | |
Record | 23-1-0 | Head Coach | Mark Goldsmith |
Goals (GF-GA) | 408-116 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-03 | Leesville Road | n/a | 11 - 10 | |
2016-03-07 | Mount Tabor | n/a | 9 - 7 | |
2016-03-10 | at R.J. Reynolds | n/a | 13 - 7 | |
2016-03-12 | vs Marvin Ridge | n/a | 13 - 12 | |
2016-03-15 | Northern Guilford | n/a | 16 - 3 | |
2016-03-18 | at East Forsyth | n/a | 11 - 4 | |
2016-03-21 | St. Stephen's | n/a | 15 - 2 | |
2016-03-23 | at R.B. Glenn | n/a | 22 - 2 | |
2016-03-24 | Lake Norman | n/a | 17 - 5 | |
2016-04-05 | at Ragsdale-Jamestown | n/a | 23 - 2 | |
2016-04-06 | at Chapel Hill | n/a | 17 - 6 | |
2016-04-12 | at SouthWest Guilford | n/a | 18 - 3 | |
2016-04-13 | Asheboro | n/a | 21 - 0 | |
2016-04-15 | Western Guilford | n/a | 15 - 1 | |
2016-04-19 | East Forsyth | n/a | 18 - 1 | |
2016-04-20 | High Point Central | n/a | 23 - 0 | |
2016-04-21 | Wakefield | n/a | 17 - 5 | |
2016-04-25 | High Point Central | n/a | 26 - 1 | |
2016-04-26 | vs Western Guilford | n/a | 22 - 0 | |
2016-04-29 | vs SouthWest Guilford | n/a | 18 - 3 | |
2016-05-06 | Butler | n/a | 18 - 8 | |
2016-05-10 | Myers Park | n/a | 16 - 15 | |
2016-05-13 | Greensboro Page | n/a | 18 - 6 | |
2016-05-17 | vs Lake Norman | n/a | 11 - 13 |
2016 Season Totals for the NorthWest Guilford
Current Season Record - All Games (W-L-T): 23-1-0 GF=408 GA=116