Boys HS Lacrosse
North Carolina Player Records - Career Points |
Rank | Player | High School | Class | Points | G | A | FOW | Saves | College |
---|---|---|---|---|---|---|---|---|---|
1 | Connor Kruse | Hillsborough Orange | 2024 | 539 | 243 | 296 | 0 | 0 | |
2 | Owen Caputo | Middle Creek | 2018 | 504 | 298 | 206 | 0 | 0 | Duke |
3 | Jack Dalton | Lake Norman Charter | 2024 | 502 | 219 | 283 | 0 | 0 | |
4 | Alex Jessey | Providence Day | 2024 | 502 | 299 | 203 | 0 | 0 | |
5 | Jack Ransom | Charlotte Catholic | 2024 | 491 | 284 | 207 | 0 | 0 | |
6 | Sean Goldsmith | Northwest Guilford | 2018 | 475 | 258 | 217 | 0 | 0 | Mercer |
7 | Tucker Hull | Providence | 2009 | 472 | 271 | 201 | 0 | 0 | Navy |
8 | Jay Goldsmith | Northwest Guilford | 2011 | 455 | 240 | 215 | 0 | 0 | Lynchburg College |
9 | Carson Song | Charlotte Latin | 2015 | 426 | 170 | 256 | 0 | 0 | Brown |
10 | Brevin Wilson | Cannon School | 2024 | 422 | 242 | 180 | 0 | 0 | |
11 | Oliver Bacon | Charlotte CDS | 2003 | 415 | 212 | 203 | 0 | 0 | Towson |
12 | Peter Pittroff | Charlotte Country Day | 2016 | 410 | 230 | 180 | 0 | 0 | Denison |
13 | Gabe Smith | JH Rose | 2020 | 402 | 237 | 165 | 0 | 0 | Lenoir-Rhyne |
14 | Gannon Morrison | Cardinal Gibbons | 2014 | 384 | 0 | 0 | 0 | 0 | |
15 | Van Parker | Broughton | 2019 | 382 | 279 | 103 | 0 | 0 | Air Force |
16 | Cade Caggiano | Ardrey Kell | 2021 | 374 | 232 | 142 | 0 | 0 | Georgetown |
17 | Tom D'Alessandro | Charlotte CDS | 2006 | 373 | 236 | 137 | 0 | 0 | |
18 | Jack Delligatti | Greensboro Day | 2018 | 365 | 247 | 118 | 0 | 0 | Richmond |
19 | Kevin Ritter | Wakefield | 2019 | 359 | 186 | 173 | 0 | 0 | |
20 | Cj Carpenter | Riverside Durham | 2015 | 346 | 179 | 167 | 0 | 0 | |
21 | Luke Fenderson | Christ The King | 2025 | 346 | 231 | 115 | 0 | 0 | |
22 | Ben Reno | New Bern | 2019 | 344 | 188 | 156 | 0 | 0 | |
23 | Jake Caputo | Middle Creek | 2019 | 339 | 213 | 126 | 0 | 0 | Duke |
24 | Cole Boggio | Cape Fear Academy | 2019 | 334 | 231 | 103 | 0 | 0 | Roanoke |
25 | Ryan Levy | East Chapel Hill | 2020 | 334 | 182 | 152 | 0 | 0 | North Carolina |
26 | Tyler Mosca | Northern Guilford | 2023 | 334 | 184 | 150 | 0 | 0 | |
27 | Jackson Price | Ardrey Kell | 2021 | 334 | 174 | 160 | 0 | 0 | |
28 | Jack Maginnes | Page | 2017 | 332 | 126 | 206 | 0 | 0 | |
29 | Pat Regan | Cape Fear Academy | 2013 | 325 | 196 | 129 | 0 | 0 | St. Mary's |
30 | Nolan Gingrich | New Bern | 2019 | 322 | 183 | 139 | 0 | 0 | |
31 | Riley Smith | Christ School | 2017 | 320 | 146 | 175 | 0 | 0 | |
32 | Henry Murtagh | Cape Fear Academy | 2019 | 318 | 228 | 90 | 0 | 0 | Stevens |
33 | Hunter Edens | Hoggard | 2011 | 315 | 212 | 102 | 0 | 0 | |
34 | Kyle Hatcher | New Hanover | 2020 | 314 | 205 | 109 | 0 | 0 | |
35 | Hunter Vines | Christ School | 2018 | 312 | 203 | 109 | 0 | 0 | |
36 | Davis Lindsey | Christ School | 2020 | 311 | 0 | 0 | 0 | 0 | |
37 | Weston Thomson | Pinecrest | 2021 | 309 | 209 | 100 | 0 | 0 | |
38 | Collin Finley | Cape Fear Academy | 2023 | 306 | 192 | 114 | 0 | 0 | |
39 | Ian Levin | East Chapel Hill | 2014 | 306 | 149 | 157 | 0 | 0 | |
40 | Anthony Mendes | East Chapel Hill | 2007 | 303 | 178 | 125 | 0 | 0 | Maryland |
41 | Gunner Philipp | Hoggard | 2017 | 302 | 191 | 111 | 0 | 0 | |
42 | Topher Accetta | Hough | 2024 | 300 | 119 | 181 | 0 | 0 | |
43 | Will Beyer | Northern Guilford | 2019 | 300 | 0 | 0 | 0 | 0 | |
44 | Kip Haddock | Charlotte Country Day | 2009 | 297 | 220 | 77 | 0 | 0 | |
45 | Tony Mendes | East Chapel Hill | 2008 | 296 | 169 | 127 | 0 | 0 | |
46 | Michael Meley | Northern Guilford | 2017 | 295 | 124 | 171 | 0 | 0 | |
47 | James Shipley | Weddington | 2019 | 293 | 147 | 146 | 0 | 0 | |
48 | Michael Watterson | Charlotte Country Day | 2009 | 292 | 169 | 123 | 0 | 0 | |
49 | Derek Sweet | Apex | 2013 | 291 | 136 | 155 | 0 | 0 | |
50 | Jacob Thorpe | Butler | 2016 | 291 | 124 | 167 | 0 | 0 | |
51 | Jon Elsasser | Charlotte Country Day | 2008 | 290 | 170 | 120 | 0 | 0 | |
52 | Caelan Eckard | Enloe | 2016 | 284 | 162 | 122 | 0 | 0 | |
53 | Luke Frankeny | Hoggard | 2017 | 284 | 227 | 57 | 0 | 0 | |
54 | Cole Jessey | Providence Day | 2021 | 284 | 188 | 96 | 0 | 0 | |
55 | Preston Meehl | Cape Fear Academy | 2019 | 283 | 65 | 218 | 0 | 0 | Rhodes |
56 | Braeden McCarthy | Southlake Christian | 2019 | 281 | 152 | 129 | 0 | 0 | |
57 | Hunter Fasanaro | Weddington | 2017 | 280 | 157 | 123 | 0 | 0 | |
58 | Donovan Jones | Hoggard | 2018 | 279 | 137 | 142 | 0 | 0 | Mount St. Mary's |
59 | Tate Jones | Middle Creek | 2021 | 277 | 189 | 88 | 0 | 0 | |
60 | Ryan Lucey | East Chapel Hill | 2011 | 275 | 170 | 105 | 0 | 0 | |
61 | Logan Sullivan | Jacksonville | 2016 | 272 | 148 | 124 | 0 | 0 | |
62 | Tyler Fields | Athens Drive | 2024 | 271 | 162 | 109 | 0 | 0 | |
63 | Jack Hayden | Apex | 2016 | 265 | 157 | 108 | 0 | 0 | |
64 | Donnie Proper | Greensboro Day | 2016 | 264 | 206 | 58 | 0 | 0 | |
65 | Brady Dolan | Cardinal Gibbons | 2024 | 261 | 160 | 101 | 0 | 0 | |
66 | Anthony Todaro | Weddington | 2020 | 261 | 163 | 98 | 0 | 0 | Binghamton |
67 | Brian Fitz | Leesville Road | 2020 | 259 | 159 | 100 | 0 | 0 | St. Joseph's |
68 | Sean O'Brien | Leesville Road | 2018 | 257 | 139 | 118 | 0 | 0 | Mercer |
69 | Davis Beelendorf | Northern Guilford | 2013 | 255 | 138 | 117 | 0 | 0 | |
70 | Mitchel Snyder | Broughton | 2016 | 255 | 149 | 106 | 0 | 0 | |
71 | Connor Castle | Fuquay-Varina | 2025 | 254 | 133 | 121 | 0 | 0 | |
72 | Jonah Moore | Marvin Ridge | 2014 | 252 | 123 | 129 | 0 | 0 | |
73 | Kevin Sherrill | Providence Day | 2010 | 252 | 185 | 67 | 0 | 0 | |
74 | Aidan Flynn | Hoggard | 2023 | 251 | 104 | 147 | 0 | 0 | |
75 | Tim Wooley | Durham Riverside | 2007 | 249 | 143 | 106 | 0 | 0 | |
76 | Cole Frood | Cannon School | 2024 | 248 | 163 | 85 | 0 | 0 | |
77 | Braxton Deaver | Providence | 2010 | 247 | 139 | 108 | 0 | 0 | |
78 | Justin Conly | Cardinal Gibbons | 2025 | 245 | 89 | 156 | 0 | 0 | |
79 | Brett Estwanik | Charlotte Country Day | 1999 | 244 | 155 | 89 | 0 | 0 | |
80 | Luke Sieber | Apex | 2013 | 244 | 166 | 78 | 0 | 0 | |
81 | Christopher Cox | East Chapel Hill | 2016 | 243 | 181 | 62 | 0 | 0 | |
82 | Jack Fletcher | Providence Day | 2017 | 243 | 136 | 107 | 0 | 0 | |
83 | Andy Jonas | Charlotte Country Day | 1997 | 243 | 102 | 141 | 0 | 0 | |
84 | Evan Leekley | Riverside Durham | 1999 | 243 | 119 | 124 | 0 | 0 | |
85 | Chandler Zirkle | East Chapel Hill | 2011 | 238 | 80 | 154 | 0 | 0 | |
86 | Tyler Price | Lake Norman Charter | 2025 | 236 | 137 | 99 | 0 | 0 | |
87 | Sam Lindsey | Durham Jordan | 2021 | 235 | 130 | 105 | 0 | 0 | |
88 | Coleman Russell | Providence Day | 2009 | 235 | 131 | 104 | 0 | 0 | |
89 | Bradley Shore | Durham Riverside | 1999 | 235 | 154 | 81 | 0 | 0 | |
90 | James Cardillo | Middle Creek | 2023 | 234 | 153 | 81 | 0 | 0 | |
91 | Matt Bangert | Cape Fear Academy | 2016 | 233 | 130 | 103 | 0 | 0 | |
92 | Gavin Cosgrove | Northern Guilford | 2021 | 233 | 132 | 101 | 0 | 0 | |
93 | Tanner Stout | Western Alamance | 2023 | 232 | 113 | 119 | 0 | 0 | |
94 | Mackenzie Mann | Providence Day | 2006 | 230 | 163 | 67 | 0 | 0 | |
95 | Reid Koonce | Athens Drive | 2019 | 229 | 179 | 50 | 0 | 0 | Mercer |
96 | Luca Lutzel | Southlake Christian | 2020 | 229 | 166 | 63 | 0 | 0 | |
97 | Ryan Ormond | Marvin Ridge | 2024 | 229 | 170 | 59 | 0 | 0 | |
98 | Jacob Malia | Fuquay-Varina | 2023 | 228 | 142 | 86 | 0 | 0 | |
99 | Bobby Padden | Athens Drive | 2017 | 228 | 159 | 69 | 0 | 0 | Wingate |
100 | Jared Halverson | Jordan | 2018 | 227 | 148 | 79 | 0 | 0 | |
101 | Michah Stechmiller | Lake Norman Charter | 2021 | 227 | 132 | 95 | 0 | 0 | |
102 | Scot Meyer | East Chapel Hill | 2008 | 226 | 160 | 66 | 0 | 0 | |
103 | Eric Dickinson | Myers Park | 2016 | 224 | 160 | 64 | 0 | 0 | |
104 | Brian Fitz | Leesville Road | 2020 | 224 | 138 | 86 | 0 | 0 | |
105 | Jay Legg | Holly Springs | 2024 | 224 | 146 | 78 | 0 | 0 | |
106 | Carson Conklin | Ashley | 2016 | 223 | 111 | 112 | 0 | 0 | |
107 | Ben Habel | Christ The King | 2025 | 223 | 83 | 140 | 0 | 0 | |
108 | Will Hassinger | Southwest Guilford | 2017 | 223 | 187 | 36 | 0 | 0 | |
109 | Kyle Knoll | Providence Day | 2007 | 223 | 144 | 79 | 0 | 0 | |
110 | Zach O'Bryan | Southlake Christian | 2019 | 223 | 129 | 94 | 0 | 0 | |
111 | John Dunkerton | Eastern Alamance | 2016 | 222 | 123 | 99 | 0 | 0 | |
112 | Hayden Chicon | Lake Norman HS | 2024 | 218 | 98 | 120 | 0 | 0 | |
113 | Dominic Manzo | Heritage | 2018 | 218 | 163 | 55 | 0 | 0 | Adams State |
114 | Taylor Bethea | Christ School | 2009 | 216 | 0 | 0 | 0 | 0 | |
115 | Tanner Hudson | Enloe | 2015 | 211 | 147 | 64 | 0 | 0 | |
116 | Konner Scroggins | Providence | 2010 | 210 | 153 | 57 | 0 | 0 | |
117 | Sean Voelkel | Chapel Hill | 2017 | 210 | 115 | 95 | 0 | 0 | |
118 | Gibbs McEachran | Christ School | 2012 | 209 | 0 | 0 | 0 | 0 | |
119 | Aiden Callahan | Green Hope | 2018 | 208 | 139 | 69 | 0 | 0 | |
120 | Ben Clark | Enloe | 2005 | 208 | 143 | 65 | 0 | 0 | |
121 | Chris Feifs | Durham Riverside | 2002 | 208 | 168 | 40 | 0 | 0 | |
122 | Will Smith | Northwood | 2023 | 208 | 140 | 68 | 0 | 0 | |
123 | Ethan Bormann | East Forsyth | 2021 | 207 | 150 | 57 | 0 | 0 | Anderson |
124 | Nic DeLuca | Charlotte Country Day | 2010 | 207 | 124 | 83 | 0 | 0 | |
125 | Jake Melville | Carrboro | 2017 | 205 | 120 | 85 | 0 | 0 | |
126 | Jay Devonmille | East Forsyth | 2024 | 204 | 138 | 66 | 0 | 0 | |
127 | Parker Mosack | Providence Day | 2017 | 202 | 116 | 86 | 0 | 0 | |
128 | Henry Black | Sanderson | 2021 | 201 | 115 | 86 | 0 | 0 | |
129 | Jake Coleman | Leesville Road | 2020 | 201 | 130 | 71 | 0 | 0 | Appalachian State |
130 | Gianni Jones | Northside | 2016 | 201 | 150 | 51 | 0 | 0 | |
131 | Cory Coffman | Durham Riverside | 2003 | 200 | 124 | 76 | 0 | 0 |
Click here to submit a missing record or email Mike Loveday (mloveday@laxrecords.com) to correct existing information.