2026 PA Girls Class 2A
Division Info
| Location | Pennsylvania |
|---|
2026 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Springfield Delco | 15-2-0 | 90.62 |
|
|
| Marple Newtown | 15-3-0 | 89.94 |
|
|
| Bishop Shanahan | 12-6-0 | 89.91 |
|
|
| Villa Maria Academy Malvern | 15-3-0 | 88.95 |
|
|
| Twin Valley | 17-1-0 | 88.43 |
|
|
| Mars Area | 16-1-0 | 86.76 |
|
|
| Wyomissing Area | 17-1-0 | 83.42 |
|
|
| Mount St Joseph Academy | 10-8-0 | 83.12 |
|
|
| Southern Lehigh | 14-4-0 | 82.80 |
|
|
| Strath Haven | 8-10-0 | 82.18 |
|
|
| Abington Heights | 17-1-0 | 82.04 |
|
|
| Susquehannock | 14-1-0 | 80.44 |
|
|
| Crestwood | 16-3-0 | 80.16 |
|
|
| Gwynedd-Mercy Academy | 10-7-1 | 79.86 |
|
|
| Springfield Township | 12-6-0 | 78.92 |
|
|
| Upper Merion Area | 15-3-0 | 78.45 |
|
|
| Phoenixville | 9-9-0 | 77.19 |
|
|
| Upper Moreland | 14-5-0 | 76.70 |
|
|
| York Suburban | 13-6-0 | 75.60 |
|
|
| York Catholic | 12-4-0 | 75.55 |
|
|
| Wyoming Seminary | 14-2-0 | 75.38 |
|
|
| Quaker Valley | 10-2-0 | 75.20 |
|
|
| Quaker Valley | 10-2-0 | 75.20 |
|
|
| Sun Valley | 6-12-0 | 74.36 |
|
|
| Kennard-Dale | 9-7-0 | 73.11 |
|
|
| Lampeter-Strasburg | 11-6-0 | 73.03 |
|
|
| Red Land | 15-3-0 | 72.91 |
|
|
| South Fayette | 12-5-0 | 72.09 |
|
|
| Dallas | 13-4-0 | 71.87 |
|
|
| Lake-Lehman | 14-4-0 | 71.75 |
|
|
| Cocalico | 12-6-0 | 70.93 |
|
|
| New Hope-Solebury | 7-10-1 | 70.45 |
|
|
| Lower Dauphin | 10-6-0 | 70.21 |
|
|
| Pope John Paul II | 7-11-0 | 69.68 |
|
|
| Blackhawk | 2-6-0 | 69.49 |
|
|
| Jenkintown | 11-6-1 | 69.30 |
|
|
| Scranton Prep | 10-7-0 | 68.97 |
|
|
| Berks Catholic | 6-11-0 | 68.46 |
|
|
| Pottsgrove | 8-10-0 | 68.29 |
|
|
| Villa Joseph Marie SG | 7-9-0 | 68.28 |
|
|
| Lower Moreland | 5-13-0 | 68.05 |
|
|
| Trinity HS | 12-6-0 | 67.92 |
|
|
| Hampton Township | 12-4-0 | 67.74 |
|
|
| Upper Perkiomen | 4-12-0 | 67.29 |
|
|
| Merion Mercy Academy | 6-11-0 | 66.91 |
|
|
| Spring Grove | 9-9-0 | 66.86 |
|
|
| Interboro | 9-8-0 | 66.73 |
|
|
| Holy Redeemer | 9-6-0 | 66.46 |
|
|
| Delaware County CS | 9-9-0 | 66.21 |
|
|
| West Shore Christian | 10-4-0 | 65.96 |
|
|
| Indiana Area | 12-3-0 | 65.71 |
|
|
| Hershey | 5-12-0 | 65.60 |
|
|
| North Catholic | 2-3-0 | 65.31 |
|
|
| Sacred Heart Academy PA | 7-9-0 | 64.82 |
|
|
| Sewickley Academy | 4-4-0 | 64.71 |
|
|
| Freeport | 8-7-0 | 64.61 |
|
|
| Lancaster Country Day | 9-8-0 | 64.50 |
|
|
| Franklin Regional | 2-3-0 | 63.94 |
|
|
| North Pocono | 5-12-0 | 63.00 |
|
|
| Schuylkill Valley | 6-9-0 | 62.28 |
|
|
| Tunkhannock | 4-10-0 | 61.75 |
|
|
| Garden Spot | 1-17-0 | 61.43 |
|
|
| Oakland Catholic | 8-5-0 | 61.22 |
|
|
| Aquinas Academy | 2-4-0 | 61.08 |
|
|
| Northern York | 4-13-0 | 61.04 |
|
|
| Bellefonte Area | 5-8-0 | 61.00 |
|
|
| Gettysburg | 4-13-0 | 60.84 |
|
|
| Chartiers Valley | 1-6-0 | 60.77 |
|
|
| Conrad Weiser | 5-12-0 | 59.54 |
|
|
| Eastern York | 4-13-0 | 59.48 |
|
|
| Pottstown | 0-12-0 | 58.67 |
|
|
| Trinity Area | 8-8-0 | 58.62 |
|
|
| Chichester | 4-11-0 | 58.35 |
|
|
| Ellis School | 1-4-0 | 57.80 |
|
|
| Knoch | 1-5-0 | 56.76 |
|
|
| Wyoming Area | 3-11-0 | 56.75 |
|
|
| Pittston | 3-11-0 | 56.40 |
|
|
| Winchester Thurston | 3-6-0 | 56.32 |
|
|
| Seton LaSalle | 0-7-0 | 55.94 |
|
|
| Conneaut Area | 3-4-0 | 55.89 |
|
|
| Bishop McDevitt-Harrisburg | 3-12-0 | 55.89 |
|
|
| Cathedral Prep | 4-5-0 | 54.91 |
|
|
| West York | 0-15-0 | 54.91 |
|
|
| Nazareth Academy SG | 1-13-0 | 54.45 |
|
|
| Greensburg Salem | 0-4-0 | 54.15 |
|
|
| Collegium Charter | 0-11-0 | 53.14 |
|
|
| Greensburg Central Catholic | 0-5-0 | 52.72 |
|
|
| Coventry Christian | 4-6-0 | 51.96 |
|
|
| Academy Park | 0-13-0 | 51.06 |
|
|
| Daniel Boone | 1-16-0 | 50.93 |
|
|
| Conestoga Christian | 3-7-0 | 50.31 |
|
|
| Fairview | 0-3-0 | 48.24 |
|
|
| Yough | 0-8-0 | 48.11 |
|
|
| Ambridge | 0-10-0 | 46.14 |
|
|
| Meadville | 0-1-0 | 44.86 |
|
