2026 PA Girls - District 1
Division Info
| Location | Pennsylvania |
|---|
2026 Teams
| Team Name | Division(s) | W-L-T | Rating | Details |
|---|---|---|---|---|
| Conestoga | 10-0-0 | 92.76 |
|
|
| West Chester Henderson | 11-0-0 | 92.52 |
|
|
| Marple Newtown | 11-0-0 | 92.43 |
|
|
| Springfield Delco | 9-0-0 | 91.55 |
|
|
| Downingtown West | 10-2-0 | 90.93 |
|
|
| Villa Maria Academy Malvern | 5-2-0 | 89.78 |
|
|
| Bayard Rustin | 6-5-0 | 88.62 |
|
|
| Avon Grove | 7-4-0 | 88.23 |
|
|
| Bishop Shanahan | 5-4-0 | 87.89 |
|
|
| Plymouth-Whitemarsh | 7-1-0 | 87.00 |
|
|
| Radnor | 5-4-0 | 86.93 |
|
|
| Ridley | 6-4-0 | 86.03 |
|
|
| Upper Dublin | 8-2-0 | 86.02 |
|
|
| Downingtown East | 5-3-0 | 85.59 |
|
|
| Haverford | 6-4-0 | 85.38 |
|
|
| Central Bucks West | 7-3-0 | 84.96 |
|
|
| Unionville | 5-5-0 | 84.55 |
|
|
| Pennridge | 7-2-0 | 84.51 |
|
|
| Mount St Joseph Academy | 6-4-0 | 84.30 |
|
|
| Penncrest | 5-6-0 | 84.15 |
|
|
| Strath Haven | 6-4-0 | 82.95 |
|
|
| Great Valley | 5-5-0 | 82.81 |
|
|
| Kennett | 5-4-0 | 82.06 |
|
|
| Garnet Valley | 3-8-0 | 81.73 |
|
|
| Council Rock South | 4-5-0 | 81.57 |
|
|
| Abington HS | 5-2-0 | 81.24 |
|
|
| Owen J Roberts | 7-4-0 | 81.23 |
|
|
| Coatesville Area | 4-6-0 | 81.16 |
|
|
| West Chester East | 4-6-0 | 80.71 |
|
|
| Central Bucks East | 8-2-0 | 80.57 |
|
|
| Spring-Ford | 5-6-0 | 80.17 |
|
|
| Gwynedd-Mercy Academy | 4-4-0 | 80.15 |
|
|
| Springfield Township | 5-4-0 | 79.01 |
|
|
| Council Rock North | 5-5-0 | 78.85 |
|
|
| Upper Merion Area | 10-2-0 | 77.75 |
|
|
| Methacton | 7-4-1 | 77.06 |
|
|
| Boyertown Area | 3-6-1 | 76.82 |
|
|
| Oxford Area | 0-6-0 | 76.76 |
|
|
| North Penn | 3-7-0 | 76.62 |
|
|
| Harriton | 6-3-0 | 76.12 |
|
|
| Phoenixville | 6-6-0 | 76.02 |
|
|
| Souderton Area | 6-4-0 | 75.99 |
|
|
| Pennsbury East | 0-7-0 | 74.65 |
|
|
| Wissahickon | 3-6-0 | 74.08 |
|
|
| Upper Moreland | 9-4-0 | 73.33 |
|
|
| Perkiomen Valley | 1-9-0 | 73.23 |
|
|
| Sun Valley | 2-5-0 | 73.13 |
|
|
| Lower Merion | 1-8-0 | 72.90 |
|
|
| Central Bucks South | 3-5-0 | 71.31 |
|
|
| Quakertown | 3-7-0 | 71.15 |
|
|
| Dock Mennonite | 8-1-0 | 69.69 |
|
|
| Cheltenham | 5-3-0 | 69.39 |
|
|
| Pope John Paul II | 3-8-0 | 68.03 |
|
|
| Villa Joseph Marie SG | 4-4-0 | 66.95 |
|
|
| Bensalem | 3-6-0 | 66.91 |
|
|
| Upper Perkiomen | 4-8-0 | 66.91 |
|
|
| Lower Moreland | 4-5-0 | 66.65 |
|
|
| New Hope-Solebury | 3-5-1 | 66.58 |
|
|
| Pottsgrove | 4-7-0 | 66.32 |
|
|
| Jenkintown | 2-3-1 | 65.37 |
|
|
| Neshaminy | 3-7-0 | 65.19 |
|
|
| Interboro | 5-4-0 | 65.03 |
|
|
| Merion Mercy Academy | 3-5-0 | 64.32 |
|
|
| Hatboro-Horsham | 2-7-0 | 62.90 |
|
|
| Delaware County CS | 7-2-0 | 62.49 |
|
|
| Pottstown | 0-7-0 | 58.48 |
|
|
| Sacred Heart Academy PA | 2-4-0 | 57.94 |
|
|
| Upper Darby | 2-6-0 | 55.30 |
|
|
| Nazareth Academy SG | 1-7-0 | 51.77 |
|
|
| William Tennent | 0-6-0 | 50.65 |
|
|
| Chichester | 1-8-0 | 49.68 |
|
|
| Norristown Area | 1-7-0 | 49.56 |
|
|
| Collegium Charter | 0-6-0 | 46.97 |
|
|
| Academy Park | 0-5-0 | 33.61 |
|
|
| Penn Wood | 0-0-0 | 0.00 |
|
