Bob Kear - Coach Profile
Coaching Summary
| Seasons Active | 1979-2004 |
|---|---|
| School(s) | JFK / John Jay-Cross River |
| Record | 339 wins |
| Notes | Year-by-year record not available. If you have information we can add, please email Mike Loveday at mloveday@laxrecords.com. |
Season Coaching Records
| Season | Wins | Losses | School |
|---|---|---|---|
| 2004 | - | - | JFK |
| 2003 | - | - | JFK |
| 2002 | - | - | JFK |
| 2001 | - | - | John Jay-Cross River |
| 2000 | - | - | John Jay-Cross River |
| 1999 | - | - | John Jay-Cross River |
| 1998 | - | - | John Jay-Cross River |
| 1997 | - | - | John Jay-Cross River |
| 1996 | - | - | John Jay-Cross River |
| 1995 | - | - | John Jay-Cross River |
| 1994 | - | - | John Jay-Cross River |
| 1993 | - | - | John Jay-Cross River |
| 1992 | - | - | John Jay-Cross River |
| 1991 | - | - | John Jay-Cross River |
| 1990 | - | - | John Jay-Cross River |
| 1989 | - | - | John Jay-Cross River |
| 1988 | - | - | John Jay-Cross River |
| 1987 | - | - | John Jay-Cross River |
| 1986 | - | - | John Jay-Cross River |
| 1985 | - | - | John Jay-Cross River |
| 1984 | - | - | John Jay-Cross River |
| 1983 | - | - | John Jay-Cross River |
| 1982 | - | - | John Jay-Cross River |
| 1981 | - | - | John Jay-Cross River |
| 1980 | - | - | John Jay-Cross River |
| 1979 | - | - | John Jay-Cross River |
| Total | 339 | - |
